Place | Name | Club(s) | Division | Country | Class. | Earned* |
---|---|---|---|---|---|---|
1 | Warren, Micah | SITS | USA | U | ||
2 | Carr, Noah | SITS | USA | U | ||
3T | Salamation, Xander | SITS | USA | U | ||
3T | Senerth, Ian | BA | USA | U | ||
5 | Provost, Connor | NFA | USA | U | ||
6 | Gernier, Sam | SITS | USA | U | ||
7 | Keller, Tyler | BA | USA | U | ||
8 | Doggart, Eli | ELHS | USA | U | ||
9 | Pedersen, Chris | WHS | USA | U | ||
10 | Peitzsch, Martin | ELHS | USA | U | ||
11 | Kaplan, Sebastain | FHS | USA | U | ||
12 | Tatro, Nicholas | NFA | USA | U | ||
13 | Cooley, Eli | FVFA | USA | U | ||
14 | Brissette, Talon | FHS | USA | U | ||
15 | Hartley, Zack | WHS | USA | U | ||
16 | Castagnaro, Joe | FHS | USA | U | ||
17 | Murphy, Matthew | STHS | USA | U | ||
18 | Abbot, Addison | FVFA | USA | U | ||
19 | Elkins, Austin | FHS | USA | U | ||
20 | Nassetta, Jack | STHS | USA | U | ||
21 | Lee, Alex | LHS | USA | U | ||
22 | Angelopoulos, James | WHS | USA | U | ||
23 | Lincoln, Calvin | SITS | USA | U | ||
24 | Wolk, Martin | ELHS | USA | U | ||
25 | Walters, Gage | NFA | USA | U | ||
26 | Boislard, Jacob | BA | USA | U | ||
27 | Connor, Seamus | SITS | USA | U | ||
28 | Tomko, David | LHS | USA | U | ||
29 | Tripp, Morey | LOLS | USA | U | ||
30 | Kilby, Spencer | LHS | USA | U | ||
31 | Casinghino, Matteo | FVFA | USA | U | ||
32 | Luscomb, Nate | LOLS | USA | U | ||
33 | Ray, Thomas | FHS | USA | U |
Seed | Name | Class./Rank | Club(s) | Division | Country | Status |
---|---|---|---|---|---|---|
1 | Cooley, Eli | U | FVFA | USA | ||
2 | Casinghino, Matteo | U | FVFA | USA | ||
3 | Provost, Connor | U | NFA | USA | ||
4 | Lincoln, Calvin | U | SITS | USA | ||
5 | Senerth, Ian | U | BA | USA | ||
6 | Brissette, Talon | U | FHS | USA | ||
7 | Salamation, Xander | U | SITS | USA | ||
8 | Doggart, Eli | U | ELHS | USA | ||
9 | Angelopoulos, James | U | WHS | USA | ||
10 | Elkins, Austin | U | FHS | USA | ||
11 | Lee, Alex | U | LHS | USA | ||
12 | Hartley, Zack | U | WHS | USA | ||
13 | Ray, Thomas | U | FHS | USA | ||
14 | Castagnaro, Joe | U | FHS | USA | ||
15 | Keller, Tyler | U | BA | USA | ||
16 | Murphy, Matthew | U | STHS | USA | ||
17 | Boislard, Jacob | U | BA | USA | ||
18 | Kilby, Spencer | U | LHS | USA | ||
19 | Walters, Gage | U | NFA | USA | ||
20 | Peitzsch, Martin | U | ELHS | USA | ||
21 | Tatro, Nicholas | U | NFA | USA | ||
22 | Connor, Seamus | U | SITS | USA | ||
23 | Carr, Noah | U | SITS | USA | ||
24 | Pedersen, Chris | U | WHS | USA | ||
25 | Wolk, Martin | U | ELHS | USA | ||
26 | Kaplan, Sebastain | U | FHS | USA | ||
27 | Gernier, Sam | U | SITS | USA | ||
28 | Tomko, David | U | LHS | USA | ||
30 | Nassetta, Jack | U | STHS | USA | ||
31 | Warren, Micah | U | SITS | USA | ||
32 | Abbot, Addison | U | FVFA | USA | ||
33 | Tripp, Morey | U | LOLS | USA | ||
34 | Luscomb, Nate | U | LOLS | USA |
# | 1 | 2 | 3 | 4 | 5 | 6 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gernier, Sam SITS / USA |
1 | V5 | V5 | V5 | V5 | V5 | 5 | 1.00 | 25 | 11 | +14 | ||
Ray, Thomas FHS / USA |
2 | D3 | D1 | D4 | D1 | D2 | 0 | 0.00 | 11 | 25 | -14 | ||
Wolk, Martin ELHS / USA |
3 | D1 | V5 | D1 | D1 | V5 | 2 | 0.40 | 13 | 18 | -5 | ||
Hartley, Zack WHS / USA |
4 | D1 | V5 | V5 | D3 | D4 | 2 | 0.40 | 18 | 20 | -2 | ||
Tatro, Nicholas NFA / USA |
5 | D2 | V5 | V5 | V5 | D4 | 3 | 0.60 | 21 | 15 | +6 | ||
Cooley, Eli FVFA / USA |
6 | D4 | V5 | D2 | V5 | V5 | 3 | 0.60 | 21 | 20 | +1 |
# | 1 | 2 | 3 | 4 | 5 | 6 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nassetta, Jack STHS / USA |
1 | V5 | V5 | D4 | V5 | D2 | 3 | 0.60 | 21 | 20 | +1 | ||
Castagnaro, Joe FHS / USA |
2 | D3 | V5 | D3 | D1 | D0 | 1 | 0.20 | 12 | 18 | -6 | ||
Casinghino, Matteo FVFA / USA |
3 | D3 | D3 | D1 | D4 | D3 | 0 | 0.00 | 14 | 25 | -11 | ||
Carr, Noah SITS / USA |
4 | V5 | V5 | V5 | D4 | V5 | 4 | 0.80 | 24 | 16 | +8 | ||
Pedersen, Chris WHS / USA |
5 | D4 | V5 | V5 | V5 | V5 | 4 | 0.80 | 24 | 17 | +7 | ||
Lee, Alex LHS / USA |
6 | V5 | V0 | V5 | D3 | D3 | 3 | 0.60 | 16 | 15 | +1 |
# | 1 | 2 | 3 | 4 | 5 | 6 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tomko, David LHS / USA |
1 | V5 | D1 | D2 | D3 | D4 | 1 | 0.20 | 15 | 23 | -8 | ||
Connor, Seamus SITS / USA |
2 | D3 | D3 | D3 | D4 | V5 | 1 | 0.20 | 18 | 23 | -5 | ||
Provost, Connor NFA / USA |
3 | V5 | V5 | V5 | V5 | V5 | 5 | 1.00 | 25 | 10 | +15 | ||
Keller, Tyler BA / USA |
4 | V5 | V5 | D3 | V5 | V5 | 4 | 0.80 | 23 | 13 | +10 | ||
Elkins, Austin FHS / USA |
5 | V5 | V5 | D2 | D3 | V5 | 3 | 0.60 | 20 | 17 | +3 | ||
Tripp, Morey LOLS / USA |
6 | V5 | D3 | D1 | D0 | D0 | 1 | 0.20 | 9 | 24 | -15 |
# | 1 | 2 | 3 | 4 | 5 | 6 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Angelopoulos, James WHS / USA |
1 | D3 | V5 | D2 | D4 | V5 | 2 | 0.40 | 19 | 23 | -4 | ||
Murphy, Matthew STHS / USA |
2 | V5 | V5 | D3 | V5 | V5 | 4 | 0.80 | 23 | 15 | +8 | ||
Kaplan, Sebastain FHS / USA |
3 | D4 | D4 | V5 | V5 | V5 | 3 | 0.60 | 23 | 13 | +10 | ||
Peitzsch, Martin ELHS / USA |
4 | V5 | V5 | D3 | V5 | V5 | 4 | 0.80 | 23 | 18 | +5 | ||
Lincoln, Calvin SITS / USA |
5 | V5 | D3 | D0 | D4 | V5 | 2 | 0.40 | 17 | 21 | -4 | ||
Luscomb, Nate LOLS / USA |
6 | D4 | D0 | D0 | D4 | D2 | 0 | 0.00 | 10 | 25 | -15 |
# | 1 | 2 | 3 | 4 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Kilby, Spencer LHS / USA |
1 | D1 | D3 | D3 | 0 | 0.00 | 7 | 15 | -8 | ||
Senerth, Ian BA / USA |
2 | V5 | V5 | V5 | 3 | 1.00 | 15 | 6 | +9 | ||
Warren, Micah SITS / USA |
3 | V5 | D3 | D4 | 1 | 0.33 | 12 | 13 | -1 | ||
Doggart, Eli ELHS / USA |
4 | V5 | D2 | V5 | 2 | 0.67 | 12 | 12 | 0 |
# | 1 | 2 | 3 | 4 | 5 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Boislard, Jacob BA / USA |
1 | D3 | D3 | D2 | V5 | 1 | 0.25 | 13 | 19 | -6 | ||
Abbot, Addison FVFA / USA |
2 | V5 | V5 | D2 | V5 | 3 | 0.75 | 17 | 14 | +3 | ||
Brissette, Talon FHS / USA |
3 | V5 | D3 | D2 | V5 | 2 | 0.50 | 15 | 15 | 0 | ||
Salamation, Xander SITS / USA |
4 | V5 | V4 | V5 | D4 | 3 | 0.75 | 18 | 11 | +7 | ||
Walters, Gage NFA / USA |
5 | D4 | D4 | D2 | V5 | 1 | 0.25 | 15 | 19 | -4 |
Seed | Name | Class./Rank | Club(s) | Division | Country | V | V/M | TS | TR | Ind | Status |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Provost, Connor | U | NFA | USA | 5 | 1.00 | 25 | 10 | +15 | Advanced | |
2 | Gernier, Sam | U | SITS | USA | 5 | 1.00 | 25 | 11 | +14 | Advanced | |
3 | Senerth, Ian | U | BA | USA | 3 | 1.00 | 15 | 6 | +9 | Advanced | |
4 | Keller, Tyler | U | BA | USA | 4 | 0.80 | 23 | 13 | +10 | Advanced | |
5 | Carr, Noah | U | SITS | USA | 4 | 0.80 | 24 | 16 | +8 | Advanced | |
6 | Murphy, Matthew | U | STHS | USA | 4 | 0.80 | 23 | 15 | +8 | Advanced | |
7 | Pedersen, Chris | U | WHS | USA | 4 | 0.80 | 24 | 17 | +7 | Advanced | |
8 | Peitzsch, Martin | U | ELHS | USA | 4 | 0.80 | 23 | 18 | +5 | Advanced | |
9 | Salamation, Xander | U | SITS | USA | 3 | 0.75 | 18 | 11 | +7 | Advanced | |
10 | Abbot, Addison | U | FVFA | USA | 3 | 0.75 | 17 | 14 | +3 | Advanced | |
11 | Doggart, Eli | U | ELHS | USA | 2 | 0.67 | 12 | 12 | 0 | Advanced | |
12 | Kaplan, Sebastain | U | FHS | USA | 3 | 0.60 | 23 | 13 | +10 | Advanced | |
13 | Tatro, Nicholas | U | NFA | USA | 3 | 0.60 | 21 | 15 | +6 | Advanced | |
14 | Elkins, Austin | U | FHS | USA | 3 | 0.60 | 20 | 17 | +3 | Advanced | |
15T | Nassetta, Jack | U | STHS | USA | 3 | 0.60 | 21 | 20 | +1 | Advanced | |
15T | Cooley, Eli | U | FVFA | USA | 3 | 0.60 | 21 | 20 | +1 | Advanced | |
17 | Lee, Alex | U | LHS | USA | 3 | 0.60 | 16 | 15 | +1 | Advanced | |
18 | Brissette, Talon | U | FHS | USA | 2 | 0.50 | 15 | 15 | 0 | Advanced | |
19 | Hartley, Zack | U | WHS | USA | 2 | 0.40 | 18 | 20 | -2 | Advanced | |
20 | Angelopoulos, James | U | WHS | USA | 2 | 0.40 | 19 | 23 | -4 | Advanced | |
21 | Lincoln, Calvin | U | SITS | USA | 2 | 0.40 | 17 | 21 | -4 | Advanced | |
22 | Wolk, Martin | U | ELHS | USA | 2 | 0.40 | 13 | 18 | -5 | Advanced | |
23 | Warren, Micah | U | SITS | USA | 1 | 0.33 | 12 | 13 | -1 | Advanced | |
24 | Walters, Gage | U | NFA | USA | 1 | 0.25 | 15 | 19 | -4 | Advanced | |
25 | Boislard, Jacob | U | BA | USA | 1 | 0.25 | 13 | 19 | -6 | Advanced | |
26 | Connor, Seamus | U | SITS | USA | 1 | 0.20 | 18 | 23 | -5 | Advanced | |
27 | Castagnaro, Joe | U | FHS | USA | 1 | 0.20 | 12 | 18 | -6 | Advanced | |
28 | Tomko, David | U | LHS | USA | 1 | 0.20 | 15 | 23 | -8 | Advanced | |
29 | Tripp, Morey | U | LOLS | USA | 1 | 0.20 | 9 | 24 | -15 | Advanced | |
30 | Kilby, Spencer | U | LHS | USA | 0 | 0.00 | 7 | 15 | -8 | Advanced | |
31 | Casinghino, Matteo | U | FVFA | USA | 0 | 0.00 | 14 | 25 | -11 | Advanced | |
32 | Ray, Thomas | U | FHS | USA | 0 | 0.00 | 11 | 25 | -14 | Advanced | |
33 | Luscomb, Nate | U | LOLS | USA | 0 | 0.00 | 10 | 25 | -15 | Advanced |
Table of 64 | Table of 32 | Table of 16 | Table of 8 | Semi-Finals | Finals | |
(1) Provost, Connor | ||||||
NFA / USA | (1) Provost, Connor | |||||
(64) -BYE- | ||||||
(1) Provost, Connor | ||||||
(33) Luscomb, Nate | 15 - 3 | |||||
LOLS / USA | (33) Luscomb, Nate | |||||
(32) Ray, Thomas | 15 - 13 | |||||
FHS / USA | (1) Provost, Connor | |||||
(17) Lee, Alex | 15 - 12 | |||||
LHS / USA | (17) Lee, Alex | |||||
(48) -BYE- | ||||||
(15T) Cooley, Eli | ||||||
(49) -BYE- | 15 - 14 | |||||
(15T) Cooley, Eli | ||||||
(15T) Cooley, Eli | ||||||
FVFA / USA | (9) Salamation, Xander | |||||
(9) Salamation, Xander | 15 - 12 | |||||
SITS / USA | (9) Salamation, Xander | |||||
(56) -BYE- | ||||||
(9) Salamation, Xander | ||||||
(41) -BYE- | 15 - 6 | |||||
(24) Walters, Gage | ||||||
(24) Walters, Gage | ||||||
NFA / USA | (9) Salamation, Xander | |||||
(25) Boislard, Jacob | 15 - 8 | |||||
BA / USA | (25) Boislard, Jacob | |||||
(40) -BYE- | ||||||
(8) Peitzsch, Martin | ||||||
(57) -BYE- | 15 - 10 | |||||
(8) Peitzsch, Martin | ||||||
(8) Peitzsch, Martin | ||||||
ELHS / USA | (5) Carr, Noah | |||||
(5) Carr, Noah | 15 - 10 | |||||
SITS / USA | (5) Carr, Noah | |||||
(60) -BYE- | ||||||
(5) Carr, Noah | ||||||
(37) -BYE- | 15 - 2 | |||||
(28) Tomko, David | ||||||
(28) Tomko, David | ||||||
LHS / USA | (5) Carr, Noah | |||||
(21) Lincoln, Calvin | 15 - 8 | |||||
SITS / USA | (21) Lincoln, Calvin | |||||
(44) -BYE- | ||||||
(12) Kaplan, Sebastain | ||||||
(53) -BYE- | 15 - 11 | |||||
(12) Kaplan, Sebastain | ||||||
(12) Kaplan, Sebastain | ||||||
FHS / USA | (5) Carr, Noah | |||||
(13) Tatro, Nicholas | 15 - 10 | |||||
NFA / USA | (13) Tatro, Nicholas | |||||
(52) -BYE- | ||||||
(13) Tatro, Nicholas | ||||||
(45) -BYE- | 15 - 10 | |||||
(20) Angelopoulos, James | ||||||
(20) Angelopoulos, James | ||||||
WHS / USA | (4) Keller, Tyler | |||||
(29) Tripp, Morey | 15 - 6 | |||||
LOLS / USA | (29) Tripp, Morey | |||||
(36) -BYE- | ||||||
(4) Keller, Tyler | ||||||
(61) -BYE- | 15 - 8 | |||||
(4) Keller, Tyler | ||||||
(4) Keller, Tyler | ||||||
BA / USA | (23) Warren, Micah | |||||
(3) Senerth, Ian | 15 - 14 | |||||
BA / USA | (3) Senerth, Ian | |||||
(62) -BYE- | ||||||
(3) Senerth, Ian | ||||||
(35) -BYE- | 15 - 5 | |||||
(30) Kilby, Spencer | ||||||
(30) Kilby, Spencer | ||||||
LHS / USA | (3) Senerth, Ian | |||||
(19) Hartley, Zack | 15 - 4 | |||||
WHS / USA | (19) Hartley, Zack | |||||
(46) -BYE- | ||||||
(19) Hartley, Zack | ||||||
(51) -BYE- | 14 - 9 | |||||
(14) Elkins, Austin | ||||||
(14) Elkins, Austin | ||||||
FHS / USA | (3) Senerth, Ian | |||||
(11) Doggart, Eli | 12 - 6 | |||||
ELHS / USA | (11) Doggart, Eli | |||||
(54) -BYE- | ||||||
(11) Doggart, Eli | ||||||
(43) -BYE- | 15 - 9 | |||||
(22) Wolk, Martin | ||||||
(22) Wolk, Martin | ||||||
ELHS / USA | (11) Doggart, Eli | |||||
(27) Castagnaro, Joe | 15 - 5 | |||||
FHS / USA | (27) Castagnaro, Joe | |||||
(38) -BYE- | ||||||
(27) Castagnaro, Joe | ||||||
(59) -BYE- | 15 - 12 | |||||
(6) Murphy, Matthew | ||||||
(6) Murphy, Matthew | ||||||
STHS / USA | (23) Warren, Micah | |||||
(7) Pedersen, Chris | 15 - 11 | |||||
WHS / USA | (7) Pedersen, Chris | |||||
(58) -BYE- | ||||||
(7) Pedersen, Chris | ||||||
(39) -BYE- | 15 - 11 | |||||
(26) Connor, Seamus | ||||||
(26) Connor, Seamus | ||||||
SITS / USA | (23) Warren, Micah | |||||
(23) Warren, Micah | 15 - 11 | |||||
SITS / USA | (23) Warren, Micah | |||||
(42) -BYE- | ||||||
(23) Warren, Micah | ||||||
(55) -BYE- | 13 - 12 | |||||
(10) Abbot, Addison | ||||||
(10) Abbot, Addison | ||||||
FVFA / USA | (23) Warren, Micah | |||||
(15T) Nassetta, Jack | 14 - 13 | |||||
STHS / USA | (15T) Nassetta, Jack | |||||
(50) -BYE- | ||||||
(18) Brissette, Talon | ||||||
(47) -BYE- | 15 - 8 | |||||
(18) Brissette, Talon | ||||||
(18) Brissette, Talon | ||||||
FHS / USA | (2) Gernier, Sam | |||||
(31) Casinghino, Matteo | 15 - 5 | |||||
FVFA / USA | (31) Casinghino, Matteo | |||||
(34) -BYE- | ||||||
(2) Gernier, Sam | ||||||
(63) -BYE- | 15 - 13 | |||||
(2) Gernier, Sam | ||||||
(2) Gernier, Sam | ||||||
SITS / USA |