| Place | Name | Club(s) | Division | Country | Class. | Earned* |
|---|---|---|---|---|---|---|
| 1 | Deglin, Reuben | NFA | USA | U | ||
| 2 | Hysong, NOAH | LHS | USA | U | ||
| 3T | Bennett, Dashiell | FVFA | USA | U | ||
| 3T | Vargas, Hecktor | NFA | USA | U | ||
| 5 | Ehrlich, Noah | FVFA | USA | U | ||
| 6 | Houghton, Zachary | NFA | USA | U | ||
| 7 | Reilly, Peter | NFA | USA | U | ||
| 8 | Boislard, Adam | BA | USA | U | ||
| 9 | Lathi, Sam | LHS | USA | U | ||
| 10 | Osborn, Floyd | LOLS | USA | U | ||
| 11 | Seko, Jeremy | FVFA | USA | U | ||
| 12 | Keilty, Spencer | NFA | USA | U | ||
| 13 | Brochu, BLAKE | LHS | USA | U | ||
| 14 | Hurley, Aidan | NLHS | USA | U | ||
| 15 | Peterson, Cole | FVFA | USA | U | ||
| 16 | Rossier, Ethan | STHS | USA | U | ||
| 17 | Huang, Jason | WHS | USA | U | ||
| 18 | Pedersen, Carl | WHS | USA | U | ||
| 19 | Carrara, Jake | ELHS | USA | U | ||
| 20 | Foster, Alex | TRFC | USA | U | ||
| 21 | Brown, David | LOLS | USA | U | ||
| 22 | Arnott, Evan | NFA | USA | U | ||
| 23 | Gignac, Jonathan | ELHS | USA | U | ||
| 24 | Zhang, David | STHS | USA | U | ||
| 25 | Kranc, Zachary | BA | USA | U | ||
| 26T | Adams, Jackson | NFA | USA | U | ||
| 26T | Zhang, Jeffery | LOLS | USA | U | ||
| 28 | Goodwin, Garrett | ELHS | USA | U | ||
| 29 | Jeff, Ariff | ELHS | USA | U | ||
| 30 | Rubino, Chris | ELHS | USA | U | ||
| 31 | Escobar, Mateo | LOLS | USA | U | ||
| 32 | Macesker, Matthew | WHS | USA | U | ||
| 33 | Rhodig, Ethan | ELHS | USA | U | ||
| 34 | Ortega, Luis | STHS | USA | U | ||
| 35 | Griffin, Justin | NLHS | USA | U | ||
| 36 | Novak, Hunter | FHS | USA | U | ||
| 37 | Price, Tyler | LHS | USA | U | ||
| 38 | Comfort, Alex | WHS | USA | U |
| Seed | Name | Class./Rank | Club(s) | Division | Country | Status |
|---|---|---|---|---|---|---|
| 1 | Hurley, Aidan | U | NLHS | USA | ||
| 2 | Price, Tyler | U | LHS | USA | ||
| 3 | Rossier, Ethan | U | STHS | USA | ||
| 4 | Pedersen, Carl | U | WHS | USA | ||
| 5 | Zhang, David | U | STHS | USA | ||
| 6 | Rhodig, Ethan | U | ELHS | USA | ||
| 7 | Deglin, Reuben | U | NFA | USA | ||
| 8 | Macesker, Matthew | U | WHS | USA | ||
| 9 | Seko, Jeremy | U | FVFA | USA | ||
| 10 | Rubino, Chris | U | ELHS | USA | ||
| 11 | Carrara, Jake | U | ELHS | USA | ||
| 12 | Ehrlich, Noah | U | FVFA | USA | ||
| 13 | Kranc, Zachary | U | BA | USA | ||
| 14 | Jeff, Ariff | U | ELHS | USA | ||
| 15 | Ortega, Luis | U | STHS | USA | ||
| 16 | Griffin, Justin | U | NLHS | USA | ||
| 17 | Vargas, Hecktor | U | NFA | USA | ||
| 18 | Hysong, NOAH | U | LHS | USA | ||
| 19 | Brown, David | U | LOLS | USA | ||
| 20 | Foster, Alex | U | TRFC | USA | ||
| 21 | Boislard, Adam | U | BA | USA | ||
| 22 | Brochu, BLAKE | U | LHS | USA | ||
| 23 | Bennett, Dashiell | U | FVFA | USA | ||
| 24 | Adams, Jackson | U | NFA | USA | ||
| 25 | Peterson, Cole | U | FVFA | USA | ||
| 26 | Novak, Hunter | U | FHS | USA | ||
| 27 | Zhang, Jeffery | U | LOLS | USA | ||
| 28 | Gignac, Jonathan | U | ELHS | USA | ||
| 29 | Escobar, Mateo | U | LOLS | USA | ||
| 30 | Arnott, Evan | U | NFA | USA | ||
| 31 | Keilty, Spencer | U | NFA | USA | ||
| 32 | Lathi, Sam | U | LHS | USA | ||
| 33 | Reilly, Peter | U | NFA | USA | ||
| 34 | Huang, Jason | U | WHS | USA | ||
| 35 | Comfort, Alex | U | WHS | USA | ||
| 36 | Goodwin, Garrett | U | ELHS | USA | ||
| 37 | Osborn, Floyd | U | LOLS | USA | ||
| 38 | Houghton, Zachary | U | NFA | USA |
| # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TS | TR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Osborn, Floyd LOLS / USA |
1 | V5 | V5 | V5 | D1 | V5 | V5 | 5 | 0.83 | 26 | 17 | +9 | ||
| Adams, Jackson NFA / USA |
2 | D3 | V5 | V5 | D1 | D1 | D0 | 2 | 0.33 | 15 | 21 | -6 | ||
| Comfort, Alex WHS / USA |
3 | D0 | D1 | D1 | D0 | D2 | D0 | 0 | 0.00 | 4 | 30 | -26 | ||
| Goodwin, Garrett ELHS / USA |
4 | D4 | D0 | V5 | D0 | D1 | V5 | 2 | 0.33 | 15 | 24 | -9 | ||
| Ehrlich, Noah FVFA / USA |
5 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 1.00 | 30 | 7 | +23 | ||
| Hurley, Aidan NLHS / USA |
6 | D4 | V5 | V5 | V5 | D2 | V5 | 4 | 0.67 | 26 | 16 | +10 | ||
| Kranc, Zachary BA / USA |
7 | D1 | V5 | V5 | D3 | D3 | D2 | 2 | 0.33 | 19 | 20 | -1 |
| # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TS | TR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Reilly, Peter NFA / USA |
1 | V5 | V5 | V5 | D1 | V5 | V5 | 5 | 0.83 | 26 | 12 | +14 | ||
| Zhang, Jeffery LOLS / USA |
2 | D2 | D2 | V5 | D0 | V5 | D1 | 2 | 0.33 | 15 | 21 | -6 | ||
| Carrara, Jake ELHS / USA |
3 | D1 | V5 | V5 | D1 | V5 | D1 | 3 | 0.50 | 18 | 22 | -4 | ||
| Price, Tyler LHS / USA |
4 | D0 | D1 | D3 | D1 | D1 | D0 | 0 | 0.00 | 6 | 30 | -24 | ||
| Bennett, Dashiell FVFA / USA |
5 | V5 | V5 | V5 | V5 | V5 | D4 | 5 | 0.83 | 29 | 8 | +21 | ||
| Ortega, Luis STHS / USA |
6 | D1 | D0 | D2 | V5 | D0 | D1 | 1 | 0.17 | 9 | 26 | -17 | ||
| Houghton, Zachary NFA / USA |
7 | D3 | V5 | V5 | V5 | V5 | V5 | 5 | 0.83 | 28 | 12 | +16 |
| # | 1 | 2 | 3 | 4 | 5 | 6 | V | V/M | TS | TR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rossier, Ethan STHS / USA |
1 | V5 | V5 | D4 | D3 | V4 | 3 | 0.60 | 21 | 18 | +3 | ||
| Griffin, Justin NLHS / USA |
2 | D2 | D4 | D1 | D1 | D0 | 0 | 0.00 | 8 | 25 | -17 | ||
| Rubino, Chris ELHS / USA |
3 | D3 | V5 | D2 | D3 | D2 | 1 | 0.20 | 15 | 24 | -9 | ||
| Brochu, BLAKE LHS / USA |
4 | V5 | V5 | V5 | V5 | D3 | 4 | 0.80 | 23 | 16 | +7 | ||
| Keilty, Spencer NFA / USA |
5 | V5 | V5 | V5 | D4 | V5 | 4 | 0.80 | 24 | 16 | +8 | ||
| Peterson, Cole FVFA / USA |
6 | D3 | V5 | V5 | V5 | D4 | 3 | 0.60 | 22 | 14 | +8 |
| # | 1 | 2 | 3 | 4 | 5 | 6 | V | V/M | TS | TR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Escobar, Mateo LOLS / USA |
1 | V5 | D3 | D1 | D2 | D2 | 1 | 0.20 | 13 | 23 | -10 | ||
| Seko, Jeremy FVFA / USA |
2 | D3 | V5 | V5 | V5 | V5 | 4 | 0.80 | 23 | 11 | +12 | ||
| Arnott, Evan NFA / USA |
3 | V5 | D0 | D3 | D2 | V5 | 2 | 0.40 | 15 | 21 | -6 | ||
| Pedersen, Carl WHS / USA |
4 | V5 | D2 | V5 | D2 | V5 | 3 | 0.60 | 19 | 17 | +2 | ||
| Boislard, Adam BA / USA |
5 | V5 | D2 | V5 | V5 | V5 | 4 | 0.80 | 22 | 12 | +10 | ||
| Jeff, Ariff ELHS / USA |
6 | V5 | D2 | D3 | D3 | D1 | 1 | 0.20 | 14 | 22 | -8 |
| # | 1 | 2 | 3 | 4 | 5 | 6 | V | V/M | TS | TR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Foster, Alex TRFC / USA |
1 | D2 | D2 | V5 | D4 | V5 | 2 | 0.40 | 18 | 15 | +3 | ||
| Vargas, Hecktor NFA / USA |
2 | V5 | D2 | D0 | V5 | V5 | 3 | 0.60 | 17 | 12 | +5 | ||
| Lathi, Sam LHS / USA |
3 | V4 | V5 | V5 | V5 | V5 | 5 | 1.00 | 24 | 6 | +18 | ||
| Macesker, Matthew WHS / USA |
4 | D0 | V3 | D0 | D4 | D2 | 1 | 0.20 | 9 | 20 | -11 | ||
| Zhang, David STHS / USA |
5 | V5 | D2 | D2 | V5 | D1 | 2 | 0.40 | 15 | 23 | -8 | ||
| Gignac, Jonathan ELHS / USA |
6 | D1 | D0 | D0 | V5 | V5 | 2 | 0.40 | 11 | 18 | -7 |
| # | 1 | 2 | 3 | 4 | 5 | 6 | V | V/M | TS | TR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Deglin, Reuben NFA / USA |
1 | V5 | V5 | V3 | V5 | V5 | 5 | 1.00 | 23 | 5 | +18 | ||
| Rhodig, Ethan ELHS / USA |
2 | D1 | V5 | D0 | D0 | D1 | 1 | 0.20 | 7 | 21 | -14 | ||
| Novak, Hunter FHS / USA |
3 | D1 | D1 | D1 | D2 | D1 | 0 | 0.00 | 6 | 25 | -19 | ||
| Hysong, NOAH LHS / USA |
4 | D2 | V5 | V5 | V4 | V5 | 4 | 0.80 | 21 | 7 | +14 | ||
| Huang, Jason WHS / USA |
5 | D0 | V5 | V5 | D2 | V5 | 3 | 0.60 | 17 | 13 | +4 | ||
| Brown, David LOLS / USA |
6 | D1 | V5 | V5 | D1 | D2 | 2 | 0.40 | 14 | 17 | -3 |
| Seed | Name | Class./Rank | Club(s) | Division | Country | V | V/M | TS | TR | Ind | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ehrlich, Noah | U | FVFA | USA | 6 | 1.00 | 30 | 7 | +23 | Advanced | |
| 2 | Lathi, Sam | U | LHS | USA | 5 | 1.00 | 24 | 6 | +18 | Advanced | |
| 3 | Deglin, Reuben | U | NFA | USA | 5 | 1.00 | 23 | 5 | +18 | Advanced | |
| 4 | Bennett, Dashiell | U | FVFA | USA | 5 | 0.83 | 29 | 8 | +21 | Advanced | |
| 5 | Houghton, Zachary | U | NFA | USA | 5 | 0.83 | 28 | 12 | +16 | Advanced | |
| 6 | Reilly, Peter | U | NFA | USA | 5 | 0.83 | 26 | 12 | +14 | Advanced | |
| 7 | Osborn, Floyd | U | LOLS | USA | 5 | 0.83 | 26 | 17 | +9 | Advanced | |
| 8 | Hysong, NOAH | U | LHS | USA | 4 | 0.80 | 21 | 7 | +14 | Advanced | |
| 9 | Seko, Jeremy | U | FVFA | USA | 4 | 0.80 | 23 | 11 | +12 | Advanced | |
| 10 | Boislard, Adam | U | BA | USA | 4 | 0.80 | 22 | 12 | +10 | Advanced | |
| 11 | Keilty, Spencer | U | NFA | USA | 4 | 0.80 | 24 | 16 | +8 | Advanced | |
| 12 | Brochu, BLAKE | U | LHS | USA | 4 | 0.80 | 23 | 16 | +7 | Advanced | |
| 13 | Hurley, Aidan | U | NLHS | USA | 4 | 0.67 | 26 | 16 | +10 | Advanced | |
| 14 | Peterson, Cole | U | FVFA | USA | 3 | 0.60 | 22 | 14 | +8 | Advanced | |
| 15 | Vargas, Hecktor | U | NFA | USA | 3 | 0.60 | 17 | 12 | +5 | Advanced | |
| 16 | Huang, Jason | U | WHS | USA | 3 | 0.60 | 17 | 13 | +4 | Advanced | |
| 17 | Rossier, Ethan | U | STHS | USA | 3 | 0.60 | 21 | 18 | +3 | Advanced | |
| 18 | Pedersen, Carl | U | WHS | USA | 3 | 0.60 | 19 | 17 | +2 | Advanced | |
| 19 | Carrara, Jake | U | ELHS | USA | 3 | 0.50 | 18 | 22 | -4 | Advanced | |
| 20 | Foster, Alex | U | TRFC | USA | 2 | 0.40 | 18 | 15 | +3 | Advanced | |
| 21 | Brown, David | U | LOLS | USA | 2 | 0.40 | 14 | 17 | -3 | Advanced | |
| 22 | Arnott, Evan | U | NFA | USA | 2 | 0.40 | 15 | 21 | -6 | Advanced | |
| 23 | Gignac, Jonathan | U | ELHS | USA | 2 | 0.40 | 11 | 18 | -7 | Advanced | |
| 24 | Zhang, David | U | STHS | USA | 2 | 0.40 | 15 | 23 | -8 | Advanced | |
| 25 | Kranc, Zachary | U | BA | USA | 2 | 0.33 | 19 | 20 | -1 | Advanced | |
| 26T | Zhang, Jeffery | U | LOLS | USA | 2 | 0.33 | 15 | 21 | -6 | Advanced | |
| 26T | Adams, Jackson | U | NFA | USA | 2 | 0.33 | 15 | 21 | -6 | Advanced | |
| 28 | Goodwin, Garrett | U | ELHS | USA | 2 | 0.33 | 15 | 24 | -9 | Advanced | |
| 29 | Jeff, Ariff | U | ELHS | USA | 1 | 0.20 | 14 | 22 | -8 | Advanced | |
| 30 | Rubino, Chris | U | ELHS | USA | 1 | 0.20 | 15 | 24 | -9 | Advanced | |
| 31 | Escobar, Mateo | U | LOLS | USA | 1 | 0.20 | 13 | 23 | -10 | Advanced | |
| 32 | Macesker, Matthew | U | WHS | USA | 1 | 0.20 | 9 | 20 | -11 | Advanced | |
| 33 | Rhodig, Ethan | U | ELHS | USA | 1 | 0.20 | 7 | 21 | -14 | Advanced | |
| 34 | Ortega, Luis | U | STHS | USA | 1 | 0.17 | 9 | 26 | -17 | Advanced | |
| 35 | Griffin, Justin | U | NLHS | USA | 0 | 0.00 | 8 | 25 | -17 | Advanced | |
| 36 | Novak, Hunter | U | FHS | USA | 0 | 0.00 | 6 | 25 | -19 | Advanced | |
| 37 | Price, Tyler | U | LHS | USA | 0 | 0.00 | 6 | 30 | -24 | Advanced | |
| 38 | Comfort, Alex | U | WHS | USA | 0 | 0.00 | 4 | 30 | -26 | Advanced |
| Table of 64 | Table of 32 | Table of 16 | Table of 8 | Semi-Finals | Finals | |
| (1) Ehrlich, Noah | ||||||
| FVFA / USA | (1) Ehrlich, Noah | |||||
| (64) -BYE- | ||||||
| (1) Ehrlich, Noah | ||||||
| (33) Rhodig, Ethan | 15 - 6 | |||||
| ELHS / USA | (32) Macesker, Matthew | |||||
| (32) Macesker, Matthew | 15 - 7 | |||||
| WHS / USA | (1) Ehrlich, Noah | |||||
| (17) Rossier, Ethan | 15 - 11 | |||||
| STHS / USA | (17) Rossier, Ethan | |||||
| (48) -BYE- | ||||||
| (17) Rossier, Ethan | ||||||
| (49) -BYE- | 15 - 9 | |||||
| (16) Huang, Jason | ||||||
| (16) Huang, Jason | ||||||
| WHS / USA | (8) Hysong, NOAH | |||||
| (9) Seko, Jeremy | 15 - 10 | |||||
| FVFA / USA | (9) Seko, Jeremy | |||||
| (56) -BYE- | ||||||
| (9) Seko, Jeremy | ||||||
| (41) -BYE- | 15 - 0 | |||||
| (24) Zhang, David | ||||||
| (24) Zhang, David | ||||||
| STHS / USA | (8) Hysong, NOAH | |||||
| (25) Kranc, Zachary | 15 - 14 | |||||
| BA / USA | (25) Kranc, Zachary | |||||
| (40) -BYE- | ||||||
| (8) Hysong, NOAH | ||||||
| (57) -BYE- | 15 - 9 | |||||
| (8) Hysong, NOAH | ||||||
| (8) Hysong, NOAH | ||||||
| LHS / USA | (8) Hysong, NOAH | |||||
| (5) Houghton, Zachary | 15 - 5 | |||||
| NFA / USA | (5) Houghton, Zachary | |||||
| (60) -BYE- | ||||||
| (5) Houghton, Zachary | ||||||
| (37) Price, Tyler | 15 - 10 | |||||
| LHS / USA | (28) Goodwin, Garrett | |||||
| (28) Goodwin, Garrett | 15 - 10 | |||||
| ELHS / USA | (5) Houghton, Zachary | |||||
| (21) Brown, David | 15 - 1 | |||||
| LOLS / USA | (21) Brown, David | |||||
| (44) -BYE- | ||||||
| (12) Brochu, BLAKE | ||||||
| (53) -BYE- | 15 - 11 | |||||
| (12) Brochu, BLAKE | ||||||
| (12) Brochu, BLAKE | ||||||
| LHS / USA | (4) Bennett, Dashiell | |||||
| (13) Hurley, Aidan | 15 - 8 | |||||
| NLHS / USA | (13) Hurley, Aidan | |||||
| (52) -BYE- | ||||||
| (13) Hurley, Aidan | ||||||
| (45) -BYE- | 15 - 12 | |||||
| (20) Foster, Alex | ||||||
| (20) Foster, Alex | ||||||
| TRFC / USA | (4) Bennett, Dashiell | |||||
| (29) Jeff, Ariff | 15 - 5 | |||||
| ELHS / USA | (29) Jeff, Ariff | |||||
| (36) Novak, Hunter | 15 - 7 | |||||
| FHS / USA | (4) Bennett, Dashiell | |||||
| (61) -BYE- | 15 - 2 | |||||
| (4) Bennett, Dashiell | ||||||
| (4) Bennett, Dashiell | ||||||
| FVFA / USA | (3) Deglin, Reuben | |||||
| (3) Deglin, Reuben | 15 - 14 | |||||
| NFA / USA | (3) Deglin, Reuben | |||||
| (62) -BYE- | ||||||
| (3) Deglin, Reuben | ||||||
| (35) Griffin, Justin | 15 - 3 | |||||
| NLHS / USA | (30) Rubino, Chris | |||||
| (30) Rubino, Chris | 15 - 3 | |||||
| ELHS / USA | (3) Deglin, Reuben | |||||
| (19) Carrara, Jake | 15 - 2 | |||||
| ELHS / USA | (19) Carrara, Jake | |||||
| (46) -BYE- | ||||||
| (14) Peterson, Cole | ||||||
| (51) -BYE- | 10 - 8 | |||||
| (14) Peterson, Cole | ||||||
| (14) Peterson, Cole | ||||||
| FVFA / USA | (3) Deglin, Reuben | |||||
| (11) Keilty, Spencer | 15 - 10 | |||||
| NFA / USA | (11) Keilty, Spencer | |||||
| (54) -BYE- | ||||||
| (11) Keilty, Spencer | ||||||
| (43) -BYE- | 15 - 8 | |||||
| (22) Arnott, Evan | ||||||
| (22) Arnott, Evan | ||||||
| NFA / USA | (6) Reilly, Peter | |||||
| (26T) Adams, Jackson | 15 - 9 | |||||
| NFA / USA | (26T) Adams, Jackson | |||||
| (38) Comfort, Alex | 15 - 7 | |||||
| WHS / USA | (6) Reilly, Peter | |||||
| (59) -BYE- | 15 - 3 | |||||
| (6) Reilly, Peter | ||||||
| (6) Reilly, Peter | ||||||
| NFA / USA | (3) Deglin, Reuben | |||||
| (7) Osborn, Floyd | 15 - 9 | |||||
| LOLS / USA | (7) Osborn, Floyd | |||||
| (58) -BYE- | ||||||
| (7) Osborn, Floyd | ||||||
| (39) -BYE- | 15 - 4 | |||||
| (26T) Zhang, Jeffery | ||||||
| (26T) Zhang, Jeffery | ||||||
| LOLS / USA | (10) Boislard, Adam | |||||
| (23) Gignac, Jonathan | 15 - 8 | |||||
| ELHS / USA | (23) Gignac, Jonathan | |||||
| (42) -BYE- | ||||||
| (10) Boislard, Adam | ||||||
| (55) -BYE- | 15 - 6 | |||||
| (10) Boislard, Adam | ||||||
| (10) Boislard, Adam | ||||||
| BA / USA | (15) Vargas, Hecktor | |||||
| (15) Vargas, Hecktor | 15 - 9 | |||||
| NFA / USA | (15) Vargas, Hecktor | |||||
| (50) -BYE- | ||||||
| (15) Vargas, Hecktor | ||||||
| (47) -BYE- | 15 - 6 | |||||
| (18) Pedersen, Carl | ||||||
| (18) Pedersen, Carl | ||||||
| WHS / USA | (15) Vargas, Hecktor | |||||
| (31) Escobar, Mateo | 15 - 6 | |||||
| LOLS / USA | (31) Escobar, Mateo | |||||
| (34) Ortega, Luis | 15 - 7 | |||||
| STHS / USA | (2) Lathi, Sam | |||||
| (63) -BYE- | 15 - 3 | |||||
| (2) Lathi, Sam | ||||||
| (2) Lathi, Sam | ||||||
| LHS / USA |