| Place | Name | Club(s) | Division | Country | Class. | Earned* |
|---|---|---|---|---|---|---|
| 1 | Bennett, Hannah | FVFA | USA | U | ||
| 2 | Rusk, Madeleine | FHS | USA | U | ||
| 3T | Scarpa, Nicolette | NFA | USA | U | ||
| 3T | Staller, Kirsten | WHS | USA | U | ||
| 5 | Kaplan, Shelby | ELHS | USA | U | ||
| 6 | Teel, Samantha | WHS | USA | U | ||
| 7 | Morales, Kendall | FHS | USA | U | ||
| 8 | Dalton, Alexis | LHS | USA | U | ||
| 9 | Ferris, Robin | ELHS | USA | U | ||
| 10 | Anastasi, Becca | SITS | USA | U | ||
| 11 | Crandell, Aubry | NFA | USA | U | ||
| 12 | McKern, Megan | LHS | USA | U | ||
| 13 | Pecorara, Olivia | NFA | USA | U | ||
| 14 | Markovitz, Raleigh | ELHS | USA | U |
| Seed | Name | Class./Rank | Club(s) | Division | Country | Status |
|---|---|---|---|---|---|---|
| 1 | Rusk, Madeleine | U | FHS | USA | ||
| 2 | Markovitz, Raleigh | U | ELHS | USA | ||
| 3 | Kaplan, Shelby | U | ELHS | USA | ||
| 4 | Scarpa, Nicolette | U | NFA | USA | ||
| 5 | Staller, Kirsten | U | WHS | USA | ||
| 6 | Anastasi, Becca | U | SITS | USA | ||
| 7 | Pecorara, Olivia | U | NFA | USA | ||
| 8 | Crandell, Aubry | U | NFA | USA | ||
| 9 | Teel, Samantha | U | WHS | USA | ||
| 10 | McKern, Megan | U | LHS | USA | ||
| 11 | Bennett, Hannah | U | FVFA | USA | ||
| 12 | Dalton, Alexis | U | LHS | USA | ||
| 13 | Ferris, Robin | U | ELHS | USA | ||
| 14 | Morales, Kendall | U | FHS | USA |
| # | 1 | 2 | 3 | 4 | 5 | V | V/M | TS | TR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ferris, Robin ELHS / USA |
1 | D2 | D4 | V5 | V5 | 2 | 0.50 | 16 | 14 | +2 | ||
| Dalton, Alexis LHS / USA |
2 | V5 | D2 | D1 | D4 | 1 | 0.25 | 12 | 15 | -3 | ||
| Rusk, Madeleine FHS / USA |
3 | V5 | V5 | V5 | V5 | 4 | 1.00 | 20 | 11 | +9 | ||
| Pecorara, Olivia NFA / USA |
4 | D2 | V3 | D3 | D3 | 1 | 0.25 | 11 | 16 | -5 | ||
| Anastasi, Becca SITS / USA |
5 | D2 | V5 | D2 | V5 | 2 | 0.50 | 14 | 17 | -3 |
| # | 1 | 2 | 3 | 4 | 5 | V | V/M | TS | TR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Markovitz, Raleigh ELHS / USA |
1 | D4 | D3 | D0 | D2 | 0 | 0.00 | 9 | 20 | -11 | ||
| Staller, Kirsten WHS / USA |
2 | V5 | V5 | D2 | V5 | 3 | 0.75 | 17 | 15 | +2 | ||
| Crandell, Aubry NFA / USA |
3 | V5 | D2 | D0 | V5 | 2 | 0.50 | 12 | 17 | -5 | ||
| Bennett, Hannah FVFA / USA |
4 | V5 | V5 | V5 | V5 | 4 | 1.00 | 20 | 3 | +17 | ||
| Morales, Kendall FHS / USA |
5 | V5 | D4 | D4 | D1 | 1 | 0.25 | 14 | 17 | -3 |
| # | 1 | 2 | 3 | 4 | V | V/M | TS | TR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kaplan, Shelby ELHS / USA |
1 | D0 | D3 | V5 | 1 | 0.33 | 8 | 12 | -4 | ||
| McKern, Megan LHS / USA |
2 | V4 | D0 | D2 | 1 | 0.33 | 6 | 9 | -3 | ||
| Scarpa, Nicolette NFA / USA |
3 | V5 | V5 | V5 | 3 | 1.00 | 15 | 3 | +12 | ||
| Teel, Samantha WHS / USA |
4 | D3 | V4 | D0 | 1 | 0.33 | 7 | 12 | -5 |
| Seed | Name | Class./Rank | Club(s) | Division | Country | V | V/M | TS | TR | Ind | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bennett, Hannah | U | FVFA | USA | 4 | 1.00 | 20 | 3 | +17 | Advanced | |
| 2 | Scarpa, Nicolette | U | NFA | USA | 3 | 1.00 | 15 | 3 | +12 | Advanced | |
| 3 | Rusk, Madeleine | U | FHS | USA | 4 | 1.00 | 20 | 11 | +9 | Advanced | |
| 4 | Staller, Kirsten | U | WHS | USA | 3 | 0.75 | 17 | 15 | +2 | Advanced | |
| 5 | Ferris, Robin | U | ELHS | USA | 2 | 0.50 | 16 | 14 | +2 | Advanced | |
| 6 | Anastasi, Becca | U | SITS | USA | 2 | 0.50 | 14 | 17 | -3 | Advanced | |
| 7 | Crandell, Aubry | U | NFA | USA | 2 | 0.50 | 12 | 17 | -5 | Advanced | |
| 8 | McKern, Megan | U | LHS | USA | 1 | 0.33 | 6 | 9 | -3 | Advanced | |
| 9 | Kaplan, Shelby | U | ELHS | USA | 1 | 0.33 | 8 | 12 | -4 | Advanced | |
| 10 | Teel, Samantha | U | WHS | USA | 1 | 0.33 | 7 | 12 | -5 | Advanced | |
| 11 | Morales, Kendall | U | FHS | USA | 1 | 0.25 | 14 | 17 | -3 | Advanced | |
| 12 | Dalton, Alexis | U | LHS | USA | 1 | 0.25 | 12 | 15 | -3 | Advanced | |
| 13 | Pecorara, Olivia | U | NFA | USA | 1 | 0.25 | 11 | 16 | -5 | Advanced | |
| 14 | Markovitz, Raleigh | U | ELHS | USA | 0 | 0.00 | 9 | 20 | -11 | Advanced |
| Table of 16 | Table of 8 | Semi-Finals | Finals | |
| (1) Bennett, Hannah | ||||
| FVFA / USA | (1) Bennett, Hannah | |||
| (16) -BYE- | ||||
| (1) Bennett, Hannah | ||||
| (9) Kaplan, Shelby | 15 - 5 | |||
| ELHS / USA | (9) Kaplan, Shelby | |||
| (8) McKern, Megan | 15 - 9 | |||
| LHS / USA | (1) Bennett, Hannah | |||
| (5) Ferris, Robin | 15 - 3 | |||
| ELHS / USA | (12) Dalton, Alexis | |||
| (12) Dalton, Alexis | 15 - 7 | |||
| LHS / USA | (4) Staller, Kirsten | |||
| (13) Pecorara, Olivia | 15 - 10 | |||
| NFA / USA | (4) Staller, Kirsten | |||
| (4) Staller, Kirsten | 15 - 9 | |||
| WHS / USA | (1) Bennett, Hannah | |||
| (3) Rusk, Madeleine | 15 - 11 | |||
| FHS / USA | (3) Rusk, Madeleine | |||
| (14) Markovitz, Raleigh | 15 - 4 | |||
| ELHS / USA | (3) Rusk, Madeleine | |||
| (11) Morales, Kendall | 15 - 10 | |||
| FHS / USA | (11) Morales, Kendall | |||
| (6) Anastasi, Becca | 15 - 7 | |||
| SITS / USA | (3) Rusk, Madeleine | |||
| (7) Crandell, Aubry | 15 - 11 | |||
| NFA / USA | (10) Teel, Samantha | |||
| (10) Teel, Samantha | 15 - 13 | |||
| WHS / USA | (2) Scarpa, Nicolette | |||
| (15) -BYE- | 14 - 7 | |||
| (2) Scarpa, Nicolette | ||||
| (2) Scarpa, Nicolette | ||||
| NFA / USA |