| Seed | Name | Class./Rank | Club(s) | Status |
|---|---|---|---|---|
| 1 | Ventura, William | U | NLHS | |
| 2 | Deschenes, Brendon | U | ELHS | |
| 3 | Rhodig, Ethan | U | ELHS | |
| 4 | Huang, Jason | U | WHS | |
| 5 | Olivero, Adrian | U | WHS | |
| 6 | DiFrancesca, Paul | U | NFA | |
| 7 | Brochu, Blake | U | LEDHS | |
| 8 | Foster, Alex | U | TRFC | |
| 9 | Fauver, Joshua | U | FHS | |
| 10 | Hysong, Noah | U | LEDHS | |
| 11 | Adams, Jackson | U | NFA | |
| 12 | Hurley, Aidan | U | NLHS | |
| 13 | Maynard, Dan | U | BAC | |
| 14 | Spreight, Brandon | U | BAC | |
| 15 | Novak, Hunter | U | FHS | |
| 16 | Gignac, Jonathan | U | ELHS | |
| 17 | Lahti, Sam | U | LEDHS | |
| 18 | Amodeo, Sam | U | WHS | |
| 19 | Houghton, Zachary | U | NFA | |
| 20 | Arnott, Evan | U | NFA | |
| 21 | Cramer, Dan | U | STBHS | |
| 22 | Zieminski, Jesse | U | FHS | |
| 23 | Rubino, Chris | U | ELHS | |
| 24 | Pedersen, Carl | U | WHS | |
| 25 | Godown, Jason | U | ELHS | |
| 26 | Wang, Wilson | U | ELHS | |
| 27 | Dionne, Zachary | U | NFA | |
| 28 | Burnett, John | U | NLHS | |
| 29 | Bacchiocchi, Max | U | FHS | |
| 30 | Keilty, Spencer | U | NFA | |
| 31 | McGunnigle, John | U | ELHS | |
| 32 | Victorino, Joseph | U | FHS | |
| 33 | Sefton, Seaghan | U | ELHS | |
| 34 | Mason, Camden | U | FHS | |
| 35 | Carrara, Jake | U | ELHS | |
| 36 | Ra, Gene | U | FHS | |
| 37 | O'Shaughnessy, Tom | U | ELHS | |
| 38 | Bousquet, Ben | U | FHS |
| # | 1 | 2 | 3 | 4 | 5 | V | V/M | TS | TR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gignac, Jonathan ELHS |
1 | V5 | D2 | D1 | V5 | 2 | 0.50 | 13 | 14 | -1 | ||
| Carrara, Jake ELHS |
2 | D1 | V5 | D3 | D1 | 1 | 0.25 | 10 | 18 | -8 | ||
| Ra, Gene FHS |
3 | V5 | D3 | D3 | D2 | 1 | 0.25 | 13 | 16 | -3 | ||
| Lahti, Sam LEDHS |
4 | V5 | V5 | V5 | D4 | 3 | 0.75 | 19 | 12 | +7 | ||
| Ventura, William NLHS |
5 | D3 | V5 | V4 | V5 | 3 | 0.75 | 17 | 12 | +5 |
| # | 1 | 2 | 3 | 4 | 5 | V | V/M | TS | TR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Amodeo, Sam WHS |
1 | V5 | D2 | D2 | D0 | 1 | 0.25 | 9 | 19 | -10 | ||
| Cramer, Dan STBHS |
2 | D4 | D2 | D4 | D2 | 0 | 0.00 | 12 | 20 | -8 | ||
| Novak, Hunter FHS |
3 | V5 | V5 | V5 | V5 | 4 | 1.00 | 20 | 11 | +9 | ||
| Deschenes, Brendon ELHS |
4 | V5 | V5 | D3 | D1 | 2 | 0.50 | 14 | 16 | -2 | ||
| Keilty, Spencer NFA |
5 | V5 | V5 | D4 | V5 | 3 | 0.75 | 19 | 8 | +11 |
| # | 1 | 2 | 3 | 4 | 5 | V | V/M | TS | TR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rhodig, Ethan ELHS |
1 | D2 | D0 | V5 | V5 | 2 | 0.50 | 12 | 14 | -2 | ||
| Rubino, Chris ELHS |
2 | V5 | D4 | V5 | D4 | 2 | 0.50 | 18 | 15 | +3 | ||
| Houghton, Zachary NFA |
3 | V5 | V5 | V5 | V5 | 4 | 1.00 | 20 | 7 | +13 | ||
| Spreight, Brandon BAC |
4 | D2 | D3 | D3 | V5 | 1 | 0.25 | 13 | 16 | -3 | ||
| Mason, Camden FHS |
5 | D2 | V5 | D0 | D1 | 1 | 0.25 | 8 | 19 | -11 |
| # | 1 | 2 | 3 | 4 | 5 | V | V/M | TS | TR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Huang, Jason WHS |
1 | V5 | V5 | V5 | V5 | 4 | 1.00 | 20 | 8 | +12 | ||
| Arnott, Evan NFA |
2 | D1 | D3 | D0 | V5 | 1 | 0.25 | 9 | 16 | -7 | ||
| O'Shaughnessy, Tom ELHS |
3 | D1 | V5 | V5 | V5 | 3 | 0.75 | 16 | 14 | +2 | ||
| Maynard, Dan BAC |
4 | D2 | V5 | D2 | V5 | 2 | 0.50 | 14 | 13 | +1 | ||
| Bacchiocchi, Max FHS |
5 | D4 | D1 | D4 | D3 | 0 | 0.00 | 12 | 20 | -8 |
| # | 1 | 2 | 3 | 4 | 5 | V | V/M | TS | TR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Olivero, Adrian WHS |
1 | V5 | V5 | V5 | V5 | 4 | 1.00 | 20 | 6 | +14 | ||
| Hurley, Aidan NLHS |
2 | D2 | V5 | D4 | V5 | 2 | 0.50 | 16 | 15 | +1 | ||
| Sefton, Seaghan ELHS |
3 | D0 | D1 | D2 | D1 | 0 | 0.00 | 4 | 20 | -16 | ||
| Dionne, Zachary NFA |
4 | D2 | V5 | V5 | D1 | 2 | 0.50 | 13 | 16 | -3 | ||
| Victorino, Joseph FHS |
5 | D2 | D4 | V5 | V5 | 2 | 0.50 | 16 | 12 | +4 |
| # | 1 | 2 | 3 | 4 | 5 | V | V/M | TS | TR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DiFrancesca, Paul NFA |
1 | V5 | V5 | V5 | D1 | 3 | 0.75 | 16 | 13 | +3 | ||
| Zieminski, Jesse FHS |
2 | D4 | V5 | V5 | D0 | 2 | 0.50 | 14 | 14 | 0 | ||
| Burnett, John NLHS |
3 | D3 | D2 | D4 | D0 | 0 | 0.00 | 9 | 20 | -11 | ||
| McGunnigle, John ELHS |
4 | D1 | D2 | V5 | D0 | 1 | 0.25 | 8 | 19 | -11 | ||
| Hysong, Noah LEDHS |
5 | V5 | V5 | V5 | V5 | 4 | 1.00 | 20 | 1 | +19 |
| # | 1 | 2 | 3 | 4 | V | V/M | TS | TR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bousquet, Ben FHS |
1 | V5 | V5 | V5 | 3 | 1.00 | 15 | 6 | +9 | ||
| Wang, Wilson ELHS |
2 | D0 | D0 | D0 | 0 | 0.00 | 0 | 15 | -15 | ||
| Adams, Jackson NFA |
3 | D3 | V5 | D3 | 1 | 0.33 | 11 | 10 | +1 | ||
| Brochu, Blake LEDHS |
4 | D3 | V5 | V5 | 2 | 0.67 | 13 | 8 | +5 |
| # | 1 | 2 | 3 | 4 | V | V/M | TS | TR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Pedersen, Carl WHS |
1 | V5 | V5 | D2 | 2 | 0.67 | 12 | 8 | +4 | ||
| Fauver, Joshua FHS |
2 | D1 | D3 | D4 | 0 | 0.00 | 8 | 15 | -7 | ||
| Godown, Jason ELHS |
3 | D2 | V5 | D1 | 1 | 0.33 | 8 | 13 | -5 | ||
| Foster, Alex TRFC |
4 | V5 | V5 | V5 | 3 | 1.00 | 15 | 7 | +8 |
| Seed | Name | Class./Rank | Club(s) | V | V/M | TS | TR | Ind | Status |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Hysong, Noah | U | LEDHS | 4 | 1.00 | 20 | 1 | +19 | Advanced |
| 2 | Olivero, Adrian | U | WHS | 4 | 1.00 | 20 | 6 | +14 | Advanced |
| 3 | Houghton, Zachary | U | NFA | 4 | 1.00 | 20 | 7 | +13 | Advanced |
| 4 | Huang, Jason | U | WHS | 4 | 1.00 | 20 | 8 | +12 | Advanced |
| 5 | Novak, Hunter | U | FHS | 4 | 1.00 | 20 | 11 | +9 | Advanced |
| 6 | Bousquet, Ben | U | FHS | 3 | 1.00 | 15 | 6 | +9 | Advanced |
| 7 | Foster, Alex | U | TRFC | 3 | 1.00 | 15 | 7 | +8 | Advanced |
| 8 | Keilty, Spencer | U | NFA | 3 | 0.75 | 19 | 8 | +11 | Advanced |
| 9 | Lahti, Sam | U | LEDHS | 3 | 0.75 | 19 | 12 | +7 | Advanced |
| 10 | Ventura, William | U | NLHS | 3 | 0.75 | 17 | 12 | +5 | Advanced |
| 11 | DiFrancesca, Paul | U | NFA | 3 | 0.75 | 16 | 13 | +3 | Advanced |
| 12 | O'Shaughnessy, Tom | U | ELHS | 3 | 0.75 | 16 | 14 | +2 | Advanced |
| 13 | Brochu, Blake | U | LEDHS | 2 | 0.67 | 13 | 8 | +5 | Advanced |
| 14 | Pedersen, Carl | U | WHS | 2 | 0.67 | 12 | 8 | +4 | Advanced |
| 15 | Victorino, Joseph | U | FHS | 2 | 0.50 | 16 | 12 | +4 | Advanced |
| 16 | Rubino, Chris | U | ELHS | 2 | 0.50 | 18 | 15 | +3 | Advanced |
| 17 | Hurley, Aidan | U | NLHS | 2 | 0.50 | 16 | 15 | +1 | Advanced |
| 18 | Maynard, Dan | U | BAC | 2 | 0.50 | 14 | 13 | +1 | Advanced |
| 19 | Zieminski, Jesse | U | FHS | 2 | 0.50 | 14 | 14 | 0 | Advanced |
| 20 | Gignac, Jonathan | U | ELHS | 2 | 0.50 | 13 | 14 | -1 | Advanced |
| 21 | Deschenes, Brendon | U | ELHS | 2 | 0.50 | 14 | 16 | -2 | Advanced |
| 22 | Rhodig, Ethan | U | ELHS | 2 | 0.50 | 12 | 14 | -2 | Advanced |
| 23 | Dionne, Zachary | U | NFA | 2 | 0.50 | 13 | 16 | -3 | Advanced |
| 24 | Adams, Jackson | U | NFA | 1 | 0.33 | 11 | 10 | +1 | Advanced |
| 25 | Godown, Jason | U | ELHS | 1 | 0.33 | 8 | 13 | -5 | Advanced |
| 26T | Spreight, Brandon | U | BAC | 1 | 0.25 | 13 | 16 | -3 | Advanced |
| 26T | Ra, Gene | U | FHS | 1 | 0.25 | 13 | 16 | -3 | Advanced |
| 28 | Arnott, Evan | U | NFA | 1 | 0.25 | 9 | 16 | -7 | Advanced |
| 29 | Carrara, Jake | U | ELHS | 1 | 0.25 | 10 | 18 | -8 | Advanced |
| 30 | Amodeo, Sam | U | WHS | 1 | 0.25 | 9 | 19 | -10 | Advanced |
| 31T | McGunnigle, John | U | ELHS | 1 | 0.25 | 8 | 19 | -11 | Advanced |
| 31T | Mason, Camden | U | FHS | 1 | 0.25 | 8 | 19 | -11 | Advanced |
| 33 | Fauver, Joshua | U | FHS | 0 | 0.00 | 8 | 15 | -7 | Advanced |
| 34T | Bacchiocchi, Max | U | FHS | 0 | 0.00 | 12 | 20 | -8 | Advanced |
| 34T | Cramer, Dan | U | STBHS | 0 | 0.00 | 12 | 20 | -8 | Advanced |
| 36 | Burnett, John | U | NLHS | 0 | 0.00 | 9 | 20 | -11 | Advanced |
| 37 | Wang, Wilson | U | ELHS | 0 | 0.00 | 0 | 15 | -15 | Advanced |
| 38 | Sefton, Seaghan | U | ELHS | 0 | 0.00 | 4 | 20 | -16 | Advanced |
| Table of 64 | Table of 32 | Table of 16 | Table of 8 | Semi-Finals | Finals | |
| (1) Hysong, Noah | ||||||
| LEDHS | (1) Hysong, Noah | |||||
| (64) -BYE- | ||||||
| (1) Hysong, Noah | ||||||
| (33) Fauver, Joshua | 15 - 2 | |||||
| FHS | (31T) Mason, Camden | |||||
| (31T) Mason, Camden | 15 - 4 | |||||
| FHS | (1) Hysong, Noah | |||||
| (17) Hurley, Aidan | 15 - 6 | |||||
| NLHS | (17) Hurley, Aidan | |||||
| (48) -BYE- | ||||||
| (16) Rubino, Chris | ||||||
| (49) -BYE- | 15 - 12 | |||||
| (16) Rubino, Chris | ||||||
| (16) Rubino, Chris | ||||||
| ELHS | (1) Hysong, Noah | |||||
| (9) Lahti, Sam | 15 - 8 | |||||
| LEDHS | (9) Lahti, Sam | |||||
| (56) -BYE- | ||||||
| (9) Lahti, Sam | ||||||
| (41) -BYE- | 15 - 9 | |||||
| (24) Adams, Jackson | ||||||
| (24) Adams, Jackson | ||||||
| NFA | (8) Keilty, Spencer | |||||
| (25) Godown, Jason | 15 - 11 | |||||
| ELHS | (25) Godown, Jason | |||||
| (40) -BYE- | ||||||
| (8) Keilty, Spencer | ||||||
| (57) -BYE- | 15 - 7 | |||||
| (8) Keilty, Spencer | ||||||
| (8) Keilty, Spencer | ||||||
| NFA | (1) Hysong, Noah | |||||
| (5) Novak, Hunter | 15 - 10 | |||||
| FHS | (5) Novak, Hunter | |||||
| (60) -BYE- | ||||||
| (28) Arnott, Evan | ||||||
| (37) Wang, Wilson | 15 - 14 | |||||
| ELHS | (28) Arnott, Evan | |||||
| (28) Arnott, Evan | 0 - 0 | |||||
| NFA | (28) Arnott, Evan | |||||
| (21) Deschenes, Brendon | 15 - 13 | |||||
| ELHS | (21) Deschenes, Brendon | |||||
| (44) -BYE- | ||||||
| (12) O'Shaughnessy, Tom | ||||||
| (53) -BYE- | 15 - 12 | |||||
| (12) O'Shaughnessy, Tom | ||||||
| (12) O'Shaughnessy, Tom | ||||||
| ELHS | (4) Huang, Jason | |||||
| (13) Brochu, Blake | 15 - 7 | |||||
| LEDHS | (13) Brochu, Blake | |||||
| (52) -BYE- | ||||||
| (13) Brochu, Blake | ||||||
| (45) -BYE- | 15 - 5 | |||||
| (20) Gignac, Jonathan | ||||||
| (20) Gignac, Jonathan | ||||||
| ELHS | (4) Huang, Jason | |||||
| (29) Carrara, Jake | 14 - 12 | |||||
| ELHS | (29) Carrara, Jake | |||||
| (36) Burnett, John | 15 - 3 | |||||
| NLHS | (4) Huang, Jason | |||||
| (61) -BYE- | 15 - 11 | |||||
| (4) Huang, Jason | ||||||
| (4) Huang, Jason | ||||||
| WHS | (1) Hysong, Noah | |||||
| (3) Houghton, Zachary | 15 - 12 | |||||
| NFA | (3) Houghton, Zachary | |||||
| (62) -BYE- | ||||||
| (3) Houghton, Zachary | ||||||
| (34T) Cramer, Dan | 15 - 5 | |||||
| STBHS | (34T) Cramer, Dan | |||||
| (30) Amodeo, Sam | 15 - 14 | |||||
| WHS | (3) Houghton, Zachary | |||||
| (19) Zieminski, Jesse | 15 - 11 | |||||
| FHS | (19) Zieminski, Jesse | |||||
| (46) -BYE- | ||||||
| (14) Pedersen, Carl | ||||||
| (51) -BYE- | 15 - 7 | |||||
| (14) Pedersen, Carl | ||||||
| (14) Pedersen, Carl | ||||||
| WHS | (3) Houghton, Zachary | |||||
| (11) DiFrancesca, Paul | 15 - 13 | |||||
| NFA | (11) DiFrancesca, Paul | |||||
| (54) -BYE- | ||||||
| (11) DiFrancesca, Paul | ||||||
| (43) -BYE- | 14 - 13 | |||||
| (22) Rhodig, Ethan | ||||||
| (22) Rhodig, Ethan | ||||||
| ELHS | (6) Bousquet, Ben | |||||
| (26T) Ra, Gene | 15 - 7 | |||||
| FHS | (26T) Ra, Gene | |||||
| (38) Sefton, Seaghan | 15 - 4 | |||||
| ELHS | (6) Bousquet, Ben | |||||
| (59) -BYE- | 15 - 13 | |||||
| (6) Bousquet, Ben | ||||||
| (6) Bousquet, Ben | ||||||
| FHS | (3) Houghton, Zachary | |||||
| (7) Foster, Alex | 15 - 10 | |||||
| TRFC | (7) Foster, Alex | |||||
| (58) -BYE- | ||||||
| (7) Foster, Alex | ||||||
| (39) -BYE- | 15 - 6 | |||||
| (26T) Spreight, Brandon | ||||||
| (26T) Spreight, Brandon | ||||||
| BAC | (7) Foster, Alex | |||||
| (23) Dionne, Zachary | 15 - 11 | |||||
| NFA | (23) Dionne, Zachary | |||||
| (42) -BYE- | ||||||
| (10) Ventura, William | ||||||
| (55) -BYE- | 15 - 10 | |||||
| (10) Ventura, William | ||||||
| (10) Ventura, William | ||||||
| NLHS | (2) Olivero, Adrian | |||||
| (15) Victorino, Joseph | 15 - 7 | |||||
| FHS | (15) Victorino, Joseph | |||||
| (50) -BYE- | ||||||
| (18) Maynard, Dan | ||||||
| (47) -BYE- | 10 - 9 | |||||
| (18) Maynard, Dan | ||||||
| (18) Maynard, Dan | ||||||
| BAC | (2) Olivero, Adrian | |||||
| (31T) McGunnigle, John | 15 - 10 | |||||
| ELHS | (34T) Bacchiocchi, Max | |||||
| (34T) Bacchiocchi, Max | 15 - 9 | |||||
| FHS | (2) Olivero, Adrian | |||||
| (63) -BYE- | 15 - 1 | |||||
| (2) Olivero, Adrian | ||||||
| (2) Olivero, Adrian | ||||||
| WHS |
| Place | Name | Club(s) | Class. | Earned* |
|---|---|---|---|---|
| 1 | Hysong, Noah | LEDHS | U | |
| 2 | Houghton, Zachary | NFA | U | |
| 3T | Huang, Jason | WHS | U | |
| 3T | Olivero, Adrian | WHS | U | |
| 5 | Bousquet, Ben | FHS | U | |
| 6 | Foster, Alex | TRFC | U | |
| 7 | Keilty, Spencer | NFA | U | |
| 8 | Arnott, Evan | NFA | U | |
| 9 | Lahti, Sam | LEDHS | U | |
| 10 | Ventura, William | NLHS | U | |
| 11 | DiFrancesca, Paul | NFA | U | |
| 12 | O'Shaughnessy, Tom | ELHS | U | |
| 13 | Brochu, Blake | LEDHS | U | |
| 14 | Pedersen, Carl | WHS | U | |
| 15 | Rubino, Chris | ELHS | U | |
| 16 | Maynard, Dan | BAC | U | |
| 17 | Novak, Hunter | FHS | U | |
| 18 | Victorino, Joseph | FHS | U | |
| 19 | Hurley, Aidan | NLHS | U | |
| 20 | Zieminski, Jesse | FHS | U | |
| 21 | Gignac, Jonathan | ELHS | U | |
| 22 | Deschenes, Brendon | ELHS | U | |
| 23 | Rhodig, Ethan | ELHS | U | |
| 24 | Dionne, Zachary | NFA | U | |
| 25 | Adams, Jackson | NFA | U | |
| 26 | Godown, Jason | ELHS | U | |
| 27T | Spreight, Brandon | BAC | U | |
| 27T | Ra, Gene | FHS | U | |
| 29 | Carrara, Jake | ELHS | U | |
| 30 | Mason, Camden | FHS | U | |
| 31T | Cramer, Dan | STBHS | U | |
| 31T | Bacchiocchi, Max | FHS | U | |
| 33 | Amodeo, Sam | WHS | U | |
| 34 | McGunnigle, John | ELHS | U | |
| 35 | Fauver, Joshua | FHS | U | |
| 36 | Burnett, John | NLHS | U | |
| 37 | Wang, Wilson | ELHS | U | |
| 38 | Sefton, Seaghan | ELHS | U |