Seed | Name | Class./Rank | Club(s) | Status |
---|---|---|---|---|
1 | Wilson, Chris | U | BAC | |
2 | Lincoln, Calvin | U | SITS | |
3 | Tomko, David | U | LEDHS | |
4 | Provost, Connor | U | NFA | |
5 | Lee, Alex | U | LEDHS | |
6 | Gernier, Sam | U | SITS | |
7 | Warren, Micah | U | SITS | |
8 | Jilani, Tala | U | FITCHS | |
9 | Nave, Alex | U | STBHS | |
10 | Tatro, Nicholas | U | NFA | |
11 | Hartley, Zack | U | WHS | |
12 | Wang, Wilson | U | ELHS | |
13 | Baker, Vincent | U | FITCHS | |
14 | Zemko, Andrew | U | WHS | |
15 | Salamation, Xander | U | SITS | |
16 | Doggart, Isaac | U | ELHS | |
17 | Stillwell, Troy | U | ELHS | |
18 | Connor, Seamus | U | SITS | |
19 | Elkins, Austin | U | FITCHS | |
20 | Tedford-Coles, Camden | U | SITS | |
21 | Dryden-Jaffee, Jono | U | WHS | |
22 | Bevacqua, Matthew | U | ELHS | |
23 | Peitzsh, Ian | U | ELHS | |
24 | Myers, Chris | U | FITCHS | |
25 | Angelopoulos, James | U | WHS | |
26 | Sanders, Brendan | U | ELHS | |
27 | Rousseau, Connor | U | FITCHS | |
28 | Dickerson, Liam | U | SITS | |
29 | Bentley, Mackenzie | U | ELHS | |
30 | Dineen, Jack | U | SITS | |
31 | He, Andy | U | ELHS | |
32 | Keller, Tyler | U | BAC | |
33 | Walters, Gage | U | NFA | |
34 | Murphy, Matthew | U | STBHS | |
35 | Pombrio, Yani | U | FITCHS | |
36 | Kilby, Spencer | U | LEDHS | |
37 | Castagnaro, Joe | U | FITCHS |
# | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tatro, Nicholas NFA |
1 | V5 | V5 | V5 | D3 | V5 | V5 | D2 | 5 | 0.71 | 30 | 20 | +10 | ||
Bevacqua, Matthew ELHS |
2 | D3 | D4 | D1 | D4 | D3 | D3 | V5 | 1 | 0.14 | 23 | 32 | -9 | ||
He, Andy ELHS |
3 | D2 | V5 | D2 | V5 | D4 | D4 | D4 | 2 | 0.29 | 26 | 30 | -4 | ||
Kilby, Spencer LEDHS |
4 | D1 | V5 | V5 | D2 | V5 | V5 | D2 | 4 | 0.57 | 25 | 25 | 0 | ||
Castagnaro, Joe FITCHS |
5 | V5 | V5 | D1 | V5 | V5 | V5 | V4 | 6 | 0.86 | 30 | 24 | +6 | ||
Wilson, Chris BAC |
6 | D2 | V5 | V5 | D3 | D4 | D3 | D3 | 2 | 0.29 | 25 | 32 | -7 | ||
Hartley, Zack WHS |
7 | D2 | V5 | V5 | D4 | D3 | V5 | D2 | 3 | 0.43 | 26 | 30 | -4 | ||
Tedford-Coles, Camden SITS |
8 | V5 | D2 | V5 | V5 | D3 | V5 | V5 | 5 | 0.71 | 30 | 22 | +8 |
# | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bentley, Mackenzie ELHS |
1 | D4 | D4 | V5 | V5 | D2 | V5 | D2 | 3 | 0.43 | 27 | 28 | -1 | ||
Dineen, Jack SITS |
2 | V5 | V5 | V5 | V5 | V5 | V5 | D3 | 6 | 0.86 | 33 | 21 | +12 | ||
Lincoln, Calvin SITS |
3 | V5 | D2 | D3 | V5 | D2 | D2 | V5 | 3 | 0.43 | 24 | 27 | -3 | ||
Dryden-Jaffee, Jono WHS |
4 | D1 | D2 | V5 | D2 | D3 | D3 | V5 | 2 | 0.29 | 21 | 32 | -11 | ||
Wang, Wilson ELHS |
5 | D4 | D4 | D2 | V5 | V5 | D3 | V5 | 3 | 0.43 | 28 | 29 | -1 | ||
Nave, Alex STBHS |
6 | V5 | D2 | V3 | V5 | D4 | V4 | D3 | 4 | 0.57 | 26 | 22 | +4 | ||
Elkins, Austin FITCHS |
7 | D3 | D2 | V5 | V5 | V4 | D0 | V5 | 4 | 0.57 | 24 | 26 | -2 | ||
Keller, Tyler BAC |
8 | V5 | V5 | D3 | D4 | D4 | V5 | D4 | 3 | 0.43 | 30 | 28 | +2 |
# | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Connor, Seamus SITS |
1 | D3 | V5 | D4 | V5 | V5 | D2 | 3 | 0.50 | 24 | 23 | +1 | ||
Baker, Vincent FITCHS |
2 | V5 | D3 | V5 | V5 | D4 | D4 | 3 | 0.50 | 26 | 24 | +2 | ||
Peitzsh, Ian ELHS |
3 | D4 | V5 | V5 | V5 | V5 | D3 | 4 | 0.67 | 27 | 23 | +4 | ||
Dickerson, Liam SITS |
4 | V5 | D3 | D2 | V5 | D4 | V5 | 3 | 0.50 | 24 | 23 | +1 | ||
Jilani, Tala FITCHS |
5 | D1 | D3 | D4 | D1 | D0 | D1 | 0 | 0.00 | 10 | 30 | -20 | ||
Walters, Gage NFA |
6 | D3 | V5 | D4 | V5 | V5 | V5 | 4 | 0.67 | 27 | 21 | +6 | ||
Tomko, David LEDHS |
7 | V5 | V5 | V5 | D3 | V5 | D3 | 4 | 0.67 | 26 | 20 | +6 |
# | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Myers, Chris FITCHS |
1 | D1 | D2 | D1 | V5 | D3 | D1 | 1 | 0.17 | 13 | 28 | -15 | ||
Warren, Micah SITS |
2 | V5 | D2 | V5 | V5 | V5 | V5 | 5 | 0.83 | 27 | 16 | +11 | ||
Provost, Connor NFA |
3 | V5 | V5 | V5 | V5 | V5 | D4 | 5 | 0.83 | 29 | 14 | +15 | ||
Rousseau, Connor FITCHS |
4 | V5 | D4 | D2 | V4 | V5 | V5 | 4 | 0.67 | 25 | 17 | +8 | ||
Zemko, Andrew WHS |
5 | D3 | D3 | D2 | D2 | V5 | D2 | 1 | 0.17 | 17 | 28 | -11 | ||
Stillwell, Troy ELHS |
6 | V5 | D1 | D1 | D1 | D4 | V5 | 2 | 0.33 | 17 | 27 | -10 | ||
Murphy, Matthew STBHS |
7 | V5 | D2 | V5 | D3 | V5 | D4 | 3 | 0.50 | 24 | 22 | +2 |
# | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Doggart, Isaac ELHS |
1 | D2 | V5 | V5 | D1 | V5 | V5 | 4 | 0.67 | 23 | 19 | +4 | ||
Salamation, Xander SITS |
2 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 1.00 | 30 | 13 | +17 | ||
Lee, Alex LEDHS |
3 | D4 | D4 | V5 | D1 | V5 | V5 | 3 | 0.50 | 24 | 20 | +4 | ||
Sanders, Brendan ELHS |
4 | D0 | D3 | D1 | D0 | V5 | D0 | 1 | 0.17 | 9 | 28 | -19 | ||
Gernier, Sam SITS |
5 | V5 | D1 | V5 | V5 | V5 | V5 | 5 | 0.83 | 26 | 9 | +17 | ||
Pombrio, Yani FITCHS |
6 | D1 | D2 | D2 | D3 | D0 | D0 | 0 | 0.00 | 8 | 30 | -22 | ||
Angelopoulos, James WHS |
7 | D4 | D1 | D2 | V5 | D2 | V5 | 2 | 0.33 | 19 | 20 | -1 |
Seed | Name | Class./Rank | Club(s) | V | V/M | TS | TR | Ind | Status |
---|---|---|---|---|---|---|---|---|---|
1 | Salamation, Xander | U | SITS | 6 | 1.00 | 30 | 13 | +17 | Advanced |
2 | Dineen, Jack | U | SITS | 6 | 0.86 | 33 | 21 | +12 | Advanced |
3 | Castagnaro, Joe | U | FITCHS | 6 | 0.86 | 30 | 24 | +6 | Advanced |
4 | Gernier, Sam | U | SITS | 5 | 0.83 | 26 | 9 | +17 | Advanced |
5 | Provost, Connor | U | NFA | 5 | 0.83 | 29 | 14 | +15 | Advanced |
6 | Warren, Micah | U | SITS | 5 | 0.83 | 27 | 16 | +11 | Advanced |
7 | Tatro, Nicholas | U | NFA | 5 | 0.71 | 30 | 20 | +10 | Advanced |
8 | Tedford-Coles, Camden | U | SITS | 5 | 0.71 | 30 | 22 | +8 | Advanced |
9 | Rousseau, Connor | U | FITCHS | 4 | 0.67 | 25 | 17 | +8 | Advanced |
10 | Walters, Gage | U | NFA | 4 | 0.67 | 27 | 21 | +6 | Advanced |
11 | Tomko, David | U | LEDHS | 4 | 0.67 | 26 | 20 | +6 | Advanced |
12 | Peitzsh, Ian | U | ELHS | 4 | 0.67 | 27 | 23 | +4 | Advanced |
13 | Doggart, Isaac | U | ELHS | 4 | 0.67 | 23 | 19 | +4 | Advanced |
14 | Nave, Alex | U | STBHS | 4 | 0.57 | 26 | 22 | +4 | Advanced |
15 | Kilby, Spencer | U | LEDHS | 4 | 0.57 | 25 | 25 | 0 | Advanced |
16 | Elkins, Austin | U | FITCHS | 4 | 0.57 | 24 | 26 | -2 | Advanced |
17 | Lee, Alex | U | LEDHS | 3 | 0.50 | 24 | 20 | +4 | Advanced |
18 | Baker, Vincent | U | FITCHS | 3 | 0.50 | 26 | 24 | +2 | Advanced |
19 | Murphy, Matthew | U | STBHS | 3 | 0.50 | 24 | 22 | +2 | Advanced |
20T | Connor, Seamus | U | SITS | 3 | 0.50 | 24 | 23 | +1 | Advanced |
20T | Dickerson, Liam | U | SITS | 3 | 0.50 | 24 | 23 | +1 | Advanced |
22 | Keller, Tyler | U | BAC | 3 | 0.43 | 30 | 28 | +2 | Advanced |
23 | Wang, Wilson | U | ELHS | 3 | 0.43 | 28 | 29 | -1 | Advanced |
24 | Bentley, Mackenzie | U | ELHS | 3 | 0.43 | 27 | 28 | -1 | Advanced |
25 | Lincoln, Calvin | U | SITS | 3 | 0.43 | 24 | 27 | -3 | Advanced |
26 | Hartley, Zack | U | WHS | 3 | 0.43 | 26 | 30 | -4 | Advanced |
27 | Angelopoulos, James | U | WHS | 2 | 0.33 | 19 | 20 | -1 | Advanced |
28 | Stillwell, Troy | U | ELHS | 2 | 0.33 | 17 | 27 | -10 | Advanced |
29 | He, Andy | U | ELHS | 2 | 0.29 | 26 | 30 | -4 | Advanced |
30 | Wilson, Chris | U | BAC | 2 | 0.29 | 25 | 32 | -7 | Advanced |
31 | Dryden-Jaffee, Jono | U | WHS | 2 | 0.29 | 21 | 32 | -11 | Advanced |
32 | Zemko, Andrew | U | WHS | 1 | 0.17 | 17 | 28 | -11 | Advanced |
33 | Myers, Chris | U | FITCHS | 1 | 0.17 | 13 | 28 | -15 | Advanced |
34 | Sanders, Brendan | U | ELHS | 1 | 0.17 | 9 | 28 | -19 | Advanced |
35 | Bevacqua, Matthew | U | ELHS | 1 | 0.14 | 23 | 32 | -9 | Advanced |
36 | Jilani, Tala | U | FITCHS | 0 | 0.00 | 10 | 30 | -20 | Advanced |
37 | Pombrio, Yani | U | FITCHS | 0 | 0.00 | 8 | 30 | -22 | Advanced |
Table of 64 | Table of 32 | Table of 16 | Table of 8 | Semi-Finals | Finals | |
(1) Salamation, Xander | ||||||
SITS | (1) Salamation, Xander | |||||
(64) -BYE- | ||||||
(1) Salamation, Xander | ||||||
(33) Myers, Chris | 15 - 6 | |||||
FITCHS | (32) Zemko, Andrew | |||||
(32) Zemko, Andrew | 15 - 10 | |||||
WHS | (1) Salamation, Xander | |||||
(17) Lee, Alex | 15 - 6 | |||||
LEDHS | (17) Lee, Alex | |||||
(48) -BYE- | ||||||
(16) Elkins, Austin | ||||||
(49) -BYE- | 15 - 12 | |||||
(16) Elkins, Austin | ||||||
(16) Elkins, Austin | ||||||
FITCHS | (1) Salamation, Xander | |||||
(9) Rousseau, Connor | 15 - 8 | |||||
FITCHS | (9) Rousseau, Connor | |||||
(56) -BYE- | ||||||
(9) Rousseau, Connor | ||||||
(41) -BYE- | 15 - 14 | |||||
(24) Bentley, Mackenzie | ||||||
(24) Bentley, Mackenzie | ||||||
ELHS | (9) Rousseau, Connor | |||||
(25) Lincoln, Calvin | 15 - 13 | |||||
SITS | (25) Lincoln, Calvin | |||||
(40) -BYE- | ||||||
(8) Tedford-Coles, Camden | ||||||
(57) -BYE- | 15 - 7 | |||||
(8) Tedford-Coles, Camden | ||||||
(8) Tedford-Coles, Camden | ||||||
SITS | (1) Salamation, Xander | |||||
(5) Provost, Connor | 15 - 10 | |||||
NFA | (5) Provost, Connor | |||||
(60) -BYE- | ||||||
(5) Provost, Connor | ||||||
(37) Pombrio, Yani | 15 - 4 | |||||
FITCHS | (28) Stillwell, Troy | |||||
(28) Stillwell, Troy | 0 - 0 | |||||
ELHS | (12) Peitzsh, Ian | |||||
(20T) Dickerson, Liam | 15 - 13 | |||||
SITS | (20T) Dickerson, Liam | |||||
(44) -BYE- | ||||||
(12) Peitzsh, Ian | ||||||
(53) -BYE- | 15 - 11 | |||||
(12) Peitzsh, Ian | ||||||
(12) Peitzsh, Ian | ||||||
ELHS | (4) Gernier, Sam | |||||
(13) Doggart, Isaac | 15 - 5 | |||||
ELHS | (13) Doggart, Isaac | |||||
(52) -BYE- | ||||||
(13) Doggart, Isaac | ||||||
(45) -BYE- | 10 - 9 | |||||
(20T) Connor, Seamus | ||||||
(20T) Connor, Seamus | ||||||
SITS | (4) Gernier, Sam | |||||
(29) He, Andy | 15 - 13 | |||||
ELHS | (29) He, Andy | |||||
(36) Jilani, Tala | 15 - 7 | |||||
FITCHS | (4) Gernier, Sam | |||||
(61) -BYE- | 15 - 5 | |||||
(4) Gernier, Sam | ||||||
(4) Gernier, Sam | ||||||
SITS | (1) Salamation, Xander | |||||
(3) Castagnaro, Joe | 15 - 6 | |||||
FITCHS | (3) Castagnaro, Joe | |||||
(62) -BYE- | ||||||
(3) Castagnaro, Joe | ||||||
(35) Bevacqua, Matthew | 15 - 12 | |||||
ELHS | (30) Wilson, Chris | |||||
(30) Wilson, Chris | 15 - 13 | |||||
BAC | (3) Castagnaro, Joe | |||||
(19) Murphy, Matthew | 15 - 11 | |||||
STBHS | (19) Murphy, Matthew | |||||
(46) -BYE- | ||||||
(19) Murphy, Matthew | ||||||
(51) -BYE- | 15 - 8 | |||||
(14) Nave, Alex | ||||||
(14) Nave, Alex | ||||||
STBHS | (6) Warren, Micah | |||||
(11) Tomko, David | 15 - 8 | |||||
LEDHS | (11) Tomko, David | |||||
(54) -BYE- | ||||||
(22) Keller, Tyler | ||||||
(43) -BYE- | 15 - 11 | |||||
(22) Keller, Tyler | ||||||
(22) Keller, Tyler | ||||||
BAC | (6) Warren, Micah | |||||
(27) Angelopoulos, James | 15 - 12 | |||||
WHS | (27) Angelopoulos, James | |||||
(38) -BYE- | ||||||
(6) Warren, Micah | ||||||
(59) -BYE- | 15 - 7 | |||||
(6) Warren, Micah | ||||||
(6) Warren, Micah | ||||||
SITS | (6) Warren, Micah | |||||
(7) Tatro, Nicholas | 15 - 6 | |||||
NFA | (7) Tatro, Nicholas | |||||
(58) -BYE- | ||||||
(7) Tatro, Nicholas | ||||||
(39) -BYE- | 15 - 7 | |||||
(26) Hartley, Zack | ||||||
(26) Hartley, Zack | ||||||
WHS | (7) Tatro, Nicholas | |||||
(23) Wang, Wilson | 15 - 13 | |||||
ELHS | (23) Wang, Wilson | |||||
(42) -BYE- | ||||||
(10) Walters, Gage | ||||||
(55) -BYE- | 15 - 12 | |||||
(10) Walters, Gage | ||||||
(10) Walters, Gage | ||||||
NFA | (7) Tatro, Nicholas | |||||
(15) Kilby, Spencer | 15 - 9 | |||||
LEDHS | (15) Kilby, Spencer | |||||
(50) -BYE- | ||||||
(15) Kilby, Spencer | ||||||
(47) -BYE- | 15 - 11 | |||||
(18) Baker, Vincent | ||||||
(18) Baker, Vincent | ||||||
FITCHS | (15) Kilby, Spencer | |||||
(31) Dryden-Jaffee, Jono | 15 - 14 | |||||
WHS | (31) Dryden-Jaffee, Jono | |||||
(34) Sanders, Brendan | 15 - 6 | |||||
ELHS | (2) Dineen, Jack | |||||
(63) -BYE- | 15 - 6 | |||||
(2) Dineen, Jack | ||||||
(2) Dineen, Jack | ||||||
SITS |
Place | Name | Club(s) | Class. | Earned* |
---|---|---|---|---|
1 | Salamation, Xander | SITS | U | E15 |
2 | Warren, Micah | SITS | U | |
3T | Tatro, Nicholas | NFA | U | |
3T | Gernier, Sam | SITS | U | |
5 | Castagnaro, Joe | FITCHS | U | |
6 | Rousseau, Connor | FITCHS | U | |
7 | Peitzsh, Ian | ELHS | U | |
8 | Kilby, Spencer | LEDHS | U | |
9 | Dineen, Jack | SITS | U | |
10 | Provost, Connor | NFA | U | |
11 | Tedford-Coles, Camden | SITS | U | |
12 | Walters, Gage | NFA | U | |
13 | Doggart, Isaac | ELHS | U | |
14 | Elkins, Austin | FITCHS | U | |
15 | Murphy, Matthew | STBHS | U | |
16 | Keller, Tyler | BAC | U | |
17 | Tomko, David | LEDHS | U | |
18 | Nave, Alex | STBHS | U | |
19 | Lee, Alex | LEDHS | U | |
20 | Baker, Vincent | FITCHS | U | |
21T | Connor, Seamus | SITS | U | |
21T | Dickerson, Liam | SITS | U | |
23 | Wang, Wilson | ELHS | U | |
24 | Bentley, Mackenzie | ELHS | U | |
25 | Lincoln, Calvin | SITS | U | |
26 | Hartley, Zack | WHS | U | |
27 | Angelopoulos, James | WHS | U | |
28 | Stillwell, Troy | ELHS | U | |
29 | He, Andy | ELHS | U | |
30 | Wilson, Chris | BAC | U | |
31 | Dryden-Jaffee, Jono | WHS | U | |
32 | Zemko, Andrew | WHS | U | |
33 | Myers, Chris | FITCHS | U | |
34 | Sanders, Brendan | ELHS | U | |
35 | Bevacqua, Matthew | ELHS | U | |
36 | Jilani, Tala | FITCHS | U | |
37 | Pombrio, Yani | FITCHS | U |