Place | Name | Club(s) | Division | Country | Class. | Earned* |
---|---|---|---|---|---|---|
1 | Peitzsh, Ian | ELHS | USA | A16 | ||
2 | Rousseau, Connor | FHS | USA | C16 | B16 | |
3T | Nave, Alex | STHS | USA | B16 | ||
3T | Kilby, Spencer | LHS | B16 | |||
5 | Tomko, David | LHS | USA | C16 | ||
6 | McCauley, Graham | STHS | C16 | |||
7 | Elkins, Austin | FHS | USA | A16 | ||
8 | Tatro, Nicholas | NFA | USA | B16 | ||
9 | Keller, Tyler | BA | USA | A16 | ||
10 | Provost, Connor | NFA | USA | A16 | ||
11 | Lee, Alex | LHS | USA | A16 | ||
12 | Murphy, Matthew | STHS | USA | A16 | ||
13 | Price, Tyler | LHS | USA | D16 | ||
14 | Zemko, Andrew | WHS | USA | A16 | ||
15 | Walters, Gage | NFA | USA | C16 | ||
16 | Doggart, Isaac | ELHS | B16 | |||
17 | Bentley, Mac | ELHS | C16 | |||
18 | Castagnaro, Joe | FHS | USA | B16 | ||
19 | Hartley, Zachary | WHS | B16 | |||
20 | Main, Nathan (Main) | GHS | USA | C16 | ||
21 | Higgins, Noah | GHS | USA | A16 | ||
22 | Dryden-Jaffee, Jono | WHS | USA | D16 | ||
23 | Quine, Scott | BA | C16 | |||
24 | Gray, Kyle | GHS | B16 | |||
25 | He, Andy | ELHS | D16 | |||
26 | Myers, Chris | FHS | USA | D16 | ||
27 | Chartier, Randy | WHS | C16 | |||
28 | Fowler, Jacob | STHS | D16 |
Seed | Name | Class./Rank | Club(s) | Division | Country | Status |
---|---|---|---|---|---|---|
1 | Lee, Alex | A16 | LHS | USA | ||
2 | Murphy, Matthew | A16 | STHS | USA | ||
3 | Elkins, Austin | A16 | FHS | USA | ||
4 | Keller, Tyler | A16 | BA | USA | ||
5 | Higgins, Noah | A16 | GHS | USA | ||
6 | Peitzsh, Ian | A16 | ELHS | USA | ||
7 | Zemko, Andrew | A16 | WHS | USA | ||
8 | Provost, Connor | A16 | NFA | USA | ||
9 | Kilby, Spencer | B16 | LHS | |||
10 | Castagnaro, Joe | B16 | FHS | USA | ||
11 | Nave, Alex | B16 | STHS | USA | ||
12 | Gray, Kyle | B16 | GHS | |||
13 | Tatro, Nicholas | B16 | NFA | USA | ||
14 | Hartley, Zachary | B16 | WHS | |||
15 | Doggart, Isaac | B16 | ELHS | |||
16 | Chartier, Randy | C16 | WHS | |||
17 | Main, Nathan (Main) | C16 | GHS | USA | ||
18 | McCauley, Graham | C16 | STHS | |||
19 | Tomko, David | C16 | LHS | USA | ||
20 | Bentley, Mac | C16 | ELHS | |||
21 | Quine, Scott | C16 | BA | |||
22 | Walters, Gage | C16 | NFA | USA | ||
23 | Rousseau, Connor | C16 | FHS | USA | ||
24 | Fowler, Jacob | D16 | STHS | |||
25 | Dryden-Jaffee, Jono | D16 | WHS | USA | ||
26 | He, Andy | D16 | ELHS | |||
27 | Price, Tyler | D16 | LHS | USA | ||
28 | Myers, Chris | D16 | FHS | USA |
# | 1 | 2 | 3 | 4 | 5 | 6 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Quine, Scott BA |
1 | D3 | D1 | D1 | D4 | V5 | 1 | 0.20 | 14 | 23 | -9 | ||
Nave, Alex STHS / USA |
2 | V5 | V5 | V5 | V5 | V5 | 5 | 1.00 | 25 | 11 | +14 | ||
Castagnaro, Joe FHS / USA |
3 | V5 | D2 | D3 | D4 | V5 | 2 | 0.40 | 19 | 20 | -1 | ||
Walters, Gage NFA / USA |
4 | V5 | D4 | V5 | D2 | D4 | 2 | 0.40 | 20 | 19 | +1 | ||
Lee, Alex LHS / USA |
5 | V5 | D2 | V5 | V5 | V5 | 4 | 0.80 | 22 | 15 | +7 | ||
He, Andy ELHS |
6 | D3 | D0 | D4 | V5 | D0 | 1 | 0.20 | 12 | 24 | -12 |
# | 1 | 2 | 3 | 4 | 5 | 6 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kilby, Spencer LHS |
1 | D4 | V5 | V5 | V5 | D3 | 3 | 0.60 | 22 | 21 | +1 | ||
Murphy, Matthew STHS / USA |
2 | V5 | D2 | V5 | V5 | V5 | 4 | 0.80 | 22 | 17 | +5 | ||
Dryden-Jaffee, Jono WHS / USA |
3 | D4 | V5 | D4 | D2 | D4 | 1 | 0.20 | 19 | 22 | -3 | ||
Bentley, Mac ELHS |
4 | D4 | D2 | V5 | V5 | V5 | 3 | 0.60 | 21 | 17 | +4 | ||
Gray, Kyle GHS |
5 | D3 | D2 | V5 | D1 | D1 | 1 | 0.20 | 12 | 22 | -10 | ||
Rousseau, Connor FHS / USA |
6 | V5 | D4 | V5 | D2 | V5 | 3 | 0.60 | 21 | 18 | +3 |
# | 1 | 2 | 3 | 4 | 5 | 6 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hartley, Zachary WHS |
1 | D0 | V5 | D3 | D2 | V5 | 2 | 0.40 | 15 | 18 | -3 | ||
Elkins, Austin FHS / USA |
2 | V5 | V5 | D1 | D4 | V5 | 3 | 0.60 | 20 | 13 | +7 | ||
Fowler, Jacob STHS |
3 | D1 | D4 | D2 | D2 | D3 | 0 | 0.00 | 12 | 25 | -13 | ||
Provost, Connor NFA / USA |
4 | V5 | V4 | V5 | V5 | D3 | 4 | 0.80 | 22 | 13 | +9 | ||
Tomko, David LHS / USA |
5 | V5 | V5 | V5 | D2 | V5 | 4 | 0.80 | 22 | 16 | +6 | ||
Main, Nathan (Main) GHS / USA |
6 | D2 | D0 | V5 | V5 | D3 | 2 | 0.40 | 15 | 21 | -6 |
# | 1 | 2 | 3 | 4 | 5 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Tatro, Nicholas NFA / USA |
1 | V5 | D4 | D2 | V5 | 2 | 0.50 | 16 | 14 | +2 | ||
Doggart, Isaac ELHS |
2 | D1 | D4 | D4 | V5 | 1 | 0.25 | 14 | 19 | -5 | ||
Zemko, Andrew WHS / USA |
3 | V5 | V5 | D1 | V5 | 3 | 0.75 | 16 | 17 | -1 | ||
Keller, Tyler BA / USA |
4 | V5 | V5 | V5 | V5 | 4 | 1.00 | 20 | 10 | +10 | ||
Myers, Chris FHS / USA |
5 | D3 | D4 | D4 | D3 | 0 | 0.00 | 14 | 20 | -6 |
# | 1 | 2 | 3 | 4 | 5 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
McCauley, Graham STHS |
1 | V5 | V5 | D2 | V5 | 3 | 0.75 | 17 | 15 | +2 | ||
Chartier, Randy WHS |
2 | D4 | D1 | D3 | D4 | 0 | 0.00 | 12 | 20 | -8 | ||
Higgins, Noah GHS / USA |
3 | D2 | V5 | D4 | D4 | 1 | 0.25 | 15 | 16 | -1 | ||
Peitzsh, Ian ELHS / USA |
4 | V5 | V5 | V5 | D4 | 3 | 0.75 | 19 | 14 | +5 | ||
Price, Tyler LHS / USA |
5 | D4 | V5 | V5 | V5 | 3 | 0.75 | 19 | 17 | +2 |
Seed | Name | Class./Rank | Club(s) | Division | Country | V | V/M | TS | TR | Ind | Status |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nave, Alex | B16 | STHS | USA | 5 | 1.00 | 25 | 11 | +14 | Advanced | |
2 | Keller, Tyler | A16 | BA | USA | 4 | 1.00 | 20 | 10 | +10 | Advanced | |
3 | Provost, Connor | A16 | NFA | USA | 4 | 0.80 | 22 | 13 | +9 | Advanced | |
4 | Lee, Alex | A16 | LHS | USA | 4 | 0.80 | 22 | 15 | +7 | Advanced | |
5 | Tomko, David | C16 | LHS | USA | 4 | 0.80 | 22 | 16 | +6 | Advanced | |
6 | Murphy, Matthew | A16 | STHS | USA | 4 | 0.80 | 22 | 17 | +5 | Advanced | |
7 | Peitzsh, Ian | A16 | ELHS | USA | 3 | 0.75 | 19 | 14 | +5 | Advanced | |
8 | Price, Tyler | D16 | LHS | USA | 3 | 0.75 | 19 | 17 | +2 | Advanced | |
9 | McCauley, Graham | C16 | STHS | 3 | 0.75 | 17 | 15 | +2 | Advanced | ||
10 | Zemko, Andrew | A16 | WHS | USA | 3 | 0.75 | 16 | 17 | -1 | Advanced | |
11 | Elkins, Austin | A16 | FHS | USA | 3 | 0.60 | 20 | 13 | +7 | Advanced | |
12 | Bentley, Mac | C16 | ELHS | 3 | 0.60 | 21 | 17 | +4 | Advanced | ||
13 | Rousseau, Connor | C16 | FHS | USA | 3 | 0.60 | 21 | 18 | +3 | Advanced | |
14 | Kilby, Spencer | B16 | LHS | 3 | 0.60 | 22 | 21 | +1 | Advanced | ||
15 | Tatro, Nicholas | B16 | NFA | USA | 2 | 0.50 | 16 | 14 | +2 | Advanced | |
16 | Walters, Gage | C16 | NFA | USA | 2 | 0.40 | 20 | 19 | +1 | Advanced | |
17 | Castagnaro, Joe | B16 | FHS | USA | 2 | 0.40 | 19 | 20 | -1 | Advanced | |
18 | Hartley, Zachary | B16 | WHS | 2 | 0.40 | 15 | 18 | -3 | Advanced | ||
19 | Main, Nathan (Main) | C16 | GHS | USA | 2 | 0.40 | 15 | 21 | -6 | Advanced | |
20 | Higgins, Noah | A16 | GHS | USA | 1 | 0.25 | 15 | 16 | -1 | Advanced | |
21 | Doggart, Isaac | B16 | ELHS | 1 | 0.25 | 14 | 19 | -5 | Advanced | ||
22 | Dryden-Jaffee, Jono | D16 | WHS | USA | 1 | 0.20 | 19 | 22 | -3 | Advanced | |
23 | Quine, Scott | C16 | BA | 1 | 0.20 | 14 | 23 | -9 | Advanced | ||
24 | Gray, Kyle | B16 | GHS | 1 | 0.20 | 12 | 22 | -10 | Advanced | ||
25 | He, Andy | D16 | ELHS | 1 | 0.20 | 12 | 24 | -12 | Advanced | ||
26 | Myers, Chris | D16 | FHS | USA | 0 | 0.00 | 14 | 20 | -6 | Advanced | |
27 | Chartier, Randy | C16 | WHS | 0 | 0.00 | 12 | 20 | -8 | Advanced | ||
28 | Fowler, Jacob | D16 | STHS | 0 | 0.00 | 12 | 25 | -13 | Advanced |
Table of 32 | Table of 16 | Table of 8 | Semi-Finals | Finals | |
(1) Nave, Alex | |||||
STHS / USA | (1) Nave, Alex | ||||
(32) -BYE- | |||||
(1) Nave, Alex | |||||
(17) Castagnaro, Joe | 14 - 13 | ||||
FHS / USA | (16) Walters, Gage | ||||
(16) Walters, Gage | 15 - 8 | ||||
NFA / USA | (1) Nave, Alex | ||||
(9) McCauley, Graham | 15 - 9 | ||||
STHS | (9) McCauley, Graham | ||||
(24) Gray, Kyle | 15 - 7 | ||||
GHS | (9) McCauley, Graham | ||||
(25) He, Andy | 15 - 11 | ||||
ELHS | (8) Price, Tyler | ||||
(8) Price, Tyler | 15 - 11 | ||||
LHS / USA | (13) Rousseau, Connor | ||||
(5) Tomko, David | 14 - 13 | ||||
LHS / USA | (5) Tomko, David | ||||
(28) Fowler, Jacob | 15 - 9 | ||||
STHS | (5) Tomko, David | ||||
(21) Doggart, Isaac | 15 - 9 | ||||
ELHS | (21) Doggart, Isaac | ||||
(12) Bentley, Mac | 15 - 9 | ||||
ELHS | (13) Rousseau, Connor | ||||
(13) Rousseau, Connor | 15 - 7 | ||||
FHS / USA | (13) Rousseau, Connor | ||||
(20) Higgins, Noah | 15 - 11 | ||||
GHS / USA | (13) Rousseau, Connor | ||||
(29) -BYE- | 15 - 11 | ||||
(4) Lee, Alex | |||||
(4) Lee, Alex | |||||
LHS / USA | (7) Peitzsh, Ian | ||||
(3) Provost, Connor | 15 - 10 | ||||
NFA / USA | (3) Provost, Connor | ||||
(30) -BYE- | |||||
(14) Kilby, Spencer | |||||
(19) Main, Nathan (Main) | 9 - 8 | ||||
GHS / USA | (14) Kilby, Spencer | ||||
(14) Kilby, Spencer | 15 - 5 | ||||
LHS | (14) Kilby, Spencer | ||||
(11) Elkins, Austin | 9 - 8 | ||||
FHS / USA | (11) Elkins, Austin | ||||
(22) Dryden-Jaffee, Jono | 15 - 6 | ||||
WHS / USA | (11) Elkins, Austin | ||||
(27) Chartier, Randy | 12 - 10 | ||||
WHS | (6) Murphy, Matthew | ||||
(6) Murphy, Matthew | 15 - 8 | ||||
STHS / USA | (7) Peitzsh, Ian | ||||
(7) Peitzsh, Ian | 15 - 11 | ||||
ELHS / USA | (7) Peitzsh, Ian | ||||
(26) Myers, Chris | 15 - 7 | ||||
FHS / USA | (7) Peitzsh, Ian | ||||
(23) Quine, Scott | 15 - 6 | ||||
BA | (10) Zemko, Andrew | ||||
(10) Zemko, Andrew | 15 - 14 | ||||
WHS / USA | (7) Peitzsh, Ian | ||||
(15) Tatro, Nicholas | 15 - 7 | ||||
NFA / USA | (15) Tatro, Nicholas | ||||
(18) Hartley, Zachary | 15 - 4 | ||||
WHS | (15) Tatro, Nicholas | ||||
(31) -BYE- | 15 - 6 | ||||
(2) Keller, Tyler | |||||
(2) Keller, Tyler | |||||
BA / USA |