Place | Name | Club(s) | Division | Country | Class. | Earned* |
---|---|---|---|---|---|---|
1 | Hysong, NOAH | LHS | USA | A16 | ||
2 | Lahti, SAMUEL | LHS | B16 | |||
3T | Huang, Jason | WHS | USA | A16 | ||
3T | Keilty, Spenser | NFA | A16 | |||
5 | Olivero, Adrian | WHS | USA | B16 | ||
6 | Brochu, BLAKE | LHS | USA | C16 | ||
7 | Houghton, Zachary | NFA | USA | B16 | ||
8 | Rhodig, Ethan | ELHS | C16 | |||
9 | Bousquet, Ben | FHS | USA | A16 | ||
10 | Maynard, Dan | BA | USA | A16 | ||
11 | Mason, Camden | FHS | C16 | |||
12 | Amodeo, Sam | WHS | D16 | |||
13 | Rubino, Chris | ELHS | USA | B16 | ||
14 | Hurley, Aidan | NLHS | USA | A16 | ||
15 | Rossier, Ethan | STHS | USA | A14 | ||
16 | Ventura, William | NLHS | B16 | |||
17 | Arnott, Evan | NFA | USA | C16 | ||
18 | Zieminski, Jesse | FHS | D16 | |||
19 | Carrara, Jake | ELHS | USA | A16 | ||
20 | Novak, Hunter | FHS | USA | B16 | ||
21 | Pedersen, Carl | WHS | USA | C16 | ||
22 | Costa, Nick | NLHS | D16 | |||
23 | O'Shaughnessy, Tom | ELHS | D16 | |||
24 | Adams, Jackson | NFA | USA | D16 | ||
25 | Patel, Nealkanth | NLHS | C16 | |||
26 | Rutty, James | STHS | D16 | |||
27 | Anderson, Charles | STHS | B16 | |||
28 | Speight, Brandon | BA | B16 | |||
29 | Guillemette, Sam | GHS | USA | A13 | ||
30T | Schweich, Adam | GHS | C16 | |||
30T | Cramer, Dan | STHS | C16 | |||
32 | Ali, Shan | GHS | B16 |
Seed | Name | Class./Rank | Club(s) | Division | Country | Status |
---|---|---|---|---|---|---|
1 | Hysong, NOAH | A16 | LHS | USA | ||
2 | Huang, Jason | A16 | WHS | USA | ||
3 | Maynard, Dan | A16 | BA | USA | ||
4 | Carrara, Jake | A16 | ELHS | USA | ||
5 | Hurley, Aidan | A16 | NLHS | USA | ||
6 | Bousquet, Ben | A16 | FHS | USA | ||
7 | Keilty, Spenser | A16 | NFA | |||
8 | Rossier, Ethan | A14 | STHS | USA | ||
9 | Guillemette, Sam | A13 | GHS | USA | ||
10 | Ventura, William | B16 | NLHS | |||
11 | Olivero, Adrian | B16 | WHS | USA | ||
12 | Ali, Shan | B16 | GHS | |||
13 | Anderson, Charles | B16 | STHS | |||
14 | Rubino, Chris | B16 | ELHS | USA | ||
15 | Novak, Hunter | B16 | FHS | USA | ||
16 | Lahti, SAMUEL | B16 | LHS | |||
17 | Speight, Brandon | B16 | BA | |||
18 | Houghton, Zachary | B16 | NFA | USA | ||
19 | Cramer, Dan | C16 | STHS | |||
20 | Mason, Camden | C16 | FHS | |||
21 | Pedersen, Carl | C16 | WHS | USA | ||
22 | Schweich, Adam | C16 | GHS | |||
23 | Rhodig, Ethan | C16 | ELHS | |||
24 | Arnott, Evan | C16 | NFA | USA | ||
25 | Patel, Nealkanth | C16 | NLHS | |||
26 | Brochu, BLAKE | C16 | LHS | USA | ||
27 | O'Shaughnessy, Tom | D16 | ELHS | |||
28 | Adams, Jackson | D16 | NFA | USA | ||
29 | Zieminski, Jesse | D16 | FHS | |||
30 | Amodeo, Sam | D16 | WHS | |||
31 | Rutty, James | D16 | STHS | |||
32 | Costa, Nick | D16 | NLHS |
# | 1 | 2 | 3 | 4 | 5 | 6 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hysong, NOAH LHS / USA |
1 | V5 | V5 | V5 | V5 | V5 | 5 | 1.00 | 25 | 5 | +20 | ||
Anderson, Charles STHS |
2 | D0 | V5 | D2 | D4 | D1 | 1 | 0.20 | 12 | 23 | -11 | ||
Patel, Nealkanth NLHS |
3 | D0 | D3 | D3 | V5 | D3 | 1 | 0.20 | 14 | 23 | -9 | ||
Olivero, Adrian WHS / USA |
4 | D4 | V5 | V5 | V5 | V5 | 4 | 0.80 | 24 | 15 | +9 | ||
Rhodig, Ethan ELHS |
5 | D0 | V5 | D3 | D1 | D1 | 1 | 0.20 | 10 | 24 | -14 | ||
Zieminski, Jesse FHS |
6 | D1 | V5 | V5 | D4 | V5 | 3 | 0.60 | 20 | 15 | +5 |
# | 1 | 2 | 3 | 4 | 5 | 6 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Arnott, Evan NFA / USA |
1 | D3 | V5 | V5 | V5 | V5 | 4 | 0.80 | 23 | 14 | +9 | ||
Huang, Jason WHS / USA |
2 | V5 | V5 | V5 | V5 | V5 | 5 | 1.00 | 25 | 6 | +19 | ||
Costa, Nick NLHS |
3 | D3 | D1 | D3 | V5 | V4 | 2 | 0.40 | 16 | 20 | -4 | ||
Rubino, Chris ELHS / USA |
4 | D3 | D1 | V5 | V5 | V5 | 3 | 0.60 | 19 | 15 | +4 | ||
Ali, Shan GHS |
5 | D1 | D0 | D2 | D1 | D2 | 0 | 0.00 | 6 | 25 | -19 | ||
Rutty, James STHS |
6 | D2 | D1 | D3 | D1 | V5 | 1 | 0.20 | 12 | 21 | -9 |
# | 1 | 2 | 3 | 4 | 5 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Maynard, Dan BA / USA |
1 | V5 | V5 | D4 | V5 | 3 | 0.75 | 19 | 13 | +6 | ||
Brochu, BLAKE LHS / USA |
2 | D4 | V5 | V5 | V5 | 3 | 0.75 | 19 | 6 | +13 | ||
Schweich, Adam GHS |
3 | D0 | D0 | D3 | D1 | 0 | 0.00 | 4 | 20 | -16 | ||
Ventura, William NLHS |
4 | V5 | D0 | V5 | D2 | 2 | 0.50 | 12 | 17 | -5 | ||
Novak, Hunter FHS / USA |
5 | D4 | D1 | V5 | V5 | 2 | 0.50 | 15 | 13 | +2 |
# | 1 | 2 | 3 | 4 | 5 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Guillemette, Sam GHS / USA |
1 | D4 | D1 | D1 | D1 | 0 | 0.00 | 7 | 20 | -13 | ||
Adams, Jackson NFA / USA |
2 | V5 | D1 | D2 | D1 | 1 | 0.25 | 9 | 19 | -10 | ||
Carrara, Jake ELHS / USA |
3 | V5 | V5 | D3 | D2 | 2 | 0.50 | 15 | 12 | +3 | ||
Mason, Camden FHS |
4 | V5 | V5 | V5 | D2 | 3 | 0.75 | 17 | 11 | +6 | ||
Lahti, SAMUEL LHS |
5 | V5 | V5 | V5 | V5 | 4 | 1.00 | 20 | 6 | +14 |
# | 1 | 2 | 3 | 4 | 5 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Hurley, Aidan NLHS / USA |
1 | D4 | D2 | V5 | V5 | 2 | 0.50 | 16 | 15 | +1 | ||
Amodeo, Sam WHS |
2 | V5 | D2 | V5 | V5 | 3 | 0.75 | 17 | 13 | +4 | ||
Houghton, Zachary NFA / USA |
3 | V5 | V5 | V5 | D4 | 3 | 0.75 | 19 | 13 | +6 | ||
Speight, Brandon BA |
4 | D2 | D2 | D4 | D3 | 0 | 0.00 | 11 | 20 | -9 | ||
Rossier, Ethan STHS / USA |
5 | D3 | D2 | V5 | V5 | 2 | 0.50 | 15 | 17 | -2 |
# | 1 | 2 | 3 | 4 | 5 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Cramer, Dan STHS |
1 | D1 | D1 | D0 | D2 | 0 | 0.00 | 4 | 20 | -16 | ||
Pedersen, Carl WHS / USA |
2 | V5 | D2 | D0 | V5 | 2 | 0.50 | 12 | 15 | -3 | ||
Keilty, Spenser NFA |
3 | V5 | V5 | V5 | V5 | 4 | 1.00 | 20 | 7 | +13 | ||
Bousquet, Ben FHS / USA |
4 | V5 | V5 | D4 | V5 | 3 | 0.75 | 19 | 8 | +11 | ||
O'Shaughnessy, Tom ELHS |
5 | V5 | D4 | D0 | D3 | 1 | 0.25 | 12 | 17 | -5 |
Seed | Name | Class./Rank | Club(s) | Division | Country | V | V/M | TS | TR | Ind | Status |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hysong, NOAH | A16 | LHS | USA | 5 | 1.00 | 25 | 5 | +20 | Advanced | |
2 | Huang, Jason | A16 | WHS | USA | 5 | 1.00 | 25 | 6 | +19 | Advanced | |
3 | Lahti, SAMUEL | B16 | LHS | 4 | 1.00 | 20 | 6 | +14 | Advanced | ||
4 | Keilty, Spenser | A16 | NFA | 4 | 1.00 | 20 | 7 | +13 | Advanced | ||
5 | Olivero, Adrian | B16 | WHS | USA | 4 | 0.80 | 24 | 15 | +9 | Advanced | |
6 | Arnott, Evan | C16 | NFA | USA | 4 | 0.80 | 23 | 14 | +9 | Advanced | |
7 | Brochu, BLAKE | C16 | LHS | USA | 3 | 0.75 | 19 | 6 | +13 | Advanced | |
8 | Bousquet, Ben | A16 | FHS | USA | 3 | 0.75 | 19 | 8 | +11 | Advanced | |
9T | Houghton, Zachary | B16 | NFA | USA | 3 | 0.75 | 19 | 13 | +6 | Advanced | |
9T | Maynard, Dan | A16 | BA | USA | 3 | 0.75 | 19 | 13 | +6 | Advanced | |
11 | Mason, Camden | C16 | FHS | 3 | 0.75 | 17 | 11 | +6 | Advanced | ||
12 | Amodeo, Sam | D16 | WHS | 3 | 0.75 | 17 | 13 | +4 | Advanced | ||
13 | Zieminski, Jesse | D16 | FHS | 3 | 0.60 | 20 | 15 | +5 | Advanced | ||
14 | Rubino, Chris | B16 | ELHS | USA | 3 | 0.60 | 19 | 15 | +4 | Advanced | |
15 | Carrara, Jake | A16 | ELHS | USA | 2 | 0.50 | 15 | 12 | +3 | Advanced | |
16 | Novak, Hunter | B16 | FHS | USA | 2 | 0.50 | 15 | 13 | +2 | Advanced | |
17 | Hurley, Aidan | A16 | NLHS | USA | 2 | 0.50 | 16 | 15 | +1 | Advanced | |
18 | Rossier, Ethan | A14 | STHS | USA | 2 | 0.50 | 15 | 17 | -2 | Advanced | |
19 | Pedersen, Carl | C16 | WHS | USA | 2 | 0.50 | 12 | 15 | -3 | Advanced | |
20 | Ventura, William | B16 | NLHS | 2 | 0.50 | 12 | 17 | -5 | Advanced | ||
21 | Costa, Nick | D16 | NLHS | 2 | 0.40 | 16 | 20 | -4 | Advanced | ||
22 | O'Shaughnessy, Tom | D16 | ELHS | 1 | 0.25 | 12 | 17 | -5 | Advanced | ||
23 | Adams, Jackson | D16 | NFA | USA | 1 | 0.25 | 9 | 19 | -10 | Advanced | |
24 | Patel, Nealkanth | C16 | NLHS | 1 | 0.20 | 14 | 23 | -9 | Advanced | ||
25 | Rutty, James | D16 | STHS | 1 | 0.20 | 12 | 21 | -9 | Advanced | ||
26 | Anderson, Charles | B16 | STHS | 1 | 0.20 | 12 | 23 | -11 | Advanced | ||
27 | Rhodig, Ethan | C16 | ELHS | 1 | 0.20 | 10 | 24 | -14 | Advanced | ||
28 | Speight, Brandon | B16 | BA | 0 | 0.00 | 11 | 20 | -9 | Advanced | ||
29 | Guillemette, Sam | A13 | GHS | USA | 0 | 0.00 | 7 | 20 | -13 | Advanced | |
30T | Cramer, Dan | C16 | STHS | 0 | 0.00 | 4 | 20 | -16 | Advanced | ||
30T | Schweich, Adam | C16 | GHS | 0 | 0.00 | 4 | 20 | -16 | Advanced | ||
32 | Ali, Shan | B16 | GHS | 0 | 0.00 | 6 | 25 | -19 | Advanced |
Table of 32 | Table of 16 | Table of 8 | Semi-Finals | Finals | |
(1) Hysong, NOAH | |||||
LHS / USA | (1) Hysong, NOAH | ||||
(32) Ali, Shan | 15 - 2 | ||||
GHS | (1) Hysong, NOAH | ||||
(17) Hurley, Aidan | 15 - 6 | ||||
NLHS / USA | (17) Hurley, Aidan | ||||
(16) Novak, Hunter | 15 - 2 | ||||
FHS / USA | (1) Hysong, NOAH | ||||
(9T) Houghton, Zachary | 15 - 11 | ||||
NFA / USA | (9T) Houghton, Zachary | ||||
(24) Patel, Nealkanth | 15 - 4 | ||||
NLHS | (9T) Houghton, Zachary | ||||
(25) Rutty, James | 15 - 8 | ||||
STHS | (8) Bousquet, Ben | ||||
(8) Bousquet, Ben | 15 - 7 | ||||
FHS / USA | (1) Hysong, NOAH | ||||
(5) Olivero, Adrian | 15 - 6 | ||||
WHS / USA | (5) Olivero, Adrian | ||||
(28) Speight, Brandon | 15 - 2 | ||||
BA | (5) Olivero, Adrian | ||||
(21) Costa, Nick | 15 - 9 | ||||
NLHS | (12) Amodeo, Sam | ||||
(12) Amodeo, Sam | 15 - 12 | ||||
WHS | (4) Keilty, Spenser | ||||
(13) Zieminski, Jesse | 15 - 11 | ||||
FHS | (20) Ventura, William | ||||
(20) Ventura, William | 15 - 5 | ||||
NLHS | (4) Keilty, Spenser | ||||
(29) Guillemette, Sam | 15 - 12 | ||||
GHS / USA | (4) Keilty, Spenser | ||||
(4) Keilty, Spenser | 15 - 4 | ||||
NFA | (1) Hysong, NOAH | ||||
(3) Lahti, SAMUEL | 15 - 12 | ||||
LHS | (3) Lahti, SAMUEL | ||||
(30T) Cramer, Dan | 15 - 7 | ||||
STHS | (3) Lahti, SAMUEL | ||||
(19) Pedersen, Carl | 15 - 6 | ||||
WHS / USA | (14) Rubino, Chris | ||||
(14) Rubino, Chris | 15 - 14 | ||||
ELHS / USA | (3) Lahti, SAMUEL | ||||
(11) Mason, Camden | 15 - 6 | ||||
FHS | (11) Mason, Camden | ||||
(22) O'Shaughnessy, Tom | 15 - 7 | ||||
ELHS | (27) Rhodig, Ethan | ||||
(27) Rhodig, Ethan | 15 - 13 | ||||
ELHS | (27) Rhodig, Ethan | ||||
(6) Arnott, Evan | 15 - 12 | ||||
NFA / USA | (3) Lahti, SAMUEL | ||||
(7) Brochu, BLAKE | 15 - 12 | ||||
LHS / USA | (7) Brochu, BLAKE | ||||
(26) Anderson, Charles | 15 - 14 | ||||
STHS | (7) Brochu, BLAKE | ||||
(23) Adams, Jackson | 15 - 13 | ||||
NFA / USA | (9T) Maynard, Dan | ||||
(9T) Maynard, Dan | 15 - 7 | ||||
BA / USA | (2) Huang, Jason | ||||
(15) Carrara, Jake | 15 - 6 | ||||
ELHS / USA | (18) Rossier, Ethan | ||||
(18) Rossier, Ethan | 15 - 4 | ||||
STHS / USA | (2) Huang, Jason | ||||
(30T) Schweich, Adam | 15 - 5 | ||||
GHS | (2) Huang, Jason | ||||
(2) Huang, Jason | 15 - 5 | ||||
WHS / USA |