Place | Name | Club(s) | Division | Country | Class. | Earned* |
---|---|---|---|---|---|---|
1 | Mason, McKenna | FHS | USA | A16 | ||
2 | Jendraszek, Camille | FHS | USA | C16 | B16 | |
3T | Rutchick, Sabrina | WHS | USA | A16 | ||
3T | Morales, Kendall | FHS | USA | B16 | ||
5 | Teel, Samantha | WHS | USA | B16 | ||
6 | Scarpa, Nicolette | NFA | USA | A16 | ||
7 | Ali, Kessiah | NLHS | A16 | |||
8 | Liu, Karen | STHS | B16 | |||
9 | Palomino, Edith | LHS | USA | A16 | ||
10 | McKern, Megan | LHS | USA | C16 | ||
11 | Steinhagen, Patricia | STHS | USA | A16 | ||
12 | Palmerone, Sophia | ELHS | USA | A16 | ||
13 | Kalbach, Sarah | LHS | B16 | |||
14 | Atkins, Circee | GHS | USA | B16 | ||
15 | Sullivan, Grace | STHS | D16 | |||
16 | Pecoraro, Olivia | NFA | USA | B16 | ||
17 | Sprecace, Samantha | NLHS | USA | C16 | ||
18 | Li, Linda | ELHS | USA | B16 | ||
19 | Green, Amelia | ELHS | C16 | |||
20 | Sminkey, Alaina | NFA | D16 | |||
21 | Rusk, Olivia | FHS | D16 | |||
22 | Weigel, Rebecca | NLHS | B16 | |||
23 | Niles, Nicole | GHS | USA | C16 | ||
24 | McMahon, Amber | GHS | USA | A16 | ||
25 | Huang, Michelle | STHS | C16 | |||
26 | Fulcher, Julia | ELHS | D16 | |||
27 | Loomis, Dianna | WHS | D16 | |||
28 | Smith, Brianna | WHS | C16 |
Seed | Name | Class./Rank | Club(s) | Division | Country | Status |
---|---|---|---|---|---|---|
1 | Ali, Kessiah | A16 | NLHS | |||
2 | Scarpa, Nicolette | A16 | NFA | USA | ||
3 | McMahon, Amber | A16 | GHS | USA | ||
4 | Palomino, Edith | A16 | LHS | USA | ||
5 | Mason, McKenna | A16 | FHS | USA | ||
6 | Steinhagen, Patricia | A16 | STHS | USA | ||
7 | Palmerone, Sophia | A16 | ELHS | USA | ||
8 | Rutchick, Sabrina | A16 | WHS | USA | ||
9 | Teel, Samantha | B16 | WHS | USA | ||
10 | Atkins, Circee | B16 | GHS | USA | ||
11 | Weigel, Rebecca | B16 | NLHS | |||
12 | Li, Linda | B16 | ELHS | USA | ||
13 | Morales, Kendall | B16 | FHS | USA | ||
14 | Liu, Karen | B16 | STHS | |||
15 | Pecoraro, Olivia | B16 | NFA | USA | ||
16 | Kalbach, Sarah | B16 | LHS | |||
17 | Smith, Brianna | C16 | WHS | |||
18 | Huang, Michelle | C16 | STHS | |||
19 | Niles, Nicole | C16 | GHS | USA | ||
20 | Jendraszek, Camille | C16 | FHS | USA | ||
21 | Sprecace, Samantha | C16 | NLHS | USA | ||
22 | McKern, Megan | C16 | LHS | USA | ||
23 | Green, Amelia | C16 | ELHS | |||
24 | Rusk, Olivia | D16 | FHS | |||
25 | Fulcher, Julia | D16 | ELHS | |||
26 | Loomis, Dianna | D16 | WHS | |||
27 | Sullivan, Grace | D16 | STHS | |||
28 | Sminkey, Alaina | D16 | NFA |
# | 1 | 2 | 3 | 4 | 5 | 6 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ali, Kessiah NLHS |
1 | V5 | V5 | V5 | V5 | D3 | 4 | 0.80 | 23 | 18 | +5 | ||
Liu, Karen STHS |
2 | D4 | D1 | V5 | D4 | V5 | 2 | 0.40 | 19 | 18 | +1 | ||
Jendraszek, Camille FHS / USA |
3 | D2 | V5 | V5 | V5 | D2 | 3 | 0.60 | 19 | 17 | +2 | ||
Loomis, Dianna WHS |
4 | D3 | D1 | D2 | D3 | D1 | 0 | 0.00 | 10 | 25 | -15 | ||
Atkins, Circee GHS / USA |
5 | D4 | V5 | D4 | V5 | D1 | 2 | 0.40 | 19 | 22 | -3 | ||
McKern, Megan LHS / USA |
6 | V5 | D2 | V5 | V5 | V5 | 4 | 0.80 | 22 | 12 | +10 |
# | 1 | 2 | 3 | 4 | 5 | 6 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Weigel, Rebecca NLHS |
1 | D4 | D4 | D3 | V5 | D4 | 1 | 0.20 | 20 | 24 | -4 | ||
Niles, Nicole GHS / USA |
2 | V5 | D4 | D4 | D4 | D0 | 1 | 0.20 | 17 | 24 | -7 | ||
Sullivan, Grace STHS |
3 | V5 | V5 | D0 | D4 | D0 | 2 | 0.40 | 14 | 23 | -9 | ||
Teel, Samantha WHS / USA |
4 | V5 | V5 | V5 | V5 | V5 | 5 | 1.00 | 25 | 13 | +12 | ||
Green, Amelia ELHS |
5 | D4 | V5 | V5 | D2 | D4 | 2 | 0.40 | 20 | 23 | -3 | ||
Scarpa, Nicolette NFA / USA |
6 | V5 | V5 | V5 | D4 | V5 | 4 | 0.80 | 24 | 13 | +11 |
# | 1 | 2 | 3 | 4 | 5 | 6 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sprecace, Samantha NLHS / USA |
1 | D1 | V5 | V5 | D1 | V5 | 3 | 0.60 | 17 | 16 | +1 | ||
Rutchick, Sabrina WHS / USA |
2 | V5 | V5 | V5 | D2 | V5 | 4 | 0.80 | 22 | 14 | +8 | ||
Sminkey, Alaina NFA |
3 | D4 | D3 | V5 | D0 | V5 | 2 | 0.40 | 17 | 23 | -6 | ||
Huang, Michelle STHS |
4 | D2 | D3 | D4 | D3 | D2 | 0 | 0.00 | 14 | 25 | -11 | ||
Morales, Kendall FHS / USA |
5 | V5 | V5 | V5 | V5 | V5 | 5 | 1.00 | 25 | 9 | +16 | ||
McMahon, Amber GHS / USA |
6 | D0 | D2 | D4 | V5 | D3 | 1 | 0.20 | 14 | 22 | -8 |
# | 1 | 2 | 3 | 4 | 5 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Palmerone, Sophia ELHS / USA |
1 | D1 | V5 | V5 | V5 | 3 | 0.75 | 16 | 10 | +6 | ||
Palomino, Edith LHS / USA |
2 | V5 | V5 | V5 | V5 | 4 | 1.00 | 20 | 6 | +14 | ||
Li, Linda ELHS / USA |
3 | D0 | D3 | V5 | V5 | 2 | 0.50 | 13 | 15 | -2 | ||
Rusk, Olivia FHS |
4 | D3 | D1 | D4 | V5 | 1 | 0.25 | 13 | 15 | -2 | ||
Smith, Brianna WHS |
5 | D2 | D1 | D1 | D0 | 0 | 0.00 | 4 | 20 | -16 |
# | 1 | 2 | 3 | 4 | 5 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Steinhagen, Patricia STHS / USA |
1 | V5 | V5 | D4 | V5 | 3 | 0.75 | 19 | 13 | +6 | ||
Fulcher, Julia ELHS |
2 | D3 | D1 | D1 | D3 | 0 | 0.00 | 8 | 20 | -12 | ||
Kalbach, Sarah LHS |
3 | D1 | V5 | D3 | V5 | 2 | 0.50 | 14 | 15 | -1 | ||
Mason, McKenna FHS / USA |
4 | V5 | V5 | V5 | V5 | 4 | 1.00 | 20 | 9 | +11 | ||
Pecoraro, Olivia NFA / USA |
5 | D4 | V5 | D4 | D1 | 1 | 0.25 | 14 | 18 | -4 |
Seed | Name | Class./Rank | Club(s) | Division | Country | V | V/M | TS | TR | Ind | Status |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Morales, Kendall | B16 | FHS | USA | 5 | 1.00 | 25 | 9 | +16 | Advanced | |
2 | Palomino, Edith | A16 | LHS | USA | 4 | 1.00 | 20 | 6 | +14 | Advanced | |
3 | Teel, Samantha | B16 | WHS | USA | 5 | 1.00 | 25 | 13 | +12 | Advanced | |
4 | Mason, McKenna | A16 | FHS | USA | 4 | 1.00 | 20 | 9 | +11 | Advanced | |
5 | Scarpa, Nicolette | A16 | NFA | USA | 4 | 0.80 | 24 | 13 | +11 | Advanced | |
6 | McKern, Megan | C16 | LHS | USA | 4 | 0.80 | 22 | 12 | +10 | Advanced | |
7 | Rutchick, Sabrina | A16 | WHS | USA | 4 | 0.80 | 22 | 14 | +8 | Advanced | |
8 | Ali, Kessiah | A16 | NLHS | 4 | 0.80 | 23 | 18 | +5 | Advanced | ||
9 | Steinhagen, Patricia | A16 | STHS | USA | 3 | 0.75 | 19 | 13 | +6 | Advanced | |
10 | Palmerone, Sophia | A16 | ELHS | USA | 3 | 0.75 | 16 | 10 | +6 | Advanced | |
11 | Jendraszek, Camille | C16 | FHS | USA | 3 | 0.60 | 19 | 17 | +2 | Advanced | |
12 | Sprecace, Samantha | C16 | NLHS | USA | 3 | 0.60 | 17 | 16 | +1 | Advanced | |
13 | Kalbach, Sarah | B16 | LHS | 2 | 0.50 | 14 | 15 | -1 | Advanced | ||
14 | Li, Linda | B16 | ELHS | USA | 2 | 0.50 | 13 | 15 | -2 | Advanced | |
15 | Liu, Karen | B16 | STHS | 2 | 0.40 | 19 | 18 | +1 | Advanced | ||
16 | Green, Amelia | C16 | ELHS | 2 | 0.40 | 20 | 23 | -3 | Advanced | ||
17 | Atkins, Circee | B16 | GHS | USA | 2 | 0.40 | 19 | 22 | -3 | Advanced | |
18 | Sminkey, Alaina | D16 | NFA | 2 | 0.40 | 17 | 23 | -6 | Advanced | ||
19 | Sullivan, Grace | D16 | STHS | 2 | 0.40 | 14 | 23 | -9 | Advanced | ||
20 | Rusk, Olivia | D16 | FHS | 1 | 0.25 | 13 | 15 | -2 | Advanced | ||
21 | Pecoraro, Olivia | B16 | NFA | USA | 1 | 0.25 | 14 | 18 | -4 | Advanced | |
22 | Weigel, Rebecca | B16 | NLHS | 1 | 0.20 | 20 | 24 | -4 | Advanced | ||
23 | Niles, Nicole | C16 | GHS | USA | 1 | 0.20 | 17 | 24 | -7 | Advanced | |
24 | McMahon, Amber | A16 | GHS | USA | 1 | 0.20 | 14 | 22 | -8 | Advanced | |
25 | Huang, Michelle | C16 | STHS | 0 | 0.00 | 14 | 25 | -11 | Advanced | ||
26 | Fulcher, Julia | D16 | ELHS | 0 | 0.00 | 8 | 20 | -12 | Advanced | ||
27 | Loomis, Dianna | D16 | WHS | 0 | 0.00 | 10 | 25 | -15 | Advanced | ||
28 | Smith, Brianna | C16 | WHS | 0 | 0.00 | 4 | 20 | -16 | Advanced |
Table of 32 | Table of 16 | Table of 8 | Semi-Finals | Finals | |
(1) Morales, Kendall | |||||
FHS / USA | (1) Morales, Kendall | ||||
(32) -BYE- | |||||
(1) Morales, Kendall | |||||
(17) Atkins, Circee | 15 - 6 | ||||
GHS / USA | (17) Atkins, Circee | ||||
(16) Green, Amelia | 15 - 8 | ||||
ELHS | (1) Morales, Kendall | ||||
(9) Steinhagen, Patricia | 15 - 11 | ||||
STHS / USA | (9) Steinhagen, Patricia | ||||
(24) McMahon, Amber | 15 - 7 | ||||
GHS / USA | (8) Ali, Kessiah | ||||
(25) Huang, Michelle | 15 - 14 | ||||
STHS | (8) Ali, Kessiah | ||||
(8) Ali, Kessiah | 15 - 12 | ||||
NLHS | (4) Mason, McKenna | ||||
(5) Scarpa, Nicolette | 15 - 8 | ||||
NFA / USA | (5) Scarpa, Nicolette | ||||
(28) Smith, Brianna | 15 - 3 | ||||
WHS | (5) Scarpa, Nicolette | ||||
(21) Pecoraro, Olivia | 15 - 2 | ||||
NFA / USA | (21) Pecoraro, Olivia | ||||
(12) Sprecace, Samantha | 15 - 11 | ||||
NLHS / USA | (4) Mason, McKenna | ||||
(13) Kalbach, Sarah | 15 - 8 | ||||
LHS | (13) Kalbach, Sarah | ||||
(20) Rusk, Olivia | 15 - 10 | ||||
FHS | (4) Mason, McKenna | ||||
(29) -BYE- | 15 - 9 | ||||
(4) Mason, McKenna | |||||
(4) Mason, McKenna | |||||
FHS / USA | (4) Mason, McKenna | ||||
(3) Teel, Samantha | 15 - 14 | ||||
WHS / USA | (3) Teel, Samantha | ||||
(30) -BYE- | |||||
(3) Teel, Samantha | |||||
(19) Sullivan, Grace | 15 - 1 | ||||
STHS | (19) Sullivan, Grace | ||||
(14) Li, Linda | 15 - 10 | ||||
ELHS / USA | (11) Jendraszek, Camille | ||||
(11) Jendraszek, Camille | 15 - 13 | ||||
FHS / USA | (11) Jendraszek, Camille | ||||
(22) Weigel, Rebecca | 15 - 7 | ||||
NLHS | (11) Jendraszek, Camille | ||||
(27) Loomis, Dianna | 15 - 7 | ||||
WHS | (6) McKern, Megan | ||||
(6) McKern, Megan | 15 - 9 | ||||
LHS / USA | (11) Jendraszek, Camille | ||||
(7) Rutchick, Sabrina | 15 - 14 | ||||
WHS / USA | (7) Rutchick, Sabrina | ||||
(26) Fulcher, Julia | 15 - 9 | ||||
ELHS | (7) Rutchick, Sabrina | ||||
(23) Niles, Nicole | 15 - 8 | ||||
GHS / USA | (10) Palmerone, Sophia | ||||
(10) Palmerone, Sophia | 15 - 7 | ||||
ELHS / USA | (7) Rutchick, Sabrina | ||||
(15) Liu, Karen | 15 - 11 | ||||
STHS | (15) Liu, Karen | ||||
(18) Sminkey, Alaina | 15 - 13 | ||||
NFA | (15) Liu, Karen | ||||
(31) -BYE- | 15 - 13 | ||||
(2) Palomino, Edith | |||||
(2) Palomino, Edith | |||||
LHS / USA |