| Seed | Name | Class./Rank | Club(s) | Status |
|---|---|---|---|---|
| 1 | Zhang, Jeff | U | LOLS | |
| 2 | Spranklin, Desmond | U | ELHS | |
| 3 | Gignac, Jonathan | U | ELHS | |
| 4 | Mason, Camden | U | FHS | |
| 5 | Liang, Charles | U | NFA | |
| 6 | Kosinski, Ricky | U | WHS | |
| 7 | Corbett, Joseph | U | ELHS | |
| 8 | Walia, Ishan | U | NFA | |
| 9 | Kim, Alex | U | WHS | |
| 10 | Carney, Evan | U | NFA | |
| 11 | Carney, Aidan | U | NFA | |
| 12 | Smith, Ryan | U | NFA | |
| 13 | Macesker, Michael | U | WHS | |
| 14 | Kozac, Quinn | U | BA | |
| 15 | Hectic-Harlow, Dylan | U | LOLS | |
| 16 | Ventura, William | U | NLHS | |
| 17 | Nadkarni, Kiran | U | LOLS | |
| 18 | Caron, Matthew | U | LOLS | |
| 19 | Deschenes, Brendan | U | ELHS | |
| 20 | Niedojadlo, Jake | U | WHS | |
| 21 | Scruggs, Jorden | U | ELHS | |
| 22 | Moore, Eric | U | ELHS | |
| 23 | Rhodig, Ethan | U | ELHS | |
| 24 | Arruda, Philip | U | LOLS | |
| 25 | Giroux, Andrew | U | NFA | |
| 26 | Griffin, Brennan | U | LOLS | |
| 27 | Kirk, Chris | U | LOLS | |
| 28 | McGunnigle, John | U | ELHS | |
| 29 | Elon, Allen | U | FHS | |
| 30 | Shariff, Faizan | U | FHS | |
| 31 | Zieminski, Jesse | U | FHS | |
| 32 | Moore, Alexander | U | ELHS | |
| 33 | Li, Matthew | U | ELHS | |
| 34 | Rivera, Even | U | LOLS | |
| 35 | Bogart, Jesse | U | ELHS | |
| 36 | Sturgil, Phoenix | U | WHS | |
| 37 | Woronacki, Jack | U | NFA | |
| 38 | Godown, Jason | U | ELHS | |
| 39 | BANACH, ERIC | U | LHS | |
| 40 | Victorino, Joseph | U | FHS | |
| 41 | Novak, Hunter | U | FHS | |
| 42 | O'Shaughnessy, Thomas | U | ELHS | |
| 43 | Rubino, Christopher | U | ELHS | |
| 44 | Jackson, Ben | U | LOLS | |
| 45 | JAMES, CAMERON | U | LHS | |
| 46 | Acor, Noah | U | LHS | |
| 47 | Lahti, Sam | U | LHS | |
| 48 | Desjardins, Aiden | U | NLHS | |
| 49 | McKinney, Brandon | U | WHS | |
| 50 | Brochu, BLAKE | U | LHS | |
| 51 | Bacchiocchi, Max | U | FHS | |
| 52 | Costa, Nick | U | NLHS | |
| 53 | Dionne, Zachary | U | NFA | |
| 54 | Amodeo, Sam | U | WHS | |
| 55 | Kielty, Spenser | U | NFA | |
| 56 | Brown, Nathan | U | LOLS | |
| 57 | Hollaway, Andrew | U | ELHS | |
| 58 | TEMPLETON, PATRICK | U | LHS |
| # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TS | TR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Caron, Matthew LOLS |
1 | D1 | D3 | D2 | V5 | V5 | D2 | 2 | 0.33 | 18 | 23 | -5 | ||
| TEMPLETON, PATRICK LHS |
2 | V5 | D3 | D1 | V5 | V5 | V5 | 4 | 0.67 | 24 | 15 | +9 | ||
| Shariff, Faizan FHS |
3 | V4 | V5 | D2 | V3 | V5 | V5 | 5 | 0.83 | 24 | 18 | +6 | ||
| Zhang, Jeff LOLS |
4 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 1.00 | 30 | 11 | +19 | ||
| Deschenes, Brendan ELHS |
5 | D0 | D0 | D1 | D1 | D4 | V5 | 1 | 0.17 | 11 | 25 | -14 | ||
| Woronacki, Jack NFA |
6 | D4 | D3 | D3 | D3 | V5 | D1 | 1 | 0.17 | 19 | 29 | -10 | ||
| Sturgil, Phoenix WHS |
7 | V5 | D1 | D3 | D2 | D2 | V5 | 2 | 0.33 | 18 | 23 | -5 |
| # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TS | TR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bogart, Jesse ELHS |
1 | D1 | D4 | V5 | D1 | V5 | D4 | 2 | 0.33 | 20 | 24 | -4 | ||
| BANACH, ERIC LHS |
2 | V5 | V5 | V5 | D2 | V4 | D4 | 4 | 0.67 | 25 | 19 | +6 | ||
| Niedojadlo, Jake WHS |
3 | V5 | D3 | D4 | D2 | D1 | D3 | 1 | 0.17 | 18 | 29 | -11 | ||
| Spranklin, Desmond ELHS |
4 | D0 | D3 | V5 | D0 | V4 | D1 | 2 | 0.33 | 13 | 25 | -12 | ||
| Kielty, Spenser NFA |
5 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 1.00 | 30 | 7 | +23 | ||
| Nadkarni, Kiran LOLS |
6 | D4 | D2 | V5 | D1 | D1 | D1 | 1 | 0.17 | 14 | 24 | -10 | ||
| Bacchiocchi, Max FHS |
7 | V5 | V5 | V5 | V5 | D1 | V5 | 5 | 0.83 | 26 | 18 | +8 |
| # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TS | TR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gignac, Jonathan ELHS |
1 | D2 | D2 | V5 | V5 | D1 | V5 | 3 | 0.50 | 20 | 22 | -2 | ||
| Victorino, Joseph FHS |
2 | V5 | D4 | V5 | V5 | D3 | V5 | 4 | 0.67 | 27 | 14 | +13 | ||
| Amodeo, Sam WHS |
3 | V5 | V5 | V5 | D0 | D2 | V5 | 4 | 0.67 | 22 | 16 | +6 | ||
| Scruggs, Jorden ELHS |
4 | D1 | D1 | D0 | D2 | D2 | D4 | 0 | 0.00 | 10 | 30 | -20 | ||
| Dionne, Zachary NFA |
5 | D3 | D2 | V5 | V5 | D0 | V5 | 3 | 0.50 | 20 | 17 | +3 | ||
| Ventura, William NLHS |
6 | V5 | V4 | V5 | V5 | V5 | D2 | 5 | 0.83 | 26 | 13 | +13 | ||
| Rivera, Even LOLS |
7 | D3 | D0 | D0 | V5 | D0 | V5 | 2 | 0.33 | 13 | 26 | -13 |
| # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TS | TR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Moore, Eric ELHS |
1 | D2 | D0 | D2 | D0 | D0 | D1 | 0 | 0.00 | 5 | 30 | -25 | ||
| Hectic-Harlow, Dylan LOLS |
2 | V5 | V5 | D2 | D0 | D1 | D2 | 2 | 0.33 | 15 | 24 | -9 | ||
| McKinney, Brandon WHS |
3 | V5 | D2 | D4 | V5 | D3 | D1 | 2 | 0.33 | 20 | 24 | -4 | ||
| Godown, Jason ELHS |
4 | V5 | V5 | V5 | D2 | D2 | D0 | 3 | 0.50 | 19 | 23 | -4 | ||
| Costa, Nick NLHS |
5 | V5 | V5 | D4 | V5 | D4 | V5 | 4 | 0.67 | 28 | 15 | +13 | ||
| Giroux, Andrew NFA |
6 | V5 | V5 | V5 | V5 | V5 | D3 | 5 | 0.83 | 28 | 15 | +13 | ||
| Mason, Camden FHS |
7 | V5 | V5 | V5 | V5 | D3 | V5 | 5 | 0.83 | 28 | 12 | +16 |
| # | 1 | 2 | 3 | 4 | 5 | 6 | V | V/M | TS | TR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Li, Matthew ELHS |
1 | D0 | D2 | V5 | V5 | D0 | 2 | 0.40 | 12 | 19 | -7 | ||
| Rhodig, Ethan ELHS |
2 | V5 | V5 | V5 | V5 | D3 | 4 | 0.80 | 23 | 8 | +15 | ||
| Liang, Charles NFA |
3 | V5 | D0 | D2 | V5 | D1 | 2 | 0.40 | 13 | 20 | -7 | ||
| Brown, Nathan LOLS |
4 | D2 | D1 | V5 | V5 | D2 | 2 | 0.40 | 15 | 19 | -4 | ||
| Kozac, Quinn BA |
5 | D2 | D2 | D3 | D2 | D0 | 0 | 0.00 | 9 | 25 | -16 | ||
| Novak, Hunter FHS |
6 | V5 | V5 | V5 | V5 | V5 | 5 | 1.00 | 25 | 6 | +19 |
| # | 1 | 2 | 3 | 4 | 5 | 6 | V | V/M | TS | TR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Moore, Alexander ELHS |
1 | D0 | D0 | D0 | D2 | V5 | 1 | 0.20 | 7 | 24 | -17 | ||
| O'Shaughnessy, Thomas ELHS |
2 | V5 | V5 | D3 | V5 | V5 | 4 | 0.80 | 23 | 11 | +12 | ||
| Arruda, Philip LOLS |
3 | V5 | D2 | D2 | D3 | V5 | 2 | 0.40 | 17 | 15 | +2 | ||
| Brochu, BLAKE LHS |
4 | V5 | V5 | V5 | V5 | V5 | 5 | 1.00 | 25 | 8 | +17 | ||
| Smith, Ryan NFA |
5 | V5 | D4 | V5 | D1 | V5 | 3 | 0.60 | 20 | 15 | +5 | ||
| Kosinski, Ricky WHS |
6 | D4 | D0 | D0 | D2 | D0 | 0 | 0.00 | 6 | 25 | -19 |
| # | 1 | 2 | 3 | 4 | 5 | 6 | V | V/M | TS | TR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Corbett, Joseph ELHS |
1 | D2 | V5 | V5 | D1 | D3 | 2 | 0.40 | 16 | 20 | -4 | ||
| Rubino, Christopher ELHS |
2 | V5 | V5 | V5 | D2 | V5 | 4 | 0.80 | 22 | 10 | +12 | ||
| Carney, Aidan NFA |
3 | D2 | D2 | D3 | D3 | D2 | 0 | 0.00 | 12 | 25 | -13 | ||
| Griffin, Brennan LOLS |
4 | D3 | D1 | V5 | D1 | D3 | 1 | 0.20 | 13 | 23 | -10 | ||
| Lahti, Sam LHS |
5 | V5 | V5 | V5 | V5 | V5 | 5 | 1.00 | 25 | 7 | +18 | ||
| Zieminski, Jesse FHS |
6 | V5 | D0 | V5 | V5 | D0 | 3 | 0.60 | 15 | 18 | -3 |
| # | 1 | 2 | 3 | 4 | 5 | 6 | V | V/M | TS | TR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Walia, Ishan NFA |
1 | V5 | V5 | D2 | D1 | V5 | 3 | 0.60 | 18 | 13 | +5 | ||
| Desjardins, Aiden NLHS |
2 | D0 | D3 | V5 | D1 | D1 | 1 | 0.20 | 10 | 22 | -12 | ||
| Acor, Noah LHS |
3 | D3 | V5 | D2 | D1 | D3 | 1 | 0.20 | 14 | 23 | -9 | ||
| Macesker, Michael WHS |
4 | V5 | D2 | V5 | D0 | V5 | 3 | 0.60 | 17 | 18 | -1 | ||
| Kirk, Chris LOLS |
5 | V5 | V5 | V5 | V5 | V5 | 5 | 1.00 | 25 | 4 | +21 | ||
| Hollaway, Andrew ELHS |
6 | D0 | V5 | V5 | D4 | D1 | 2 | 0.40 | 15 | 19 | -4 |
| # | 1 | 2 | 3 | 4 | 5 | 6 | V | V/M | TS | TR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JAMES, CAMERON LHS |
1 | D0 | D0 | V5 | V5 | V5 | 3 | 0.60 | 15 | 17 | -2 | ||
| McGunnigle, John ELHS |
2 | V5 | V5 | V5 | V5 | V5 | 5 | 1.00 | 25 | 5 | +20 | ||
| Jackson, Ben LOLS |
3 | V5 | D3 | V5 | V5 | V5 | 4 | 0.80 | 23 | 5 | +18 | ||
| Carney, Evan NFA |
4 | D2 | D1 | D0 | V5 | V5 | 2 | 0.40 | 13 | 21 | -8 | ||
| Kim, Alex WHS |
5 | D2 | D1 | D0 | D2 | D2 | 0 | 0.00 | 7 | 25 | -18 | ||
| Elon, Allen FHS |
6 | D3 | D0 | D0 | D4 | V5 | 1 | 0.20 | 12 | 22 | -10 |
| Seed | Name | Class./Rank | Club(s) | V | V/M | TS | TR | Ind | Status |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kielty, Spenser | U | NFA | 6 | 1.00 | 30 | 7 | +23 | Advanced |
| 2 | Kirk, Chris | U | LOLS | 5 | 1.00 | 25 | 4 | +21 | Advanced |
| 3 | McGunnigle, John | U | ELHS | 5 | 1.00 | 25 | 5 | +20 | Advanced |
| 4 | Zhang, Jeff | U | LOLS | 6 | 1.00 | 30 | 11 | +19 | Advanced |
| 5 | Novak, Hunter | U | FHS | 5 | 1.00 | 25 | 6 | +19 | Advanced |
| 6 | Lahti, Sam | U | LHS | 5 | 1.00 | 25 | 7 | +18 | Advanced |
| 7 | Brochu, BLAKE | U | LHS | 5 | 1.00 | 25 | 8 | +17 | Advanced |
| 8 | Mason, Camden | U | FHS | 5 | 0.83 | 28 | 12 | +16 | Advanced |
| 9 | Giroux, Andrew | U | NFA | 5 | 0.83 | 28 | 15 | +13 | Advanced |
| 10 | Ventura, William | U | NLHS | 5 | 0.83 | 26 | 13 | +13 | Advanced |
| 11 | Bacchiocchi, Max | U | FHS | 5 | 0.83 | 26 | 18 | +8 | Advanced |
| 12 | Shariff, Faizan | U | FHS | 5 | 0.83 | 24 | 18 | +6 | Advanced |
| 13 | Jackson, Ben | U | LOLS | 4 | 0.80 | 23 | 5 | +18 | Advanced |
| 14 | Rhodig, Ethan | U | ELHS | 4 | 0.80 | 23 | 8 | +15 | Advanced |
| 15 | O'Shaughnessy, Thomas | U | ELHS | 4 | 0.80 | 23 | 11 | +12 | Advanced |
| 16 | Rubino, Christopher | U | ELHS | 4 | 0.80 | 22 | 10 | +12 | Advanced |
| 17 | Costa, Nick | U | NLHS | 4 | 0.67 | 28 | 15 | +13 | Advanced |
| 18 | Victorino, Joseph | U | FHS | 4 | 0.67 | 27 | 14 | +13 | Advanced |
| 19 | TEMPLETON, PATRICK | U | LHS | 4 | 0.67 | 24 | 15 | +9 | Advanced |
| 20 | BANACH, ERIC | U | LHS | 4 | 0.67 | 25 | 19 | +6 | Advanced |
| 21 | Amodeo, Sam | U | WHS | 4 | 0.67 | 22 | 16 | +6 | Advanced |
| 22 | Smith, Ryan | U | NFA | 3 | 0.60 | 20 | 15 | +5 | Advanced |
| 23 | Walia, Ishan | U | NFA | 3 | 0.60 | 18 | 13 | +5 | Advanced |
| 24 | Macesker, Michael | U | WHS | 3 | 0.60 | 17 | 18 | -1 | Advanced |
| 25 | JAMES, CAMERON | U | LHS | 3 | 0.60 | 15 | 17 | -2 | Advanced |
| 26 | Zieminski, Jesse | U | FHS | 3 | 0.60 | 15 | 18 | -3 | Advanced |
| 27 | Dionne, Zachary | U | NFA | 3 | 0.50 | 20 | 17 | +3 | Advanced |
| 28 | Gignac, Jonathan | U | ELHS | 3 | 0.50 | 20 | 22 | -2 | Advanced |
| 29 | Godown, Jason | U | ELHS | 3 | 0.50 | 19 | 23 | -4 | Advanced |
| 30 | Arruda, Philip | U | LOLS | 2 | 0.40 | 17 | 15 | +2 | Advanced |
| 31 | Corbett, Joseph | U | ELHS | 2 | 0.40 | 16 | 20 | -4 | Advanced |
| 32T | Hollaway, Andrew | U | ELHS | 2 | 0.40 | 15 | 19 | -4 | Advanced |
| 32T | Brown, Nathan | U | LOLS | 2 | 0.40 | 15 | 19 | -4 | Advanced |
| 34 | Liang, Charles | U | NFA | 2 | 0.40 | 13 | 20 | -7 | Advanced |
| 35 | Li, Matthew | U | ELHS | 2 | 0.40 | 12 | 19 | -7 | Advanced |
| 36 | Carney, Evan | U | NFA | 2 | 0.40 | 13 | 21 | -8 | Advanced |
| 37T | Bogart, Jesse | U | ELHS | 2 | 0.33 | 20 | 24 | -4 | Advanced |
| 37T | McKinney, Brandon | U | WHS | 2 | 0.33 | 20 | 24 | -4 | Advanced |
| 39T | Caron, Matthew | U | LOLS | 2 | 0.33 | 18 | 23 | -5 | Advanced |
| 39T | Sturgil, Phoenix | U | WHS | 2 | 0.33 | 18 | 23 | -5 | Advanced |
| 41 | Hectic-Harlow, Dylan | U | LOLS | 2 | 0.33 | 15 | 24 | -9 | Advanced |
| 42 | Spranklin, Desmond | U | ELHS | 2 | 0.33 | 13 | 25 | -12 | Advanced |
| 43 | Rivera, Even | U | LOLS | 2 | 0.33 | 13 | 26 | -13 | Advanced |
| 44 | Acor, Noah | U | LHS | 1 | 0.20 | 14 | 23 | -9 | Advanced |
| 45 | Griffin, Brennan | U | LOLS | 1 | 0.20 | 13 | 23 | -10 | Advanced |
| 46 | Elon, Allen | U | FHS | 1 | 0.20 | 12 | 22 | -10 | Advanced |
| 47 | Desjardins, Aiden | U | NLHS | 1 | 0.20 | 10 | 22 | -12 | Advanced |
| 48 | Moore, Alexander | U | ELHS | 1 | 0.20 | 7 | 24 | -17 | Advanced |
| 49 | Woronacki, Jack | U | NFA | 1 | 0.17 | 19 | 29 | -10 | Advanced |
| 50 | Nadkarni, Kiran | U | LOLS | 1 | 0.17 | 14 | 24 | -10 | Advanced |
| 51 | Niedojadlo, Jake | U | WHS | 1 | 0.17 | 18 | 29 | -11 | Advanced |
| 52 | Deschenes, Brendan | U | ELHS | 1 | 0.17 | 11 | 25 | -14 | Advanced |
| 53 | Carney, Aidan | U | NFA | 0 | 0.00 | 12 | 25 | -13 | Advanced |
| 54 | Kozac, Quinn | U | BA | 0 | 0.00 | 9 | 25 | -16 | Advanced |
| 55 | Kim, Alex | U | WHS | 0 | 0.00 | 7 | 25 | -18 | Advanced |
| 56 | Kosinski, Ricky | U | WHS | 0 | 0.00 | 6 | 25 | -19 | Advanced |
| 57 | Scruggs, Jorden | U | ELHS | 0 | 0.00 | 10 | 30 | -20 | Advanced |
| 58 | Moore, Eric | U | ELHS | 0 | 0.00 | 5 | 30 | -25 | Advanced |
| Table of 64 | Table of 32 | Table of 16 | Table of 8 | Semi-Finals | Finals | |
| (1) Kielty, Spenser | ||||||
| NFA | (1) Kielty, Spenser | |||||
| (64) -BYE- | ||||||
| (32T) Brown, Nathan | ||||||
| (32T) Brown, Nathan | 15 - 11 | |||||
| LOLS | (32T) Brown, Nathan | |||||
| (32T) Hollaway, Andrew | 15 - 3 | |||||
| ELHS | (17) Costa, Nick | |||||
| (17) Costa, Nick | 15 - 1 | |||||
| NLHS | (17) Costa, Nick | |||||
| (48) Moore, Alexander | 15 - 4 | |||||
| ELHS | (17) Costa, Nick | |||||
| (49) Woronacki, Jack | 15 - 9 | |||||
| NFA | (16) Rubino, Christopher | |||||
| (16) Rubino, Christopher | 15 - 9 | |||||
| ELHS | (8) Mason, Camden | |||||
| (9) Giroux, Andrew | 15 - 2 | |||||
| NFA | (9) Giroux, Andrew | |||||
| (56) Kosinski, Ricky | 15 - 0 | |||||
| WHS | (9) Giroux, Andrew | |||||
| (41) Hectic-Harlow, Dylan | 15 - 4 | |||||
| LOLS | (24) Macesker, Michael | |||||
| (24) Macesker, Michael | 15 - 13 | |||||
| WHS | (8) Mason, Camden | |||||
| (25) JAMES, CAMERON | 15 - 7 | |||||
| LHS | (25) JAMES, CAMERON | |||||
| (39T) Sturgil, Phoenix | 15 - 8 | |||||
| WHS | (8) Mason, Camden | |||||
| (57) Scruggs, Jorden | 15 - 0 | |||||
| ELHS | (8) Mason, Camden | |||||
| (8) Mason, Camden | 15 - 6 | |||||
| FHS | (5) Novak, Hunter | |||||
| (5) Novak, Hunter | 15 - 12 | |||||
| FHS | (5) Novak, Hunter | |||||
| (60) -BYE- | ||||||
| (5) Novak, Hunter | ||||||
| (37T) Bogart, Jesse | 15 - 6 | |||||
| ELHS | (28) Gignac, Jonathan | |||||
| (28) Gignac, Jonathan | 15 - 6 | |||||
| ELHS | (5) Novak, Hunter | |||||
| (21) Amodeo, Sam | 15 - 10 | |||||
| WHS | (21) Amodeo, Sam | |||||
| (44) Acor, Noah | 15 - 4 | |||||
| LHS | (21) Amodeo, Sam | |||||
| (53) Carney, Aidan | 15 - 1 | |||||
| NFA | (53) Carney, Aidan | |||||
| (12) Shariff, Faizan | 15 - 13 | |||||
| FHS | (5) Novak, Hunter | |||||
| (13) Jackson, Ben | 15 - 13 | |||||
| LOLS | (13) Jackson, Ben | |||||
| (52) Deschenes, Brendan | 15 - 12 | |||||
| ELHS | (13) Jackson, Ben | |||||
| (45) Griffin, Brennan | 15 - 3 | |||||
| LOLS | (20) BANACH, ERIC | |||||
| (20) BANACH, ERIC | 15 - 10 | |||||
| LHS | (13) Jackson, Ben | |||||
| (29) Godown, Jason | 15 - 13 | |||||
| ELHS | (29) Godown, Jason | |||||
| (36) Carney, Evan | 15 - 12 | |||||
| NFA | (4) Zhang, Jeff | |||||
| (61) -BYE- | 15 - 9 | |||||
| (4) Zhang, Jeff | ||||||
| (4) Zhang, Jeff | ||||||
| LOLS | (6) Lahti, Sam | |||||
| (3) McGunnigle, John | 15 - 6 | |||||
| ELHS | (3) McGunnigle, John | |||||
| (62) -BYE- | ||||||
| (30) Arruda, Philip | ||||||
| (35) Li, Matthew | 15 - 14 | |||||
| ELHS | (30) Arruda, Philip | |||||
| (30) Arruda, Philip | 15 - 6 | |||||
| LOLS | (14) Rhodig, Ethan | |||||
| (19) TEMPLETON, PATRICK | 15 - 7 | |||||
| LHS | (19) TEMPLETON, PATRICK | |||||
| (46) Elon, Allen | 15 - 7 | |||||
| FHS | (14) Rhodig, Ethan | |||||
| (51) Niedojadlo, Jake | 15 - 5 | |||||
| WHS | (14) Rhodig, Ethan | |||||
| (14) Rhodig, Ethan | 15 - 4 | |||||
| ELHS | (6) Lahti, Sam | |||||
| (11) Bacchiocchi, Max | 15 - 5 | |||||
| FHS | (11) Bacchiocchi, Max | |||||
| (54) Kozac, Quinn | 15 - 7 | |||||
| BA | (22) Smith, Ryan | |||||
| (43) Rivera, Even | 15 - 9 | |||||
| LOLS | (22) Smith, Ryan | |||||
| (22) Smith, Ryan | 15 - 7 | |||||
| NFA | (6) Lahti, Sam | |||||
| (27) Dionne, Zachary | 15 - 8 | |||||
| NFA | (27) Dionne, Zachary | |||||
| (37T) McKinney, Brandon | 15 - 12 | |||||
| WHS | (6) Lahti, Sam | |||||
| (59) -BYE- | 15 - 13 | |||||
| (6) Lahti, Sam | ||||||
| (6) Lahti, Sam | ||||||
| LHS | (6) Lahti, Sam | |||||
| (7) Brochu, BLAKE | 15 - 12 | |||||
| LHS | (7) Brochu, BLAKE | |||||
| (58) Moore, Eric | 15 - 3 | |||||
| ELHS | (7) Brochu, BLAKE | |||||
| (39T) Caron, Matthew | 15 - 2 | |||||
| LOLS | (39T) Caron, Matthew | |||||
| (26) Zieminski, Jesse | 15 - 13 | |||||
| FHS | (7) Brochu, BLAKE | |||||
| (23) Walia, Ishan | 15 - 14 | |||||
| NFA | (23) Walia, Ishan | |||||
| (42) Spranklin, Desmond | 15 - 3 | |||||
| ELHS | (23) Walia, Ishan | |||||
| (55) Kim, Alex | 15 - 13 | |||||
| WHS | (10) Ventura, William | |||||
| (10) Ventura, William | 15 - 4 | |||||
| NLHS | (2) Kirk, Chris | |||||
| (15) O'Shaughnessy, Thomas | 15 - 5 | |||||
| ELHS | (15) O'Shaughnessy, Thomas | |||||
| (50) Nadkarni, Kiran | 15 - 4 | |||||
| LOLS | (15) O'Shaughnessy, Thomas | |||||
| (47) Desjardins, Aiden | 12 - 7 | |||||
| NLHS | (18) Victorino, Joseph | |||||
| (18) Victorino, Joseph | 15 - 1 | |||||
| FHS | (2) Kirk, Chris | |||||
| (31) Corbett, Joseph | 15 - 3 | |||||
| ELHS | (31) Corbett, Joseph | |||||
| (34) Liang, Charles | 15 - 14 | |||||
| NFA | (2) Kirk, Chris | |||||
| (63) -BYE- | 15 - 5 | |||||
| (2) Kirk, Chris | ||||||
| (2) Kirk, Chris | ||||||
| LOLS |
| Place | Name | Club(s) | Class. | Earned* |
|---|---|---|---|---|
| 1 | Lahti, Sam | LHS | U | E16 |
| 2 | Novak, Hunter | FHS | U | |
| 3T | Mason, Camden | FHS | U | |
| 3T | Kirk, Chris | LOLS | U | |
| 5 | Brochu, BLAKE | LHS | U | |
| 6 | Jackson, Ben | LOLS | U | |
| 7 | Rhodig, Ethan | ELHS | U | |
| 8 | Costa, Nick | NLHS | U | |
| 9 | Zhang, Jeff | LOLS | U | |
| 10 | Giroux, Andrew | NFA | U | |
| 11 | O'Shaughnessy, Thomas | ELHS | U | |
| 12 | Amodeo, Sam | WHS | U | |
| 13 | Smith, Ryan | NFA | U | |
| 14 | Walia, Ishan | NFA | U | |
| 15 | Arruda, Philip | LOLS | U | |
| 16 | Brown, Nathan | LOLS | U | |
| 17 | Kielty, Spenser | NFA | U | |
| 18 | McGunnigle, John | ELHS | U | |
| 19 | Ventura, William | NLHS | U | |
| 20 | Bacchiocchi, Max | FHS | U | |
| 21 | Rubino, Christopher | ELHS | U | |
| 22 | Victorino, Joseph | FHS | U | |
| 23 | TEMPLETON, PATRICK | LHS | U | |
| 24 | BANACH, ERIC | LHS | U | |
| 25 | Macesker, Michael | WHS | U | |
| 26 | JAMES, CAMERON | LHS | U | |
| 27 | Dionne, Zachary | NFA | U | |
| 28 | Gignac, Jonathan | ELHS | U | |
| 29 | Godown, Jason | ELHS | U | |
| 30 | Corbett, Joseph | ELHS | U | |
| 31 | Caron, Matthew | LOLS | U | |
| 32 | Carney, Aidan | NFA | U | |
| 33 | Shariff, Faizan | FHS | U | |
| 34 | Zieminski, Jesse | FHS | U | |
| 35 | Hollaway, Andrew | ELHS | U | |
| 36 | Liang, Charles | NFA | U | |
| 37 | Li, Matthew | ELHS | U | |
| 38 | Carney, Evan | NFA | U | |
| 39T | McKinney, Brandon | WHS | U | |
| 39T | Bogart, Jesse | ELHS | U | |
| 41 | Sturgil, Phoenix | WHS | U | |
| 42 | Hectic-Harlow, Dylan | LOLS | U | |
| 43 | Spranklin, Desmond | ELHS | U | |
| 44 | Rivera, Even | LOLS | U | |
| 45 | Acor, Noah | LHS | U | |
| 46 | Griffin, Brennan | LOLS | U | |
| 47 | Elon, Allen | FHS | U | |
| 48 | Desjardins, Aiden | NLHS | U | |
| 49 | Moore, Alexander | ELHS | U | |
| 50 | Woronacki, Jack | NFA | U | |
| 51 | Nadkarni, Kiran | LOLS | U | |
| 52 | Niedojadlo, Jake | WHS | U | |
| 53 | Deschenes, Brendan | ELHS | U | |
| 54 | Kozac, Quinn | BA | U | |
| 55 | Kim, Alex | WHS | U | |
| 56 | Kosinski, Ricky | WHS | U | |
| 57 | Scruggs, Jorden | ELHS | U | |
| 58 | Moore, Eric | ELHS | U |