Seed | Name | Class./Rank | Club(s) | Status |
---|---|---|---|---|
1 | Peitzsch, Ian | E16 | ELHS | |
2 | Connor, Seamus | U | SITS | |
3 | Silverman, Eric | U | WHS | |
4 | Doggart, Isaac | U | ELHS | |
5 | Sanders, Brendan | U | ELHS | |
6 | Russell, Edward | U | SITS | |
7 | Vrabie, Isaiah | U | SITS | |
8 | Curtis, Robert | U | SITS | |
9 | Jilani, Talal | U | FHS | |
10 | Bentley, Mac | U | ELHS | |
11 | Myers, Chris | U | FHS | |
12 | Lincoln, Calvin | U | SITS | |
13 | Wang, Wilson | U | ELHS | |
14 | Victorino, Kyle | U | FHS | |
15 | Stillwell, Troy | U | ELHS | |
16 | Smith, Michael | U | NFA | |
17 | Bevacqua, Matthew | U | ELHS | |
18 | Perry, Jonathan | U | ELHS | |
19 | Girard, Alexander | U | NFA | |
20 | Dickerson, Liam | U | SITS | |
21 | Cable, Brandon | U | WHS | |
22 | Pombrio, Yani | U | FHS | |
23 | Fauver, Joshua | U | FHS | |
24 | Rousseau, Connor | U | FHS | |
25 | Belliveau, Raven | U | SITS | |
26 | Hanrahan, Liam | U | SITS | |
27 | Patel, Milan | U | FHS | |
28 | Zemko, Andrew | U | WHS | |
29 | Doggart, Eli | U | ELHS | |
30 | Quine, Scott | U | BA |
# | 1 | 2 | 3 | 4 | 5 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Peitzsch, Ian ELHS |
1 | V5 | V5 | V5 | V5 | 4 | 1.00 | 20 | 4 | +16 | ||
Wang, Wilson ELHS |
2 | D1 | V5 | V5 | V5 | 3 | 0.75 | 16 | 11 | +5 | ||
Lincoln, Calvin SITS |
3 | D2 | D2 | D4 | V5 | 1 | 0.25 | 13 | 17 | -4 | ||
Zemko, Andrew WHS |
4 | D0 | D1 | V5 | D4 | 1 | 0.25 | 10 | 19 | -9 | ||
Fauver, Joshua FHS |
5 | D1 | D3 | D2 | V5 | 1 | 0.25 | 11 | 19 | -8 |
# | 1 | 2 | 3 | 4 | 5 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Connor, Seamus SITS |
1 | D0 | D4 | V5 | D1 | 1 | 0.25 | 10 | 16 | -6 | ||
Belliveau, Raven SITS |
2 | V5 | D0 | D4 | V5 | 2 | 0.50 | 14 | 14 | 0 | ||
Myers, Chris FHS |
3 | V5 | V5 | D1 | V5 | 3 | 0.75 | 16 | 12 | +4 | ||
Victorino, Kyle FHS |
4 | D1 | V5 | V5 | D1 | 2 | 0.50 | 12 | 15 | -3 | ||
Doggart, Eli ELHS |
5 | V5 | D4 | D3 | V5 | 2 | 0.50 | 17 | 12 | +5 |
# | 1 | 2 | 3 | 4 | 5 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Stillwell, Troy ELHS |
1 | V5 | D2 | V5 | V5 | 3 | 0.75 | 17 | 14 | +3 | ||
Bentley, Mac ELHS |
2 | D3 | V5 | D2 | D3 | 1 | 0.25 | 13 | 17 | -4 | ||
Silverman, Eric WHS |
3 | V5 | D2 | V2 | D2 | 2 | 0.50 | 11 | 11 | 0 | ||
Pombrio, Yani FHS |
4 | D3 | V5 | D1 | D2 | 1 | 0.25 | 11 | 14 | -3 | ||
Hanrahan, Liam SITS |
5 | D3 | V5 | V3 | V5 | 3 | 0.75 | 16 | 12 | +4 |
# | 1 | 2 | 3 | 4 | 5 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Doggart, Isaac ELHS |
1 | D4 | V0 | V5 | V5 | 3 | 0.75 | 14 | 10 | +4 | ||
Smith, Michael NFA |
2 | V5 | V5 | V5 | V5 | 4 | 1.00 | 20 | 6 | +14 | ||
Dickerson, Liam SITS |
3 | D0 | D1 | D2 | D0 | 0 | 0.00 | 3 | 9 | -6 | ||
Quine, Scott BA |
4 | D3 | D0 | V4 | V5 | 2 | 0.50 | 12 | 14 | -2 | ||
Jilani, Talal FHS |
5 | D2 | D1 | V0 | D2 | 1 | 0.25 | 5 | 15 | -10 |
# | 1 | 2 | 3 | 4 | 5 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bevacqua, Matthew ELHS |
1 | V5 | V5 | V5 | V5 | 4 | 1.00 | 20 | 9 | +11 | ||
Sanders, Brendan ELHS |
2 | D4 | D4 | V5 | V5 | 2 | 0.50 | 18 | 16 | +2 | ||
Curtis, Robert SITS |
3 | D1 | V5 | V5 | V5 | 3 | 0.75 | 16 | 16 | 0 | ||
Patel, Milan FHS |
4 | D1 | D4 | D3 | D4 | 0 | 0.00 | 12 | 20 | -8 | ||
Cable, Brandon WHS |
5 | D3 | D2 | D4 | V5 | 1 | 0.25 | 14 | 19 | -5 |
# | 1 | 2 | 3 | 4 | 5 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Vrabie, Isaiah SITS |
1 | V5 | V5 | V5 | V5 | 4 | 1.00 | 20 | 12 | +8 | ||
Russell, Edward SITS |
2 | D3 | V5 | D2 | D2 | 1 | 0.25 | 12 | 18 | -6 | ||
Perry, Jonathan ELHS |
3 | D3 | D3 | D2 | D1 | 0 | 0.00 | 9 | 20 | -11 | ||
Girard, Alexander NFA |
4 | D2 | V5 | V5 | D1 | 2 | 0.50 | 13 | 14 | -1 | ||
Rousseau, Connor FHS |
5 | D4 | V5 | V5 | V5 | 3 | 0.75 | 19 | 9 | +10 |
Seed | Name | Class./Rank | Club(s) | V | V/M | TS | TR | Ind | Status |
---|---|---|---|---|---|---|---|---|---|
1 | Peitzsch, Ian | E16 | ELHS | 4 | 1.00 | 20 | 4 | +16 | Advanced |
2 | Smith, Michael | U | NFA | 4 | 1.00 | 20 | 6 | +14 | Advanced |
3 | Bevacqua, Matthew | U | ELHS | 4 | 1.00 | 20 | 9 | +11 | Advanced |
4 | Vrabie, Isaiah | U | SITS | 4 | 1.00 | 20 | 12 | +8 | Advanced |
5 | Rousseau, Connor | U | FHS | 3 | 0.75 | 19 | 9 | +10 | Advanced |
6 | Wang, Wilson | U | ELHS | 3 | 0.75 | 16 | 11 | +5 | Advanced |
7T | Hanrahan, Liam | U | SITS | 3 | 0.75 | 16 | 12 | +4 | Advanced |
7T | Myers, Chris | U | FHS | 3 | 0.75 | 16 | 12 | +4 | Advanced |
9 | Doggart, Isaac | U | ELHS | 3 | 0.75 | 14 | 10 | +4 | Advanced |
10 | Stillwell, Troy | U | ELHS | 3 | 0.75 | 17 | 14 | +3 | Advanced |
11 | Curtis, Robert | U | SITS | 3 | 0.75 | 16 | 16 | 0 | Advanced |
12 | Doggart, Eli | U | ELHS | 2 | 0.50 | 17 | 12 | +5 | Advanced |
13 | Sanders, Brendan | U | ELHS | 2 | 0.50 | 18 | 16 | +2 | Advanced |
14 | Belliveau, Raven | U | SITS | 2 | 0.50 | 14 | 14 | 0 | Advanced |
15 | Silverman, Eric | U | WHS | 2 | 0.50 | 11 | 11 | 0 | Advanced |
16 | Girard, Alexander | U | NFA | 2 | 0.50 | 13 | 14 | -1 | Advanced |
17 | Quine, Scott | U | BA | 2 | 0.50 | 12 | 14 | -2 | Advanced |
18 | Victorino, Kyle | U | FHS | 2 | 0.50 | 12 | 15 | -3 | Advanced |
19 | Pombrio, Yani | U | FHS | 1 | 0.25 | 11 | 14 | -3 | Advanced |
20T | Lincoln, Calvin | U | SITS | 1 | 0.25 | 13 | 17 | -4 | Advanced |
20T | Bentley, Mac | U | ELHS | 1 | 0.25 | 13 | 17 | -4 | Advanced |
22 | Cable, Brandon | U | WHS | 1 | 0.25 | 14 | 19 | -5 | Advanced |
23 | Russell, Edward | U | SITS | 1 | 0.25 | 12 | 18 | -6 | Advanced |
24 | Connor, Seamus | U | SITS | 1 | 0.25 | 10 | 16 | -6 | Advanced |
25 | Fauver, Joshua | U | FHS | 1 | 0.25 | 11 | 19 | -8 | Advanced |
26 | Zemko, Andrew | U | WHS | 1 | 0.25 | 10 | 19 | -9 | Advanced |
27 | Jilani, Talal | U | FHS | 1 | 0.25 | 5 | 15 | -10 | Advanced |
28 | Dickerson, Liam | U | SITS | 0 | 0.00 | 3 | 9 | -6 | Advanced |
29 | Patel, Milan | U | FHS | 0 | 0.00 | 12 | 20 | -8 | Advanced |
30 | Perry, Jonathan | U | ELHS | 0 | 0.00 | 9 | 20 | -11 | Advanced |
Table of 32 | Table of 16 | Table of 8 | Semi-Finals | Finals | |
(1) Peitzsch, Ian | |||||
ELHS | (1) Peitzsch, Ian | ||||
(32) -BYE- | |||||
(1) Peitzsch, Ian | |||||
(17) Quine, Scott | 15 - 3 | ||||
BA | (17) Quine, Scott | ||||
(16) Girard, Alexander | 15 - 7 | ||||
NFA | (1) Peitzsch, Ian | ||||
(9) Doggart, Isaac | 15 - 14 | ||||
ELHS | (9) Doggart, Isaac | ||||
(24) Connor, Seamus | 15 - 11 | ||||
SITS | (9) Doggart, Isaac | ||||
(25) Fauver, Joshua | 15 - 7 | ||||
FHS | (7T) Myers, Chris | ||||
(7T) Myers, Chris | 15 - 14 | ||||
FHS | (1) Peitzsch, Ian | ||||
(5) Rousseau, Connor | 15 - 7 | ||||
FHS | (5) Rousseau, Connor | ||||
(28) Dickerson, Liam | 0 - 0 | ||||
SITS | (5) Rousseau, Connor | ||||
(20T) Bentley, Mac | 15 - 10 | ||||
ELHS | (20T) Bentley, Mac | ||||
(12) Doggart, Eli | 15 - 10 | ||||
ELHS | (5) Rousseau, Connor | ||||
(13) Sanders, Brendan | 15 - 14 | ||||
ELHS | (20T) Lincoln, Calvin | ||||
(20T) Lincoln, Calvin | 15 - 14 | ||||
SITS | (4) Vrabie, Isaiah | ||||
(29) Patel, Milan | 15 - 6 | ||||
FHS | (4) Vrabie, Isaiah | ||||
(4) Vrabie, Isaiah | 15 - 9 | ||||
SITS | (1) Peitzsch, Ian | ||||
(3) Bevacqua, Matthew | 15 - 13 | ||||
ELHS | (3) Bevacqua, Matthew | ||||
(30) Perry, Jonathan | 15 - 4 | ||||
ELHS | (3) Bevacqua, Matthew | ||||
(19) Pombrio, Yani | 15 - 10 | ||||
FHS | (19) Pombrio, Yani | ||||
(14) Belliveau, Raven | 15 - 13 | ||||
SITS | (3) Bevacqua, Matthew | ||||
(11) Curtis, Robert | 15 - 11 | ||||
SITS | (11) Curtis, Robert | ||||
(22) Cable, Brandon | 15 - 13 | ||||
WHS | (11) Curtis, Robert | ||||
(27) Jilani, Talal | 15 - 13 | ||||
FHS | (6) Wang, Wilson | ||||
(6) Wang, Wilson | 15 - 11 | ||||
ELHS | (3) Bevacqua, Matthew | ||||
(7T) Hanrahan, Liam | 15 - 9 | ||||
SITS | (7T) Hanrahan, Liam | ||||
(26) Zemko, Andrew | 15 - 6 | ||||
WHS | (7T) Hanrahan, Liam | ||||
(23) Russell, Edward | 15 - 10 | ||||
SITS | (23) Russell, Edward | ||||
(10) Stillwell, Troy | 15 - 8 | ||||
ELHS | (18) Victorino, Kyle | ||||
(15) Silverman, Eric | 15 - 7 | ||||
WHS | (18) Victorino, Kyle | ||||
(18) Victorino, Kyle | 15 - 11 | ||||
FHS | (18) Victorino, Kyle | ||||
(31) -BYE- | 15 - 11 | ||||
(2) Smith, Michael | |||||
(2) Smith, Michael | |||||
NFA |
Place | Name | Club(s) | Class. | Earned* |
---|---|---|---|---|
1 | Peitzsch, Ian | ELHS | E16 | |
2 | Bevacqua, Matthew | ELHS | U | |
3T | Rousseau, Connor | FHS | U | |
3T | Victorino, Kyle | FHS | U | |
5 | Vrabie, Isaiah | SITS | U | |
6 | Hanrahan, Liam | SITS | U | |
7 | Doggart, Isaac | ELHS | U | |
8 | Curtis, Robert | SITS | U | |
9 | Smith, Michael | NFA | U | |
10 | Wang, Wilson | ELHS | U | |
11 | Myers, Chris | FHS | U | |
12 | Quine, Scott | BA | U | |
13 | Pombrio, Yani | FHS | U | |
14T | Lincoln, Calvin | SITS | U | |
14T | Bentley, Mac | ELHS | U | |
16 | Russell, Edward | SITS | U | |
17 | Stillwell, Troy | ELHS | U | |
18 | Doggart, Eli | ELHS | U | |
19 | Sanders, Brendan | ELHS | U | |
20 | Belliveau, Raven | SITS | U | |
21 | Silverman, Eric | WHS | U | |
22 | Girard, Alexander | NFA | U | |
23 | Cable, Brandon | WHS | U | |
24 | Connor, Seamus | SITS | U | |
25 | Fauver, Joshua | FHS | U | |
26 | Zemko, Andrew | WHS | U | |
27 | Jilani, Talal | FHS | U | |
28 | Dickerson, Liam | SITS | U | |
29 | Patel, Milan | FHS | U | |
30 | Perry, Jonathan | ELHS | U |