| Place | Name | Club(s) | Division | Country | Class. | Earned* |
|---|---|---|---|---|---|---|
| 1 | Walia, Ishan | NFA | U | E16 | ||
| 2 | Doggart, Eli | ELHS | USA | U | ||
| 3T | Woronacki, James | NFA | U | |||
| 3T | Giroux, Andrew | NFA | U | |||
| 5 | Smith, Ryan | NFA | U | |||
| 6 | Smith, Mike | NFA | U | |||
| 7 | Slusarz, Sean | NLHS | U | |||
| 8 | Patel, Nealkanth | NLHS | U | |||
| 9 | Costa, Nick | NLHS | U | |||
| 10 | BANACH, ERIC | LHS | U | |||
| 11 | Marien, Joseph | NFA | U | |||
| 12 | Shariff, Faizon | FHS | U | |||
| 13 | McKinney, Brandon | WHS | U | |||
| 14 | Light, James | STHS | U | |||
| 15 | TEMPLETON, PATRICK | LHS | U | |||
| 16 | Prignano, Dominic | BA | U | |||
| 17 | Bogart, Jesse | ELHS | U | |||
| 18 | Carney, Aidan | NFA | U | |||
| 19 | Girard, Alexander | NFA | U | |||
| 20 | Griffin, Brennan | LOLS | U | |||
| 21 | Niedojadlo, Jake | WHS | U | |||
| 22 | Williamson, Matthew | GHS | U | |||
| 23 | Kim, Alex | WHS | U | |||
| 24 | Chen, Andy | GHS | U | |||
| 25 | Scruggs, Jordan | ELHS | U | |||
| 26 | Marciano, Rodrigo | STHS | U | |||
| 27 | Bibeau, Nick | STHS | U | |||
| 28 | Rogerson, Jack | HRHS | USA | U | ||
| 29 | Spiliotis, Alex | ELHS | USA | U | ||
| 30 | Lis-Briscoe, Nick | STHS | U | |||
| 31 | Li, Matthew | ELHS | U | |||
| 32 | Carney, Evan | NFA | U | |||
| 33 | Perry, Johnathan | ELHS | U | |||
| 34 | Hard, Daniel | ELHS | U | |||
| 35 | Acor, Noah | LHS | U | |||
| 36 | Moore, Eric | ELHS | U | |||
| 37 | Lemire, Andrew | STHS | U | |||
| 38 | Kosinski, Ricky | WHS | U | |||
| 39 | Rivera, Eaven | LOLS | U | |||
| 40 | Northgraves, Nicholas | LOLS | U | |||
| 41 | Caron, Matthew | LOLS | U | |||
| 42 | Nejfelt, Matthew | ELHS | U | |||
| 43 | Kozak, Quinn | BA | USA | U | ||
| 44 | Miceli, Andrew | BA | U | |||
| 45 | Johnson, Michael | LOLS | U | |||
| 46 | Spranklin, Desmond | ELHS | U | |||
| 47 | Manfull, Isacc | HRHS | USA | U | ||
| 48 | Ensling, Samuel | GHS | U | |||
| 49 | Soja, Benton | GHS | U | |||
| 50 | Dickert, Gavin | GHS | U | |||
| 51T | Hasuly, Francis | HRHS | USA | U | ||
| 51T | McCaffrey, Dillon | STHS | U | |||
| 53 | Elon, Allen | FHS | U | |||
| 54 | Moore, Alex | ELHS | U | |||
| 55 | Desjardins, Aidan | NLHS | U | |||
| 56 | Hollaway, Andrew | ELHS | U | |||
| 57 | Penza, Alex | FHS | U |
| Seed | Name | Class./Rank | Club(s) | Division | Country | Status |
|---|---|---|---|---|---|---|
| 1 | Kim, Alex | U | WHS | |||
| 2 | Rivera, Eaven | U | LOLS | |||
| 3 | Walia, Ishan | U | NFA | |||
| 4 | Desjardins, Aidan | U | NLHS | |||
| 5 | Niedojadlo, Jake | U | WHS | |||
| 6 | Soja, Benton | U | GHS | |||
| 7 | Marciano, Rodrigo | U | STHS | |||
| 8 | Li, Matthew | U | ELHS | |||
| 9 | McCaffrey, Dillon | U | STHS | |||
| 10 | Kozak, Quinn | U | BA | USA | ||
| 11 | Spranklin, Desmond | U | ELHS | |||
| 12 | Moore, Eric | U | ELHS | |||
| 13 | Miceli, Andrew | U | BA | |||
| 14 | Spiliotis, Alex | U | ELHS | USA | ||
| 15 | Girard, Alexander | U | NFA | |||
| 16 | Perry, Johnathan | U | ELHS | |||
| 17 | Ensling, Samuel | U | GHS | |||
| 18 | Prignano, Dominic | U | BA | |||
| 19 | Chen, Andy | U | GHS | |||
| 20 | Manfull, Isacc | U | HRHS | USA | ||
| 21 | Giroux, Andrew | U | NFA | |||
| 22 | Nejfelt, Matthew | U | ELHS | |||
| 23 | Lis-Briscoe, Nick | U | STHS | |||
| 24 | Doggart, Eli | U | ELHS | USA | ||
| 25 | Hard, Daniel | U | ELHS | |||
| 26 | Scruggs, Jordan | U | ELHS | |||
| 27 | Shariff, Faizon | U | FHS | |||
| 28 | McKinney, Brandon | U | WHS | |||
| 29 | BANACH, ERIC | U | LHS | |||
| 30 | Slusarz, Sean | U | NLHS | |||
| 31 | Northgraves, Nicholas | U | LOLS | |||
| 32 | Moore, Alex | U | ELHS | |||
| 33 | Hasuly, Francis | U | HRHS | USA | ||
| 34 | TEMPLETON, PATRICK | U | LHS | |||
| 35 | Acor, Noah | U | LHS | |||
| 36 | Caron, Matthew | U | LOLS | |||
| 37 | Griffin, Brennan | U | LOLS | |||
| 38 | Williamson, Matthew | U | GHS | |||
| 39 | Bogart, Jesse | U | ELHS | |||
| 40 | Smith, Ryan | U | NFA | |||
| 41 | Bibeau, Nick | U | STHS | |||
| 42 | Elon, Allen | U | FHS | |||
| 43 | Penza, Alex | U | FHS | |||
| 44 | Dickert, Gavin | U | GHS | |||
| 45 | Hollaway, Andrew | U | ELHS | |||
| 46 | Patel, Nealkanth | U | NLHS | |||
| 47 | Rogerson, Jack | U | HRHS | USA | ||
| 48 | Smith, Mike | U | NFA | |||
| 49 | Kosinski, Ricky | U | WHS | |||
| 50 | Marien, Joseph | U | NFA | |||
| 51 | Costa, Nick | U | NLHS | |||
| 52 | Light, James | U | STHS | |||
| 53 | Johnson, Michael | U | LOLS | |||
| 54 | Carney, Aidan | U | NFA | |||
| 55 | Woronacki, James | U | NFA | |||
| 56 | Carney, Evan | U | NFA | |||
| 57 | Lemire, Andrew | U | STHS |
| # | 1 | 2 | 3 | 4 | 5 | 6 | V | V/M | TS | TR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manfull, Isacc HRHS / USA |
1 | D3 | D4 | V5 | D0 | D0 | 1 | 0.20 | 12 | 24 | -12 | ||
| Costa, Nick NLHS |
2 | V5 | V5 | V5 | D2 | V5 | 4 | 0.80 | 22 | 12 | +10 | ||
| Bibeau, Nick STHS |
3 | V5 | D2 | V4 | D4 | D4 | 2 | 0.40 | 19 | 22 | -3 | ||
| Hollaway, Andrew ELHS |
4 | D4 | D0 | D3 | D0 | D3 | 0 | 0.00 | 10 | 24 | -14 | ||
| Giroux, Andrew NFA |
5 | V5 | V5 | V5 | V5 | V5 | 5 | 1.00 | 25 | 9 | +16 | ||
| Kim, Alex WHS |
6 | V5 | D2 | V5 | V5 | D3 | 3 | 0.60 | 20 | 17 | +3 |
| # | 1 | 2 | 3 | 4 | 5 | 6 | V | V/M | TS | TR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chen, Andy GHS |
1 | V5 | V5 | V5 | D4 | D2 | 3 | 0.60 | 21 | 14 | +7 | ||
| Penza, Alex FHS |
2 | D0 | D4 | D0 | D4 | D0 | 0 | 0.00 | 8 | 25 | -17 | ||
| Nejfelt, Matthew ELHS |
3 | D2 | V5 | V5 | D2 | D2 | 2 | 0.40 | 16 | 20 | -4 | ||
| Rivera, Eaven LOLS |
4 | D2 | V5 | D1 | D2 | D0 | 1 | 0.20 | 10 | 20 | -10 | ||
| Light, James STHS |
5 | V5 | V5 | V5 | V5 | D2 | 4 | 0.80 | 22 | 17 | +5 | ||
| Smith, Ryan NFA |
6 | V5 | V5 | V5 | V5 | V5 | 5 | 1.00 | 25 | 6 | +19 |
| # | 1 | 2 | 3 | 4 | 5 | 6 | V | V/M | TS | TR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Prignano, Dominic BA |
1 | D1 | V5 | V5 | D1 | V5 | 3 | 0.60 | 17 | 19 | -2 | ||
| Walia, Ishan NFA |
2 | V5 | V5 | V5 | V5 | V5 | 5 | 1.00 | 25 | 6 | +19 | ||
| Williamson, Matthew GHS |
3 | D3 | D1 | V5 | V5 | D3 | 2 | 0.40 | 17 | 19 | -2 | ||
| Lis-Briscoe, Nick STHS |
4 | D4 | D2 | D1 | D1 | V5 | 1 | 0.20 | 13 | 22 | -9 | ||
| Johnson, Michael LOLS |
5 | V5 | D1 | D3 | V5 | D2 | 2 | 0.40 | 16 | 17 | -1 | ||
| Bogart, Jesse ELHS |
6 | D2 | D1 | V5 | D2 | V5 | 2 | 0.40 | 15 | 20 | -5 |
| # | 1 | 2 | 3 | 4 | 5 | 6 | V | V/M | TS | TR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ensling, Samuel GHS |
1 | V5 | D2 | D3 | D0 | V5 | 2 | 0.40 | 15 | 16 | -1 | ||
| Desjardins, Aidan NLHS |
2 | D0 | D2 | D2 | D3 | D1 | 0 | 0.00 | 8 | 25 | -17 | ||
| Doggart, Eli ELHS / USA |
3 | V5 | V5 | V5 | V5 | V5 | 5 | 1.00 | 25 | 8 | +17 | ||
| Carney, Aidan NFA |
4 | V5 | V5 | D1 | V5 | V5 | 4 | 0.80 | 21 | 14 | +7 | ||
| Griffin, Brennan LOLS |
5 | V5 | V5 | D2 | D1 | V5 | 3 | 0.60 | 18 | 17 | +1 | ||
| Elon, Allen FHS |
6 | D1 | V5 | D1 | D3 | D4 | 1 | 0.20 | 14 | 21 | -7 |
| # | 1 | 2 | 3 | 4 | 5 | 6 | V | V/M | TS | TR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hard, Daniel ELHS |
1 | D3 | V5 | V5 | D0 | D2 | 2 | 0.40 | 15 | 21 | -6 | ||
| Perry, Johnathan ELHS |
2 | V5 | V5 | V5 | D2 | V5 | 4 | 0.80 | 22 | 16 | +6 | ||
| Dickert, Gavin GHS |
3 | D2 | D1 | D0 | D2 | D0 | 0 | 0.00 | 5 | 25 | -20 | ||
| Caron, Matthew LOLS |
4 | D4 | D4 | V5 | D1 | D4 | 1 | 0.20 | 18 | 20 | -2 | ||
| Woronacki, James NFA |
5 | V5 | V5 | V5 | V5 | V5 | 5 | 1.00 | 25 | 7 | +18 | ||
| Niedojadlo, Jake WHS |
6 | V5 | D3 | V5 | V5 | D2 | 3 | 0.60 | 20 | 16 | +4 |
| # | 1 | 2 | 3 | 4 | 5 | 6 | V | V/M | TS | TR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Girard, Alexander NFA |
1 | D3 | V5 | V5 | V5 | V5 | 4 | 0.80 | 23 | 18 | +5 | ||
| Patel, Nealkanth NLHS |
2 | V5 | V5 | V5 | V5 | V5 | 5 | 1.00 | 25 | 12 | +13 | ||
| Soja, Benton GHS |
3 | D1 | D3 | D4 | D4 | D3 | 0 | 0.00 | 15 | 25 | -10 | ||
| Acor, Noah LHS |
4 | D4 | D1 | V5 | D4 | D2 | 1 | 0.20 | 16 | 24 | -8 | ||
| Scruggs, Jordan ELHS |
5 | D4 | D3 | V5 | V5 | V5 | 3 | 0.60 | 22 | 21 | +1 | ||
| Lemire, Andrew STHS |
6 | D4 | D2 | V5 | V5 | D3 | 2 | 0.40 | 19 | 20 | -1 |
| # | 1 | 2 | 3 | 4 | 5 | 6 | V | V/M | TS | TR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Moore, Alex ELHS |
1 | D4 | D1 | D4 | D1 | D3 | 0 | 0.00 | 13 | 25 | -12 | ||
| Spiliotis, Alex ELHS / USA |
2 | V5 | D3 | V5 | D3 | D0 | 2 | 0.40 | 16 | 22 | -6 | ||
| Smith, Mike NFA |
3 | V5 | V5 | V5 | V5 | V5 | 5 | 1.00 | 25 | 9 | +16 | ||
| Kosinski, Ricky WHS |
4 | V5 | D3 | D3 | V5 | D3 | 2 | 0.40 | 19 | 19 | 0 | ||
| TEMPLETON, PATRICK LHS |
5 | V5 | V5 | D2 | D0 | V5 | 3 | 0.60 | 17 | 15 | +2 | ||
| Marciano, Rodrigo STHS |
6 | V5 | V5 | D0 | V5 | D1 | 3 | 0.60 | 16 | 16 | 0 |
| # | 1 | 2 | 3 | 4 | 5 | V | V/M | TS | TR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Marien, Joseph NFA |
1 | V5 | V5 | V5 | V5 | 4 | 1.00 | 20 | 9 | +11 | ||
| Li, Matthew ELHS |
2 | D1 | D3 | V5 | V5 | 2 | 0.50 | 14 | 13 | +1 | ||
| McKinney, Brandon WHS |
3 | D3 | V5 | V5 | D3 | 2 | 0.50 | 16 | 16 | 0 | ||
| Hasuly, Francis HRHS / USA |
4 | D4 | D2 | D3 | V5 | 1 | 0.25 | 14 | 18 | -4 | ||
| Miceli, Andrew BA |
5 | D1 | D1 | V5 | D3 | 1 | 0.25 | 10 | 18 | -8 |
| # | 1 | 2 | 3 | 4 | 5 | V | V/M | TS | TR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BANACH, ERIC LHS |
1 | D4 | V3 | V4 | V5 | 3 | 0.75 | 16 | 7 | +9 | ||
| Moore, Eric ELHS |
2 | V5 | D4 | V5 | D2 | 2 | 0.50 | 16 | 16 | 0 | ||
| Shariff, Faizon FHS |
3 | D1 | V5 | V5 | V5 | 3 | 0.75 | 16 | 11 | +5 | ||
| McCaffrey, Dillon STHS |
4 | D0 | D2 | D4 | D2 | 0 | 0.00 | 8 | 19 | -11 | ||
| Rogerson, Jack HRHS / USA |
5 | D1 | V5 | D0 | V5 | 2 | 0.50 | 11 | 14 | -3 |
| # | 1 | 2 | 3 | 4 | 5 | V | V/M | TS | TR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kozak, Quinn BA / USA |
1 | V5 | D1 | D4 | V5 | 2 | 0.50 | 15 | 12 | +3 | ||
| Carney, Evan NFA |
2 | D1 | D3 | V5 | V5 | 2 | 0.50 | 14 | 12 | +2 | ||
| Slusarz, Sean NLHS |
3 | V5 | V5 | V5 | V5 | 4 | 1.00 | 20 | 6 | +14 | ||
| Spranklin, Desmond ELHS |
4 | V5 | D2 | D1 | D3 | 1 | 0.25 | 11 | 19 | -8 | ||
| Northgraves, Nicholas LOLS |
5 | D1 | D0 | D1 | V5 | 1 | 0.25 | 7 | 18 | -11 |
| Seed | Name | Class./Rank | Club(s) | Division | Country | V | V/M | TS | TR | Ind | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1T | Walia, Ishan | U | NFA | 5 | 1.00 | 25 | 6 | +19 | Advanced | ||
| 1T | Smith, Ryan | U | NFA | 5 | 1.00 | 25 | 6 | +19 | Advanced | ||
| 3 | Woronacki, James | U | NFA | 5 | 1.00 | 25 | 7 | +18 | Advanced | ||
| 4 | Doggart, Eli | U | ELHS | USA | 5 | 1.00 | 25 | 8 | +17 | Advanced | |
| 5T | Smith, Mike | U | NFA | 5 | 1.00 | 25 | 9 | +16 | Advanced | ||
| 5T | Giroux, Andrew | U | NFA | 5 | 1.00 | 25 | 9 | +16 | Advanced | ||
| 7 | Slusarz, Sean | U | NLHS | 4 | 1.00 | 20 | 6 | +14 | Advanced | ||
| 8 | Patel, Nealkanth | U | NLHS | 5 | 1.00 | 25 | 12 | +13 | Advanced | ||
| 9 | Marien, Joseph | U | NFA | 4 | 1.00 | 20 | 9 | +11 | Advanced | ||
| 10 | Costa, Nick | U | NLHS | 4 | 0.80 | 22 | 12 | +10 | Advanced | ||
| 11 | Carney, Aidan | U | NFA | 4 | 0.80 | 21 | 14 | +7 | Advanced | ||
| 12 | Perry, Johnathan | U | ELHS | 4 | 0.80 | 22 | 16 | +6 | Advanced | ||
| 13 | Girard, Alexander | U | NFA | 4 | 0.80 | 23 | 18 | +5 | Advanced | ||
| 14 | Light, James | U | STHS | 4 | 0.80 | 22 | 17 | +5 | Advanced | ||
| 15 | BANACH, ERIC | U | LHS | 3 | 0.75 | 16 | 7 | +9 | Advanced | ||
| 16 | Shariff, Faizon | U | FHS | 3 | 0.75 | 16 | 11 | +5 | Advanced | ||
| 17 | Chen, Andy | U | GHS | 3 | 0.60 | 21 | 14 | +7 | Advanced | ||
| 18 | Niedojadlo, Jake | U | WHS | 3 | 0.60 | 20 | 16 | +4 | Advanced | ||
| 19 | Kim, Alex | U | WHS | 3 | 0.60 | 20 | 17 | +3 | Advanced | ||
| 20 | TEMPLETON, PATRICK | U | LHS | 3 | 0.60 | 17 | 15 | +2 | Advanced | ||
| 21 | Scruggs, Jordan | U | ELHS | 3 | 0.60 | 22 | 21 | +1 | Advanced | ||
| 22 | Griffin, Brennan | U | LOLS | 3 | 0.60 | 18 | 17 | +1 | Advanced | ||
| 23 | Marciano, Rodrigo | U | STHS | 3 | 0.60 | 16 | 16 | 0 | Advanced | ||
| 24 | Prignano, Dominic | U | BA | 3 | 0.60 | 17 | 19 | -2 | Advanced | ||
| 25 | Kozak, Quinn | U | BA | USA | 2 | 0.50 | 15 | 12 | +3 | Advanced | |
| 26 | Carney, Evan | U | NFA | 2 | 0.50 | 14 | 12 | +2 | Advanced | ||
| 27 | Li, Matthew | U | ELHS | 2 | 0.50 | 14 | 13 | +1 | Advanced | ||
| 28T | Moore, Eric | U | ELHS | 2 | 0.50 | 16 | 16 | 0 | Advanced | ||
| 28T | McKinney, Brandon | U | WHS | 2 | 0.50 | 16 | 16 | 0 | Advanced | ||
| 30 | Rogerson, Jack | U | HRHS | USA | 2 | 0.50 | 11 | 14 | -3 | Advanced | |
| 31 | Kosinski, Ricky | U | WHS | 2 | 0.40 | 19 | 19 | 0 | Advanced | ||
| 32 | Lemire, Andrew | U | STHS | 2 | 0.40 | 19 | 20 | -1 | Advanced | ||
| 33 | Johnson, Michael | U | LOLS | 2 | 0.40 | 16 | 17 | -1 | Advanced | ||
| 34 | Ensling, Samuel | U | GHS | 2 | 0.40 | 15 | 16 | -1 | Advanced | ||
| 35 | Williamson, Matthew | U | GHS | 2 | 0.40 | 17 | 19 | -2 | Advanced | ||
| 36 | Bibeau, Nick | U | STHS | 2 | 0.40 | 19 | 22 | -3 | Advanced | ||
| 37 | Nejfelt, Matthew | U | ELHS | 2 | 0.40 | 16 | 20 | -4 | Advanced | ||
| 38 | Bogart, Jesse | U | ELHS | 2 | 0.40 | 15 | 20 | -5 | Advanced | ||
| 39 | Spiliotis, Alex | U | ELHS | USA | 2 | 0.40 | 16 | 22 | -6 | Advanced | |
| 40 | Hard, Daniel | U | ELHS | 2 | 0.40 | 15 | 21 | -6 | Advanced | ||
| 41 | Hasuly, Francis | U | HRHS | USA | 1 | 0.25 | 14 | 18 | -4 | Advanced | |
| 42 | Spranklin, Desmond | U | ELHS | 1 | 0.25 | 11 | 19 | -8 | Advanced | ||
| 43 | Miceli, Andrew | U | BA | 1 | 0.25 | 10 | 18 | -8 | Advanced | ||
| 44 | Northgraves, Nicholas | U | LOLS | 1 | 0.25 | 7 | 18 | -11 | Advanced | ||
| 45 | Caron, Matthew | U | LOLS | 1 | 0.20 | 18 | 20 | -2 | Advanced | ||
| 46 | Elon, Allen | U | FHS | 1 | 0.20 | 14 | 21 | -7 | Advanced | ||
| 47 | Acor, Noah | U | LHS | 1 | 0.20 | 16 | 24 | -8 | Advanced | ||
| 48 | Lis-Briscoe, Nick | U | STHS | 1 | 0.20 | 13 | 22 | -9 | Advanced | ||
| 49 | Rivera, Eaven | U | LOLS | 1 | 0.20 | 10 | 20 | -10 | Advanced | ||
| 50 | Manfull, Isacc | U | HRHS | USA | 1 | 0.20 | 12 | 24 | -12 | Advanced | |
| 51 | Soja, Benton | U | GHS | 0 | 0.00 | 15 | 25 | -10 | Advanced | ||
| 52 | McCaffrey, Dillon | U | STHS | 0 | 0.00 | 8 | 19 | -11 | Advanced | ||
| 53 | Moore, Alex | U | ELHS | 0 | 0.00 | 13 | 25 | -12 | Advanced | ||
| 54 | Hollaway, Andrew | U | ELHS | 0 | 0.00 | 10 | 24 | -14 | Advanced | ||
| 55T | Penza, Alex | U | FHS | 0 | 0.00 | 8 | 25 | -17 | Advanced | ||
| 55T | Desjardins, Aidan | U | NLHS | 0 | 0.00 | 8 | 25 | -17 | Advanced | ||
| 57 | Dickert, Gavin | U | GHS | 0 | 0.00 | 5 | 25 | -20 | Advanced |
| # | 1 | 2 | 3 | 4 | 5 | 6 | V | V/M | TS | TR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scruggs, Jordan ELHS |
1 | V5 | D2 | D1 | V5 | D3 | 2 | 0.40 | 16 | 18 | -2 | ||
| Hard, Daniel ELHS |
2 | D2 | D4 | D3 | V5 | V5 | 2 | 0.40 | 19 | 18 | +1 | ||
| TEMPLETON, PATRICK LHS |
3 | V5 | V5 | D0 | V5 | V5 | 4 | 0.80 | 20 | 13 | +7 | ||
| Walia, Ishan NFA |
4 | V5 | V5 | V5 | V5 | V5 | 5 | 1.00 | 25 | 10 | +15 | ||
| Hasuly, Francis HRHS / USA |
5 | D1 | D1 | D1 | D4 | D2 | 0 | 0.00 | 9 | 25 | -16 | ||
| Soja, Benton GHS |
6 | V5 | D2 | D1 | D2 | V5 | 2 | 0.40 | 15 | 20 | -5 |
| # | 1 | 2 | 3 | 4 | 5 | 6 | V | V/M | TS | TR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kim, Alex WHS |
1 | D4 | D1 | V5 | D0 | V5 | 2 | 0.40 | 15 | 18 | -3 | ||
| Spiliotis, Alex ELHS / USA |
2 | V5 | V5 | V5 | D2 | D3 | 3 | 0.60 | 20 | 21 | -1 | ||
| Griffin, Brennan LOLS |
3 | V5 | D3 | V5 | D1 | V5 | 3 | 0.60 | 19 | 18 | +1 | ||
| McCaffrey, Dillon STHS |
4 | D2 | D4 | D4 | D0 | V5 | 1 | 0.20 | 15 | 24 | -9 | ||
| Smith, Ryan NFA |
5 | V5 | V5 | V5 | V5 | V5 | 5 | 1.00 | 25 | 3 | +22 | ||
| Spranklin, Desmond ELHS |
6 | D1 | V5 | D3 | D4 | D0 | 1 | 0.20 | 13 | 23 | -10 |
| # | 1 | 2 | 3 | 4 | 5 | 6 | V | V/M | TS | TR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Moore, Alex ELHS |
1 | D4 | D3 | D3 | V5 | D1 | 1 | 0.20 | 16 | 24 | -8 | ||
| Bogart, Jesse ELHS |
2 | V5 | V5 | V5 | V5 | V5 | 5 | 1.00 | 25 | 17 | +8 | ||
| Marciano, Rodrigo STHS |
3 | V5 | D2 | D1 | D4 | V5 | 2 | 0.40 | 17 | 20 | -3 | ||
| Woronacki, James NFA |
4 | V5 | D4 | V5 | V5 | V5 | 4 | 0.80 | 24 | 15 | +9 | ||
| Niedojadlo, Jake WHS |
5 | D4 | D3 | V5 | D4 | V5 | 2 | 0.40 | 21 | 22 | -1 | ||
| Miceli, Andrew BA |
6 | V5 | D4 | D2 | D2 | D3 | 1 | 0.20 | 16 | 21 | -5 |
| # | 1 | 2 | 3 | 4 | 5 | 6 | V | V/M | TS | TR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hollaway, Andrew ELHS |
1 | D1 | D1 | D4 | V5 | D3 | 1 | 0.20 | 14 | 21 | -7 | ||
| Nejfelt, Matthew ELHS |
2 | V5 | D1 | D1 | D3 | D3 | 1 | 0.20 | 13 | 21 | -8 | ||
| Doggart, Eli ELHS / USA |
3 | V5 | V5 | V5 | V5 | V5 | 5 | 1.00 | 25 | 6 | +19 | ||
| Northgraves, Nicholas LOLS |
4 | V5 | V5 | D1 | D2 | D1 | 2 | 0.40 | 14 | 20 | -6 | ||
| Chen, Andy GHS |
5 | D1 | V5 | D0 | V5 | D2 | 2 | 0.40 | 13 | 20 | -7 | ||
| Prignano, Dominic BA |
6 | V5 | V5 | D3 | V5 | V5 | 4 | 0.80 | 23 | 14 | +9 |
| # | 1 | 2 | 3 | 4 | 5 | 6 | V | V/M | TS | TR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shariff, Faizon FHS |
1 | V5 | D3 | V3 | V5 | V5 | 4 | 0.80 | 21 | 10 | +11 | ||
| Penza, Alex FHS |
2 | D2 | D0 | D2 | D1 | V5 | 1 | 0.20 | 10 | 21 | -11 | ||
| Smith, Mike NFA |
3 | V4 | V5 | V5 | V5 | V5 | 5 | 1.00 | 24 | 3 | +21 | ||
| Bibeau, Nick STHS |
4 | D1 | V5 | D0 | V5 | V4 | 3 | 0.60 | 15 | 16 | -1 | ||
| Caron, Matthew LOLS |
5 | D1 | V5 | D0 | D3 | V5 | 2 | 0.40 | 14 | 20 | -6 | ||
| Kozak, Quinn BA / USA |
6 | D2 | D1 | D0 | D3 | D4 | 0 | 0.00 | 10 | 24 | -14 |
| # | 1 | 2 | 3 | 4 | 5 | 6 | V | V/M | TS | TR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Giroux, Andrew NFA |
1 | V5 | V5 | D4 | V5 | V5 | 4 | 0.80 | 24 | 16 | +8 | ||
| Carney, Evan NFA |
2 | D0 | D2 | D1 | V5 | V5 | 2 | 0.40 | 13 | 22 | -9 | ||
| Williamson, Matthew GHS |
3 | D3 | V5 | D3 | V5 | V5 | 3 | 0.60 | 21 | 17 | +4 | ||
| BANACH, ERIC LHS |
4 | V5 | V5 | V5 | V5 | V5 | 5 | 1.00 | 25 | 14 | +11 | ||
| Desjardins, Aidan NLHS |
5 | D4 | D3 | D4 | D2 | V5 | 1 | 0.20 | 18 | 21 | -3 | ||
| Elon, Allen FHS |
6 | D4 | D4 | D1 | D4 | D1 | 0 | 0.00 | 14 | 25 | -11 |
| # | 1 | 2 | 3 | 4 | 5 | 6 | V | V/M | TS | TR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dickert, Gavin GHS |
1 | V5 | D3 | V5 | D0 | D3 | 2 | 0.40 | 16 | 17 | -1 | ||
| Ensling, Samuel GHS |
2 | D1 | D3 | D3 | D4 | D3 | 0 | 0.00 | 14 | 25 | -11 | ||
| Slusarz, Sean NLHS |
3 | V4 | V5 | V5 | V2 | V5 | 5 | 1.00 | 21 | 9 | +12 | ||
| Li, Matthew ELHS |
4 | D2 | V5 | D2 | V5 | D2 | 2 | 0.40 | 16 | 20 | -4 | ||
| Light, James STHS |
5 | V5 | V5 | D1 | D2 | V5 | 3 | 0.60 | 18 | 13 | +5 | ||
| Acor, Noah LHS |
6 | V5 | V5 | D0 | V5 | D2 | 3 | 0.60 | 17 | 18 | -1 |
| # | 1 | 2 | 3 | 4 | 5 | V | V/M | TS | TR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Patel, Nealkanth NLHS |
1 | V5 | V5 | V5 | V5 | 4 | 1.00 | 20 | 8 | +12 | ||
| Lis-Briscoe, Nick STHS |
2 | D4 | V5 | V5 | V5 | 3 | 0.75 | 19 | 9 | +10 | ||
| Moore, Eric ELHS |
3 | D2 | D1 | D1 | V5 | 1 | 0.25 | 9 | 17 | -8 | ||
| Girard, Alexander NFA |
4 | D2 | D1 | V5 | V5 | 2 | 0.50 | 13 | 12 | +1 | ||
| Johnson, Michael LOLS |
5 | D0 | D2 | D2 | D1 | 0 | 0.00 | 5 | 20 | -15 |
| # | 1 | 2 | 3 | 4 | 5 | V | V/M | TS | TR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lemire, Andrew STHS |
