| Place | Name | Club(s) | Division | Country | Class. | Earned* |
|---|---|---|---|---|---|---|
| 1 | Fishkin, Madalyn | NFA | U | E16 | ||
| 2 | Claspell, Emily | NFA | U | |||
| 3T | MCGEE, REESE | LHS | U | |||
| 3T | Millerick, Danielle | FHS | U | |||
| 5 | Regalado, Tahira | STHS | U | |||
| 6 | Wicken, Baylee | NFA | U | |||
| 7 | COLGAN, RILEY | LHS | U | |||
| 8 | Martin, Georgiana | WHS | U | |||
| 9 | Parungao, Bellana | LHS | U | |||
| 10 | Verhegden, Sara | NLHS | U | |||
| 11 | Li, Linda | ELHS | U | |||
| 12 | Holloway, Charlina | FHS | U | |||
| 13 | Kumar, Sneha | FHS | U | |||
| 14 | CARLIN, AMANDA | LHS | U | |||
| 15 | McCauley, Payton | STHS | U | |||
| 16 | Lehman, Jaiden | FHS | U | |||
| 17 | Navan, Abby | FHS | U | |||
| 18 | Smith, Brianna | WHS | U | |||
| 19 | Briggs, Leila | NFA | USA | U | ||
| 20 | Pan, Linda | BA | U | |||
| 21 | Navickas, Jacqueline | BA | U | |||
| 22 | Hall, Kylie | LOLS | U | |||
| 23 | Barroga, Briana | ELHS | USA | U | ||
| 24 | Slusarz, Morgan | NLHS | U | |||
| 25T | Hufford, Aoife | LOLS | U | |||
| 25T | Beausoleil, Zoe | WHS | U | |||
| 27 | Peterson, Erica | ELHS | U | |||
| 28 | Rubitski, Tabatha | LOLS | U | |||
| 29 | Kegley, Jess | LOLS | U | |||
| 30 | Kelly, Emma | ELHS | U | |||
| 31 | Lee, Jennifer | FHS | U | |||
| 32 | Carmenati, Sophia | FHS | U | |||
| 33 | Moldoch, Breanna | BA | U | |||
| 34 | Tira, Dyna | FHS | U | |||
| 35 | Murphy, Grace | STHS | U | |||
| 36 | Grose, Katie | FHS | U | |||
| 37 | Elmoznino, Marley | LOLS | U | |||
| 38 | Beeney, Cami | LHS | U | |||
| 39 | Anderson, Marlene | ELHS | U | |||
| 40 | Kyle, Sophie | LOLS | U | |||
| 41 | Shultz, Scotland | ELHS | U | |||
| 42 | Dewey, Molley | ELHS | U | |||
| 43 | Krenicki, Jessalyn | WHS | U | |||
| 44 | Hansa, Sherani | ELHS | U | |||
| 45 | Hart, Riley | BA | U | |||
| 46 | Dias, Sara | ELHS | U | |||
| 47 | Losier, Courtney | BA | U |
| Seed | Name | Class./Rank | Club(s) | Division | Country | Status |
|---|---|---|---|---|---|---|
| 1 | Losier, Courtney | U | BA | |||
| 2 | Elmoznino, Marley | U | LOLS | |||
| 3 | Lee, Jennifer | U | FHS | |||
| 4 | Anderson, Marlene | U | ELHS | |||
| 5 | Beeney, Cami | U | LHS | |||
| 6 | Parungao, Bellana | U | LHS | |||
| 7 | Regalado, Tahira | U | STHS | |||
| 8 | COLGAN, RILEY | U | LHS | |||
| 9 | Shultz, Scotland | U | ELHS | |||
| 10 | Lehman, Jaiden | U | FHS | |||
| 11 | Kegley, Jess | U | LOLS | |||
| 12 | Grose, Katie | U | FHS | |||
| 13 | Verhegden, Sara | U | NLHS | |||
| 14 | Hall, Kylie | U | LOLS | |||
| 15 | Claspell, Emily | U | NFA | |||
| 16 | Li, Linda | U | ELHS | |||
| 17 | Dias, Sara | U | ELHS | |||
| 18 | Wicken, Baylee | U | NFA | |||
| 19 | Briggs, Leila | U | NFA | USA | ||
| 20 | Millerick, Danielle | U | FHS | |||
| 21 | Kumar, Sneha | U | FHS | |||
| 22 | Moldoch, Breanna | U | BA | |||
| 23 | Tira, Dyna | U | FHS | |||
| 24 | Peterson, Erica | U | ELHS | |||
| 25 | Navan, Abby | U | FHS | |||
| 26 | McCauley, Payton | U | STHS | |||
| 27 | Hufford, Aoife | U | LOLS | |||
| 28 | Rubitski, Tabatha | U | LOLS | |||
| 29 | Murphy, Grace | U | STHS | |||
| 30 | MCGEE, REESE | U | LHS | |||
| 31 | Smith, Brianna | U | WHS | |||
| 32 | Carmenati, Sophia | U | FHS | |||
| 33 | Kelly, Emma | U | ELHS | |||
| 34 | Beausoleil, Zoe | U | WHS | |||
| 35 | CARLIN, AMANDA | U | LHS | |||
| 36 | Slusarz, Morgan | U | NLHS | |||
| 37 | Hansa, Sherani | U | ELHS | |||
| 38 | Hart, Riley | U | BA | |||
| 39 | Holloway, Charlina | U | FHS | |||
| 40 | Fishkin, Madalyn | U | NFA | |||
| 41 | Pan, Linda | U | BA | |||
| 42 | Krenicki, Jessalyn | U | WHS | |||
| 43 | Navickas, Jacqueline | U | BA | |||
| 44 | Martin, Georgiana | U | WHS | |||
| 45 | Kyle, Sophie | U | LOLS | |||
| 46 | Dewey, Molley | U | ELHS | |||
| 47 | Barroga, Briana | U | ELHS | USA |
| # | 1 | 2 | 3 | 4 | 5 | 6 | V | V/M | TS | TR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Losier, Courtney BA |
1 | D1 | D2 | D1 | D1 | D1 | 0 | 0.00 | 6 | 25 | -19 | ||
| Li, Linda ELHS |
2 | V5 | D3 | D0 | V5 | V5 | 3 | 0.60 | 18 | 15 | +3 | ||
| Beausoleil, Zoe WHS |
3 | V5 | V5 | D2 | D0 | V5 | 3 | 0.60 | 17 | 17 | 0 | ||
| Wicken, Baylee NFA |
4 | V5 | V5 | V5 | V5 | V5 | 5 | 1.00 | 25 | 7 | +18 | ||
| Kyle, Sophie LOLS |
5 | V5 | D0 | V5 | D0 | D3 | 2 | 0.40 | 13 | 16 | -3 | ||
| Carmenati, Sophia FHS |
6 | V5 | D4 | D2 | D4 | V5 | 2 | 0.40 | 20 | 19 | +1 |
| # | 1 | 2 | 3 | 4 | 5 | 6 | V | V/M | TS | TR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Claspell, Emily NFA |
1 | V5 | V5 | D4 | V5 | D1 | 3 | 0.60 | 20 | 13 | +7 | ||
| Elmoznino, Marley LOLS |
2 | D1 | V5 | D3 | D3 | V5 | 2 | 0.40 | 17 | 22 | -5 | ||
| Kelly, Emma ELHS |
3 | D0 | D3 | D1 | D2 | D1 | 0 | 0.00 | 7 | 25 | -18 | ||
| Millerick, Danielle FHS |
4 | V5 | V5 | V5 | V5 | V5 | 5 | 1.00 | 25 | 11 | +14 | ||
| Pan, Linda BA |
5 | D2 | V5 | V5 | D1 | D2 | 2 | 0.40 | 15 | 20 | -5 | ||
| Smith, Brianna WHS |
6 | V5 | D4 | V5 | D2 | V5 | 3 | 0.60 | 21 | 14 | +7 |
| # | 1 | 2 | 3 | 4 | 5 | 6 | V | V/M | TS | TR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hall, Kylie LOLS |
1 | D3 | V5 | V5 | V5 | V5 | 4 | 0.80 | 23 | 13 | +10 | ||
| MCGEE, REESE LHS |
2 | V4 | V5 | V5 | V5 | V5 | 5 | 1.00 | 24 | 7 | +17 | ||
| Slusarz, Morgan NLHS |
3 | D3 | D2 | V5 | V5 | D2 | 2 | 0.40 | 17 | 19 | -2 | ||
| Dias, Sara ELHS |
4 | D2 | D0 | D2 | D2 | D3 | 0 | 0.00 | 9 | 25 | -16 | ||
| Krenicki, Jessalyn WHS |
5 | D2 | D1 | D2 | V5 | D4 | 1 | 0.20 | 14 | 22 | -8 | ||
| Lee, Jennifer FHS |
6 | D2 | D1 | V5 | V5 | V5 | 3 | 0.60 | 18 | 19 | -1 |
| # | 1 | 2 | 3 | 4 | 5 | 6 | V | V/M | TS | TR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anderson, Marlene ELHS |
1 | D1 | D0 | V5 | D1 | D1 | 1 | 0.20 | 8 | 24 | -16 | ||
| CARLIN, AMANDA LHS |
2 | V5 | V5 | D4 | D4 | D3 | 2 | 0.40 | 21 | 19 | +2 | ||
| Kumar, Sneha FHS |
3 | V5 | D3 | D2 | V5 | D4 | 2 | 0.40 | 19 | 19 | 0 | ||
| Murphy, Grace STHS |
4 | D4 | V5 | V5 | D2 | D4 | 2 | 0.40 | 20 | 21 | -1 | ||
| Navickas, Jacqueline BA |
5 | V5 | V5 | D4 | V5 | V5 | 4 | 0.80 | 24 | 12 | +12 | ||
| Verhegden, Sara NLHS |
6 | V5 | V5 | V5 | V5 | D0 | 4 | 0.80 | 20 | 17 | +3 |
| # | 1 | 2 | 3 | 4 | 5 | 6 | V | V/M | TS | TR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Martin, Georgiana WHS |
1 | V5 | V5 | V5 | V5 | V5 | 5 | 1.00 | 25 | 8 | +17 | ||
| Grose, Katie FHS |
2 | D2 | V5 | D3 | V5 | V5 | 3 | 0.60 | 20 | 17 | +3 | ||
| Rubitski, Tabatha LOLS |
3 | D3 | D4 | D4 | V5 | V5 | 2 | 0.40 | 21 | 22 | -1 | ||
| Briggs, Leila NFA / USA |
4 | D3 | V5 | V5 | D3 | V5 | 3 | 0.60 | 21 | 18 | +3 | ||
| Beeney, Cami LHS |
5 | D0 | D2 | D4 | V5 | V5 | 2 | 0.40 | 16 | 22 | -6 | ||
| Hansa, Sherani ELHS |
6 | D0 | D1 | D3 | D1 | D4 | 0 | 0.00 | 9 | 25 | -16 |
| # | 1 | 2 | 3 | 4 | 5 | 6 | V | V/M | TS | TR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Moldoch, Breanna BA |
1 | D1 | D1 | D0 | V5 | D3 | 1 | 0.20 | 10 | 22 | -12 | ||
| Parungao, Bellana LHS |
2 | V5 | D2 | V5 | V5 | D4 | 3 | 0.60 | 21 | 14 | +7 | ||
| McCauley, Payton STHS |
3 | V5 | V5 | V5 | V5 | D2 | 4 | 0.80 | 22 | 10 | +12 | ||
| Kegley, Jess LOLS |
4 | V4 | D2 | D2 | V5 | D3 | 2 | 0.40 | 16 | 18 | -2 | ||
| Dewey, Molley ELHS |
5 | D3 | D1 | D0 | D3 | V5 | 1 | 0.20 | 12 | 24 | -12 | ||
| Holloway, Charlina FHS |
6 | V5 | V5 | V5 | V5 | D4 | 4 | 0.80 | 24 | 17 | +7 |
| # | 1 | 2 | 3 | 4 | 5 | 6 | V | V/M | TS | TR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lehman, Jaiden FHS |
1 | V5 | V5 | V5 | V5 | D4 | 4 | 0.80 | 24 | 17 | +7 | ||
| Tira, Dyna FHS |
2 | D1 | D4 | V5 | D2 | D3 | 1 | 0.20 | 15 | 19 | -4 | ||
| Hufford, Aoife LOLS |
3 | D3 | V5 | V5 | V5 | D1 | 3 | 0.60 | 19 | 19 | 0 | ||
| Hart, Riley BA |
4 | D4 | D1 | D2 | D0 | D0 | 0 | 0.00 | 7 | 25 | -18 | ||
| Barroga, Briana ELHS / USA |
5 | D4 | V3 | D3 | V5 | D1 | 2 | 0.40 | 16 | 16 | 0 | ||
| Regalado, Tahira STHS |
6 | V5 | V5 | V5 | V5 | V4 | 5 | 1.00 | 24 | 9 | +15 |
| # | 1 | 2 | 3 | 4 | 5 | V | V/M | TS | TR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Peterson, Erica ELHS |
1 | V5 | D3 | D3 | D1 | 1 | 0.25 | 12 | 18 | -6 | ||
| Shultz, Scotland ELHS |
2 | D3 | D4 | D1 | D1 | 0 | 0.00 | 9 | 20 | -11 | ||
| COLGAN, RILEY LHS |
3 | V5 | V5 | V5 | V5 | 4 | 1.00 | 20 | 13 | +7 | ||
| Fishkin, Madalyn NFA |
4 | V5 | V5 | D4 | V5 | 3 | 0.75 | 19 | 9 | +10 | ||
| Navan, Abby FHS |
5 | V5 | V5 | D2 | D0 | 2 | 0.50 | 12 | 12 | 0 |
| Seed | Name | Class./Rank | Club(s) | Division | Country | V | V/M | TS | TR | Ind | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Wicken, Baylee | U | NFA | 5 | 1.00 | 25 | 7 | +18 | Advanced | ||
| 2 | Martin, Georgiana | U | WHS | 5 | 1.00 | 25 | 8 | +17 | Advanced | ||
| 3 | MCGEE, REESE | U | LHS | 5 | 1.00 | 24 | 7 | +17 | Advanced | ||
| 4 | Regalado, Tahira | U | STHS | 5 | 1.00 | 24 | 9 | +15 | Advanced | ||
| 5 | Millerick, Danielle | U | FHS | 5 | 1.00 | 25 | 11 | +14 | Advanced | ||
| 6 | COLGAN, RILEY | U | LHS | 4 | 1.00 | 20 | 13 | +7 | Advanced | ||
| 7 | Navickas, Jacqueline | U | BA | 4 | 0.80 | 24 | 12 | +12 | Advanced | ||
| 8 | McCauley, Payton | U | STHS | 4 | 0.80 | 22 | 10 | +12 | Advanced | ||
| 9 | Hall, Kylie | U | LOLS | 4 | 0.80 | 23 | 13 | +10 | Advanced | ||
| 10T | Lehman, Jaiden | U | FHS | 4 | 0.80 | 24 | 17 | +7 | Advanced | ||
| 10T | Holloway, Charlina | U | FHS | 4 | 0.80 | 24 | 17 | +7 | Advanced | ||
| 12 | Verhegden, Sara | U | NLHS | 4 | 0.80 | 20 | 17 | +3 | Advanced | ||
| 13 | Fishkin, Madalyn | U | NFA | 3 | 0.75 | 19 | 9 | +10 | Advanced | ||
| 14T | Smith, Brianna | U | WHS | 3 | 0.60 | 21 | 14 | +7 | Advanced | ||
| 14T | Parungao, Bellana | U | LHS | 3 | 0.60 | 21 | 14 | +7 | Advanced | ||
| 16 | Claspell, Emily | U | NFA | 3 | 0.60 | 20 | 13 | +7 | Advanced | ||
| 17 | Briggs, Leila | U | NFA | USA | 3 | 0.60 | 21 | 18 | +3 | Advanced | |
| 18 | Grose, Katie | U | FHS | 3 | 0.60 | 20 | 17 | +3 | Advanced | ||
| 19 | Li, Linda | U | ELHS | 3 | 0.60 | 18 | 15 | +3 | Advanced | ||
| 20 | Hufford, Aoife | U | LOLS | 3 | 0.60 | 19 | 19 | 0 | Advanced | ||
| 21 | Beausoleil, Zoe | U | WHS | 3 | 0.60 | 17 | 17 | 0 | Advanced | ||
| 22 | Lee, Jennifer | U | FHS | 3 | 0.60 | 18 | 19 | -1 | Advanced | ||
| 23 | Navan, Abby | U | FHS | 2 | 0.50 | 12 | 12 | 0 | Advanced | ||
| 24 | CARLIN, AMANDA | U | LHS | 2 | 0.40 | 21 | 19 | +2 | Advanced | ||
| 25 | Carmenati, Sophia | U | FHS | 2 | 0.40 | 20 | 19 | +1 | Advanced | ||
| 26 | Kumar, Sneha | U | FHS | 2 | 0.40 | 19 | 19 | 0 | Advanced | ||
| 27 | Barroga, Briana | U | ELHS | USA | 2 | 0.40 | 16 | 16 | 0 | Advanced | |
| 28 | Rubitski, Tabatha | U | LOLS | 2 | 0.40 | 21 | 22 | -1 | Advanced | ||
| 29 | Murphy, Grace | U | STHS | 2 | 0.40 | 20 | 21 | -1 | Advanced | ||
| 30 | Slusarz, Morgan | U | NLHS | 2 | 0.40 | 17 | 19 | -2 | Advanced | ||
| 31 | Kegley, Jess | U | LOLS | 2 | 0.40 | 16 | 18 | -2 | Advanced | ||
| 32 | Kyle, Sophie | U | LOLS | 2 | 0.40 | 13 | 16 | -3 | Advanced | ||
| 33 | Elmoznino, Marley | U | LOLS | 2 | 0.40 | 17 | 22 | -5 | Advanced | ||
| 34 | Pan, Linda | U | BA | 2 | 0.40 | 15 | 20 | -5 | Advanced | ||
| 35 | Beeney, Cami | U | LHS | 2 | 0.40 | 16 | 22 | -6 | Advanced | ||
| 36 | Peterson, Erica | U | ELHS | 1 | 0.25 | 12 | 18 | -6 | Advanced | ||
| 37 | Tira, Dyna | U | FHS | 1 | 0.20 | 15 | 19 | -4 | Advanced | ||
| 38 | Krenicki, Jessalyn | U | WHS | 1 | 0.20 | 14 | 22 | -8 | Advanced | ||
| 39 | Dewey, Molley | U | ELHS | 1 | 0.20 | 12 | 24 | -12 | Advanced | ||
| 40 | Moldoch, Breanna | U | BA | 1 | 0.20 | 10 | 22 | -12 | Advanced | ||
| 41 | Anderson, Marlene | U | ELHS | 1 | 0.20 | 8 | 24 | -16 | Advanced | ||
| 42 | Shultz, Scotland | U | ELHS | 0 | 0.00 | 9 | 20 | -11 | Advanced | ||
| 43T | Hansa, Sherani | U | ELHS | 0 | 0.00 | 9 | 25 | -16 | Advanced | ||
| 43T | Dias, Sara | U | ELHS | 0 | 0.00 | 9 | 25 | -16 | Advanced | ||
| 45T | Hart, Riley | U | BA | 0 | 0.00 | 7 | 25 | -18 | Advanced | ||
| 45T | Kelly, Emma | U | ELHS | 0 | 0.00 | 7 | 25 | -18 | Advanced | ||
| 47 | Losier, Courtney | U | BA | 0 | 0.00 | 6 | 25 | -19 | Advanced |
| # | 1 | 2 | 3 | 4 | 5 | 6 | V | V/M | TS | TR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Briggs, Leila NFA / USA |
1 | D1 | D1 | V5 | V5 | V5 | 3 | 0.60 | 17 | 13 | +4 | ||
| Claspell, Emily NFA |
2 | V5 | V5 | V5 | V5 | V5 | 5 | 1.00 | 25 | 5 | +20 | ||
| Wicken, Baylee NFA |
3 | V5 | D1 | V3 | V5 | V5 | 4 | 0.80 | 19 | 10 | +9 | ||
| Kyle, Sophie LOLS |
4 | D1 | D0 | D2 | D3 | D1 | 0 | 0.00 | 7 | 23 | -16 | ||
| Elmoznino, Marley LOLS |
5 | D1 | D1 | D2 | V5 | D1 | 1 | 0.20 | 10 | 23 | -13 | ||
| Anderson, Marlene ELHS |
6 | D1 | D2 | D0 | V5 | V5 | 2 | 0.40 | 13 | 17 | -4 |
| # | 1 | 2 | 3 | 4 | 5 | 6 | V | V/M | TS | TR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Parungao, Bellana LHS |
1 | V5 | V5 | V5 | V5 | V5 | 5 | 1.00 | 25 | 13 | +12 | ||
| Grose, Katie FHS |
2 | D3 | D2 | D3 | D1 | D2 | 0 | 0.00 | 11 | 25 | -14 | ||
| Martin, Georgiana WHS |
3 | D3 | V5 | V5 | D4 | V5 | 3 | 0.60 | 22 | 16 | +6 | ||
| Kegley, Jess LOLS |
4 | D3 | V5 | D3 | D2 | V5 | 2 | 0.40 | 18 | 20 | -2 | ||
| Pan, Linda BA |
5 | D1 | V5 | V5 | V5 | V5 | 4 | 0.80 | 21 | 14 | +7 | ||
| Shultz, Scotland ELHS |
6 | D3 | V5 | D1 | D2 | D2 | 1 | 0.20 | 13 | 22 | -9 |
| # | 1 | 2 | 3 | 4 | 5 | 6 | V | V/M | TS | TR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Li, Linda ELHS |
1 | V5 | D3 | V5 | V4 | V5 | 4 | 0.80 | 22 | 13 | +9 | ||
| Hansa, Sherani ELHS |
2 | D1 | D1 | D4 | D1 | D0 | 0 | 0.00 | 7 | 25 | -18 | ||
| Slusarz, Morgan NLHS |
3 | V5 | V5 | V5 | D0 | D3 | 3 | 0.60 | 18 | 16 | +2 | ||
| Beeney, Cami LHS |
4 | D2 | V5 | D2 | D1 | D1 | 1 | 0.20 | 11 | 24 | -13 | ||
| MCGEE, REESE LHS |
5 | D2 | V5 | V5 | V5 | V5 | 4 | 0.80 | 22 | 8 | +14 | ||
| Smith, Brianna WHS |
6 | D3 | V5 | V5 | V5 | D2 | 3 | 0.60 | 20 | 14 | +6 |
| # | 1 | 2 | 3 | 4 | 5 | 6 | V | V/M | TS | TR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Peterson, Erica ELHS |
1 | V5 | D3 | D0 | V5 | V5 | 3 | 0.60 | 18 | 15 | +3 | ||
| Dias, Sara ELHS |
2 | D0 | D0 | D0 | D0 | D0 | 0 | 0.00 | 0 | 25 | -25 | ||
| Fishkin, Madalyn NFA |
3 | V5 | V5 | V5 | V5 | V5 | 5 | 1.00 | 25 | 9 | +16 | ||
| Regalado, Tahira STHS |
4 | V5 | V5 | D3 | V5 | V5 | 4 | 0.80 | 23 | 6 | +17 | ||
| Murphy, Grace STHS |
5 | D4 | V5 | D1 | D1 | D4 | 1 | 0.20 | 15 | 20 | -5 | ||
| Hufford, Aoife LOLS |
6 | D1 | V5 | D2 | D0 | V5 | 2 | 0.40 | 13 | 19 | -6 |
| # | 1 | 2 | 3 | 4 | 5 | 6 | V | V/M | TS | TR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tira, Dyna FHS |
1 | D3 | V5 | D2 | D4 | V5 | 2 | 0.40 | 19 | 17 | +2 | ||
| Millerick, Danielle FHS |
2 | V4 | V5 | V5 | V5 | V5 | 5 | 1.00 | 24 | 12 | +12 | ||
| Beausoleil, Zoe WHS |
3 | D2 | D0 | D3 | V5 | V5 | 2 | 0.40 | 15 | 21 | -6 | ||
| Verhegden, Sara NLHS |
4 | V5 | D3 | V5 | V5 | V5 | 4 | 0.80 | 23 | 11 | +12 | ||
| Rubitski, Tabatha LOLS |
5 | V5 | D3 | D4 | D1 | V5 | 2 | 0.40 | 18 | 20 | -2 | ||
| Hart, Riley BA |
6 | D1 | D3 | D2 | D0 | D1 | 0 | 0.00 | 7 | 25 | -18 |
| # | 1 | 2 | 3 | 4 | 5 | 6 | V | V/M | TS | TR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Holloway, Charlina FHS |
1 | V5 | V5 | D1 | D2 | V5 | 3 | 0.60 | 18 | 17 | +1 | ||
| Lee, Jennifer FHS |
2 | D2 | D2 | D3 | D1 | V5 | 1 | 0.20 | 13 | 24 | -11 | ||
| COLGAN, RILEY LHS |
3 | D4 | V5 | V5 | V5 | V5 | 4 | 0.80 | 24 | 12 | +12 | ||
| Kelly, Emma ELHS |
4 | V5 | V5 | D3 | V5 | V5 | 4 | 0.80 | 23 | 16 | +7 | ||
| Barroga, Briana ELHS / USA |
5 | V5 | V5 | D2 | D4 | V5 | 3 | 0.60 | 21 | 14 | +7 | ||
| Krenicki, Jessalyn WHS |
6 | D1 | D4 | D0 | D3 | D1 | 0 | 0.00 | 9 | 25 | -16 |
| # | 1 | 2 | 3 | 4 | 5 | V | V/M | TS | TR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lehman, Jaiden FHS |
1 | D1 | D4 | V5 | V5 | 2 | 0.50 | 15 | 15 | 0 | ||
| Kumar, Sneha FHS |
2 | V5 | V5 | V5 | V5 | 4 | 1.00 | 20 | 2 | +18 | ||
| Navan, Abby FHS |
3 | V5 | D0 | V5 | V5 | 3 | 0.75 | 15 | 14 | +1 | ||
| Navickas, Jacqueline BA |
4 | D3 | D1 | D2 | V5 | 1 | 0.25 | 11 | 15 | -4 | ||
| Dewey, Molley ELHS |
5 | D2 | D0 | D3 | D0 | 0 | 0.00 | 5 | 20 | -15 |
| # | 1 | 2 | 3 | 4 | 5 | V | V/M | TS | TR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| McCauley, Payton STHS |
1 | D1 | V5 | D1 | V5 | 2 | 0.50 | 12 | 9 | +3 | ||
| Carmenati, Sophia FHS |
2 | V5 | D2 | D1 | D2 | 1 | 0.25 | 10 | 16 | -6 | ||
| Hall, Kylie LOLS |
3 | D0 | V5 | D3 | D4 | 1 | 0.25 | 12 | 17 | -5 | ||
| CARLIN, AMANDA LHS |
4 | V3 | V5 | V5 | V5 | 4 | 1.00 | 18 | 5 | +13 | ||
| Moldoch, Breanna BA |
5 | D1 | V5 | V5 | D0 | 2 | 0.50 | 11 | 16 | -5 |
| Seed | Name | Class./Rank | Club(s) | Division | Country | V | V/M | TS | TR | Ind | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Millerick, Danielle | U | FHS | 10 | 1.00 | 49 | 23 | +26 | Advanced | ||
| 2 | Regalado, Tahira | U | STHS | 9 | 0.90 | 47 | 15 | +32 | Advanced | ||
| 3 | MCGEE, REESE | U | LHS | 9 | 0.90 | 46 | 15 | +31 | Advanced | ||
| 4 | Wicken, Baylee | U | NFA | 9 | 0.90 | 44 | 17 | +27 | Advanced | ||
| 5 | Fishkin, Madalyn | U | NFA | 8 | 0.89 | 44 | 18 | +26 | Advanced | ||
| 6 | COLGAN, RILEY | U | LHS | 8 | 0.89 | 44 | 25 | +19 | Advanced | ||
| 7 | Claspell, Emily | U | NFA | 8 | 0.80 | 45 | 18 | +27 | Advanced | ||
| 8 | Martin, Georgiana | U | WHS | 8 | 0.80 | 47 | 24 | +23 | Advanced | ||
| 9 | Parungao, Bellana | U | LHS | 8 | 0.80 | 46 | 27 | +19 | Eliminated | ||
| 10 | Verhegden, Sara | U | NLHS | 8 | 0.80 | 43 | 28 | +15 | Eliminated | ||
| 11 | Li, Linda | U | ELHS | 7 | 0.70 | 40 | 28 | +12 | Eliminated | ||
| 12 | Holloway, Charlina | U | FHS | 7 | 0.70 | 42 | 34 | +8 | Eliminated | ||
| 13 | Kumar, Sneha | U | FHS | 6 | 0.67 | 39 | 21 | +18 | Eliminated | ||
| 14 | CARLIN, AMANDA | U | LHS | 6 | 0.67 | 39 | 24 | +15 | Eliminated | ||
| 15 | McCauley, Payton | U | STHS | 6 | 0.67 | 34 | 19 | +15 | Eliminated | ||
| 16 | Lehman, Jaiden | U | FHS | 6 | 0.67 | 39 | 32 | +7 | Eliminated | ||
| 17 | Navan, Abby | U | FHS | 5 | 0.63 | 27 | 26 | +1 | Eliminated | ||
| 18 | Smith, Brianna | U | WHS | 6 | 0.60 | 41 | 28 | +13 | Eliminated | ||
| 19 | Briggs, Leila | U | NFA | USA | 6 | 0.60 | 38 | 31 | +7 | Eliminated | |
| 20 | Pan, Linda | U | BA | 6 | 0.60 | 36 | 34 | +2 | Eliminated | ||
| 21 | Navickas, Jacqueline | U | BA | 5 | 0.56 | 35 | 27 | +8 | Eliminated | ||
| 22 | Hall, Kylie | U | LOLS | 5 | 0.56 | 35 | 30 | +5 | Eliminated | ||
| 23 | Barroga, Briana | U | ELHS | USA | 5 | 0.50 | 37 | 30 | +7 | Eliminated | |
| 24 | Slusarz, Morgan | U | NLHS | 5 | 0.50 | 35 | 35 | 0 | Eliminated | ||
| 25T | Hufford, Aoife | U | LOLS | 5 | 0.50 | 32 | 38 | -6 | Eliminated | ||
| 25T | Beausoleil, Zoe | U | WHS | 5 | 0.50 | 32 | 38 | -6 | Eliminated | ||
| 27 | Peterson, Erica | U | ELHS | 4 | 0.44 | 30 | 33 | -3 | Eliminated | ||
| 28 | Rubitski, Tabatha | U | LOLS | 4 | 0.40 | 39 | 42 | -3 | Eliminated | ||
| 29 | Kegley, Jess | U | LOLS | 4 | 0.40 | 34 | 38 | -4 | Eliminated | ||
| 30 | Kelly, Emma | U | ELHS | 4 | 0.40 | 30 | 41 | -11 | Eliminated | ||
| 31 | Lee, Jennifer | U | FHS | 4 | 0.40 | 31 | 43 | -12 | Eliminated | ||
| 32 | Carmenati, Sophia | U | FHS | 3 | 0.33 | 30 | 35 | -5 | Eliminated | ||
| 33 | Moldoch, Breanna | U | BA | 3 | 0.33 | 21 | 38 | -17 | Eliminated | ||
| 34 | Tira, Dyna | U | FHS | 3 | 0.30 | 34 | 36 | -2 | Eliminated | ||
| 35 | Murphy, Grace | U | STHS | 3 | 0.30 | 35 | 41 | -6 | Eliminated | ||
| 36 | Grose, Katie | U | FHS | 3 | 0.30 | 31 | 42 | -11 | Eliminated | ||
| 37 | Elmoznino, Marley | U | LOLS | 3 | 0.30 | 27 | 45 | -18 | Eliminated | ||
| 38 | Beeney, Cami | U | LHS | 3 | 0.30 | 27 | 46 | -19 | Eliminated | ||
| 39 | Anderson, Marlene | U | ELHS | 3 | 0.30 | 21 | 41 | -20 | Eliminated | ||
| 40 | Kyle, Sophie | U | LOLS | 2 | 0.20 | 20 | 39 | -19 | Eliminated | ||
