| Seed | Name | Class./Rank | Club(s) | Status |
|---|---|---|---|---|
| 1 | Lahti, Sam | E17 | LHS | |
| 2 | Mitchel, Devin | U | GHS | |
| 3 | Keilty, Spenser | U | NFA | |
| 4 | Rutty, James | U | STHS | |
| 5 | Patel, Nealkanth | U | NLHS | |
| 6 | Ra, Gene | U | FHS | |
| 7 | Rossier, Ethan | U | STHS | |
| 8 | Kozac, Quinn | U | BA | |
| 9 | Lemire, Andrew | U | STHS | |
| 10 | Brochu, BLAKE | U | LHS | |
| 11 | McKinney, Brandon | U | WHS | |
| 12 | Ali, Shan | U | GHS | |
| 13 | Prignano, Dominic | U | BA | |
| 14 | Amodeo, Sam | U | WHS | |
| 15 | Giroux, Andrew | U | NFA | |
| 16 | Gignac, John | U | ELHS | |
| 17 | Walia, Ishan | U | NFA | |
| 18 | Novak, Hunter | U | FHS | |
| 19 | Beardsworth, Adam | U | GHS | |
| 20 | Bacchiocchi, Max | U | FHS | |
| 21 | Ventura, WIll | U | NLHS | |
| 22 | Hanson, Colin | U | NLHS | |
| 23 | Deschenes, Brendan | U | ELHS | |
| 24 | Mason, Camden | U | FHS | |
| 25 | Sturgil, Phoenix | U | WHS | |
| 26 | Kim, Alex | U | WHS | |
| 27 | Costa, Nick | U | NLHS | |
| 28 | JAMES, CAMERON | U | LHS | |
| 29 | McGunnigle, John | U | ELHS | |
| 30 | Liang, Charles | U | NFA | |
| 31 | TEMPLETON, PATRICK | U | LHS | |
| 32 | Williamson, Matthew | U | GHS | |
| 33 | Maynard, Dan | U | BA | |
| 34 | Mariano, Rodrigo | U | STBHS | |
| 35 | Rubino, Chris | U | ELHS |
| # | 1 | 2 | 3 | 4 | 5 | 6 | V | V/M | TS | TR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lahti, Sam LHS |
1 | V5 | V5 | V5 | V5 | V5 | 5 | 1.00 | 25 | 11 | +14 | ||
| Ali, Shan GHS |
2 | D1 | V5 | D1 | D0 | D1 | 1 | 0.20 | 8 | 23 | -15 | ||
| Sturgil, Phoenix WHS |
3 | D3 | D3 | D3 | D4 | V5 | 1 | 0.20 | 18 | 24 | -6 | ||
| Prignano, Dominic BA |
4 | D2 | V5 | V5 | D2 | D1 | 2 | 0.40 | 15 | 19 | -4 | ||
| Mason, Camden FHS |
5 | D3 | V5 | V5 | V5 | D3 | 3 | 0.60 | 21 | 16 | +5 | ||
| Rubino, Chris ELHS |
6 | D2 | V5 | D4 | V5 | V5 | 3 | 0.60 | 21 | 15 | +6 |
| # | 1 | 2 | 3 | 4 | 5 | 6 | V | V/M | TS | TR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Deschenes, Brendan ELHS |
1 | D0 | D2 | D3 | V5 | D0 | 1 | 0.20 | 10 | 23 | -13 | ||
| Giroux, Andrew NFA |
2 | V5 | V5 | D4 | V5 | V5 | 4 | 0.80 | 24 | 11 | +13 | ||
| Mitchel, Devin GHS |
3 | V5 | D2 | D4 | D1 | D3 | 1 | 0.20 | 15 | 21 | -6 | ||
| Costa, Nick NLHS |
4 | V4 | V5 | V5 | V5 | D2 | 4 | 0.80 | 21 | 20 | +1 | ||
| McKinney, Brandon WHS |
5 | D4 | D2 | V5 | D4 | V5 | 2 | 0.40 | 20 | 17 | +3 | ||
| TEMPLETON, PATRICK LHS |
6 | V5 | D2 | V4 | V5 | D1 | 3 | 0.60 | 17 | 15 | +2 |
| # | 1 | 2 | 3 | 4 | 5 | 6 | V | V/M | TS | TR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Amodeo, Sam WHS |
1 | D3 | D0 | D1 | V5 | D2 | 1 | 0.20 | 11 | 23 | -12 | ||
| JAMES, CAMERON LHS |
2 | V5 | D0 | V5 | V5 | V5 | 4 | 0.80 | 20 | 17 | +3 | ||
| Keilty, Spenser NFA |
3 | V5 | V5 | V5 | V5 | V5 | 5 | 1.00 | 25 | 7 | +18 | ||
| Williamson, Matthew GHS |
4 | V5 | D3 | D3 | V5 | V5 | 3 | 0.60 | 21 | 15 | +6 | ||
| Lemire, Andrew STHS |
5 | D3 | D2 | D0 | D0 | D2 | 0 | 0.00 | 7 | 25 | -18 | ||
| Ventura, WIll NLHS |
6 | V5 | D4 | D4 | D4 | V5 | 2 | 0.40 | 22 | 19 | +3 |
| # | 1 | 2 | 3 | 4 | 5 | 6 | V | V/M | TS | TR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brochu, BLAKE LHS |
1 | V5 | V5 | V5 | V5 | D1 | 4 | 0.80 | 21 | 13 | +8 | ||
| Gignac, John ELHS |
2 | D0 | V5 | D1 | V5 | D0 | 2 | 0.40 | 11 | 19 | -8 | ||
| Kim, Alex WHS |
3 | D1 | D4 | D0 | D4 | D0 | 0 | 0.00 | 9 | 25 | -16 | ||
| Maynard, Dan BA |
4 | D4 | V5 | V5 | V5 | V5 | 4 | 0.80 | 24 | 10 | +14 | ||
| Rutty, James STHS |
5 | D3 | D0 | V5 | D2 | D3 | 1 | 0.20 | 13 | 24 | -11 | ||
| Bacchiocchi, Max FHS |
6 | V5 | V5 | V5 | D2 | V5 | 4 | 0.80 | 22 | 9 | +13 |
| # | 1 | 2 | 3 | 4 | 5 | 6 | V | V/M | TS | TR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Walia, Ishan NFA |
1 | V5 | D4 | V5 | V5 | V5 | 4 | 0.80 | 24 | 15 | +9 | ||
| Kozac, Quinn BA |
2 | D3 | D0 | D2 | D3 | V5 | 1 | 0.20 | 13 | 23 | -10 | ||
| Novak, Hunter FHS |
3 | V5 | V5 | V5 | D3 | V5 | 4 | 0.80 | 23 | 14 | +9 | ||
| McGunnigle, John ELHS |
4 | D3 | V5 | D4 | V5 | V5 | 3 | 0.60 | 22 | 17 | +5 | ||
| Patel, Nealkanth NLHS |
5 | D0 | V5 | V5 | D2 | V5 | 3 | 0.60 | 17 | 16 | +1 | ||
| Mariano, Rodrigo STBHS |
6 | D4 | D3 | D1 | D3 | D0 | 0 | 0.00 | 11 | 25 | -14 |
| # | 1 | 2 | 3 | 4 | 5 | V | V/M | TS | TR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Liang, Charles NFA |
1 | V5 | D4 | V5 | V5 | 3 | 0.75 | 19 | 11 | +8 | ||
| Ra, Gene FHS |
2 | D1 | D1 | V5 | D1 | 1 | 0.25 | 8 | 18 | -10 | ||
| Hanson, Colin NLHS |
3 | V5 | V5 | V5 | V5 | 4 | 1.00 | 20 | 13 | +7 | ||
| Rossier, Ethan STHS |
4 | D2 | D3 | D4 | D1 | 0 | 0.00 | 10 | 20 | -10 | ||
| Beardsworth, Adam GHS |
5 | D3 | V5 | D4 | V5 | 2 | 0.50 | 17 | 12 | +5 |
| Seed | Name | Class./Rank | Club(s) | V | V/M | TS | TR | Ind | Status |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Keilty, Spenser | U | NFA | 5 | 1.00 | 25 | 7 | +18 | Advanced |
| 2 | Lahti, Sam | E17 | LHS | 5 | 1.00 | 25 | 11 | +14 | Advanced |
| 3 | Hanson, Colin | U | NLHS | 4 | 1.00 | 20 | 13 | +7 | Advanced |
| 4 | Maynard, Dan | U | BA | 4 | 0.80 | 24 | 10 | +14 | Advanced |
| 5 | Giroux, Andrew | U | NFA | 4 | 0.80 | 24 | 11 | +13 | Advanced |
| 6 | Bacchiocchi, Max | U | FHS | 4 | 0.80 | 22 | 9 | +13 | Advanced |
| 7 | Walia, Ishan | U | NFA | 4 | 0.80 | 24 | 15 | +9 | Advanced |
| 8 | Novak, Hunter | U | FHS | 4 | 0.80 | 23 | 14 | +9 | Advanced |
| 9 | Brochu, BLAKE | U | LHS | 4 | 0.80 | 21 | 13 | +8 | Advanced |
| 10 | JAMES, CAMERON | U | LHS | 4 | 0.80 | 20 | 17 | +3 | Advanced |
| 11 | Costa, Nick | U | NLHS | 4 | 0.80 | 21 | 20 | +1 | Advanced |
| 12 | Liang, Charles | U | NFA | 3 | 0.75 | 19 | 11 | +8 | Advanced |
| 13T | Williamson, Matthew | U | GHS | 3 | 0.60 | 21 | 15 | +6 | Advanced |
| 13T | Rubino, Chris | U | ELHS | 3 | 0.60 | 21 | 15 | +6 | Advanced |
| 15 | McGunnigle, John | U | ELHS | 3 | 0.60 | 22 | 17 | +5 | Advanced |
| 16 | Mason, Camden | U | FHS | 3 | 0.60 | 21 | 16 | +5 | Advanced |
| 17 | TEMPLETON, PATRICK | U | LHS | 3 | 0.60 | 17 | 15 | +2 | Advanced |
| 18 | Patel, Nealkanth | U | NLHS | 3 | 0.60 | 17 | 16 | +1 | Advanced |
| 19 | Beardsworth, Adam | U | GHS | 2 | 0.50 | 17 | 12 | +5 | Advanced |
| 20 | Ventura, WIll | U | NLHS | 2 | 0.40 | 22 | 19 | +3 | Advanced |
| 21 | McKinney, Brandon | U | WHS | 2 | 0.40 | 20 | 17 | +3 | Advanced |
| 22 | Prignano, Dominic | U | BA | 2 | 0.40 | 15 | 19 | -4 | Advanced |
| 23 | Gignac, John | U | ELHS | 2 | 0.40 | 11 | 19 | -8 | Advanced |
| 24 | Ra, Gene | U | FHS | 1 | 0.25 | 8 | 18 | -10 | Advanced |
| 25 | Sturgil, Phoenix | U | WHS | 1 | 0.20 | 18 | 24 | -6 | Advanced |
| 26 | Mitchel, Devin | U | GHS | 1 | 0.20 | 15 | 21 | -6 | Advanced |
| 27 | Kozac, Quinn | U | BA | 1 | 0.20 | 13 | 23 | -10 | Advanced |
| 28 | Rutty, James | U | STHS | 1 | 0.20 | 13 | 24 | -11 | Advanced |
| 29 | Amodeo, Sam | U | WHS | 1 | 0.20 | 11 | 23 | -12 | Advanced |
| 30 | Deschenes, Brendan | U | ELHS | 1 | 0.20 | 10 | 23 | -13 | Advanced |
| 31 | Ali, Shan | U | GHS | 1 | 0.20 | 8 | 23 | -15 | Advanced |
| 32 | Rossier, Ethan | U | STHS | 0 | 0.00 | 10 | 20 | -10 | Advanced |
| 33 | Mariano, Rodrigo | U | STBHS | 0 | 0.00 | 11 | 25 | -14 | Eliminated |
| 34 | Kim, Alex | U | WHS | 0 | 0.00 | 9 | 25 | -16 | Eliminated |
| 35 | Lemire, Andrew | U | STHS | 0 | 0.00 | 7 | 25 | -18 | Eliminated |
| Table of 32 | Table of 16 | Table of 8 | Semi-Finals | Finals | |
| (1) Keilty, Spenser | |||||
| NFA | (1) Keilty, Spenser | ||||
| (32) Rossier, Ethan | 15 - 6 | ||||
| STHS | (1) Keilty, Spenser | ||||
| (17) TEMPLETON, PATRICK | 15 - 14 | ||||
| LHS | (16) Mason, Camden | ||||
| (16) Mason, Camden | 15 - 7 | ||||
| FHS | (9) Brochu, BLAKE | ||||
| (9) Brochu, BLAKE | 15 - 7 | ||||
| LHS | (9) Brochu, BLAKE | ||||
| (24) Ra, Gene | 15 - 8 | ||||
| FHS | (9) Brochu, BLAKE | ||||
| (25) Sturgil, Phoenix | 15 - 9 | ||||
| WHS | (8) Novak, Hunter | ||||
| (8) Novak, Hunter | 15 - 5 | ||||
| FHS | (9) Brochu, BLAKE | ||||
| (5) Giroux, Andrew | 15 - 10 | ||||
| NFA | (5) Giroux, Andrew | ||||
| (28) Rutty, James | 15 - 5 | ||||
| STHS | (5) Giroux, Andrew | ||||
| (21) McKinney, Brandon | 15 - 14 | ||||
| WHS | (12) Liang, Charles | ||||
| (12) Liang, Charles | 15 - 5 | ||||
| NFA | (5) Giroux, Andrew | ||||
| (13T) Rubino, Chris | 15 - 12 | ||||
| ELHS | (13T) Rubino, Chris | ||||
| (20) Ventura, WIll | 15 - 14 | ||||
| NLHS | (13T) Rubino, Chris | ||||
| (29) Amodeo, Sam | 15 - 8 | ||||
| WHS | (4) Maynard, Dan | ||||
| (4) Maynard, Dan | 15 - 14 | ||||
| BA | (2) Lahti, Sam | ||||
| (3) Hanson, Colin | 15 - 8 | ||||
| NLHS | (30) Deschenes, Brendan | ||||
| (30) Deschenes, Brendan | 15 - 9 | ||||
| ELHS | (13T) Williamson, Matthew | ||||
| (19) Beardsworth, Adam | 15 - 13 | ||||
| GHS | (13T) Williamson, Matthew | ||||
| (13T) Williamson, Matthew | 15 - 11 | ||||
| GHS | (11) Costa, Nick | ||||
| (11) Costa, Nick | 15 - 2 | ||||
| NLHS | (11) Costa, Nick | ||||
| (22) Prignano, Dominic | 15 - 4 | ||||
| BA | (11) Costa, Nick | ||||
| (27) Kozac, Quinn | 15 - 14 | ||||
| BA | (6) Bacchiocchi, Max | ||||
| (6) Bacchiocchi, Max | 15 - 2 | ||||
| FHS | (2) Lahti, Sam | ||||
| (7) Walia, Ishan | 15 - 5 | ||||
| NFA | (7) Walia, Ishan | ||||
| (26) Mitchel, Devin | 15 - 5 | ||||
| GHS | (7) Walia, Ishan | ||||
| (23) Gignac, John | 15 - 13 | ||||
| ELHS | (23) Gignac, John | ||||
| (10) JAMES, CAMERON | 15 - 12 | ||||
| LHS | (2) Lahti, Sam | ||||
| (15) McGunnigle, John | 15 - 8 | ||||
| ELHS | (15) McGunnigle, John | ||||
| (18) Patel, Nealkanth | 15 - 11 | ||||
| NLHS | (2) Lahti, Sam | ||||
| (31) Ali, Shan | 15 - 4 | ||||
| GHS | (2) Lahti, Sam | ||||
| (2) Lahti, Sam | 15 - 5 | ||||
| LHS |
| Fence-off for Third | |
| (5) Giroux, Andrew | |
| (11) Costa, Nick | |
| (11) Costa, Nick | 15 - 8 |
| Place | Name | Club(s) | Class. | Earned* |
|---|---|---|---|---|
| 1 | Lahti, Sam | LHS | E17 | |
| 2 | Brochu, BLAKE | LHS | U | |
| 3 | Costa, Nick | NLHS | U | |
| 4 | Giroux, Andrew | NFA | U | |
| 5 | Keilty, Spenser | NFA | U | |
| 6 | Walia, Ishan | NFA | U | |
| 7T | Williamson, Matthew | GHS | U | |
| 7T | Rubino, Chris | ELHS | U | |
| 9 | Maynard, Dan | BA | U | |
| 10 | Bacchiocchi, Max | FHS | U | |
| 11 | Novak, Hunter | FHS | U | |
| 12 | Liang, Charles | NFA | U | |
| 13 | McGunnigle, John | ELHS | U | |
| 14 | Mason, Camden | FHS | U | |
| 15 | Gignac, John | ELHS | U | |
| 16 | Deschenes, Brendan | ELHS | U | |
| 17 | Hanson, Colin | NLHS | U | |
| 18 | JAMES, CAMERON | LHS | U | |
| 19 | TEMPLETON, PATRICK | LHS | U | |
| 20 | Patel, Nealkanth | NLHS | U | |
| 21 | Beardsworth, Adam | GHS | U | |
| 22 | Ventura, WIll | NLHS | U | |
| 23 | McKinney, Brandon | WHS | U | |
| 24 | Prignano, Dominic | BA | U | |
| 25 | Ra, Gene | FHS | U | |
| 26 | Sturgil, Phoenix | WHS | U | |
| 27 | Mitchel, Devin | GHS | U | |
| 28 | Kozac, Quinn | BA | U | |
| 29 | Rutty, James | STHS | U | |
| 30 | Amodeo, Sam | WHS | U | |
| 31 | Ali, Shan | GHS | U | |
| 32 | Rossier, Ethan | STHS | U | |
| 33 | Mariano, Rodrigo | STBHS | U | |
| 34 | Kim, Alex | WHS | U | |
| 35 | Lemire, Andrew | STHS | U |