Seed | Name | Class./Rank | Club(s) | Status |
---|---|---|---|---|
1 | Peitzsch, Ian | E16 | ELHS | |
2 | Gray, Kyle | U | GHS | |
4 | Lis-Briscoe, Nick | U | STHS | |
5 | Silverman, Eric | U | WHS | |
6 | PREIBE, DANTE | U | LHS | |
7 | Ashbee, Casey | U | NFA | |
8 | Rousseau, Connor | U | FHS | |
9 | Nave, Alex | U | STHS | |
10 | Smith, Michael | U | NFA | |
11 | Zemko, Andrew | U | WHS | |
12 | Victorino, Kyle | U | FHS | |
13 | Dickert, Gavin | U | GHS | |
14 | Doggart, Isaac | U | ELHS | |
15 | BANACH, ERIC | U | LHS | |
16 | Pombrio, Yani | U | FHS | |
17 | Carney, Evan | U | NFA | |
18 | McCauley, Graham | U | STHS | |
19 | Myers, Chris | U | FHS | |
20 | Cable, Brandon | U | WHS | |
21 | Fowler, Jacob | U | STHS | |
22 | Wang, Wilson | U | ELHS | |
23 | King, Kenneth | U | NLHS | |
24 | Bentley, Mac | U | ELHS | |
25 | Chen, Andy | U | GHS | |
26 | Girard, Alexander | U | NFA |
# | 1 | 2 | 3 | 4 | 5 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
King, Kenneth NLHS |
1 | D4 | D1 | V5 | V5 | 2 | 0.50 | 15 | 14 | +1 | ||
Nave, Alex STHS |
2 | V5 | D2 | V5 | V5 | 3 | 0.75 | 17 | 17 | 0 | ||
Peitzsch, Ian ELHS |
3 | V5 | V5 | V5 | V5 | 4 | 1.00 | 20 | 6 | +14 | ||
Chen, Andy GHS |
4 | D2 | D4 | D2 | D0 | 0 | 0.00 | 8 | 20 | -12 | ||
Victorino, Kyle FHS |
5 | D2 | D4 | D1 | V5 | 1 | 0.25 | 12 | 15 | -3 |
# | 1 | 2 | 3 | 4 | 5 | 6 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fowler, Jacob STHS |
1 | V5 | V5 | D2 | D0 | V5 | 3 | 0.60 | 17 | 14 | +3 | ||
Gray, Kyle GHS |
2 | D0 | D3 | V5 | D1 | D3 | 1 | 0.20 | 12 | 23 | -11 | ||
Doggart, Isaac ELHS |
3 | D3 | V5 | V5 | D1 | V5 | 3 | 0.60 | 19 | 18 | +1 | ||
Cable, Brandon WHS |
4 | V5 | D3 | D3 | D2 | D3 | 1 | 0.20 | 16 | 22 | -6 | ||
Rousseau, Connor FHS |
5 | V5 | V5 | V5 | V5 | V5 | 5 | 1.00 | 25 | 4 | +21 | ||
Girard, Alexander NFA |
6 | D1 | V5 | D2 | V5 | D0 | 2 | 0.40 | 13 | 21 | -8 |
# | 1 | 2 | 3 | 4 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Dickert, Gavin GHS |
1 | D3 | D4 | D0 | 0 | 0.00 | 7 | 15 | -8 | ||
Wang, Wilson ELHS |
2 | V5 | V5 | V5 | 3 | 1.00 | 15 | 10 | +5 | ||
Myers, Chris FHS |
3 | V5 | D4 | V5 | 2 | 0.67 | 14 | 12 | +2 | ||
Smith, Michael NFA |
4 | V5 | D3 | D3 | 1 | 0.33 | 11 | 10 | +1 |
# | 1 | 2 | 3 | 4 | 5 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Lis-Briscoe, Nick STHS |
1 | D4 | V5 | D2 | D2 | 1 | 0.25 | 13 | 16 | -3 | ||
Ashbee, Casey NFA |
2 | V5 | D1 | D3 | D2 | 1 | 0.25 | 11 | 19 | -8 | ||
Zemko, Andrew WHS |
3 | D2 | V5 | D1 | V5 | 2 | 0.50 | 13 | 15 | -2 | ||
BANACH, ERIC LHS |
4 | V4 | V5 | V5 | D1 | 3 | 0.75 | 15 | 11 | +4 | ||
Bentley, Mac ELHS |
5 | V5 | V5 | D4 | V5 | 3 | 0.75 | 19 | 10 | +9 |
# | 1 | 2 | 3 | 4 | 5 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pombrio, Yani FHS |
1 | D3 | D2 | D3 | V5 | 1 | 0.25 | 13 | 18 | -5 | ||
Silverman, Eric WHS |
2 | V5 | D0 | D3 | V5 | 2 | 0.50 | 13 | 15 | -2 | ||
McCauley, Graham STHS |
3 | V5 | V5 | V5 | V5 | 4 | 1.00 | 20 | 8 | +12 | ||
PREIBE, DANTE LHS |
4 | V5 | V5 | D4 | V5 | 3 | 0.75 | 19 | 12 | +7 | ||
Carney, Evan NFA |
5 | D3 | D2 | D2 | D1 | 0 | 0.00 | 8 | 20 | -12 |
Seed | Name | Class./Rank | Club(s) | V | V/M | TS | TR | Ind | Status |
---|---|---|---|---|---|---|---|---|---|
1 | Rousseau, Connor | U | FHS | 5 | 1.00 | 25 | 4 | +21 | Advanced |
2 | Peitzsch, Ian | E16 | ELHS | 4 | 1.00 | 20 | 6 | +14 | Advanced |
3 | McCauley, Graham | U | STHS | 4 | 1.00 | 20 | 8 | +12 | Advanced |
4 | Wang, Wilson | U | ELHS | 3 | 1.00 | 15 | 10 | +5 | Advanced |
5 | Bentley, Mac | U | ELHS | 3 | 0.75 | 19 | 10 | +9 | Advanced |
6 | PREIBE, DANTE | U | LHS | 3 | 0.75 | 19 | 12 | +7 | Advanced |
7 | BANACH, ERIC | U | LHS | 3 | 0.75 | 15 | 11 | +4 | Advanced |
8 | Nave, Alex | U | STHS | 3 | 0.75 | 17 | 17 | 0 | Advanced |
9 | Myers, Chris | U | FHS | 2 | 0.67 | 14 | 12 | +2 | Advanced |
10 | Fowler, Jacob | U | STHS | 3 | 0.60 | 17 | 14 | +3 | Advanced |
11 | Doggart, Isaac | U | ELHS | 3 | 0.60 | 19 | 18 | +1 | Advanced |
12 | King, Kenneth | U | NLHS | 2 | 0.50 | 15 | 14 | +1 | Advanced |
13T | Silverman, Eric | U | WHS | 2 | 0.50 | 13 | 15 | -2 | Advanced |
13T | Zemko, Andrew | U | WHS | 2 | 0.50 | 13 | 15 | -2 | Advanced |
15 | Girard, Alexander | U | NFA | 2 | 0.40 | 13 | 21 | -8 | Advanced |
16 | Smith, Michael | U | NFA | 1 | 0.33 | 11 | 10 | +1 | Advanced |
17 | Lis-Briscoe, Nick | U | STHS | 1 | 0.25 | 13 | 16 | -3 | Advanced |
18 | Victorino, Kyle | U | FHS | 1 | 0.25 | 12 | 15 | -3 | Advanced |
19 | Pombrio, Yani | U | FHS | 1 | 0.25 | 13 | 18 | -5 | Advanced |
20 | Ashbee, Casey | U | NFA | 1 | 0.25 | 11 | 19 | -8 | Advanced |
21 | Cable, Brandon | U | WHS | 1 | 0.20 | 16 | 22 | -6 | Advanced |
22 | Gray, Kyle | U | GHS | 1 | 0.20 | 12 | 23 | -11 | Advanced |
23 | Dickert, Gavin | U | GHS | 0 | 0.00 | 7 | 15 | -8 | Advanced |
24T | Carney, Evan | U | NFA | 0 | 0.00 | 8 | 20 | -12 | Advanced |
24T | Chen, Andy | U | GHS | 0 | 0.00 | 8 | 20 | -12 | Advanced |
Table of 32 | Table of 16 | Table of 8 | Semi-Finals | Finals | |
(1) Rousseau, Connor | |||||
FHS | (1) Rousseau, Connor | ||||
(32) -BYE- | |||||
(1) Rousseau, Connor | |||||
(17) Lis-Briscoe, Nick | 15 - 4 | ||||
STHS | (17) Lis-Briscoe, Nick | ||||
(16) Smith, Michael | 15 - 10 | ||||
NFA | (1) Rousseau, Connor | ||||
(9) Myers, Chris | 15 - 9 | ||||
FHS | (9) Myers, Chris | ||||
(24T) Carney, Evan | 15 - 8 | ||||
NFA | (8) Nave, Alex | ||||
(24T) Chen, Andy | 15 - 12 | ||||
GHS | (8) Nave, Alex | ||||
(8) Nave, Alex | 15 - 5 | ||||
STHS | (1) Rousseau, Connor | ||||
(5) Bentley, Mac | 15 - 12 | ||||
ELHS | (5) Bentley, Mac | ||||
(28) -BYE- | |||||
(12) King, Kenneth | |||||
(21) Cable, Brandon | 15 - 13 | ||||
WHS | (12) King, Kenneth | ||||
(12) King, Kenneth | 15 - 11 | ||||
NLHS | (4) Wang, Wilson | ||||
(13T) Silverman, Eric | 15 - 14 | ||||
WHS | (20) Ashbee, Casey | ||||
(20) Ashbee, Casey | 15 - 11 | ||||
NFA | (4) Wang, Wilson | ||||
(29) -BYE- | 15 - 13 | ||||
(4) Wang, Wilson | |||||
(4) Wang, Wilson | |||||
ELHS | (2) Peitzsch, Ian | ||||
(3) McCauley, Graham | 15 - 9 | ||||
STHS | (3) McCauley, Graham | ||||
(30) -BYE- | |||||
(3) McCauley, Graham | |||||
(19) Pombrio, Yani | 15 - 6 | ||||
FHS | (19) Pombrio, Yani | ||||
(13T) Zemko, Andrew | 15 - 13 | ||||
WHS | (11) Doggart, Isaac | ||||
(11) Doggart, Isaac | 15 - 6 | ||||
ELHS | (11) Doggart, Isaac | ||||
(22) Gray, Kyle | 15 - 6 | ||||
GHS | (11) Doggart, Isaac | ||||
(27) -BYE- | 15 - 11 | ||||
(6) PREIBE, DANTE | |||||
(6) PREIBE, DANTE | |||||
LHS | (2) Peitzsch, Ian | ||||
(7) BANACH, ERIC | 15 - 11 | ||||
LHS | (7) BANACH, ERIC | ||||
(26) -BYE- | |||||
(7) BANACH, ERIC | |||||
(23) Dickert, Gavin | 15 - 12 | ||||
GHS | (23) Dickert, Gavin | ||||
(10) Fowler, Jacob | 15 - 6 | ||||
STHS | (2) Peitzsch, Ian | ||||
(15) Girard, Alexander | 15 - 5 | ||||
NFA | (18) Victorino, Kyle | ||||
(18) Victorino, Kyle | 15 - 13 | ||||
FHS | (2) Peitzsch, Ian | ||||
(31) -BYE- | 15 - 7 | ||||
(2) Peitzsch, Ian | |||||
(2) Peitzsch, Ian | |||||
ELHS |
Fence-off for Third | |
(4) Wang, Wilson | |
(11) Doggart, Isaac | |
(11) Doggart, Isaac | 15 - 11 |
Place | Name | Club(s) | Class. | Earned* |
---|---|---|---|---|
1 | Peitzsch, Ian | ELHS | E16 | E17 |
2 | Rousseau, Connor | FHS | U | |
3 | Doggart, Isaac | ELHS | U | |
4 | Wang, Wilson | ELHS | U | |
5 | McCauley, Graham | STHS | U | |
6 | BANACH, ERIC | LHS | U | |
7 | Nave, Alex | STHS | U | |
8 | King, Kenneth | NLHS | U | |
9 | Bentley, Mac | ELHS | U | |
10 | PREIBE, DANTE | LHS | U | |
11 | Myers, Chris | FHS | U | |
12 | Lis-Briscoe, Nick | STHS | U | |
13 | Victorino, Kyle | FHS | U | |
14 | Pombrio, Yani | FHS | U | |
15 | Ashbee, Casey | NFA | U | |
16 | Dickert, Gavin | GHS | U | |
17 | Fowler, Jacob | STHS | U | |
18T | Silverman, Eric | WHS | U | |
18T | Zemko, Andrew | WHS | U | |
20 | Girard, Alexander | NFA | U | |
21 | Smith, Michael | NFA | U | |
22 | Cable, Brandon | WHS | U | |
23 | Gray, Kyle | GHS | U | |
24T | Carney, Evan | NFA | U | |
24T | Chen, Andy | GHS | U |