Seed | Name | Class./Rank | Club(s) | Status |
---|---|---|---|---|
1 | Belliveau, Raven | D17 | SITS | |
2 | Priebe, Dante | U | LHS | |
3 | Dickerson, Liam | U | SITS | |
4 | Slusarz, Sean | U | NLHS | |
5 | Tedford-Coles, Camden | U | SITS | |
6 | Connor, Seamus | U | SITS | |
7 | Russell, Edward | U | SITS | |
8 | Reigelsperser, Gabe | U | FHS | |
9 | Hettick-Harlow, Dylan | U | LOL | |
10 | Sison, Ryan | U | FHS | |
11 | Brodeur, Eric | U | ELHS | |
12 | Victorino, Kyle | U | FHS | |
13 | Pfisterer, Ron | U | FHS | |
14 | Smith, Michael | U | NFA | |
15 | Adrezin, Peter | U | NLHS | |
16 | Scruggs, Jordan | U | ELHS | |
17 | Crosland, Hashin | U | WHS | |
18 | BANACH, ERIC | U | LHS | |
19 | Ferreira, Ryan | U | WHS | |
20 | Daley, Aiden | U | ELHS | |
21 | Cable, Brandon | U | WHS | |
22 | Silverman, Eric | U | WHS | |
23 | Ashbee, Casey | U | NFA | |
24 | Benini, Alex | U | SITS | |
25 | Bavacqua, Matthew | U | ELHS | |
26 | Hanrahan, Liam | U | SITS | |
27 | Carney, Evan | U | NFA | |
28 | Girard, Alexander | U | NFA | |
29 | Vicente, Glenn | U | FHS | |
30 | Bogart, Jesse | U | ELHS |
# | 1 | 2 | 3 | 4 | 5 | 6 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cable, Brandon WHS |
1 | D0 | D3 | V5 | D1 | V5 | 2 | 0.40 | 14 | 21 | -7 | ||
Belliveau, Raven SITS |
2 | V5 | V5 | D3 | D3 | V5 | 3 | 0.60 | 21 | 15 | +6 | ||
Hettick-Harlow, Dylan LOL |
3 | V5 | D4 | D3 | V5 | V5 | 3 | 0.60 | 22 | 18 | +4 | ||
Ashbee, Casey NFA |
4 | D4 | V5 | V5 | V5 | D4 | 3 | 0.60 | 23 | 18 | +5 | ||
Sison, Ryan FHS |
5 | V5 | V5 | D4 | D2 | V5 | 3 | 0.60 | 21 | 17 | +4 | ||
Brodeur, Eric ELHS |
6 | D2 | D1 | D1 | V5 | D3 | 1 | 0.20 | 12 | 24 | -12 |
# | 1 | 2 | 3 | 4 | 5 | 6 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Daley, Aiden ELHS |
1 | D3 | D4 | D2 | D1 | D2 | 0 | 0.00 | 12 | 25 | -13 | ||
Girard, Alexander NFA |
2 | V5 | V5 | V5 | D4 | D3 | 3 | 0.60 | 22 | 17 | +5 | ||
Ferreira, Ryan WHS |
3 | V5 | D0 | D2 | D3 | D0 | 1 | 0.20 | 10 | 24 | -14 | ||
Priebe, Dante LHS |
4 | V5 | D4 | V5 | V5 | V5 | 4 | 0.80 | 24 | 14 | +10 | ||
Hanrahan, Liam SITS |
5 | V5 | V5 | V5 | D4 | V5 | 4 | 0.80 | 24 | 17 | +7 | ||
Victorino, Kyle FHS |
6 | V5 | V5 | V5 | D1 | D4 | 3 | 0.60 | 20 | 15 | +5 |
# | 1 | 2 | 3 | 4 | 5 | 6 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Smith, Michael NFA |
1 | D4 | V5 | D4 | D0 | D4 | 1 | 0.20 | 17 | 21 | -4 | ||
Silverman, Eric WHS |
2 | V5 | V5 | V5 | V5 | D2 | 4 | 0.80 | 22 | 15 | +7 | ||
Bogart, Jesse ELHS |
3 | D1 | D1 | D1 | D3 | D0 | 0 | 0.00 | 6 | 25 | -19 | ||
Reigelsperser, Gabe FHS |
4 | V5 | D4 | V5 | V5 | V5 | 4 | 0.80 | 24 | 14 | +10 | ||
BANACH, ERIC LHS |
5 | V5 | D1 | V5 | D1 | V5 | 3 | 0.60 | 17 | 16 | +1 | ||
Dickerson, Liam SITS |
6 | V5 | V5 | V5 | D3 | D3 | 3 | 0.60 | 21 | 16 | +5 |
# | 1 | 2 | 3 | 4 | 5 | 6 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Connor, Seamus SITS |
1 | D4 | D4 | V5 | V4 | D2 | 2 | 0.40 | 19 | 17 | +2 | ||
Benini, Alex SITS |
2 | V5 | D3 | V5 | V5 | D4 | 3 | 0.60 | 22 | 18 | +4 | ||
Bavacqua, Matthew ELHS |
3 | V5 | V5 | V5 | V5 | D4 | 4 | 0.80 | 24 | 16 | +8 | ||
Crosland, Hashin WHS |
4 | D0 | D2 | D2 | V5 | V5 | 2 | 0.40 | 14 | 22 | -8 | ||
Slusarz, Sean NLHS |
5 | D2 | D2 | D2 | D4 | D1 | 0 | 0.00 | 11 | 24 | -13 | ||
Pfisterer, Ron FHS |
6 | V5 | V5 | V5 | D3 | V5 | 4 | 0.80 | 23 | 16 | +7 |
# | 1 | 2 | 3 | 4 | 5 | 6 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Russell, Edward SITS |
1 | D4 | V5 | V5 | V5 | V5 | 4 | 0.80 | 24 | 10 | +14 | ||
Tedford-Coles, Camden SITS |
2 | V5 | V5 | V5 | V5 | V5 | 5 | 1.00 | 25 | 9 | +16 | ||
Carney, Evan NFA |
3 | D0 | D1 | D2 | V5 | V5 | 2 | 0.40 | 13 | 21 | -8 | ||
Vicente, Glenn FHS |
4 | D0 | D1 | V5 | V4 | V5 | 3 | 0.60 | 15 | 15 | 0 | ||
Scruggs, Jordan ELHS |
5 | D4 | D1 | D4 | D1 | V5 | 1 | 0.20 | 15 | 21 | -6 | ||
Adrezin, Peter NLHS |
6 | D1 | D2 | D2 | D2 | D2 | 0 | 0.00 | 9 | 25 | -16 |
Seed | Name | Class./Rank | Club(s) | V | V/M | TS | TR | Ind | Status |
---|---|---|---|---|---|---|---|---|---|
1 | Tedford-Coles, Camden | U | SITS | 5 | 1.00 | 25 | 9 | +16 | Advanced |
2 | Russell, Edward | U | SITS | 4 | 0.80 | 24 | 10 | +14 | Advanced |
3T | Priebe, Dante | U | LHS | 4 | 0.80 | 24 | 14 | +10 | Advanced |
3T | Reigelsperser, Gabe | U | FHS | 4 | 0.80 | 24 | 14 | +10 | Advanced |
5 | Bavacqua, Matthew | U | ELHS | 4 | 0.80 | 24 | 16 | +8 | Advanced |
6 | Hanrahan, Liam | U | SITS | 4 | 0.80 | 24 | 17 | +7 | Advanced |
7 | Pfisterer, Ron | U | FHS | 4 | 0.80 | 23 | 16 | +7 | Advanced |
8 | Silverman, Eric | U | WHS | 4 | 0.80 | 22 | 15 | +7 | Advanced |
9 | Belliveau, Raven | D17 | SITS | 3 | 0.60 | 21 | 15 | +6 | Advanced |
10 | Ashbee, Casey | U | NFA | 3 | 0.60 | 23 | 18 | +5 | Advanced |
11 | Girard, Alexander | U | NFA | 3 | 0.60 | 22 | 17 | +5 | Advanced |
12 | Dickerson, Liam | U | SITS | 3 | 0.60 | 21 | 16 | +5 | Advanced |
13 | Victorino, Kyle | U | FHS | 3 | 0.60 | 20 | 15 | +5 | Advanced |
14T | Benini, Alex | U | SITS | 3 | 0.60 | 22 | 18 | +4 | Advanced |
14T | Hettick-Harlow, Dylan | U | LOL | 3 | 0.60 | 22 | 18 | +4 | Advanced |
16 | Sison, Ryan | U | FHS | 3 | 0.60 | 21 | 17 | +4 | Advanced |
17 | BANACH, ERIC | U | LHS | 3 | 0.60 | 17 | 16 | +1 | Advanced |
18 | Vicente, Glenn | U | FHS | 3 | 0.60 | 15 | 15 | 0 | Advanced |
19 | Connor, Seamus | U | SITS | 2 | 0.40 | 19 | 17 | +2 | Advanced |
20 | Cable, Brandon | U | WHS | 2 | 0.40 | 14 | 21 | -7 | Advanced |
21 | Crosland, Hashin | U | WHS | 2 | 0.40 | 14 | 22 | -8 | Advanced |
22 | Carney, Evan | U | NFA | 2 | 0.40 | 13 | 21 | -8 | Advanced |
23 | Smith, Michael | U | NFA | 1 | 0.20 | 17 | 21 | -4 | Advanced |
24 | Scruggs, Jordan | U | ELHS | 1 | 0.20 | 15 | 21 | -6 | Advanced |
25 | Brodeur, Eric | U | ELHS | 1 | 0.20 | 12 | 24 | -12 | Advanced |
26 | Ferreira, Ryan | U | WHS | 1 | 0.20 | 10 | 24 | -14 | Advanced |
27 | Daley, Aiden | U | ELHS | 0 | 0.00 | 12 | 25 | -13 | Advanced |
28 | Slusarz, Sean | U | NLHS | 0 | 0.00 | 11 | 24 | -13 | Advanced |
29 | Adrezin, Peter | U | NLHS | 0 | 0.00 | 9 | 25 | -16 | Advanced |
30 | Bogart, Jesse | U | ELHS | 0 | 0.00 | 6 | 25 | -19 | Advanced |
Table of 32 | Table of 16 | Table of 8 | Semi-Finals | Finals | |
(1) Tedford-Coles, Camden | |||||
SITS | (1) Tedford-Coles, Camden | ||||
(32) -BYE- | |||||
(1) Tedford-Coles, Camden | |||||
(17) BANACH, ERIC | 15 - 9 | ||||
LHS | (17) BANACH, ERIC | ||||
(16) Sison, Ryan | 15 - 10 | ||||
FHS | (1) Tedford-Coles, Camden | ||||
(9) Belliveau, Raven | 15 - 12 | ||||
SITS | (9) Belliveau, Raven | ||||
(24) Scruggs, Jordan | 15 - 4 | ||||
ELHS | (9) Belliveau, Raven | ||||
(25) Brodeur, Eric | 15 - 4 | ||||
ELHS | (25) Brodeur, Eric | ||||
(8) Silverman, Eric | 4 - 3 | ||||
WHS | (1) Tedford-Coles, Camden | ||||
(5) Bavacqua, Matthew | 15 - 14 | ||||
ELHS | (5) Bavacqua, Matthew | ||||
(28) Slusarz, Sean | 15 - 9 | ||||
NLHS | (12) Dickerson, Liam | ||||
(21) Crosland, Hashin | 15 - 7 | ||||
WHS | (12) Dickerson, Liam | ||||
(12) Dickerson, Liam | 15 - 8 | ||||
SITS | (12) Dickerson, Liam | ||||
(13) Victorino, Kyle | 15 - 11 | ||||
FHS | (20) Cable, Brandon | ||||
(20) Cable, Brandon | 15 - 13 | ||||
WHS | (3T) Reigelsperser, Gabe | ||||
(29) Adrezin, Peter | 15 - 4 | ||||
NLHS | (3T) Reigelsperser, Gabe | ||||
(3T) Reigelsperser, Gabe | 15 - 3 | ||||
FHS | (1) Tedford-Coles, Camden | ||||
(3T) Priebe, Dante | 15 - 12 | ||||
LHS | (3T) Priebe, Dante | ||||
(30) Bogart, Jesse | 15 - 5 | ||||
ELHS | (3T) Priebe, Dante | ||||
(19) Connor, Seamus | 15 - 9 | ||||
SITS | (19) Connor, Seamus | ||||
(14T) Benini, Alex | 15 - 10 | ||||
SITS | (3T) Priebe, Dante | ||||
(11) Girard, Alexander | 15 - 14 | ||||
NFA | (11) Girard, Alexander | ||||
(22) Carney, Evan | 15 - 9 | ||||
NFA | (6) Hanrahan, Liam | ||||
(27) Daley, Aiden | 15 - 14 | ||||
ELHS | (6) Hanrahan, Liam | ||||
(6) Hanrahan, Liam | 15 - 4 | ||||
SITS | (3T) Priebe, Dante | ||||
(7) Pfisterer, Ron | 15 - 11 | ||||
FHS | (7) Pfisterer, Ron | ||||
(26) Ferreira, Ryan | 15 - 2 | ||||
WHS | (7) Pfisterer, Ron | ||||
(23) Smith, Michael | 15 - 12 | ||||
NFA | (10) Ashbee, Casey | ||||
(10) Ashbee, Casey | 15 - 8 | ||||
NFA | (2) Russell, Edward | ||||
(14T) Hettick-Harlow, Dylan | 15 - 12 | ||||
LOL | (14T) Hettick-Harlow, Dylan | ||||
(18) Vicente, Glenn | 15 - 14 | ||||
FHS | (2) Russell, Edward | ||||
(31) -BYE- | 15 - 7 | ||||
(2) Russell, Edward | |||||
(2) Russell, Edward | |||||
SITS |
Place | Name | Club(s) | Class. | Earned* |
---|---|---|---|---|
1 | Tedford-Coles, Camden | SITS | U | E17 |
2 | Priebe, Dante | LHS | U | |
3T | Russell, Edward | SITS | U | |
3T | Dickerson, Liam | SITS | U | |
5 | Reigelsperser, Gabe | FHS | U | |
6 | Hanrahan, Liam | SITS | U | |
7 | Pfisterer, Ron | FHS | U | |
8 | Belliveau, Raven | SITS | D17 | |
9 | Bavacqua, Matthew | ELHS | U | |
10 | Ashbee, Casey | NFA | U | |
11 | Girard, Alexander | NFA | U | |
12 | Hettick-Harlow, Dylan | LOL | U | |
13 | BANACH, ERIC | LHS | U | |
14 | Connor, Seamus | SITS | U | |
15 | Cable, Brandon | WHS | U | |
16 | Brodeur, Eric | ELHS | U | |
17 | Silverman, Eric | WHS | U | |
18 | Victorino, Kyle | FHS | U | |
19 | Benini, Alex | SITS | U | |
20 | Sison, Ryan | FHS | U | |
21 | Vicente, Glenn | FHS | U | |
22 | Crosland, Hashin | WHS | U | |
23 | Carney, Evan | NFA | U | |
24 | Smith, Michael | NFA | U | |
25 | Scruggs, Jordan | ELHS | U | |
26 | Ferreira, Ryan | WHS | U | |
27 | Daley, Aiden | ELHS | U | |
28 | Slusarz, Sean | NLHS | U | |
29 | Adrezin, Peter | NLHS | U | |
30 | Bogart, Jesse | ELHS | U |