Seed | Name | Class./Rank | Club(s) | Status |
---|---|---|---|---|
1 | Pombrio, Yani | U | FHS | |
2 | Beebe, Heidi | U | FHS | |
3 | Bogart, Jesse | U | ELHS | |
4 | Moore, Alex | U | ELHS | |
5 | Hollaway, Drew | U | ELHS | |
6 | Corbett, Joseph | U | ELHS |
# | 1 | 2 | 3 | 4 | 5 | 6 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Beebe, Heidi FHS |
1 | V5 | D0 | D2 | D4 | V5 | 2 | 0.40 | 16 | 22 | -6 | ||
Pombrio, Yani FHS |
2 | D3 | V5 | V5 | V5 | V5 | 4 | 0.80 | 23 | 14 | +9 | ||
Corbett, Joseph ELHS |
3 | V5 | D4 | V5 | V5 | V5 | 4 | 0.80 | 24 | 10 | +14 | ||
Bogart, Jesse ELHS |
4 | V5 | D1 | D2 | V5 | D4 | 2 | 0.40 | 17 | 21 | -4 | ||
Hollaway, Drew ELHS |
5 | V5 | D4 | D0 | D4 | D2 | 1 | 0.20 | 15 | 24 | -9 | ||
Moore, Alex ELHS |
6 | D4 | D0 | D3 | V5 | V5 | 2 | 0.40 | 17 | 21 | -4 |
Seed | Name | Class./Rank | Club(s) | V | V/M | TS | TR | Ind | Status |
---|---|---|---|---|---|---|---|---|---|
1 | Corbett, Joseph | U | ELHS | 4 | 0.80 | 24 | 10 | +14 | Advanced |
2 | Pombrio, Yani | U | FHS | 4 | 0.80 | 23 | 14 | +9 | Advanced |
3T | Bogart, Jesse | U | ELHS | 2 | 0.40 | 17 | 21 | -4 | Advanced |
3T | Moore, Alex | U | ELHS | 2 | 0.40 | 17 | 21 | -4 | Advanced |
5 | Beebe, Heidi | U | FHS | 2 | 0.40 | 16 | 22 | -6 | Advanced |
6 | Hollaway, Drew | U | ELHS | 1 | 0.20 | 15 | 24 | -9 | Advanced |
Table of 8 | Semi-Finals | Finals | |
(1) Corbett, Joseph | |||
ELHS | (1) Corbett, Joseph | ||
(8) -BYE- | |||
(1) Corbett, Joseph | |||
(5) Beebe, Heidi | 15 - 6 | ||
FHS | (3T) Moore, Alex | ||
(3T) Moore, Alex | 15 - 12 | ||
ELHS | (1) Corbett, Joseph | ||
(3T) Bogart, Jesse | 15 - 6 | ||
ELHS | (6) Hollaway, Drew | ||
(6) Hollaway, Drew | 15 - 13 | ||
ELHS | (2) Pombrio, Yani | ||
(7) -BYE- | 15 - 6 | ||
(2) Pombrio, Yani | |||
(2) Pombrio, Yani | |||
FHS |
Place | Name | Club(s) | Class. | Earned* |
---|---|---|---|---|
1 | Corbett, Joseph | ELHS | U | E17 |
2 | Pombrio, Yani | FHS | U | |
3T | Moore, Alex | ELHS | U | |
3T | Hollaway, Drew | ELHS | U | |
5 | Bogart, Jesse | ELHS | U | |
6 | Beebe, Heidi | FHS | U |