| Seed | Name | Class./Rank | Club(s) | Status |
|---|---|---|---|---|
| 1 | Giroux, Andrew | U | NFA | |
| 2 | Zieminski, Jesse | U | FHS | |
| 3 | Mason, Camden | U | FHS | |
| 4 | Anderson, Charles | U | STHS | |
| 5 | Ensling, Samuel | U | GHS | |
| 6 | Terry, Joshua | U | STHS | |
| 7 | Costa, Nick | U | NLHS | |
| 8 | Prignano, Dominic | U | BA | |
| 9 | Deschenes, Brendon | U | ELHS | |
| 10 | Kozac, Quinn | U | BA | |
| 11 | TEMPLETON, PATRICK | U | LHS | |
| 12 | Walia, Ishan | U | NFA | |
| 13 | Shariff, Faizan | U | FHS | |
| 14 | Rhodig, Ethan | U | ELHS | |
| 15 | Bacchiocchi, Max | U | FHS | |
| 16 | Gignac, John | U | ELHS | |
| 17 | Soja, Benton | U | GHS | |
| 18 | Kim, Alex | U | WHS | |
| 19 | Kasem-Beg, Sam | U | WHS | |
| 20 | Ventura, WIll | U | NLHS | |
| 21 | Zhang, Aaron | U | WHS | |
| 22 | Quine, Scott | U | BA | |
| 23 | Brunson, Ben | U | GHS | |
| 24 | Mariano, Rodrigo | U | STHS | |
| 25 | SILVA, WESLEY | U | LHS | |
| 26 | Patel, Nealkanth | U | NLHS | |
| 27 | O'Shaughnessy, Tom | U | ELHS | |
| 28 | Dionne, Zachary | U | NFA | |
| 29 | Smith, Ryan | U | NFA | |
| 30 | McKinney, Brandon | U | WHS | |
| 31 | Hanson, Colin | U | NLHS | |
| 32 | Rutty, James | U | STHS | |
| 33 | Acor, Noah | U | LHS | |
| 34 | JAMES, CAMERON | U | LHS |
| # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TS | TR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Giroux, Andrew NFA |
1 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 1.00 | 30 | 9 | +21 | ||
| Rutty, James STHS |
2 | D1 | D2 | D2 | D1 | D0 | V5 | 1 | 0.17 | 11 | 29 | -18 | ||
| Ventura, WIll NLHS |
3 | D2 | V5 | V5 | V5 | V5 | V5 | 5 | 0.83 | 27 | 11 | +16 | ||
| Brunson, Ben GHS |
4 | D0 | V5 | D1 | D2 | D0 | D1 | 1 | 0.17 | 9 | 27 | -18 | ||
| Kozac, Quinn BA |
5 | D3 | V5 | D0 | V5 | D2 | V5 | 3 | 0.50 | 20 | 22 | -2 | ||
| TEMPLETON, PATRICK LHS |
6 | D2 | V5 | D3 | V5 | V5 | V5 | 4 | 0.67 | 25 | 12 | +13 | ||
| Zhang, Aaron WHS |
7 | D1 | D4 | D0 | V5 | D4 | D0 | 1 | 0.17 | 14 | 26 | -12 |
| # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TS | TR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hanson, Colin NLHS |
1 | D2 | V5 | V5 | V5 | V5 | D1 | 4 | 0.67 | 23 | 20 | +3 | ||
| Walia, Ishan NFA |
2 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 1.00 | 30 | 6 | +24 | ||
| Kasem-Beg, Sam WHS |
3 | D4 | D0 | D4 | V5 | D1 | V5 | 2 | 0.33 | 19 | 24 | -5 | ||
| Acor, Noah LHS |
4 | D2 | D1 | V5 | D2 | D3 | D4 | 1 | 0.17 | 17 | 29 | -12 | ||
| Quine, Scott BA |
5 | D3 | D0 | D1 | V5 | V5 | D4 | 2 | 0.33 | 18 | 23 | -5 | ||
| Deschenes, Brendon ELHS |
6 | D1 | D0 | V5 | V5 | D1 | D2 | 2 | 0.33 | 14 | 24 | -10 | ||
| Zieminski, Jesse FHS |
7 | V5 | D3 | D3 | V5 | V5 | V5 | 4 | 0.67 | 26 | 21 | +5 |
| # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TS | TR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JAMES, CAMERON LHS |
1 | V5 | D2 | V5 | V5 | D2 | D2 | 3 | 0.50 | 21 | 22 | -1 | ||
| Prignano, Dominic BA |
2 | D1 | D2 | D3 | D4 | D1 | D0 | 0 | 0.00 | 11 | 30 | -19 | ||
| Smith, Ryan NFA |
3 | V5 | V5 | V5 | D4 | V5 | V5 | 5 | 0.83 | 29 | 15 | +14 | ||
| Kim, Alex WHS |
4 | D3 | V5 | D1 | D3 | V5 | D1 | 2 | 0.33 | 18 | 26 | -8 | ||
| Mariano, Rodrigo STHS |
5 | D3 | V5 | V5 | V5 | D2 | D1 | 3 | 0.50 | 21 | 26 | -5 | ||
| Rhodig, Ethan ELHS |
6 | V5 | V5 | D1 | D3 | V5 | D0 | 3 | 0.50 | 19 | 20 | -1 | ||
| Mason, Camden FHS |
7 | V5 | V5 | D4 | V5 | V5 | V5 | 5 | 0.83 | 29 | 9 | +20 |
| # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TS | TR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| O'Shaughnessy, Tom ELHS |
1 | V5 | V5 | D3 | D4 | V5 | D0 | 3 | 0.50 | 22 | 19 | +3 | ||
| SILVA, WESLEY LHS |
2 | D0 | D3 | D3 | D2 | V5 | D3 | 1 | 0.17 | 16 | 29 | -13 | ||
| Shariff, Faizan FHS |
3 | D2 | V5 | V5 | V5 | V2 | V5 | 5 | 0.83 | 24 | 18 | +6 | ||
| Anderson, Charles STHS |
4 | V5 | V5 | D4 | D1 | D4 | V5 | 3 | 0.50 | 24 | 23 | +1 | ||
| Costa, Nick NLHS |
5 | V5 | V5 | D4 | V5 | V5 | V5 | 5 | 0.83 | 29 | 14 | +15 | ||
| Soja, Benton GHS |
6 | D2 | D4 | D1 | V5 | D0 | D1 | 1 | 0.17 | 13 | 26 | -13 | ||
| McKinney, Brandon WHS |
7 | V5 | V5 | D1 | D2 | D2 | V5 | 3 | 0.50 | 20 | 19 | +1 |
| # | 1 | 2 | 3 | 4 | 5 | 6 | V | V/M | TS | TR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Terry, Joshua STHS |
1 | D4 | V5 | D3 | V5 | V5 | 3 | 0.60 | 22 | 12 | +10 | ||
| Bacchiocchi, Max FHS |
2 | V5 | V5 | D2 | V5 | V5 | 4 | 0.80 | 22 | 11 | +11 | ||
| Ensling, Samuel GHS |
3 | D0 | D0 | D1 | D1 | D1 | 0 | 0.00 | 3 | 25 | -22 | ||
| Dionne, Zachary NFA |
4 | V5 | V5 | V5 | D2 | V5 | 4 | 0.80 | 22 | 14 | +8 | ||
| Gignac, John ELHS |
5 | D0 | D1 | V5 | V5 | D3 | 2 | 0.40 | 14 | 18 | -4 | ||
| Patel, Nealkanth NLHS |
6 | D2 | D1 | V5 | D3 | V5 | 2 | 0.40 | 16 | 19 | -3 |
| Seed | Name | Class./Rank | Club(s) | V | V/M | TS | TR | Ind | Status |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Walia, Ishan | U | NFA | 6 | 1.00 | 30 | 6 | +24 | Advanced |
| 2 | Giroux, Andrew | U | NFA | 6 | 1.00 | 30 | 9 | +21 | Advanced |
| 3 | Mason, Camden | U | FHS | 5 | 0.83 | 29 | 9 | +20 | Advanced |
| 4 | Ventura, WIll | U | NLHS | 5 | 0.83 | 27 | 11 | +16 | Advanced |
| 5 | Costa, Nick | U | NLHS | 5 | 0.83 | 29 | 14 | +15 | Advanced |
| 6 | Smith, Ryan | U | NFA | 5 | 0.83 | 29 | 15 | +14 | Advanced |
| 7 | Shariff, Faizan | U | FHS | 5 | 0.83 | 24 | 18 | +6 | Advanced |
| 8 | Bacchiocchi, Max | U | FHS | 4 | 0.80 | 22 | 11 | +11 | Advanced |
| 9 | Dionne, Zachary | U | NFA | 4 | 0.80 | 22 | 14 | +8 | Advanced |
| 10 | TEMPLETON, PATRICK | U | LHS | 4 | 0.67 | 25 | 12 | +13 | Advanced |
| 11 | Zieminski, Jesse | U | FHS | 4 | 0.67 | 26 | 21 | +5 | Advanced |
| 12 | Hanson, Colin | U | NLHS | 4 | 0.67 | 23 | 20 | +3 | Advanced |
| 13 | Terry, Joshua | U | STHS | 3 | 0.60 | 22 | 12 | +10 | Advanced |
| 14 | O'Shaughnessy, Tom | U | ELHS | 3 | 0.50 | 22 | 19 | +3 | Advanced |
| 15 | Anderson, Charles | U | STHS | 3 | 0.50 | 24 | 23 | +1 | Advanced |
| 16 | McKinney, Brandon | U | WHS | 3 | 0.50 | 20 | 19 | +1 | Advanced |
| 17 | JAMES, CAMERON | U | LHS | 3 | 0.50 | 21 | 22 | -1 | Advanced |
| 18 | Rhodig, Ethan | U | ELHS | 3 | 0.50 | 19 | 20 | -1 | Advanced |
| 19 | Kozac, Quinn | U | BA | 3 | 0.50 | 20 | 22 | -2 | Advanced |
| 20 | Mariano, Rodrigo | U | STHS | 3 | 0.50 | 21 | 26 | -5 | Advanced |
| 21 | Patel, Nealkanth | U | NLHS | 2 | 0.40 | 16 | 19 | -3 | Advanced |
| 22 | Gignac, John | U | ELHS | 2 | 0.40 | 14 | 18 | -4 | Advanced |
| 23 | Kasem-Beg, Sam | U | WHS | 2 | 0.33 | 19 | 24 | -5 | Advanced |
| 24 | Quine, Scott | U | BA | 2 | 0.33 | 18 | 23 | -5 | Advanced |
| 25 | Kim, Alex | U | WHS | 2 | 0.33 | 18 | 26 | -8 | Advanced |
| 26 | Deschenes, Brendon | U | ELHS | 2 | 0.33 | 14 | 24 | -10 | Advanced |
| 27 | Acor, Noah | U | LHS | 1 | 0.17 | 17 | 29 | -12 | Advanced |
| 28 | Zhang, Aaron | U | WHS | 1 | 0.17 | 14 | 26 | -12 | Advanced |
| 29 | SILVA, WESLEY | U | LHS | 1 | 0.17 | 16 | 29 | -13 | Advanced |
| 30 | Soja, Benton | U | GHS | 1 | 0.17 | 13 | 26 | -13 | Advanced |
| 31 | Rutty, James | U | STHS | 1 | 0.17 | 11 | 29 | -18 | Advanced |
| 32 | Brunson, Ben | U | GHS | 1 | 0.17 | 9 | 27 | -18 | Advanced |
| 33 | Prignano, Dominic | U | BA | 0 | 0.00 | 11 | 30 | -19 | Eliminated |
| 34 | Ensling, Samuel | U | GHS | 0 | 0.00 | 3 | 25 | -22 | Eliminated |
| Table of 32 | Table of 16 | Table of 8 | Semi-Finals | Finals | |
| (1) Walia, Ishan | |||||
| NFA | (1) Walia, Ishan | ||||
| (32) Brunson, Ben | 15 - 3 | ||||
| GHS | (1) Walia, Ishan | ||||
| (17) JAMES, CAMERON | 15 - 7 | ||||
| LHS | (16) McKinney, Brandon | ||||
| (16) McKinney, Brandon | 15 - 14 | ||||
| WHS | (1) Walia, Ishan | ||||
| (9) Dionne, Zachary | 15 - 8 | ||||
| NFA | (9) Dionne, Zachary | ||||
| (24) Quine, Scott | 15 - 14 | ||||
| BA | (8) Bacchiocchi, Max | ||||
| (25) Kim, Alex | 15 - 6 | ||||
| WHS | (8) Bacchiocchi, Max | ||||
| (8) Bacchiocchi, Max | 15 - 7 | ||||
| FHS | (1) Walia, Ishan | ||||
| (5) Costa, Nick | 15 - 9 | ||||
| NLHS | (5) Costa, Nick | ||||
| (28) Zhang, Aaron | 15 - 4 | ||||
| WHS | (5) Costa, Nick | ||||
| (21) Patel, Nealkanth | 15 - 10 | ||||
| NLHS | (12) Hanson, Colin | ||||
| (12) Hanson, Colin | 15 - 14 | ||||
| NLHS | (5) Costa, Nick | ||||
| (13) Terry, Joshua | 15 - 7 | ||||
| STHS | (13) Terry, Joshua | ||||
| (20) Mariano, Rodrigo | 15 - 11 | ||||
| STHS | (4) Ventura, WIll | ||||
| (29) SILVA, WESLEY | 15 - 6 | ||||
| LHS | (4) Ventura, WIll | ||||
| (4) Ventura, WIll | 15 - 3 | ||||
| NLHS | (18) Rhodig, Ethan | ||||
| (3) Mason, Camden | 15 - 13 | ||||
| FHS | (3) Mason, Camden | ||||
| (30) Soja, Benton | 15 - 2 | ||||
| GHS | (3) Mason, Camden | ||||
| (19) Kozac, Quinn | 15 - 5 | ||||
| BA | (14) O'Shaughnessy, Tom | ||||
| (14) O'Shaughnessy, Tom | 15 - 3 | ||||
| ELHS | (3) Mason, Camden | ||||
| (11) Zieminski, Jesse | 15 - 8 | ||||
| FHS | (11) Zieminski, Jesse | ||||
| (22) Gignac, John | 15 - 10 | ||||
| ELHS | (11) Zieminski, Jesse | ||||
| (27) Acor, Noah | 15 - 14 | ||||
| LHS | (6) Smith, Ryan | ||||
| (6) Smith, Ryan | 15 - 4 | ||||
| NFA | (18) Rhodig, Ethan | ||||
| (7) Shariff, Faizan | 15 - 14 | ||||
| FHS | (7) Shariff, Faizan | ||||
| (26) Deschenes, Brendon | 15 - 6 | ||||
| ELHS | (7) Shariff, Faizan | ||||
| (23) Kasem-Beg, Sam | 12 - 10 | ||||
| WHS | (10) TEMPLETON, PATRICK | ||||
| (10) TEMPLETON, PATRICK | 15 - 7 | ||||
| LHS | (18) Rhodig, Ethan | ||||
| (15) Anderson, Charles | 15 - 6 | ||||
| STHS | (18) Rhodig, Ethan | ||||
| (18) Rhodig, Ethan | 15 - 6 | ||||
| ELHS | (18) Rhodig, Ethan | ||||
| (31) Rutty, James | 15 - 9 | ||||
| STHS | (2) Giroux, Andrew | ||||
| (2) Giroux, Andrew | 15 - 4 | ||||
| NFA |
| Fence-off for Third | |
| (5) Costa, Nick | |
| (3) Mason, Camden | |
| (3) Mason, Camden | 15 - 12 |
| Place | Name | Club(s) | Class. | Earned* |
|---|---|---|---|---|
| 1 | Rhodig, Ethan | ELHS | U | E18 |
| 2 | Walia, Ishan | NFA | U | |
| 3 | Mason, Camden | FHS | U | |
| 4 | Costa, Nick | NLHS | U | |
| 5 | Ventura, WIll | NLHS | U | |
| 6 | Shariff, Faizan | FHS | U | |
| 7 | Bacchiocchi, Max | FHS | U | |
| 8 | Zieminski, Jesse | FHS | U | |
| 9 | Giroux, Andrew | NFA | U | |
| 10 | Smith, Ryan | NFA | U | |
| 11 | Dionne, Zachary | NFA | U | |
| 12 | TEMPLETON, PATRICK | LHS | U | |
| 13 | Hanson, Colin | NLHS | U | |
| 14 | Terry, Joshua | STHS | U | |
| 15 | O'Shaughnessy, Tom | ELHS | U | |
| 16 | McKinney, Brandon | WHS | U | |
| 17 | Anderson, Charles | STHS | U | |
| 18 | JAMES, CAMERON | LHS | U | |
| 19 | Kozac, Quinn | BA | U | |
| 20 | Mariano, Rodrigo | STHS | U | |
| 21 | Patel, Nealkanth | NLHS | U | |
| 22 | Gignac, John | ELHS | U | |
| 23 | Kasem-Beg, Sam | WHS | U | |
| 24 | Quine, Scott | BA | U | |
| 25 | Kim, Alex | WHS | U | |
| 26 | Deschenes, Brendon | ELHS | U | |
| 27 | Acor, Noah | LHS | U | |
| 28 | Zhang, Aaron | WHS | U | |
| 29 | SILVA, WESLEY | LHS | U | |
| 30 | Soja, Benton | GHS | U | |
| 31 | Rutty, James | STHS | U | |
| 32 | Brunson, Ben | GHS | U | |
| 33 | Prignano, Dominic | BA | U | |
| 34 | Ensling, Samuel | GHS | U |