| Seed | Name | Class./Rank | Club(s) | Status |
|---|---|---|---|---|
| 1 | Rivera, Eaven | U | LOLV | |
| 2 | Gresh, Sam | U | ELHS | |
| 3 | Desjardins, Aidan | U | NLHS | |
| 4 | Tomko, Jeremy | U | LHS | |
| 5 | Traverso, Ben | U | FHS | |
| 6 | Kozak, Quinn | U | BA | |
| 7 | Pinkowish, Alex | U | LOLV | |
| 8 | Loginidis, Yianni | U | ELHS | |
| 9 | TEMPLETON, PATRICK | U | LHS | |
| 10 | McKinney, Brandon | U | WHS | |
| 11 | Swope, Carson | U | LOLV | |
| 12 | Regondola, Jonathan | U | LHS | |
| 13 | Bachofner, Zachary | U | NLHS | |
| 14 | COSTA, Nicholas | U | NLHS | |
| 15 | Bogart, Jesse | U | ELHS | |
| 16 | Mason, Seth | U | FHS | |
| 17 | Brunson, Ben | U | GHS | |
| 18 | Paul, Bryce | U | LOLV | |
| 19 | Quine, Scott | U | BA | |
| 20 | Moore, Eric | U | ELHS | |
| 21 | Herrera, Christian | U | LOLV | |
| 22 | Mistry, Jai | U | ELHS | |
| 23 | Giroux, Andrew | U | NORWFA | |
| 24 | Smith, Ryan | U | NORWFA | |
| 25 | Rivera, Ethan | U | LOLV | |
| 26 | Walia, Ishan | U | NORWFA | |
| 27 | VAUDREY, RILEY | U | LHS | |
| 28 | Bryant, Adam | U | NLHS | |
| 29 | Ewen, Jacob | U | NORWFA | |
| 30 | Kosinski, Ricky | U | WHS | |
| 31 | Carty, Zeb | U | NORWFA | |
| 32 | Russell, Alec | U | LOLV | |
| 33 | Patel, Nealkanth | U | NLHS | |
| 34 | Gumboc, Eduene | U | NORWFA | |
| 35 | Whitaker, Devin | U | WHS | |
| 36 | Hyde, Nicholas | U | ELHS | |
| 37 | Sison, Ryan | U | FHS | |
| 38 | SILVA, WESLEY | U | LHS | |
| 39 | Deschenes, Nolan | U | ELHS | |
| 40 | Prignano, Dominic | U | BA | |
| 41 | Liefeld, Joshua | U | LOLV | |
| 42 | Soja, Benton | U | GHS |
| # | 1 | 2 | 3 | 4 | 5 | 6 | V | V/M | TS | TR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kosinski, Ricky WHS |
1 | D4 | D1 | D1 | D0 | V5 | 1 | 0.20 | 11 | 22 | -11 | ||
| Bogart, Jesse ELHS |
2 | V5 | V5 | V5 | D2 | V5 | 4 | 0.80 | 22 | 14 | +8 | ||
| Ewen, Jacob NORWFA |
3 | V5 | D1 | D1 | D0 | V5 | 2 | 0.40 | 12 | 18 | -6 | ||
| Rivera, Eaven LOLV |
4 | V5 | D0 | V5 | D0 | V5 | 3 | 0.60 | 15 | 15 | 0 | ||
| COSTA, Nicholas NLHS |
5 | V5 | V5 | V5 | V5 | V5 | 5 | 1.00 | 25 | 2 | +23 | ||
| Soja, Benton GHS |
6 | D2 | D4 | D2 | D3 | D0 | 0 | 0.00 | 11 | 25 | -14 |
| # | 1 | 2 | 3 | 4 | 5 | V | V/M | TS | TR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mason, Seth FHS |
1 | V5 | V5 | V5 | D1 | 3 | 0.75 | 16 | 13 | +3 | ||
| Gresh, Sam ELHS |
2 | D2 | V5 | V5 | V5 | 3 | 0.75 | 17 | 11 | +6 | ||
| Russell, Alec LOLV |
3 | D3 | D4 | V5 | V5 | 2 | 0.50 | 17 | 17 | 0 | ||
| Bachofner, Zachary NLHS |
4 | D3 | D1 | D3 | V4 | 1 | 0.25 | 11 | 18 | -7 | ||
| VAUDREY, RILEY LHS |
5 | V5 | D1 | D4 | D3 | 1 | 0.25 | 13 | 15 | -2 |
| # | 1 | 2 | 3 | 4 | 5 | 6 | V | V/M | TS | TR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Desjardins, Aidan NLHS |
1 | V5 | V5 | V5 | V5 | V5 | 5 | 1.00 | 25 | 13 | +12 | ||
| Brunson, Ben GHS |
2 | D2 | D1 | V5 | D1 | D3 | 1 | 0.20 | 12 | 21 | -9 | ||
| Carty, Zeb NORWFA |
3 | D0 | V5 | V5 | D3 | D3 | 2 | 0.40 | 16 | 19 | -3 | ||
| Regondola, Jonathan LHS |
4 | D4 | D1 | D3 | D3 | V5 | 1 | 0.20 | 16 | 22 | -6 | ||
| Deschenes, Nolan ELHS |
5 | D4 | V5 | V5 | V5 | V5 | 4 | 0.80 | 24 | 13 | +11 | ||
| Rivera, Ethan LOLV |
6 | D3 | V5 | V5 | D2 | D1 | 2 | 0.40 | 16 | 21 | -5 |
| # | 1 | 2 | 3 | 4 | 5 | 6 | V | V/M | TS | TR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Swope, Carson LOLV |
1 | V5 | D2 | V5 | D1 | D1 | 2 | 0.40 | 14 | 23 | -9 | ||
| Tomko, Jeremy LHS |
2 | D4 | D0 | D4 | D2 | D2 | 0 | 0.00 | 12 | 25 | -13 | ||
| Walia, Ishan NORWFA |
3 | V5 | V5 | V5 | V5 | V5 | 5 | 1.00 | 25 | 6 | +19 | ||
| Bryant, Adam NLHS |
4 | D4 | V5 | D0 | D2 | D2 | 1 | 0.20 | 13 | 24 | -11 | ||
| Quine, Scott BA |
5 | V5 | V5 | D3 | V5 | V5 | 4 | 0.80 | 23 | 14 | +9 | ||
| Hyde, Nicholas ELHS |
6 | V5 | V5 | D1 | V5 | D4 | 3 | 0.60 | 20 | 15 | +5 |
| # | 1 | 2 | 3 | 4 | 5 | 6 | V | V/M | TS | TR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| McKinney, Brandon WHS |
1 | V5 | V5 | V5 | V5 | D3 | 4 | 0.80 | 23 | 12 | +11 | ||
| Paul, Bryce LOLV |
2 | D0 | V5 | D3 | D0 | D0 | 1 | 0.20 | 8 | 22 | -14 | ||
| Mistry, Jai ELHS |
3 | D0 | D2 | V5 | D1 | D2 | 1 | 0.20 | 10 | 21 | -11 | ||
| Gumboc, Eduene NORWFA |
4 | D3 | V5 | D1 | D3 | D1 | 1 | 0.20 | 13 | 23 | -10 | ||
| Traverso, Ben FHS |
5 | D4 | V5 | V5 | V5 | V5 | 4 | 0.80 | 24 | 13 | +11 | ||
| Patel, Nealkanth NLHS |
6 | V5 | V5 | V5 | V5 | D4 | 4 | 0.80 | 24 | 11 | +13 |
| # | 1 | 2 | 3 | 4 | 5 | 6 | V | V/M | TS | TR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kozak, Quinn BA |
1 | D3 | D2 | D3 | D2 | D0 | 0 | 0.00 | 10 | 25 | -15 | ||
| Moore, Eric ELHS |
2 | V5 | D4 | V5 | D0 | D1 | 2 | 0.40 | 15 | 19 | -4 | ||
| TEMPLETON, PATRICK LHS |
3 | V5 | V5 | V5 | D2 | D2 | 3 | 0.60 | 19 | 16 | +3 | ||
| Whitaker, Devin WHS |
4 | V5 | D1 | D0 | D3 | D0 | 1 | 0.20 | 9 | 23 | -14 | ||
| Liefeld, Joshua LOLV |
5 | V5 | V5 | V5 | V5 | D3 | 4 | 0.80 | 23 | 12 | +11 | ||
| Smith, Ryan NORWFA |
6 | V5 | V5 | V5 | V5 | V5 | 5 | 1.00 | 25 | 6 | +19 |
| # | 1 | 2 | 3 | 4 | 5 | 6 | V | V/M | TS | TR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pinkowish, Alex LOLV |
1 | V5 | D3 | D3 | V5 | V5 | 3 | 0.60 | 21 | 18 | +3 | ||
| Herrera, Christian LOLV |
2 | D3 | D4 | D4 | V5 | V5 | 2 | 0.40 | 21 | 22 | -1 | ||
| Sison, Ryan FHS |
3 | V5 | V5 | D2 | V5 | V5 | 4 | 0.80 | 22 | 14 | +8 | ||
| Giroux, Andrew NORWFA |
4 | V5 | V5 | V5 | V5 | D3 | 4 | 0.80 | 23 | 16 | +7 | ||
| SILVA, WESLEY LHS |
5 | D1 | D4 | D1 | D2 | V5 | 1 | 0.20 | 13 | 21 | -8 | ||
| Loginidis, Yianni ELHS |
6 | D4 | D3 | D1 | V5 | D1 | 1 | 0.20 | 14 | 23 | -9 |
| Seed | Name | Class./Rank | Club(s) | V | V/M | TS | TR | Ind | Status |
|---|---|---|---|---|---|---|---|---|---|
| 1 | COSTA, Nicholas | U | NLHS | 5 | 1.00 | 25 | 2 | +23 | Advanced |
| 2T | Smith, Ryan | U | NORWFA | 5 | 1.00 | 25 | 6 | +19 | Advanced |
| 2T | Walia, Ishan | U | NORWFA | 5 | 1.00 | 25 | 6 | +19 | Advanced |
| 4 | Desjardins, Aidan | U | NLHS | 5 | 1.00 | 25 | 13 | +12 | Advanced |
| 5 | Patel, Nealkanth | U | NLHS | 4 | 0.80 | 24 | 11 | +13 | Advanced |
| 6T | Deschenes, Nolan | U | ELHS | 4 | 0.80 | 24 | 13 | +11 | Advanced |
| 6T | Traverso, Ben | U | FHS | 4 | 0.80 | 24 | 13 | +11 | Advanced |
| 8T | Liefeld, Joshua | U | LOLV | 4 | 0.80 | 23 | 12 | +11 | Advanced |
| 8T | McKinney, Brandon | U | WHS | 4 | 0.80 | 23 | 12 | +11 | Advanced |
| 10 | Quine, Scott | U | BA | 4 | 0.80 | 23 | 14 | +9 | Advanced |
| 11T | Bogart, Jesse | U | ELHS | 4 | 0.80 | 22 | 14 | +8 | Advanced |
| 11T | Sison, Ryan | U | FHS | 4 | 0.80 | 22 | 14 | +8 | Advanced |
| 13 | Giroux, Andrew | U | NORWFA | 4 | 0.80 | 23 | 16 | +7 | Advanced |
| 14 | Gresh, Sam | U | ELHS | 3 | 0.75 | 17 | 11 | +6 | Advanced |
| 15 | Mason, Seth | U | FHS | 3 | 0.75 | 16 | 13 | +3 | Advanced |
| 16 | Hyde, Nicholas | U | ELHS | 3 | 0.60 | 20 | 15 | +5 | Advanced |
| 17 | Pinkowish, Alex | U | LOLV | 3 | 0.60 | 21 | 18 | +3 | Advanced |
| 18 | TEMPLETON, PATRICK | U | LHS | 3 | 0.60 | 19 | 16 | +3 | Advanced |
| 19 | Rivera, Eaven | U | LOLV | 3 | 0.60 | 15 | 15 | 0 | Advanced |
| 20 | Russell, Alec | U | LOLV | 2 | 0.50 | 17 | 17 | 0 | Advanced |
| 21 | Herrera, Christian | U | LOLV | 2 | 0.40 | 21 | 22 | -1 | Advanced |
| 22 | Carty, Zeb | U | NORWFA | 2 | 0.40 | 16 | 19 | -3 | Advanced |
| 23 | Moore, Eric | U | ELHS | 2 | 0.40 | 15 | 19 | -4 | Advanced |
| 24 | Rivera, Ethan | U | LOLV | 2 | 0.40 | 16 | 21 | -5 | Advanced |
| 25 | Ewen, Jacob | U | NORWFA | 2 | 0.40 | 12 | 18 | -6 | Advanced |
| 26 | Swope, Carson | U | LOLV | 2 | 0.40 | 14 | 23 | -9 | Advanced |
| 27 | VAUDREY, RILEY | U | LHS | 1 | 0.25 | 13 | 15 | -2 | Advanced |
| 28 | Bachofner, Zachary | U | NLHS | 1 | 0.25 | 11 | 18 | -7 | Advanced |
| 29 | Regondola, Jonathan | U | LHS | 1 | 0.20 | 16 | 22 | -6 | Advanced |
| 30 | SILVA, WESLEY | U | LHS | 1 | 0.20 | 13 | 21 | -8 | Advanced |
| 31 | Loginidis, Yianni | U | ELHS | 1 | 0.20 | 14 | 23 | -9 | Advanced |
| 32 | Brunson, Ben | U | GHS | 1 | 0.20 | 12 | 21 | -9 | Advanced |
| 33 | Gumboc, Eduene | U | NORWFA | 1 | 0.20 | 13 | 23 | -10 | Advanced |
| 34 | Bryant, Adam | U | NLHS | 1 | 0.20 | 13 | 24 | -11 | Advanced |
| 35 | Kosinski, Ricky | U | WHS | 1 | 0.20 | 11 | 22 | -11 | Advanced |
| 36 | Mistry, Jai | U | ELHS | 1 | 0.20 | 10 | 21 | -11 | Advanced |
| 37 | Whitaker, Devin | U | WHS | 1 | 0.20 | 9 | 23 | -14 | Advanced |
| 38 | Paul, Bryce | U | LOLV | 1 | 0.20 | 8 | 22 | -14 | Advanced |
| 39 | Tomko, Jeremy | U | LHS | 0 | 0.00 | 12 | 25 | -13 | Advanced |
| 40 | Soja, Benton | U | GHS | 0 | 0.00 | 11 | 25 | -14 | Advanced |
| 41 | Kozak, Quinn | U | BA | 0 | 0.00 | 10 | 25 | -15 | Advanced |
| DNF | Prignano, Dominic | U | BA | Eliminated |
| Table of 64 | Table of 32 | Table of 16 | Table of 8 | Semi-Finals | Finals | |
| (1) COSTA, Nicholas | ||||||
| NLHS | (1) COSTA, Nicholas | |||||
| (64) -BYE- | ||||||
| (1) COSTA, Nicholas | ||||||
| (33) Gumboc, Eduene | 15 - 5 | |||||
| NORWFA | (32) Brunson, Ben | |||||
| (32) Brunson, Ben | 15 - 11 | |||||
| GHS | (1) COSTA, Nicholas | |||||
| (17) Pinkowish, Alex | 15 - 9 | |||||
| LOLV | (17) Pinkowish, Alex | |||||
| (48) -BYE- | ||||||
| (17) Pinkowish, Alex | ||||||
| (49) -BYE- | 15 - 12 | |||||
| (16) Hyde, Nicholas | ||||||
| (16) Hyde, Nicholas | ||||||
| ELHS | (1) COSTA, Nicholas | |||||
| (8T) McKinney, Brandon | 15 - 3 | |||||
| WHS | (8T) McKinney, Brandon | |||||
| (56) -BYE- | ||||||
| (8T) McKinney, Brandon | ||||||
| (41) Kozak, Quinn | 15 - 8 | |||||
| BA | (41) Kozak, Quinn | |||||
| (24) Rivera, Ethan | 15 - 12 | |||||
| LOLV | (8T) McKinney, Brandon | |||||
| (25) Ewen, Jacob | 15 - 2 | |||||
| NORWFA | (25) Ewen, Jacob | |||||
| (40) Soja, Benton | 15 - 7 | |||||
| GHS | (25) Ewen, Jacob | |||||
| (57) -BYE- | 15 - 13 | |||||
| (8T) Liefeld, Joshua | ||||||
| (8T) Liefeld, Joshua | ||||||
| LOLV | (1) COSTA, Nicholas | |||||
| (5) Patel, Nealkanth | 15 - 8 | |||||
| NLHS | (5) Patel, Nealkanth | |||||
| (60) -BYE- | ||||||
| (5) Patel, Nealkanth | ||||||
| (37) Whitaker, Devin | 15 - 14 | |||||
| WHS | (37) Whitaker, Devin | |||||
| (28) Bachofner, Zachary | 15 - 9 | |||||
| NLHS | (11T) Sison, Ryan | |||||
| (21) Herrera, Christian | 15 - 12 | |||||
| LOLV | (21) Herrera, Christian | |||||
| (44) -BYE- | ||||||
| (11T) Sison, Ryan | ||||||
| (53) -BYE- | 15 - 14 | |||||
| (11T) Sison, Ryan | ||||||
| (11T) Sison, Ryan | ||||||
| FHS | (13) Giroux, Andrew | |||||
| (13) Giroux, Andrew | 15 - 5 | |||||
| NORWFA | (13) Giroux, Andrew | |||||
| (52) -BYE- | ||||||
| (13) Giroux, Andrew | ||||||
| (45) -BYE- | 15 - 5 | |||||
| (20) Russell, Alec | ||||||
| (20) Russell, Alec | ||||||
| LOLV | (13) Giroux, Andrew | |||||
| (29) Regondola, Jonathan | 15 - 10 | |||||
| LHS | (29) Regondola, Jonathan | |||||
| (36) Mistry, Jai | 15 - 8 | |||||
| ELHS | (4) Desjardins, Aidan | |||||
| (61) -BYE- | 15 - 11 | |||||
| (4) Desjardins, Aidan | ||||||
| (4) Desjardins, Aidan | ||||||
| NLHS | (2T) Walia, Ishan | |||||
| (2T) Walia, Ishan | 15 - 7 | |||||
| NORWFA | (2T) Walia, Ishan | |||||
| (62) -BYE- | ||||||
| (2T) Walia, Ishan | ||||||
| (35) Kosinski, Ricky | 15 - 2 | |||||
| WHS | (35) Kosinski, Ricky | |||||
| (30) SILVA, WESLEY | 12 - 7 | |||||
| LHS | (2T) Walia, Ishan | |||||
| (19) Rivera, Eaven | 15 - 9 | |||||
| LOLV | (19) Rivera, Eaven | |||||
| (46) -BYE- | ||||||
| (19) Rivera, Eaven | ||||||
| (51) -BYE- | 15 - 6 | |||||
| (14) Gresh, Sam | ||||||
| (14) Gresh, Sam | ||||||
| ELHS | (2T) Walia, Ishan | |||||
| (11T) Bogart, Jesse | 15 - 4 | |||||
| ELHS | (11T) Bogart, Jesse | |||||
| (54) -BYE- | ||||||
| (11T) Bogart, Jesse | ||||||
| (43) -BYE- | 15 - 14 | |||||
| (22) Carty, Zeb | ||||||
| (22) Carty, Zeb | ||||||
| NORWFA | (11T) Bogart, Jesse | |||||
| (27) VAUDREY, RILEY | 15 - 11 | |||||
| LHS | (27) VAUDREY, RILEY | |||||
| (38) Paul, Bryce | 15 - 11 | |||||
| LOLV | (6T) Deschenes, Nolan | |||||
| (59) -BYE- | 15 - 12 | |||||
| (6T) Deschenes, Nolan | ||||||
| (6T) Deschenes, Nolan | ||||||
| ELHS | (2T) Walia, Ishan | |||||
| (6T) Traverso, Ben | 15 - 7 | |||||
| FHS | (6T) Traverso, Ben | |||||
| (58) -BYE- | ||||||
| (6T) Traverso, Ben | ||||||
| (39) Tomko, Jeremy | 15 - 6 | |||||
| LHS | (26) Swope, Carson | |||||
| (26) Swope, Carson | 15 - 14 | |||||
| LOLV | (6T) Traverso, Ben | |||||
| (23) Moore, Eric | 15 - 9 | |||||
| ELHS | (23) Moore, Eric | |||||
| (42) -BYE- | ||||||
| (10) Quine, Scott | ||||||
| (55) -BYE- | 15 - 6 | |||||
| (10) Quine, Scott | ||||||
| (10) Quine, Scott | ||||||
| BA | (2T) Smith, Ryan | |||||
| (15) Mason, Seth | 15 - 7 | |||||
| FHS | (15) Mason, Seth | |||||
| (50) -BYE- | ||||||
| (18) TEMPLETON, PATRICK | ||||||
| (47) -BYE- | 15 - 9 | |||||
| (18) TEMPLETON, PATRICK | ||||||
| (18) TEMPLETON, PATRICK | ||||||
| LHS | (2T) Smith, Ryan | |||||
| (31) Loginidis, Yianni | 15 - 5 | |||||
| ELHS | (34) Bryant, Adam | |||||
| (34) Bryant, Adam | 15 - 11 | |||||
| NLHS | (2T) Smith, Ryan | |||||
| (63) -BYE- | 15 - 3 | |||||
| (2T) Smith, Ryan | ||||||
| (2T) Smith, Ryan | ||||||
| NORWFA |
| Fence-off for Third | |
| (13) Giroux, Andrew | |
| (13) Giroux, Andrew | |
| (2T) Smith, Ryan | 0 - 0 |
| Place | Name | Club(s) | Class. | Earned* |
|---|---|---|---|---|
| 1 | Walia, Ishan | NORWFA | U | E18 |
| 2 | COSTA, Nicholas | NLHS | U | |
| 3 | Giroux, Andrew | NORWFA | U | |
| 4 | Smith, Ryan | NORWFA | U | |
| 5 | Traverso, Ben | FHS | U | |
| 6 | McKinney, Brandon | WHS | U | |
| 7T | Sison, Ryan | FHS | U | |
| 7T | Bogart, Jesse | ELHS | U | |
| 9 | Desjardins, Aidan | NLHS | U | |
| 10 | Patel, Nealkanth | NLHS | U | |
| 11 | Deschenes, Nolan | ELHS | U | |
| 12 | Quine, Scott | BA | U | |
| 13 | Pinkowish, Alex | LOLV | U | |
| 14 | TEMPLETON, PATRICK | LHS | U | |
| 15 | Rivera, Eaven | LOLV | U | |
| 16 | Ewen, Jacob | NORWFA | U | |
| 17 | Liefeld, Joshua | LOLV | U | |
| 18 | Gresh, Sam | ELHS | U | |
| 19 | Mason, Seth | FHS | U | |
| 20 | Hyde, Nicholas | ELHS | U | |
| 21 | Russell, Alec | LOLV | U | |
| 22 | Herrera, Christian | LOLV | U | |
| 23 | Carty, Zeb | NORWFA | U | |
| 24 | Moore, Eric | ELHS | U | |
| 25 | Swope, Carson | LOLV | U | |
| 26 | VAUDREY, RILEY | LHS | U | |
| 27 | Regondola, Jonathan | LHS | U | |
| 28 | Brunson, Ben | GHS | U | |
| 29 | Bryant, Adam | NLHS | U | |
| 30 | Kosinski, Ricky | WHS | U | |
| 31 | Whitaker, Devin | WHS | U | |
| 32 | Kozak, Quinn | BA | U | |
| 33 | Rivera, Ethan | LOLV | U | |
| 34 | Bachofner, Zachary | NLHS | U | |
| 35 | SILVA, WESLEY | LHS | U | |
| 36 | Loginidis, Yianni | ELHS | U | |
| 37 | Gumboc, Eduene | NORWFA | U | |
| 38 | Mistry, Jai | ELHS | U | |
| 39 | Paul, Bryce | LOLV | U | |
| 40 | Tomko, Jeremy | LHS | U | |
| 41 | Soja, Benton | GHS | U | |
| DNF | Prignano, Dominic | BA | U |