Seed | Name | Class./Rank | Club(s) | Status |
---|---|---|---|---|
1 | Belliveau, Raven | D17 | SITS | |
2 | Pfisterer, Ron | U | FHS | |
3 | Reigelsperser, Gabe | U | FHS | |
4 | Lively, David | U | FHS | |
5 | Huntington, Conor | U | LOLV | |
6 | Hanlon-panko, Exavier | U | LOLV | |
7 | Priebe, Dante | U | LHS | |
8 | Slusarz, Sean | U | NLHS | |
9 | Higgins, Ben | U | GHS | |
10 | Griffin, Tanner | U | LOLV | |
11 | Russell, Edward | U | SITS | |
12 | Daley, Aiden | U | ELHS | |
13 | Adrezin, Peter | U | NLHS | |
14 | Tashea, Matt | U | WHS | |
15 | Mills, Tiler | U | FHS | |
16 | Bedingfield, Skye | U | WHS | |
17 | Benini, Alex | U | SITS | |
18 | Crosland, Hashin | U | WHS | |
19 | Page, Duncan | U | SITS | |
20 | Vicente, Glenn | U | FHS | |
21 | Spranklin, Desmond | U | ELHS | |
22 | Hettick-Harlow, Dylan | U | LOLV | |
23 | BANACH, ERIC | U | LHS | |
24 | Hanrahan, Liam | U | SITS | |
25 | Pierce, Orrin | U | WHS | |
26 | Brodeur, Eric | U | ELHS | |
27 | Patenaude, Kameron | U | NORWFA | |
28 | Cable, Brandon | U | WHS | |
29 | Testut, Garrett | U | NORWFA | |
30 | Vanase, Henry | U | NORWFA | |
31 | Trujillo, Josh | U | LHS |
# | 1 | 2 | 3 | 4 | 5 | 6 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Adrezin, Peter NLHS |
1 | V5 | D0 | D3 | V5 | D4 | 2 | 0.40 | 17 | 19 | -2 | ||
Vicente, Glenn FHS |
2 | D1 | D2 | V5 | V5 | D2 | 2 | 0.40 | 15 | 19 | -4 | ||
Belliveau, Raven SITS |
3 | V5 | V5 | D4 | V5 | V5 | 4 | 0.80 | 24 | 7 | +17 | ||
Pierce, Orrin WHS |
4 | V5 | D2 | V5 | D0 | D3 | 2 | 0.40 | 15 | 22 | -7 | ||
Trujillo, Josh LHS |
5 | D3 | D2 | D0 | V5 | D3 | 1 | 0.20 | 13 | 20 | -7 | ||
Daley, Aiden ELHS |
6 | V5 | V5 | D0 | V5 | V5 | 4 | 0.80 | 20 | 17 | +3 |
# | 1 | 2 | 3 | 4 | 5 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Russell, Edward SITS |
1 | V5 | D1 | V5 | V5 | 3 | 0.75 | 16 | 9 | +7 | ||
Tashea, Matt WHS |
2 | D1 | D4 | D4 | D2 | 0 | 0.00 | 11 | 20 | -9 | ||
Pfisterer, Ron FHS |
3 | V5 | V5 | V5 | V5 | 4 | 1.00 | 20 | 10 | +10 | ||
Brodeur, Eric ELHS |
4 | D2 | V5 | D1 | D2 | 1 | 0.25 | 10 | 19 | -9 | ||
Patenaude, Kameron NORWFA |
5 | D1 | V5 | D4 | V5 | 2 | 0.50 | 15 | 14 | +1 |
# | 1 | 2 | 3 | 4 | 5 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
BANACH, ERIC LHS |
1 | V5 | D4 | V5 | V5 | 3 | 0.75 | 19 | 13 | +6 | ||
Griffin, Tanner LOLV |
2 | D1 | D3 | V5 | D1 | 1 | 0.25 | 10 | 15 | -5 | ||
Reigelsperser, Gabe FHS |
3 | V5 | V5 | V5 | V5 | 4 | 1.00 | 20 | 15 | +5 | ||
Bedingfield, Skye WHS |
4 | D4 | D0 | D4 | D4 | 0 | 0.00 | 12 | 20 | -8 | ||
Hanrahan, Liam SITS |
5 | D3 | V5 | D4 | V5 | 2 | 0.50 | 17 | 15 | +2 |
# | 1 | 2 | 3 | 4 | 5 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Cable, Brandon WHS |
1 | D2 | V5 | D2 | V5 | 2 | 0.50 | 14 | 17 | -3 | ||
Hettick-Harlow, Dylan LOLV |
2 | V5 | D1 | D2 | V5 | 2 | 0.50 | 13 | 15 | -2 | ||
Higgins, Ben GHS |
3 | D4 | V5 | V5 | D3 | 2 | 0.50 | 17 | 15 | +2 | ||
Benini, Alex SITS |
4 | V5 | V5 | D4 | V5 | 3 | 0.75 | 19 | 13 | +6 | ||
Lively, David FHS |
5 | D3 | D3 | V5 | D4 | 1 | 0.25 | 15 | 18 | -3 |
# | 1 | 2 | 3 | 4 | 5 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Slusarz, Sean NLHS |
1 | V5 | V5 | V5 | V5 | 4 | 1.00 | 20 | 10 | +10 | ||
Huntington, Conor LOLV |
2 | D4 | D0 | D4 | D1 | 0 | 0.00 | 9 | 20 | -11 | ||
Testut, Garrett NORWFA |
3 | D2 | V5 | V5 | D2 | 2 | 0.50 | 14 | 14 | 0 | ||
Mills, Tiler FHS |
4 | D2 | V5 | D4 | D4 | 1 | 0.25 | 15 | 19 | -4 | ||
Spranklin, Desmond ELHS |
5 | D2 | V5 | V5 | V5 | 3 | 0.75 | 17 | 12 | +5 |
# | 1 | 2 | 3 | 4 | 5 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Page, Duncan SITS |
1 | D4 | D1 | V5 | V5 | 2 | 0.50 | 15 | 16 | -1 | ||
Hanlon-panko, Exavier LOLV |
2 | V5 | D0 | V3 | D3 | 2 | 0.50 | 11 | 16 | -5 | ||
Priebe, Dante LHS |
3 | V5 | V5 | V5 | V5 | 4 | 1.00 | 20 | 5 | +15 | ||
Crosland, Hashin WHS |
4 | D2 | D2 | D0 | D2 | 0 | 0.00 | 6 | 18 | -12 | ||
Vanase, Henry NORWFA |
5 | D4 | V5 | D4 | V5 | 2 | 0.50 | 18 | 15 | +3 |
Seed | Name | Class./Rank | Club(s) | V | V/M | TS | TR | Ind | Status |
---|---|---|---|---|---|---|---|---|---|
1 | Priebe, Dante | U | LHS | 4 | 1.00 | 20 | 5 | +15 | Advanced |
2T | Pfisterer, Ron | U | FHS | 4 | 1.00 | 20 | 10 | +10 | Advanced |
2T | Slusarz, Sean | U | NLHS | 4 | 1.00 | 20 | 10 | +10 | Advanced |
4 | Reigelsperser, Gabe | U | FHS | 4 | 1.00 | 20 | 15 | +5 | Advanced |
5 | Belliveau, Raven | D17 | SITS | 4 | 0.80 | 24 | 7 | +17 | Advanced |
6 | Daley, Aiden | U | ELHS | 4 | 0.80 | 20 | 17 | +3 | Advanced |
7 | Russell, Edward | U | SITS | 3 | 0.75 | 16 | 9 | +7 | Advanced |
8T | Benini, Alex | U | SITS | 3 | 0.75 | 19 | 13 | +6 | Advanced |
8T | BANACH, ERIC | U | LHS | 3 | 0.75 | 19 | 13 | +6 | Advanced |
10 | Spranklin, Desmond | U | ELHS | 3 | 0.75 | 17 | 12 | +5 | Advanced |
11 | Vanase, Henry | U | NORWFA | 2 | 0.50 | 18 | 15 | +3 | Advanced |
12T | Hanrahan, Liam | U | SITS | 2 | 0.50 | 17 | 15 | +2 | Advanced |
12T | Higgins, Ben | U | GHS | 2 | 0.50 | 17 | 15 | +2 | Advanced |
14 | Patenaude, Kameron | U | NORWFA | 2 | 0.50 | 15 | 14 | +1 | Advanced |
15 | Testut, Garrett | U | NORWFA | 2 | 0.50 | 14 | 14 | 0 | Advanced |
16 | Page, Duncan | U | SITS | 2 | 0.50 | 15 | 16 | -1 | Advanced |
17 | Hettick-Harlow, Dylan | U | LOLV | 2 | 0.50 | 13 | 15 | -2 | Advanced |
18 | Cable, Brandon | U | WHS | 2 | 0.50 | 14 | 17 | -3 | Advanced |
19 | Hanlon-panko, Exavier | U | LOLV | 2 | 0.50 | 11 | 16 | -5 | Advanced |
20 | Adrezin, Peter | U | NLHS | 2 | 0.40 | 17 | 19 | -2 | Advanced |
21 | Vicente, Glenn | U | FHS | 2 | 0.40 | 15 | 19 | -4 | Advanced |
22 | Pierce, Orrin | U | WHS | 2 | 0.40 | 15 | 22 | -7 | Advanced |
23 | Lively, David | U | FHS | 1 | 0.25 | 15 | 18 | -3 | Advanced |
24 | Mills, Tiler | U | FHS | 1 | 0.25 | 15 | 19 | -4 | Advanced |
25 | Griffin, Tanner | U | LOLV | 1 | 0.25 | 10 | 15 | -5 | Advanced |
26 | Brodeur, Eric | U | ELHS | 1 | 0.25 | 10 | 19 | -9 | Advanced |
27 | Trujillo, Josh | U | LHS | 1 | 0.20 | 13 | 20 | -7 | Advanced |
28 | Bedingfield, Skye | U | WHS | 0 | 0.00 | 12 | 20 | -8 | Advanced |
29 | Tashea, Matt | U | WHS | 0 | 0.00 | 11 | 20 | -9 | Advanced |
30 | Huntington, Conor | U | LOLV | 0 | 0.00 | 9 | 20 | -11 | Advanced |
31 | Crosland, Hashin | U | WHS | 0 | 0.00 | 6 | 18 | -12 | Advanced |
Table of 32 | Table of 16 | Table of 8 | Semi-Finals | Finals | |
(1) Priebe, Dante | |||||
LHS | (1) Priebe, Dante | ||||
(32) -BYE- | |||||
(1) Priebe, Dante | |||||
(17) Hettick-Harlow, Dylan | 15 - 8 | ||||
LOLV | (17) Hettick-Harlow, Dylan | ||||
(16) Page, Duncan | 15 - 13 | ||||
SITS | (1) Priebe, Dante | ||||
(8T) BANACH, ERIC | 15 - 10 | ||||
LHS | (8T) BANACH, ERIC | ||||
(24) Mills, Tiler | 15 - 4 | ||||
FHS | (8T) Benini, Alex | ||||
(25) Griffin, Tanner | 15 - 14 | ||||
LOLV | (8T) Benini, Alex | ||||
(8T) Benini, Alex | 15 - 4 | ||||
SITS | (12T) Hanrahan, Liam | ||||
(5) Belliveau, Raven | 15 - 12 | ||||
SITS | (5) Belliveau, Raven | ||||
(28) Bedingfield, Skye | 15 - 0 | ||||
WHS | (12T) Hanrahan, Liam | ||||
(21) Vicente, Glenn | 15 - 11 | ||||
FHS | (12T) Hanrahan, Liam | ||||
(12T) Hanrahan, Liam | 15 - 6 | ||||
SITS | (12T) Hanrahan, Liam | ||||
(12T) Higgins, Ben | 15 - 7 | ||||
GHS | (12T) Higgins, Ben | ||||
(20) Adrezin, Peter | 15 - 8 | ||||
NLHS | (4) Reigelsperser, Gabe | ||||
(29) Tashea, Matt | 15 - 11 | ||||
WHS | (4) Reigelsperser, Gabe | ||||
(4) Reigelsperser, Gabe | 15 - 5 | ||||
FHS | (2T) Pfisterer, Ron | ||||
(2T) Slusarz, Sean | 15 - 12 | ||||
NLHS | (2T) Slusarz, Sean | ||||
(30) Huntington, Conor | 15 - 6 | ||||
LOLV | (14) Patenaude, Kameron | ||||
(19) Hanlon-panko, Exavier | 14 - 11 | ||||
LOLV | (14) Patenaude, Kameron | ||||
(14) Patenaude, Kameron | 15 - 11 | ||||
NORWFA | (14) Patenaude, Kameron | ||||
(11) Vanase, Henry | 15 - 14 | ||||
NORWFA | (11) Vanase, Henry | ||||
(22) Pierce, Orrin | 15 - 12 | ||||
WHS | (11) Vanase, Henry | ||||
(27) Trujillo, Josh | 15 - 10 | ||||
LHS | (6) Daley, Aiden | ||||
(6) Daley, Aiden | 15 - 13 | ||||
ELHS | (2T) Pfisterer, Ron | ||||
(7) Russell, Edward | 15 - 5 | ||||
SITS | (7) Russell, Edward | ||||
(26) Brodeur, Eric | 15 - 10 | ||||
ELHS | (7) Russell, Edward | ||||
(23) Lively, David | 15 - 5 | ||||
FHS | (23) Lively, David | ||||
(10) Spranklin, Desmond | 15 - 9 | ||||
ELHS | (2T) Pfisterer, Ron | ||||
(15) Testut, Garrett | 15 - 13 | ||||
NORWFA | (18) Cable, Brandon | ||||
(18) Cable, Brandon | 15 - 10 | ||||
WHS | (2T) Pfisterer, Ron | ||||
(31) Crosland, Hashin | 15 - 8 | ||||
WHS | (2T) Pfisterer, Ron | ||||
(2T) Pfisterer, Ron | 15 - 6 | ||||
FHS |
Fence-off for Third | |
(1) Priebe, Dante | |
(14) Patenaude, Kameron | |
(14) Patenaude, Kameron | 0 - 0 |
Place | Name | Club(s) | Class. | Earned* |
---|---|---|---|---|
1 | Pfisterer, Ron | FHS | U | E18 |
2 | Hanrahan, Liam | SITS | U | |
3 | Patenaude, Kameron | NORWFA | U | |
4 | Priebe, Dante | LHS | U | |
5 | Reigelsperser, Gabe | FHS | U | |
6 | Russell, Edward | SITS | U | |
7 | Benini, Alex | SITS | U | |
8 | Vanase, Henry | NORWFA | U | |
9 | Slusarz, Sean | NLHS | U | |
10 | Belliveau, Raven | SITS | D17 | |
11 | Daley, Aiden | ELHS | U | |
12 | BANACH, ERIC | LHS | U | |
13 | Higgins, Ben | GHS | U | |
14 | Hettick-Harlow, Dylan | LOLV | U | |
15 | Cable, Brandon | WHS | U | |
16 | Lively, David | FHS | U | |
17 | Spranklin, Desmond | ELHS | U | |
18 | Testut, Garrett | NORWFA | U | |
19 | Page, Duncan | SITS | U | |
20 | Hanlon-panko, Exavier | LOLV | U | |
21 | Adrezin, Peter | NLHS | U | |
22 | Vicente, Glenn | FHS | U | |
23 | Pierce, Orrin | WHS | U | |
24 | Mills, Tiler | FHS | U | |
25 | Griffin, Tanner | LOLV | U | |
26 | Brodeur, Eric | ELHS | U | |
27 | Trujillo, Josh | LHS | U | |
28 | Bedingfield, Skye | WHS | U | |
29 | Tashea, Matt | WHS | U | |
30 | Huntington, Conor | LOLV | U | |
31 | Crosland, Hashin | WHS | U |