Seed | Name | Class./Rank | Club(s) | Status |
---|---|---|---|---|
1 | Moore, Alexander | U | ELHS | |
2 | Hallaway, Andrew | U | ELHS | |
3 | Brodeur, Eric | U | ELHS | |
4 | Beebe, Heidi | U | FHS | |
5 | Shultz, Scotland | U | ELHS | |
6 | Li, Matthew | U | ELHS |
# | 1 | 2 | 3 | 4 | 5 | 6 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brodeur, Eric ELHS |
1 | D2 | V5 | D3 | D4 | D3 | 1 | 0.20 | 17 | 24 | -7 | ||
Moore, Alexander ELHS |
2 | V5 | D2 | V5 | V5 | V5 | 4 | 0.80 | 22 | 10 | +12 | ||
Li, Matthew ELHS |
3 | D4 | V5 | V5 | V5 | V5 | 4 | 0.80 | 24 | 17 | +7 | ||
Hallaway, Andrew ELHS |
4 | V5 | D2 | D4 | D3 | V5 | 2 | 0.40 | 19 | 19 | 0 | ||
Beebe, Heidi FHS |
5 | V5 | D1 | D3 | V5 | D3 | 2 | 0.40 | 17 | 22 | -5 | ||
Shultz, Scotland ELHS |
6 | V5 | D0 | D3 | D1 | V5 | 2 | 0.40 | 14 | 21 | -7 |
Seed | Name | Class./Rank | Club(s) | V | V/M | TS | TR | Ind | Status |
---|---|---|---|---|---|---|---|---|---|
1 | Moore, Alexander | U | ELHS | 4 | 0.80 | 22 | 10 | +12 | Advanced |
2 | Li, Matthew | U | ELHS | 4 | 0.80 | 24 | 17 | +7 | Advanced |
3 | Hallaway, Andrew | U | ELHS | 2 | 0.40 | 19 | 19 | 0 | Advanced |
4 | Beebe, Heidi | U | FHS | 2 | 0.40 | 17 | 22 | -5 | Advanced |
5 | Shultz, Scotland | U | ELHS | 2 | 0.40 | 14 | 21 | -7 | Advanced |
6 | Brodeur, Eric | U | ELHS | 1 | 0.20 | 17 | 24 | -7 | Advanced |
Table of 8 | Semi-Finals | Finals | |
(1) Moore, Alexander | |||
ELHS | (1) Moore, Alexander | ||
(8) -BYE- | |||
(1) Moore, Alexander | |||
(5) Shultz, Scotland | 15 - 8 | ||
ELHS | (5) Shultz, Scotland | ||
(4) Beebe, Heidi | 15 - 7 | ||
FHS | (1) Moore, Alexander | ||
(3) Hallaway, Andrew | 15 - 10 | ||
ELHS | (3) Hallaway, Andrew | ||
(6) Brodeur, Eric | 15 - 14 | ||
ELHS | (3) Hallaway, Andrew | ||
(7) -BYE- | 15 - 13 | ||
(2) Li, Matthew | |||
(2) Li, Matthew | |||
ELHS |
Place | Name | Club(s) | Class. | Earned* |
---|---|---|---|---|
1 | Moore, Alexander | ELHS | U | E18 |
2 | Hallaway, Andrew | ELHS | U | |
3T | Li, Matthew | ELHS | U | |
3T | Shultz, Scotland | ELHS | U | |
5 | Beebe, Heidi | FHS | U | |
6 | Brodeur, Eric | ELHS | U |