Seed | Name | Class./Rank | Club(s) | Status |
---|---|---|---|---|
1 | Traverso, Ben | U / 10 | FHS | |
2 | Smith, Ryan | U / 10 | NFA | |
3 | Bogart, Jesse | U / 10 | ELHS | |
4 | Terry, Joshua | U / 10 | STHS | |
5 | Roberts, Dylan | U / 10 | GHS | |
6 | McKinney, Brandon | U / 10 | WHS | |
7 | Costa, Nick | U / 10 | NLHS | |
8 | TEMPLETON, PATRICK | U / 10 | LHS | |
9 | Patel, Nealkanth | U / 20 | NLHS | |
10 | Soja, Benton | U / 20 | GHS | |
11 | Prignano, Dominic | U / 20 | BA | |
12 | Kosinski, Ricky | U / 20 | WHS | |
13 | Mason, Seth | U / 20 | FHS | |
14 | SILVA, WESLEY | U / 20 | LHS | |
15 | Giroux, Andrew | U / 20 | NFA | |
16 | Mariano, Rodrigo | U / 20 | STHS | |
17 | Gresh, Samuel | U / 20 | ELHS | |
18 | VAUDREY, RILEY | U / 30 | LHS | |
19 | Crico, Nicholas | U / 30 | ELHS | |
20 | Whitaker, Devin | U / 30 | WHS | |
21 | Caulkins, Kyle | U / 30 | STHS | |
22 | Walia, Ishan | U / 30 | NFA | |
23 | Sison, Ryan | U / 30 | FHS | |
24 | Desjardins, Aidan | U / 30 | NLHS | |
25 | Quine, Scott | U / 30 | BA | |
26 | Moore, Eric | U / 40 | ELHS | |
27 | Tomko, Jeremy | U / 40 | LHS | |
28 | Bachofner, Zach | U / 40 | NLHS | |
29 | Gumboc, Eduene | U / 40 | NFA | |
30 | Reading, Sean | U | BA |
# | 1 | 2 | 3 | 4 | 5 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Giroux, Andrew NFA |
1 | V5 | V5 | V5 | V5 | 4 | 1.00 | 20 | 10 | +10 | ||
Gumboc, Eduene NFA |
2 | D2 | D4 | D0 | V5 | 1 | 0.25 | 11 | 17 | -6 | ||
Bachofner, Zach NLHS |
3 | D2 | V5 | V5 | D1 | 2 | 0.50 | 13 | 17 | -4 | ||
SILVA, WESLEY LHS |
4 | D4 | V5 | D3 | V5 | 2 | 0.50 | 17 | 12 | +5 | ||
Traverso, Ben FHS |
5 | D2 | D2 | V5 | D2 | 1 | 0.25 | 11 | 16 | -5 |
# | 1 | 2 | 3 | 4 | 5 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Tomko, Jeremy LHS |
1 | D3 | D0 | D3 | D2 | 0 | 0.00 | 8 | 20 | -12 | ||
Mariano, Rodrigo STHS |
2 | V5 | V5 | V5 | D2 | 3 | 0.75 | 17 | 13 | +4 | ||
Reading, Sean BA |
3 | V5 | D1 | D1 | D0 | 1 | 0.25 | 7 | 15 | -8 | ||
Mason, Seth FHS |
4 | V5 | D4 | V5 | D4 | 2 | 0.50 | 18 | 14 | +4 | ||
Smith, Ryan NFA |
5 | V5 | V5 | V5 | V5 | 4 | 1.00 | 20 | 8 | +12 |
# | 1 | 2 | 3 | 4 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Kosinski, Ricky WHS |
1 | D1 | D1 | D3 | 0 | 0.00 | 5 | 15 | -10 | ||
Gresh, Samuel ELHS |
2 | V5 | V5 | D2 | 2 | 0.67 | 12 | 6 | +6 | ||
Moore, Eric ELHS |
3 | V5 | D0 | V5 | 2 | 0.67 | 10 | 8 | +2 | ||
Bogart, Jesse ELHS |
4 | V5 | V5 | D2 | 2 | 0.67 | 12 | 10 | +2 |
# | 1 | 2 | 3 | 4 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Prignano, Dominic BA |
1 | D3 | V5 | V5 | 2 | 0.67 | 13 | 9 | +4 | ||
Terry, Joshua STHS |
2 | V5 | V5 | D4 | 2 | 0.67 | 14 | 11 | +3 | ||
VAUDREY, RILEY LHS |
3 | D1 | D3 | D2 | 0 | 0.00 | 6 | 15 | -9 | ||
Quine, Scott BA |
4 | D3 | V5 | V5 | 2 | 0.67 | 13 | 11 | +2 |
# | 1 | 2 | 3 | 4 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Soja, Benton GHS |
1 | D3 | D1 | V5 | 1 | 0.33 | 9 | 11 | -2 | ||
Desjardins, Aidan NLHS |
2 | V5 | V5 | V5 | 3 | 1.00 | 15 | 5 | +10 | ||
Crico, Nicholas ELHS |
3 | V5 | D0 | D3 | 1 | 0.33 | 8 | 11 | -3 | ||
Roberts, Dylan GHS |
4 | D1 | D2 | V5 | 1 | 0.33 | 8 | 13 | -5 |
# | 1 | 2 | 3 | 4 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Whitaker, Devin WHS |
1 | D1 | D1 | V5 | 1 | 0.33 | 7 | 12 | -5 | ||
Patel, Nealkanth NLHS |
2 | V5 | D3 | V5 | 2 | 0.67 | 13 | 9 | +4 | ||
Sison, Ryan FHS |
3 | V5 | V4 | D3 | 2 | 0.67 | 12 | 9 | +3 | ||
McKinney, Brandon WHS |
4 | D2 | D4 | V5 | 1 | 0.33 | 11 | 13 | -2 |
# | 1 | 2 | 3 | 4 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|
TEMPLETON, PATRICK LHS |
1 | D3 | V5 | V5 | 2 | 0.67 | 13 | 9 | +4 | ||
Costa, Nick NLHS |
2 | V5 | D4 | V5 | 2 | 0.67 | 14 | 8 | +6 | ||
Walia, Ishan NFA |
3 | D4 | V5 | V5 | 2 | 0.67 | 14 | 11 | +3 | ||
Caulkins, Kyle STHS |
4 | D0 | D0 | D2 | 0 | 0.00 | 2 | 15 | -13 |
Seed | Name | Class./Rank | Club(s) | V | V/M | TS | TR | Ind | Status |
---|---|---|---|---|---|---|---|---|---|
1 | Smith, Ryan | U / 10 | NFA | 4 | 1.00 | 20 | 8 | +12 | Advanced |
2 | Giroux, Andrew | U / 20 | NFA | 4 | 1.00 | 20 | 10 | +10 | Advanced |
3 | Desjardins, Aidan | U / 30 | NLHS | 3 | 1.00 | 15 | 5 | +10 | Advanced |
4 | Mariano, Rodrigo | U / 20 | STHS | 3 | 0.75 | 17 | 13 | +4 | Advanced |
5 | Costa, Nick | U / 10 | NLHS | 2 | 0.67 | 14 | 8 | +6 | Advanced |
6 | Gresh, Samuel | U / 20 | ELHS | 2 | 0.67 | 12 | 6 | +6 | Advanced |
7T | Patel, Nealkanth | U / 20 | NLHS | 2 | 0.67 | 13 | 9 | +4 | Advanced |
7T | TEMPLETON, PATRICK | U / 10 | LHS | 2 | 0.67 | 13 | 9 | +4 | Advanced |
7T | Prignano, Dominic | U / 20 | BA | 2 | 0.67 | 13 | 9 | +4 | Advanced |
10T | Terry, Joshua | U / 10 | STHS | 2 | 0.67 | 14 | 11 | +3 | Advanced |
10T | Walia, Ishan | U / 30 | NFA | 2 | 0.67 | 14 | 11 | +3 | Advanced |
12 | Sison, Ryan | U / 30 | FHS | 2 | 0.67 | 12 | 9 | +3 | Advanced |
13 | Quine, Scott | U / 30 | BA | 2 | 0.67 | 13 | 11 | +2 | Advanced |
14 | Bogart, Jesse | U / 10 | ELHS | 2 | 0.67 | 12 | 10 | +2 | Advanced |
15 | Moore, Eric | U / 40 | ELHS | 2 | 0.67 | 10 | 8 | +2 | Advanced |
16 | SILVA, WESLEY | U / 20 | LHS | 2 | 0.50 | 17 | 12 | +5 | Advanced |
17 | Mason, Seth | U / 20 | FHS | 2 | 0.50 | 18 | 14 | +4 | Advanced |
18 | Bachofner, Zach | U / 40 | NLHS | 2 | 0.50 | 13 | 17 | -4 | Advanced |
19 | McKinney, Brandon | U / 10 | WHS | 1 | 0.33 | 11 | 13 | -2 | Advanced |
20 | Soja, Benton | U / 20 | GHS | 1 | 0.33 | 9 | 11 | -2 | Advanced |
21 | Crico, Nicholas | U / 30 | ELHS | 1 | 0.33 | 8 | 11 | -3 | Advanced |
22 | Roberts, Dylan | U / 10 | GHS | 1 | 0.33 | 8 | 13 | -5 | Advanced |
23 | Whitaker, Devin | U / 30 | WHS | 1 | 0.33 | 7 | 12 | -5 | Advanced |
24 | Traverso, Ben | U / 10 | FHS | 1 | 0.25 | 11 | 16 | -5 | Advanced |
25 | Gumboc, Eduene | U / 40 | NFA | 1 | 0.25 | 11 | 17 | -6 | Advanced |
26 | Reading, Sean | U | BA | 1 | 0.25 | 7 | 15 | -8 | Advanced |
27 | VAUDREY, RILEY | U / 30 | LHS | 0 | 0.00 | 6 | 15 | -9 | Advanced |
28 | Kosinski, Ricky | U / 20 | WHS | 0 | 0.00 | 5 | 15 | -10 | Advanced |
29 | Tomko, Jeremy | U / 40 | LHS | 0 | 0.00 | 8 | 20 | -12 | Advanced |
30 | Caulkins, Kyle | U / 30 | STHS | 0 | 0.00 | 2 | 15 | -13 | Advanced |
Table of 32 | Table of 16 | Table of 8 | Semi-Finals | Finals | |
(1) Smith, Ryan | |||||
NFA | (1) Smith, Ryan | ||||
(32) -BYE- | |||||
(1) Smith, Ryan | |||||
(17) Mason, Seth | 15 - 11 | ||||
FHS | (17) Mason, Seth | ||||
(16) SILVA, WESLEY | 15 - 8 | ||||
LHS | (1) Smith, Ryan | ||||
(7T) Prignano, Dominic | 15 - 13 | ||||
BA | (7T) Prignano, Dominic | ||||
(24) Traverso, Ben | 15 - 14 | ||||
FHS | (7T) TEMPLETON, PATRICK | ||||
(25) Gumboc, Eduene | 15 - 14 | ||||
NFA | (7T) TEMPLETON, PATRICK | ||||
(7T) TEMPLETON, PATRICK | 15 - 6 | ||||
LHS | (1) Smith, Ryan | ||||
(5) Costa, Nick | 15 - 13 | ||||
NLHS | (5) Costa, Nick | ||||
(28) Kosinski, Ricky | 15 - 0 | ||||
WHS | (5) Costa, Nick | ||||
(21) Crico, Nicholas | 15 - 6 | ||||
ELHS | (21) Crico, Nicholas | ||||
(12) Sison, Ryan | 13 - 9 | ||||
FHS | (4) Mariano, Rodrigo | ||||
(13) Quine, Scott | 15 - 5 | ||||
BA | (13) Quine, Scott | ||||
(20) Soja, Benton | 15 - 9 | ||||
GHS | (4) Mariano, Rodrigo | ||||
(29) Tomko, Jeremy | 15 - 13 | ||||
LHS | (4) Mariano, Rodrigo | ||||
(4) Mariano, Rodrigo | 15 - 3 | ||||
STHS | (10T) Walia, Ishan | ||||
(3) Desjardins, Aidan | 15 - 10 | ||||
NLHS | (3) Desjardins, Aidan | ||||
(30) Caulkins, Kyle | 15 - 5 | ||||
STHS | (19) McKinney, Brandon | ||||
(19) McKinney, Brandon | 15 - 14 | ||||
WHS | (19) McKinney, Brandon | ||||
(14) Bogart, Jesse | 15 - 9 | ||||
ELHS | (10T) Walia, Ishan | ||||
(10T) Walia, Ishan | 15 - 5 | ||||
NFA | (10T) Walia, Ishan | ||||
(22) Roberts, Dylan | 15 - 3 | ||||
GHS | (10T) Walia, Ishan | ||||
(27) VAUDREY, RILEY | 15 - 5 | ||||
LHS | (6) Gresh, Samuel | ||||
(6) Gresh, Samuel | 15 - 3 | ||||
ELHS | (10T) Walia, Ishan | ||||
(7T) Patel, Nealkanth | 15 - 12 | ||||
NLHS | (7T) Patel, Nealkanth | ||||
(26) Reading, Sean | 15 - 12 | ||||
BA | (10T) Terry, Joshua | ||||
(23) Whitaker, Devin | 15 - 7 | ||||
WHS | (10T) Terry, Joshua | ||||
(10T) Terry, Joshua | 15 - 2 | ||||
STHS | (2) Giroux, Andrew | ||||
(15) Moore, Eric | 15 - 11 | ||||
ELHS | (15) Moore, Eric | ||||
(18) Bachofner, Zach | 15 - 14 | ||||
NLHS | (2) Giroux, Andrew | ||||
(31) -BYE- | 15 - 7 | ||||
(2) Giroux, Andrew | |||||
(2) Giroux, Andrew | |||||
NFA |
Fence-off for Third | |
(4) Mariano, Rodrigo | |
(2) Giroux, Andrew | |
(2) Giroux, Andrew | 15 - 7 |
Place | Name | Club(s) | Class. | Earned* |
---|---|---|---|---|
1 | Walia, Ishan | NFA | U | E19 |
2 | Smith, Ryan | NFA | U | |
3 | Giroux, Andrew | NFA | U | |
4 | Mariano, Rodrigo | STHS | U | |
5 | Costa, Nick | NLHS | U | |
6 | TEMPLETON, PATRICK | LHS | U | |
7 | Terry, Joshua | STHS | U | |
8 | McKinney, Brandon | WHS | U | |
9 | Desjardins, Aidan | NLHS | U | |
10 | Gresh, Samuel | ELHS | U | |
11T | Patel, Nealkanth | NLHS | U | |
11T | Prignano, Dominic | BA | U | |
13 | Quine, Scott | BA | U | |
14 | Moore, Eric | ELHS | U | |
15 | Mason, Seth | FHS | U | |
16 | Crico, Nicholas | ELHS | U | |
17 | Sison, Ryan | FHS | U | |
18 | Bogart, Jesse | ELHS | U | |
19 | SILVA, WESLEY | LHS | U | |
20 | Bachofner, Zach | NLHS | U | |
21 | Soja, Benton | GHS | U | |
22 | Roberts, Dylan | GHS | U | |
23 | Whitaker, Devin | WHS | U | |
24 | Traverso, Ben | FHS | U | |
25 | Gumboc, Eduene | NFA | U | |
26 | Reading, Sean | BA | U | |
27 | VAUDREY, RILEY | LHS | U | |
28 | Kosinski, Ricky | WHS | U | |
29 | Tomko, Jeremy | LHS | U | |
30 | Caulkins, Kyle | STHS | U |