| Seed | Name | Class./Rank | Club(s) | Status |
|---|---|---|---|---|
| 1 | Patenaude, Kameron | U / 10 | NFA | |
| 2 | Brodeur, Eric | U / 10 | ELHS | |
| 3 | Pfisterer, Ron | U / 10 | FHS | |
| 4 | Cable, Brandon | U / 10 | WHS | |
| 5 | Zurowski, Xander | U / 10 | GHS | |
| 6 | Lemire, Andrew | U / 10 | STHS | |
| 7 | Priebe, Dante | U / 10 | LHS | |
| 8 | Slusarz, Sean | U / 10 | NLHS | |
| 9 | Adrezin, Peter | U / 20 | NLHS | |
| 10 | Higgins, Ben | U / 20 | GHS | |
| 11 | Reigelsperger, Gabe | U / 20 | FHS | |
| 12 | Lis-Briscoe, Nick | U / 20 | STHS | |
| 13 | BANACH, ERIC | U / 20 | LHS | |
| 14 | Silverman, Eric | U / 20 | WHS | |
| 15 | Carty, Zeb | U / 20 | NFA | |
| 16 | Spranklin, Desmond | U / 20 | ELHS | |
| 17 | Lively, David | U / 30 | FHS | |
| 18 | Crosland, Hashin | U / 30 | WHS | |
| 19 | McCaffrey, Bountai | U / 30 | STHS | |
| 20 | Vanase, Henry | U / 30 | NFA | |
| 21 | Trujillo, Josh | U / 30 | LHS | |
| 22 | Daley, Aiden | U / 30 | ELHS | |
| 23 | Regondola, Jonathan | U / 40 | LHS | |
| 24 | Tashea, Matt | U / 40 | WHS | |
| 25 | Mian, Tawaf | U / 40 | NLHS | |
| 26 | Vicente, Glenn | U / 40 | FHS | |
| 27 | Testut, Garrett | U / 40 | NFA | |
| 28 | Li, Matthew | U / 40 | ELHS |
| # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TS | TR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mian, Tawaf NLHS |
1 | D4 | V5 | D3 | V5 | V5 | D4 | 3 | 0.50 | 26 | 22 | +4 | ||
| Slusarz, Sean NLHS |
2 | V5 | V5 | D1 | V5 | V5 | D4 | 4 | 0.67 | 25 | 19 | +6 | ||
| Adrezin, Peter NLHS |
3 | D3 | D0 | D1 | V4 | D1 | D4 | 1 | 0.17 | 13 | 25 | -12 | ||
| Lively, David FHS |
4 | V5 | V5 | V5 | D2 | V5 | D0 | 4 | 0.67 | 22 | 16 | +6 | ||
| Tashea, Matt WHS |
5 | D1 | D2 | D0 | V5 | D2 | V5 | 2 | 0.33 | 15 | 25 | -10 | ||
| Spranklin, Desmond ELHS |
6 | D3 | D3 | V5 | D1 | V5 | D3 | 2 | 0.33 | 20 | 23 | -3 | ||
| Patenaude, Kameron NFA |
7 | V5 | V5 | V5 | V5 | D4 | V5 | 5 | 0.83 | 29 | 20 | +9 |
| # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TS | TR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Priebe, Dante LHS |
1 | V5 | V5 | V5 | V5 | V5 | D4 | 5 | 0.83 | 29 | 23 | +6 | ||
| Carty, Zeb NFA |
2 | D4 | V5 | D3 | D2 | D3 | D4 | 1 | 0.17 | 21 | 28 | -7 | ||
| Vicente, Glenn FHS |
3 | D4 | D3 | D4 | V5 | V3 | D3 | 2 | 0.33 | 22 | 23 | -1 | ||
| Regondola, Jonathan LHS |
4 | D4 | V5 | V5 | D4 | D3 | V5 | 3 | 0.50 | 26 | 24 | +2 | ||
| Higgins, Ben GHS |
5 | D2 | V5 | D1 | V5 | D2 | V3 | 3 | 0.50 | 18 | 23 | -5 | ||
| Brodeur, Eric ELHS |
6 | D4 | V5 | D2 | V5 | V5 | V4 | 4 | 0.67 | 25 | 19 | +6 | ||
| Crosland, Hashin WHS |
7 | V5 | V5 | V5 | D2 | D2 | D3 | 3 | 0.50 | 22 | 23 | -1 |
| # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TS | TR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| McCaffrey, Bountai STHS |
1 | V5 | D3 | D4 | D0 | V5 | D3 | 2 | 0.33 | 20 | 26 | -6 | ||
| Reigelsperger, Gabe FHS |
2 | D4 | V5 | V5 | D3 | V5 | V5 | 4 | 0.67 | 27 | 18 | +9 | ||
| Silverman, Eric WHS |
3 | V5 | D3 | D1 | D4 | V5 | V5 | 3 | 0.50 | 23 | 22 | +1 | ||
| Lemire, Andrew STHS |
4 | V5 | D1 | V5 | V5 | V5 | V5 | 5 | 0.83 | 26 | 18 | +8 | ||
| Pfisterer, Ron FHS |
5 | V5 | V5 | V5 | D4 | V5 | V5 | 5 | 0.83 | 29 | 14 | +15 | ||
| Testut, Garrett NFA |
6 | D2 | D2 | D0 | D1 | D2 | V5 | 1 | 0.17 | 12 | 29 | -17 | ||
| Daley, Aiden ELHS |
7 | V5 | D2 | D4 | D3 | D0 | D4 | 1 | 0.17 | 18 | 28 | -10 |
| # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TS | TR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Trujillo, Josh LHS |
1 | D2 | D2 | D3 | V5 | D3 | D4 | 1 | 0.17 | 19 | 28 | -9 | ||
| Zurowski, Xander GHS |
2 | V5 | D2 | D1 | D4 | D1 | D3 | 1 | 0.17 | 16 | 27 | -11 | ||
| Vanase, Henry NFA |
3 | V5 | V5 | V5 | V5 | D3 | V5 | 5 | 0.83 | 28 | 16 | +12 | ||
| BANACH, ERIC LHS |
4 | V5 | V5 | D2 | V5 | D4 | V5 | 4 | 0.67 | 26 | 21 | +5 | ||
| Li, Matthew ELHS |
5 | D3 | V5 | D1 | D3 | D1 | V5 | 2 | 0.33 | 18 | 27 | -9 | ||
| Lis-Briscoe, Nick STHS |
6 | V5 | V5 | V5 | V5 | V5 | D2 | 5 | 0.83 | 27 | 17 | +10 | ||
| Cable, Brandon WHS |
7 | V5 | V5 | D4 | D4 | D3 | V5 | 3 | 0.50 | 26 | 24 | +2 |
| Seed | Name | Class./Rank | Club(s) | V | V/M | TS | TR | Ind | Status |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Pfisterer, Ron | U / 10 | FHS | 5 | 0.83 | 29 | 14 | +15 | Advanced |
| 2 | Vanase, Henry | U / 30 | NFA | 5 | 0.83 | 28 | 16 | +12 | Advanced |
| 3 | Lis-Briscoe, Nick | U / 20 | STHS | 5 | 0.83 | 27 | 17 | +10 | Advanced |
| 4 | Patenaude, Kameron | U / 10 | NFA | 5 | 0.83 | 29 | 20 | +9 | Advanced |
| 5 | Lemire, Andrew | U / 10 | STHS | 5 | 0.83 | 26 | 18 | +8 | Advanced |
| 6 | Priebe, Dante | U / 10 | LHS | 5 | 0.83 | 29 | 23 | +6 | Advanced |
| 7 | Reigelsperger, Gabe | U / 20 | FHS | 4 | 0.67 | 27 | 18 | +9 | Advanced |
| 8T | Brodeur, Eric | U / 10 | ELHS | 4 | 0.67 | 25 | 19 | +6 | Advanced |
| 8T | Slusarz, Sean | U / 10 | NLHS | 4 | 0.67 | 25 | 19 | +6 | Advanced |
| 10 | Lively, David | U / 30 | FHS | 4 | 0.67 | 22 | 16 | +6 | Advanced |
| 11 | BANACH, ERIC | U / 20 | LHS | 4 | 0.67 | 26 | 21 | +5 | Advanced |
| 12 | Mian, Tawaf | U / 40 | NLHS | 3 | 0.50 | 26 | 22 | +4 | Advanced |
| 13T | Cable, Brandon | U / 10 | WHS | 3 | 0.50 | 26 | 24 | +2 | Advanced |
| 13T | Regondola, Jonathan | U / 40 | LHS | 3 | 0.50 | 26 | 24 | +2 | Advanced |
| 15 | Silverman, Eric | U / 20 | WHS | 3 | 0.50 | 23 | 22 | +1 | Advanced |
| 16 | Crosland, Hashin | U / 30 | WHS | 3 | 0.50 | 22 | 23 | -1 | Advanced |
| 17 | Higgins, Ben | U / 20 | GHS | 3 | 0.50 | 18 | 23 | -5 | Advanced |
| 18 | Vicente, Glenn | U / 40 | FHS | 2 | 0.33 | 22 | 23 | -1 | Advanced |
| 19 | Spranklin, Desmond | U / 20 | ELHS | 2 | 0.33 | 20 | 23 | -3 | Advanced |
| 20 | McCaffrey, Bountai | U / 30 | STHS | 2 | 0.33 | 20 | 26 | -6 | Advanced |
| 21 | Li, Matthew | U / 40 | ELHS | 2 | 0.33 | 18 | 27 | -9 | Advanced |
| 22 | Tashea, Matt | U / 40 | WHS | 2 | 0.33 | 15 | 25 | -10 | Advanced |
| 23 | Carty, Zeb | U / 20 | NFA | 1 | 0.17 | 21 | 28 | -7 | Advanced |
| 24 | Trujillo, Josh | U / 30 | LHS | 1 | 0.17 | 19 | 28 | -9 | Advanced |
| 25 | Daley, Aiden | U / 30 | ELHS | 1 | 0.17 | 18 | 28 | -10 | Advanced |
| 26 | Zurowski, Xander | U / 10 | GHS | 1 | 0.17 | 16 | 27 | -11 | Advanced |
| 27 | Adrezin, Peter | U / 20 | NLHS | 1 | 0.17 | 13 | 25 | -12 | Advanced |
| 28 | Testut, Garrett | U / 40 | NFA | 1 | 0.17 | 12 | 29 | -17 | Advanced |
| Table of 32 | Table of 16 | Table of 8 | Semi-Finals | Finals | |
| (1) Pfisterer, Ron | |||||
| FHS | (1) Pfisterer, Ron | ||||
| (32) -BYE- | |||||
| (1) Pfisterer, Ron | |||||
| (17) Higgins, Ben | 15 - 8 | ||||
| GHS | (16) Crosland, Hashin | ||||
| (16) Crosland, Hashin | 14 - 10 | ||||
| WHS | (1) Pfisterer, Ron | ||||
| (8T) Slusarz, Sean | 15 - 14 | ||||
| NLHS | (24) Trujillo, Josh | ||||
| (24) Trujillo, Josh | 14 - 13 | ||||
| LHS | (8T) Brodeur, Eric | ||||
| (25) Daley, Aiden | 15 - 9 | ||||
| ELHS | (8T) Brodeur, Eric | ||||
| (8T) Brodeur, Eric | 15 - 14 | ||||
| ELHS | (1) Pfisterer, Ron | ||||
| (5) Lemire, Andrew | 15 - 10 | ||||
| STHS | (5) Lemire, Andrew | ||||
| (28) Testut, Garrett | 15 - 4 | ||||
| NFA | (5) Lemire, Andrew | ||||
| (21) Li, Matthew | 15 - 8 | ||||
| ELHS | (12) Mian, Tawaf | ||||
| (12) Mian, Tawaf | 15 - 12 | ||||
| NLHS | (4) Patenaude, Kameron | ||||
| (13T) Cable, Brandon | 15 - 10 | ||||
| WHS | (13T) Cable, Brandon | ||||
| (20) McCaffrey, Bountai | 15 - 12 | ||||
| STHS | (4) Patenaude, Kameron | ||||
| (29) -BYE- | 15 - 5 | ||||
| (4) Patenaude, Kameron | |||||
| (4) Patenaude, Kameron | |||||
| NFA | (1) Pfisterer, Ron | ||||
| (3) Lis-Briscoe, Nick | 15 - 12 | ||||
| STHS | (3) Lis-Briscoe, Nick | ||||
| (30) -BYE- | |||||
| (3) Lis-Briscoe, Nick | |||||
| (19) Spranklin, Desmond | 15 - 11 | ||||
| ELHS | (13T) Regondola, Jonathan | ||||
| (13T) Regondola, Jonathan | 15 - 10 | ||||
| LHS | (11) BANACH, ERIC | ||||
| (11) BANACH, ERIC | 15 - 11 | ||||
| LHS | (11) BANACH, ERIC | ||||
| (22) Tashea, Matt | 15 - 0 | ||||
| WHS | (11) BANACH, ERIC | ||||
| (27) Adrezin, Peter | 15 - 12 | ||||
| NLHS | (6) Priebe, Dante | ||||
| (6) Priebe, Dante | 15 - 9 | ||||
| LHS | (7) Reigelsperger, Gabe | ||||
| (7) Reigelsperger, Gabe | 15 - 10 | ||||
| FHS | (7) Reigelsperger, Gabe | ||||
| (26) Zurowski, Xander | 15 - 4 | ||||
| GHS | (7) Reigelsperger, Gabe | ||||
| (23) Carty, Zeb | 15 - 5 | ||||
| NFA | (10) Lively, David | ||||
| (10) Lively, David | 15 - 7 | ||||
| FHS | (7) Reigelsperger, Gabe | ||||
| (15) Silverman, Eric | 15 - 10 | ||||
| WHS | (18) Vicente, Glenn | ||||
| (18) Vicente, Glenn | 12 - 10 | ||||
| FHS | (18) Vicente, Glenn | ||||
| (31) -BYE- | 15 - 11 | ||||
| (2) Vanase, Henry | |||||
| (2) Vanase, Henry | |||||
| NFA |
| Fence-off for Third | |
| (4) Patenaude, Kameron | |
| (4) Patenaude, Kameron | |
| (11) BANACH, ERIC | 15 - 10 |
| Place | Name | Club(s) | Class. | Earned* |
|---|---|---|---|---|
| 1 | Pfisterer, Ron | FHS | U | E19 |
| 2 | Reigelsperger, Gabe | FHS | U | |
| 3 | Patenaude, Kameron | NFA | U | |
| 4 | BANACH, ERIC | LHS | U | |
| 5 | Lis-Briscoe, Nick | STHS | U | |
| 6 | Lemire, Andrew | STHS | U | |
| 7 | Brodeur, Eric | ELHS | U | |
| 8 | Vicente, Glenn | FHS | U | |
| 9 | Vanase, Henry | NFA | U | |
| 10 | Priebe, Dante | LHS | U | |
| 11 | Lively, David | FHS | U | |
| 12 | Mian, Tawaf | NLHS | U | |
| 13T | Cable, Brandon | WHS | U | |
| 13T | Regondola, Jonathan | LHS | U | |
| 15 | Crosland, Hashin | WHS | U | |
| 16 | Trujillo, Josh | LHS | U | |
| 17 | Slusarz, Sean | NLHS | U | |
| 18 | Silverman, Eric | WHS | U | |
| 19 | Higgins, Ben | GHS | U | |
| 20 | Spranklin, Desmond | ELHS | U | |
| 21 | McCaffrey, Bountai | STHS | U | |
| 22 | Li, Matthew | ELHS | U | |
| 23 | Tashea, Matt | WHS | U | |
| 24 | Carty, Zeb | NFA | U | |
| 25 | Daley, Aiden | ELHS | U | |
| 26 | Zurowski, Xander | GHS | U | |
| 27 | Adrezin, Peter | NLHS | U | |
| 28 | Testut, Garrett | NFA | U |