Seed | Name | Class./Rank | Club(s) | Status |
---|---|---|---|---|
1 | Lin, Ruiwen | U | NFA | |
2 | Rivera, Ethan | U | LOLV | |
3 | Deschenes, Nolan | U | ELHS | |
4 | Roberts, Dylan | U | GHS | |
5 | Ashad, Ahsan | U | WHS | |
6 | Harris, Aydan | U | LHS | |
7 | Stenbeck, Alex | U | GHS | |
8 | Gresh, Samuel | U | ELHS | |
9 | Valencia, Derek | U | WHS | |
10 | Reading, Sean | U | BA | |
11 | Palagonia, Owen | U | LOLV | |
12 | Hurley, Brendan | U | MARISMHS | |
13 | Paul, Bryce | U | LOLV | |
14 | SILVA, WESLEY | U | LHS | |
15 | Longinidis, Yianni | U | ELHS | |
16 | Mason, Seth | U | FHS | |
17 | Traverso, Ben | U | FHS | |
18 | Butler, Nate | U | MARISMHS | |
19 | Sammataro, Cory | U | WHS | |
20 | Butler, Zachary | U | MARISMHS | |
21 | Lugaresi, Rashan | U | WHS | |
22 | Cricco, Nicholas | U | ELHS | |
23 | Bachofner, Zach | U | NLHS | |
24 | Matlock, Jackson | U | ELHS | |
25 | Martin, Dan | U | FHS | |
26 | Tomko, Jeremy | U | LHS | |
27 | Bell, Christopher | U | NLHS | |
28 | Heide, Ryan | U | LHS | |
29 | Bryant, Adam | U | NLHS | |
30 | Ewen, Jacob | U | NFA | |
31 | Russell, Alec | U | LOLV | |
32 | Dvorak, Ryan | U | NFA | |
33 | VAUDREY, RILEY | U | LHS | |
34 | Roberts, Luke | U | LHS | |
35 | Sison, Ryan | U | FHS | |
36 | Pinkowish, Alex | U | LOLV |
# | 1 | 2 | 3 | 4 | 5 | 6 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lin, Ruiwen NFA |
1 | D1 | D1 | D2 | D4 | D1 | 0 | 0.00 | 9 | 25 | -16 | ||
Paul, Bryce LOLV |
2 | V5 | D4 | D2 | D2 | D0 | 1 | 0.20 | 13 | 21 | -8 | ||
Longinidis, Yianni ELHS |
3 | V5 | V5 | D2 | D3 | D1 | 2 | 0.40 | 16 | 20 | -4 | ||
Sison, Ryan FHS |
4 | V5 | V5 | V5 | V5 | V5 | 5 | 1.00 | 25 | 8 | +17 | ||
Bryant, Adam NLHS |
5 | V5 | V5 | V5 | D0 | V5 | 4 | 0.80 | 20 | 17 | +3 | ||
Heide, Ryan LHS |
6 | V5 | V5 | V5 | D2 | D3 | 3 | 0.60 | 20 | 12 | +8 |
# | 1 | 2 | 3 | 4 | 5 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mason, Seth FHS |
1 | V5 | D2 | V5 | V5 | 3 | 0.75 | 17 | 12 | +5 | ||
Rivera, Ethan LOLV |
2 | D0 | V5 | D1 | D2 | 1 | 0.25 | 8 | 17 | -9 | ||
Bell, Christopher NLHS |
3 | V5 | D2 | D2 | D3 | 1 | 0.25 | 12 | 17 | -5 | ||
SILVA, WESLEY LHS |
4 | D3 | V5 | V5 | V5 | 3 | 0.75 | 18 | 11 | +7 | ||
Ewen, Jacob NFA |
5 | D4 | V5 | V5 | D3 | 2 | 0.50 | 17 | 15 | +2 |
# | 1 | 2 | 3 | 4 | 5 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Deschenes, Nolan ELHS |
1 | V5 | V5 | D3 | V5 | 3 | 0.75 | 18 | 8 | +10 | ||
Tomko, Jeremy LHS |
2 | D1 | V5 | D4 | D2 | 1 | 0.25 | 12 | 19 | -7 | ||
Hurley, Brendan MARISMHS |
3 | D0 | D4 | D1 | D3 | 0 | 0.00 | 8 | 20 | -12 | ||
Traverso, Ben FHS |
4 | V5 | V5 | V5 | V5 | 4 | 1.00 | 20 | 12 | +8 | ||
Russell, Alec LOLV |
5 | D2 | V5 | V5 | D4 | 2 | 0.50 | 16 | 15 | +1 |
# | 1 | 2 | 3 | 4 | 5 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Dvorak, Ryan NFA |
1 | V5 | V5 | D3 | D2 | 2 | 0.50 | 15 | 12 | +3 | ||
Palagonia, Owen LOLV |
2 | D2 | D2 | V5 | V5 | 2 | 0.50 | 14 | 12 | +2 | ||
Matlock, Jackson ELHS |
3 | D1 | V5 | V5 | V5 | 3 | 0.75 | 16 | 14 | +2 | ||
Sammataro, Cory WHS |
4 | V4 | D2 | D4 | V5 | 2 | 0.50 | 15 | 13 | +2 | ||
Roberts, Dylan GHS |
5 | V5 | D0 | D3 | D0 | 1 | 0.25 | 8 | 17 | -9 |
# | 1 | 2 | 3 | 4 | 5 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ashad, Ahsan WHS |
1 | D1 | V5 | D2 | D0 | 1 | 0.25 | 8 | 17 | -9 | ||
VAUDREY, RILEY LHS |
2 | V5 | V5 | D2 | D1 | 2 | 0.50 | 13 | 13 | 0 | ||
Martin, Dan FHS |
3 | D2 | D2 | D3 | D3 | 0 | 0.00 | 10 | 20 | -10 | ||
Cricco, Nicholas ELHS |
4 | V5 | V5 | V5 | D3 | 3 | 0.75 | 18 | 12 | +6 | ||
Reading, Sean BA |
5 | V5 | V5 | V5 | V5 | 4 | 1.00 | 20 | 7 | +13 |
# | 1 | 2 | 3 | 4 | 5 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Harris, Aydan LHS |
1 | D1 | V5 | D1 | V5 | 2 | 0.50 | 12 | 17 | -5 | ||
Pinkowish, Alex LOLV |
2 | V5 | V5 | D3 | V5 | 3 | 0.75 | 18 | 9 | +9 | ||
Valencia, Derek WHS |
3 | D3 | D1 | D3 | D4 | 0 | 0.00 | 11 | 20 | -9 | ||
Butler, Nate MARISMHS |
4 | V5 | V5 | V5 | V5 | 4 | 1.00 | 20 | 7 | +13 | ||
Bachofner, Zach NLHS |
5 | D4 | D2 | V5 | D0 | 1 | 0.25 | 11 | 19 | -8 |
# | 1 | 2 | 3 | 4 | 5 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Roberts, Luke LHS |
1 | D0 | V5 | D1 | D0 | 1 | 0.25 | 6 | 17 | -11 | ||
Gresh, Samuel ELHS |
2 | V5 | V5 | V5 | V5 | 4 | 1.00 | 20 | 8 | +12 | ||
Stenbeck, Alex GHS |
3 | D2 | D3 | D3 | D4 | 0 | 0.00 | 12 | 20 | -8 | ||
Lugaresi, Rashan WHS |
4 | V5 | D1 | V5 | D0 | 2 | 0.50 | 11 | 14 | -3 | ||
Butler, Zachary MARISMHS |
5 | V5 | D4 | V5 | V5 | 3 | 0.75 | 19 | 9 | +10 |
Seed | Name | Class./Rank | Club(s) | V | V/M | TS | TR | Ind | Status |
---|---|---|---|---|---|---|---|---|---|
1 | Sison, Ryan | U | FHS | 5 | 1.00 | 25 | 8 | +17 | Advanced |
2T | Reading, Sean | U | BA | 4 | 1.00 | 20 | 7 | +13 | Advanced |
2T | Butler, Nate | U | MARISMHS | 4 | 1.00 | 20 | 7 | +13 | Advanced |
4 | Gresh, Samuel | U | ELHS | 4 | 1.00 | 20 | 8 | +12 | Advanced |
5 | Traverso, Ben | U | FHS | 4 | 1.00 | 20 | 12 | +8 | Advanced |
6 | Bryant, Adam | U | NLHS | 4 | 0.80 | 20 | 17 | +3 | Advanced |
7 | Butler, Zachary | U | MARISMHS | 3 | 0.75 | 19 | 9 | +10 | Advanced |
8 | Deschenes, Nolan | U | ELHS | 3 | 0.75 | 18 | 8 | +10 | Advanced |
9 | Pinkowish, Alex | U | LOLV | 3 | 0.75 | 18 | 9 | +9 | Advanced |
10 | SILVA, WESLEY | U | LHS | 3 | 0.75 | 18 | 11 | +7 | Advanced |
11 | Cricco, Nicholas | U | ELHS | 3 | 0.75 | 18 | 12 | +6 | Advanced |
12 | Mason, Seth | U | FHS | 3 | 0.75 | 17 | 12 | +5 | Advanced |
13 | Matlock, Jackson | U | ELHS | 3 | 0.75 | 16 | 14 | +2 | Advanced |
14 | Heide, Ryan | U | LHS | 3 | 0.60 | 20 | 12 | +8 | Advanced |
15 | Dvorak, Ryan | U | NFA | 2 | 0.50 | 15 | 12 | +3 | Advanced |
16 | Ewen, Jacob | U | NFA | 2 | 0.50 | 17 | 15 | +2 | Advanced |
17 | Sammataro, Cory | U | WHS | 2 | 0.50 | 15 | 13 | +2 | Advanced |
18 | Palagonia, Owen | U | LOLV | 2 | 0.50 | 14 | 12 | +2 | Advanced |
19 | Russell, Alec | U | LOLV | 2 | 0.50 | 16 | 15 | +1 | Advanced |
20 | VAUDREY, RILEY | U | LHS | 2 | 0.50 | 13 | 13 | 0 | Advanced |
21 | Lugaresi, Rashan | U | WHS | 2 | 0.50 | 11 | 14 | -3 | Advanced |
22 | Harris, Aydan | U | LHS | 2 | 0.50 | 12 | 17 | -5 | Advanced |
23 | Longinidis, Yianni | U | ELHS | 2 | 0.40 | 16 | 20 | -4 | Advanced |
24 | Bell, Christopher | U | NLHS | 1 | 0.25 | 12 | 17 | -5 | Advanced |
25 | Tomko, Jeremy | U | LHS | 1 | 0.25 | 12 | 19 | -7 | Advanced |
26 | Bachofner, Zach | U | NLHS | 1 | 0.25 | 11 | 19 | -8 | Advanced |
27T | Rivera, Ethan | U | LOLV | 1 | 0.25 | 8 | 17 | -9 | Advanced |
27T | Ashad, Ahsan | U | WHS | 1 | 0.25 | 8 | 17 | -9 | Advanced |
27T | Roberts, Dylan | U | GHS | 1 | 0.25 | 8 | 17 | -9 | Advanced |
30 | Roberts, Luke | U | LHS | 1 | 0.25 | 6 | 17 | -11 | Advanced |
31 | Paul, Bryce | U | LOLV | 1 | 0.20 | 13 | 21 | -8 | Advanced |
32 | Stenbeck, Alex | U | GHS | 0 | 0.00 | 12 | 20 | -8 | Advanced |
33 | Valencia, Derek | U | WHS | 0 | 0.00 | 11 | 20 | -9 | Advanced |
34 | Martin, Dan | U | FHS | 0 | 0.00 | 10 | 20 | -10 | Advanced |
35 | Hurley, Brendan | U | MARISMHS | 0 | 0.00 | 8 | 20 | -12 | Advanced |
36 | Lin, Ruiwen | U | NFA | 0 | 0.00 | 9 | 25 | -16 | Advanced |
Table of 64 | Table of 32 | Table of 16 | Table of 8 | Semi-Finals | Finals | |
(1) Sison, Ryan | ||||||
FHS | (1) Sison, Ryan | |||||
(64) -BYE- | ||||||
(1) Sison, Ryan | ||||||
(33) Valencia, Derek | 15 - 3 | |||||
WHS | (32) Stenbeck, Alex | |||||
(32) Stenbeck, Alex | 15 - 8 | |||||
GHS | (1) Sison, Ryan | |||||
(17) Sammataro, Cory | 15 - 9 | |||||
WHS | (17) Sammataro, Cory | |||||
(48) -BYE- | ||||||
(16) Ewen, Jacob | ||||||
(49) -BYE- | 15 - 3 | |||||
(16) Ewen, Jacob | ||||||
(16) Ewen, Jacob | ||||||
NFA | (1) Sison, Ryan | |||||
(9) Pinkowish, Alex | 15 - 11 | |||||
LOLV | (9) Pinkowish, Alex | |||||
(56) -BYE- | ||||||
(9) Pinkowish, Alex | ||||||
(41) -BYE- | 15 - 7 | |||||
(24) Bell, Christopher | ||||||
(24) Bell, Christopher | ||||||
NLHS | (9) Pinkowish, Alex | |||||
(25) Tomko, Jeremy | 15 - 12 | |||||
LHS | (25) Tomko, Jeremy | |||||
(40) -BYE- | ||||||
(8) Deschenes, Nolan | ||||||
(57) -BYE- | 15 - 6 | |||||
(8) Deschenes, Nolan | ||||||
(8) Deschenes, Nolan | ||||||
ELHS | (12) Mason, Seth | |||||
(5) Traverso, Ben | 15 - 11 | |||||
FHS | (5) Traverso, Ben | |||||
(60) -BYE- | ||||||
(5) Traverso, Ben | ||||||
(37) -BYE- | 15 - 3 | |||||
(27T) Ashad, Ahsan | ||||||
(27T) Ashad, Ahsan | ||||||
WHS | (12) Mason, Seth | |||||
(21) Lugaresi, Rashan | 12 - 9 | |||||
WHS | (21) Lugaresi, Rashan | |||||
(44) -BYE- | ||||||
(12) Mason, Seth | ||||||
(53) -BYE- | 15 - 5 | |||||
(12) Mason, Seth | ||||||
(12) Mason, Seth | ||||||
FHS | (12) Mason, Seth | |||||
(13) Matlock, Jackson | 15 - 6 | |||||
ELHS | (13) Matlock, Jackson | |||||
(52) -BYE- | ||||||
(20) VAUDREY, RILEY | ||||||
(45) -BYE- | 15 - 11 | |||||
(20) VAUDREY, RILEY | ||||||
(20) VAUDREY, RILEY | ||||||
LHS | (4) Gresh, Samuel | |||||
(27T) Roberts, Dylan | 15 - 13 | |||||
GHS | (27T) Roberts, Dylan | |||||
(36) Lin, Ruiwen | 15 - 13 | |||||
NFA | (4) Gresh, Samuel | |||||
(61) -BYE- | 15 - 4 | |||||
(4) Gresh, Samuel | ||||||
(4) Gresh, Samuel | ||||||
ELHS | (12) Mason, Seth | |||||
(2T) Butler, Nate | 15 - 13 | |||||
MARISMHS | (2T) Butler, Nate | |||||
(62) -BYE- | ||||||
(2T) Butler, Nate | ||||||
(35) Hurley, Brendan | 15 - 6 | |||||
MARISMHS | (35) Hurley, Brendan | |||||
(30) Roberts, Luke | 13 - 8 | |||||
LHS | (2T) Butler, Nate | |||||
(19) Russell, Alec | 15 - 6 | |||||
LOLV | (19) Russell, Alec | |||||
(46) -BYE- | ||||||
(19) Russell, Alec | ||||||
(51) -BYE- | 15 - 12 | |||||
(14) Heide, Ryan | ||||||
(14) Heide, Ryan | ||||||
LHS | (2T) Butler, Nate | |||||
(11) Cricco, Nicholas | 15 - 9 | |||||
ELHS | (11) Cricco, Nicholas | |||||
(54) -BYE- | ||||||
(11) Cricco, Nicholas | ||||||
(43) -BYE- | 15 - 6 | |||||
(22) Harris, Aydan | ||||||
(22) Harris, Aydan | ||||||
LHS | (11) Cricco, Nicholas | |||||
(27T) Rivera, Ethan | 15 - 7 | |||||
LOLV | (27T) Rivera, Ethan | |||||
(38) -BYE- | ||||||
(6) Bryant, Adam | ||||||
(59) -BYE- | 15 - 7 | |||||
(6) Bryant, Adam | ||||||
(6) Bryant, Adam | ||||||
NLHS | (2T) Butler, Nate | |||||
(7) Butler, Zachary | 15 - 2 | |||||
MARISMHS | (7) Butler, Zachary | |||||
(58) -BYE- | ||||||
(7) Butler, Zachary | ||||||
(39) -BYE- | 15 - 11 | |||||
(26) Bachofner, Zach | ||||||
(26) Bachofner, Zach | ||||||
NLHS | (10) SILVA, WESLEY | |||||
(23) Longinidis, Yianni | 15 - 9 | |||||
ELHS | (23) Longinidis, Yianni | |||||
(42) -BYE- | ||||||
(10) SILVA, WESLEY | ||||||
(55) -BYE- | 15 - 7 | |||||
(10) SILVA, WESLEY | ||||||
(10) SILVA, WESLEY | ||||||
LHS | (10) SILVA, WESLEY | |||||
(15) Dvorak, Ryan | 15 - 13 | |||||
NFA | (15) Dvorak, Ryan | |||||
(50) -BYE- | ||||||
(18) Palagonia, Owen | ||||||
(47) -BYE- | 15 - 7 | |||||
(18) Palagonia, Owen | ||||||
(18) Palagonia, Owen | ||||||
LOLV | (18) Palagonia, Owen | |||||
(31) Paul, Bryce | 15 - 5 | |||||
LOLV | (34) Martin, Dan | |||||
(34) Martin, Dan | 15 - 9 | |||||
FHS | (2T) Reading, Sean | |||||
(63) -BYE- | 15 - 9 | |||||
(2T) Reading, Sean | ||||||
(2T) Reading, Sean | ||||||
BA |
Fence-off for Third | |
(1) Sison, Ryan | |
(1) Sison, Ryan | |
(10) SILVA, WESLEY | 0 - 0 |
Place | Name | Club(s) | Class. | Earned* |
---|---|---|---|---|
1 | Mason, Seth | FHS | U | E19 |
2 | Butler, Nate | MARISMHS | U | |
3 | Sison, Ryan | FHS | U | |
4 | SILVA, WESLEY | LHS | U | |
5 | Gresh, Samuel | ELHS | U | |
6 | Pinkowish, Alex | LOLV | U | |
7 | Cricco, Nicholas | ELHS | U | |
8 | Palagonia, Owen | LOLV | U | |
9 | Reading, Sean | BA | U | |
10 | Traverso, Ben | FHS | U | |
11 | Bryant, Adam | NLHS | U | |
12 | Butler, Zachary | MARISMHS | U | |
13 | Deschenes, Nolan | ELHS | U | |
14 | Ewen, Jacob | NFA | U | |
15 | Russell, Alec | LOLV | U | |
16 | VAUDREY, RILEY | LHS | U | |
17 | Matlock, Jackson | ELHS | U | |
18 | Heide, Ryan | LHS | U | |
19 | Dvorak, Ryan | NFA | U | |
20 | Sammataro, Cory | WHS | U | |
21 | Lugaresi, Rashan | WHS | U | |
22 | Harris, Aydan | LHS | U | |
23 | Longinidis, Yianni | ELHS | U | |
24 | Bell, Christopher | NLHS | U | |
25 | Tomko, Jeremy | LHS | U | |
26 | Bachofner, Zach | NLHS | U | |
27T | Ashad, Ahsan | WHS | U | |
27T | Rivera, Ethan | LOLV | U | |
27T | Roberts, Dylan | GHS | U | |
30 | Stenbeck, Alex | GHS | U | |
31 | Martin, Dan | FHS | U | |
32 | Hurley, Brendan | MARISMHS | U | |
33 | Roberts, Luke | LHS | U | |
34 | Paul, Bryce | LOLV | U | |
35 | Valencia, Derek | WHS | U | |
36 | Lin, Ruiwen | NFA | U |