Seed | Name | Class./Rank | Club(s) | Status |
---|---|---|---|---|
1 | Belliveau, Raven | C19 | SITS | |
2 | Patenaude, Kameron | D19 | NFA | |
3 | Benini, Alex | E19 | SITS | |
4 | MacNeil, Drew | E19 | SITS | |
5 | Page, Duncan | E18 | SITS | |
6 | Reigelsperger, Gabe | U | FHS | |
7 | Carty, Zeb | U | NFA | |
8 | Pendleton, Noah | U | GHS | |
9 | Lively, David | U | FHS | |
10 | Griffin, Tanner | U | LOLV | |
11 | Kegley, Quinn | U | LOLV | |
12 | McCall, Aidan | U | LHS | |
13 | Smedley, Drew | U | SITS | |
14 | Anderson, Alric | U | ELHS | |
15 | Trujillo, Josh | U | LHS | |
16 | Olson, Russell | U | MARISMHS | |
17 | Higgins, Ben | U | GHS | |
18 | Bartlett, Will | U | LOLV | |
19 | Testut, Garrett | U | NFA | |
20 | Pierce, Orrin | U | WHS | |
21 | Ensley, Justin | U | FHS | |
22 | Crosland, Hashin | U | WHS | |
23 | Handson, Matt | U | MARISMHS | |
24 | Robinson, Zack | U | LHS | |
25 | Denmark, Xavier | U | NFA | |
26 | Tashea, Matt | U | WHS | |
27 | McCrea, Jack | U | FHS | |
28 | Brunson, Ben | U | GHS | |
29 | Spalding, Evan | U | MARISMHS | |
30 | Dailey, Aiden | U | ELHS | |
31 | Mercedes, Ray | U | MARISMHS |
# | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ensley, Justin FHS |
1 | V5 | V5 | V4 | V5 | D1 | V5 | 5 | 0.83 | 25 | 20 | +5 | ||
McCall, Aidan LHS |
2 | D2 | D4 | D0 | D4 | D0 | D2 | 0 | 0.00 | 12 | 30 | -18 | ||
Spalding, Evan MARISMHS |
3 | D4 | V5 | V5 | V5 | D0 | D4 | 3 | 0.50 | 23 | 24 | -1 | ||
Pierce, Orrin WHS |
4 | D3 | V5 | D3 | V5 | D1 | V5 | 3 | 0.50 | 22 | 18 | +4 | ||
Dailey, Aiden ELHS |
5 | D2 | V5 | D2 | D3 | D3 | V5 | 2 | 0.33 | 20 | 28 | -8 | ||
Belliveau, Raven SITS |
6 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 1.00 | 30 | 7 | +23 | ||
Griffin, Tanner LOLV |
7 | D4 | V5 | V5 | D1 | D4 | D2 | 2 | 0.33 | 21 | 26 | -5 |
# | 1 | 2 | 3 | 4 | 5 | 6 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kegley, Quinn LOLV |
1 | D1 | D0 | D0 | D0 | D0 | 0 | 0.00 | 1 | 25 | -24 | ||
Crosland, Hashin WHS |
2 | V5 | V2 | V5 | D2 | V5 | 4 | 0.80 | 19 | 12 | +7 | ||
Smedley, Drew SITS |
3 | V5 | D1 | V5 | D4 | V5 | 3 | 0.60 | 20 | 14 | +6 | ||
Brunson, Ben GHS |
4 | V5 | D4 | D3 | D0 | D1 | 1 | 0.20 | 13 | 20 | -7 | ||
Patenaude, Kameron NFA |
5 | V5 | V5 | V5 | V5 | D2 | 4 | 0.80 | 22 | 11 | +11 | ||
Lively, David FHS |
6 | V5 | D1 | D4 | V5 | V5 | 3 | 0.60 | 20 | 13 | +7 |
# | 1 | 2 | 3 | 4 | 5 | 6 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Anderson, Alric ELHS |
1 | V5 | D1 | D3 | V5 | V5 | 3 | 0.60 | 19 | 20 | -1 | ||
Benini, Alex SITS |
2 | D4 | V5 | V5 | V5 | V5 | 4 | 0.80 | 24 | 10 | +14 | ||
McCrea, Jack FHS |
3 | V5 | D1 | V4 | V5 | V5 | 4 | 0.80 | 20 | 13 | +7 | ||
Testut, Garrett NFA |
4 | V5 | D2 | D3 | V5 | V5 | 3 | 0.60 | 20 | 14 | +6 | ||
Pendleton, Noah GHS |
5 | D3 | D2 | D1 | D0 | V5 | 1 | 0.20 | 11 | 24 | -13 | ||
Handson, Matt MARISMHS |
6 | D3 | D0 | D3 | D2 | D4 | 0 | 0.00 | 12 | 25 | -13 |
# | 1 | 2 | 3 | 4 | 5 | 6 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Trujillo, Josh LHS |
1 | D4 | D0 | D3 | D3 | D4 | 0 | 0.00 | 14 | 21 | -7 | ||
Mercedes, Ray MARISMHS |
2 | V5 | D1 | D2 | D0 | V5 | 2 | 0.40 | 13 | 19 | -6 | ||
Bartlett, Will LOLV |
3 | V2 | V2 | V5 | V5 | V5 | 5 | 1.00 | 19 | 8 | +11 | ||
Carty, Zeb NFA |
4 | V4 | V5 | D3 | D1 | V5 | 3 | 0.60 | 18 | 19 | -1 | ||
MacNeil, Drew SITS |
5 | V5 | V5 | D2 | V5 | V5 | 4 | 0.80 | 22 | 9 | +13 | ||
Tashea, Matt WHS |
6 | V5 | D3 | D2 | D4 | D0 | 1 | 0.20 | 14 | 24 | -10 |
# | 1 | 2 | 3 | 4 | 5 | 6 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Olson, Russell MARISMHS |
1 | D2 | D1 | V5 | D4 | V5 | 2 | 0.40 | 17 | 19 | -2 | ||
Denmark, Xavier NFA |
2 | V5 | V5 | V5 | V5 | D4 | 4 | 0.80 | 24 | 13 | +11 | ||
Higgins, Ben GHS |
3 | V5 | D2 | D4 | D4 | V5 | 2 | 0.40 | 20 | 20 | 0 | ||
Robinson, Zack LHS |
4 | D0 | D1 | V5 | D2 | D0 | 1 | 0.20 | 8 | 24 | -16 | ||
Page, Duncan SITS |
5 | V5 | D3 | V5 | V5 | D2 | 3 | 0.60 | 20 | 20 | 0 | ||
Reigelsperger, Gabe FHS |
6 | D4 | V5 | D4 | V5 | V5 | 3 | 0.60 | 23 | 16 | +7 |
Seed | Name | Class./Rank | Club(s) | V | V/M | TS | TR | Ind | Status |
---|---|---|---|---|---|---|---|---|---|
1 | Belliveau, Raven | C19 | SITS | 6 | 1.00 | 30 | 7 | +23 | Advanced |
2 | Bartlett, Will | U | LOLV | 5 | 1.00 | 19 | 8 | +11 | Advanced |
3 | Ensley, Justin | U | FHS | 5 | 0.83 | 25 | 20 | +5 | Advanced |
4 | Benini, Alex | E19 | SITS | 4 | 0.80 | 24 | 10 | +14 | Advanced |
5 | MacNeil, Drew | E19 | SITS | 4 | 0.80 | 22 | 9 | +13 | Advanced |
6 | Denmark, Xavier | U | NFA | 4 | 0.80 | 24 | 13 | +11 | Advanced |
7 | Patenaude, Kameron | D19 | NFA | 4 | 0.80 | 22 | 11 | +11 | Advanced |
8 | McCrea, Jack | U | FHS | 4 | 0.80 | 20 | 13 | +7 | Advanced |
9 | Crosland, Hashin | U | WHS | 4 | 0.80 | 19 | 12 | +7 | Advanced |
10 | Reigelsperger, Gabe | U | FHS | 3 | 0.60 | 23 | 16 | +7 | Advanced |
11 | Lively, David | U | FHS | 3 | 0.60 | 20 | 13 | +7 | Advanced |
12T | Testut, Garrett | U | NFA | 3 | 0.60 | 20 | 14 | +6 | Advanced |
12T | Smedley, Drew | U | SITS | 3 | 0.60 | 20 | 14 | +6 | Advanced |
14 | Page, Duncan | E18 | SITS | 3 | 0.60 | 20 | 20 | 0 | Advanced |
15 | Anderson, Alric | U | ELHS | 3 | 0.60 | 19 | 20 | -1 | Advanced |
16 | Carty, Zeb | U | NFA | 3 | 0.60 | 18 | 19 | -1 | Advanced |
17 | Pierce, Orrin | U | WHS | 3 | 0.50 | 22 | 18 | +4 | Advanced |
18 | Spalding, Evan | U | MARISMHS | 3 | 0.50 | 23 | 24 | -1 | Advanced |
19 | Higgins, Ben | U | GHS | 2 | 0.40 | 20 | 20 | 0 | Advanced |
20 | Olson, Russell | U | MARISMHS | 2 | 0.40 | 17 | 19 | -2 | Advanced |
21 | Mercedes, Ray | U | MARISMHS | 2 | 0.40 | 13 | 19 | -6 | Advanced |
22 | Griffin, Tanner | U | LOLV | 2 | 0.33 | 21 | 26 | -5 | Advanced |
23 | Dailey, Aiden | U | ELHS | 2 | 0.33 | 20 | 28 | -8 | Advanced |
24 | Brunson, Ben | U | GHS | 1 | 0.20 | 13 | 20 | -7 | Advanced |
25 | Tashea, Matt | U | WHS | 1 | 0.20 | 14 | 24 | -10 | Advanced |
26 | Pendleton, Noah | U | GHS | 1 | 0.20 | 11 | 24 | -13 | Advanced |
27 | Robinson, Zack | U | LHS | 1 | 0.20 | 8 | 24 | -16 | Advanced |
28 | Trujillo, Josh | U | LHS | 0 | 0.00 | 14 | 21 | -7 | Advanced |
29 | Handson, Matt | U | MARISMHS | 0 | 0.00 | 12 | 25 | -13 | Advanced |
30 | McCall, Aidan | U | LHS | 0 | 0.00 | 12 | 30 | -18 | Advanced |
31 | Kegley, Quinn | U | LOLV | 0 | 0.00 | 1 | 25 | -24 | Advanced |
Table of 32 | Table of 16 | Table of 8 | Semi-Finals | Finals | |
(1) Belliveau, Raven | |||||
SITS | (1) Belliveau, Raven | ||||
(32) -BYE- | |||||
(1) Belliveau, Raven | |||||
(17) Pierce, Orrin | 15 - 2 | ||||
WHS | (17) Pierce, Orrin | ||||
(16) Carty, Zeb | 15 - 10 | ||||
NFA | (1) Belliveau, Raven | ||||
(9) Crosland, Hashin | 15 - 6 | ||||
WHS | (9) Crosland, Hashin | ||||
(24) Brunson, Ben | 15 - 14 | ||||
GHS | (8) McCrea, Jack | ||||
(25) Tashea, Matt | 15 - 11 | ||||
WHS | (8) McCrea, Jack | ||||
(8) McCrea, Jack | 15 - 11 | ||||
FHS | (5) MacNeil, Drew | ||||
(5) MacNeil, Drew | 15 - 14 | ||||
SITS | (5) MacNeil, Drew | ||||
(28) Trujillo, Josh | 15 - 6 | ||||
LHS | (5) MacNeil, Drew | ||||
(21) Mercedes, Ray | 15 - 7 | ||||
MARISMHS | (21) Mercedes, Ray | ||||
(12T) Testut, Garrett | 15 - 9 | ||||
NFA | (5) MacNeil, Drew | ||||
(12T) Smedley, Drew | 15 - 8 | ||||
SITS | (12T) Smedley, Drew | ||||
(20) Olson, Russell | 15 - 10 | ||||
MARISMHS | (4) Benini, Alex | ||||
(29) Handson, Matt | 15 - 10 | ||||
MARISMHS | (4) Benini, Alex | ||||
(4) Benini, Alex | 15 - 2 | ||||
SITS | (7) Patenaude, Kameron | ||||
(3) Ensley, Justin | 15 - 11 | ||||
FHS | (3) Ensley, Justin | ||||
(30) McCall, Aidan | 15 - 13 | ||||
LHS | (3) Ensley, Justin | ||||
(19) Higgins, Ben | 15 - 13 | ||||
GHS | (14) Page, Duncan | ||||
(14) Page, Duncan | 15 - 1 | ||||
SITS | (6) Denmark, Xavier | ||||
(11) Lively, David | 15 - 14 | ||||
FHS | (22) Griffin, Tanner | ||||
(22) Griffin, Tanner | 15 - 10 | ||||
LOLV | (6) Denmark, Xavier | ||||
(27) Robinson, Zack | 15 - 11 | ||||
LHS | (6) Denmark, Xavier | ||||
(6) Denmark, Xavier | 15 - 8 | ||||
NFA | (7) Patenaude, Kameron | ||||
(7) Patenaude, Kameron | 15 - 12 | ||||
NFA | (7) Patenaude, Kameron | ||||
(26) Pendleton, Noah | 15 - 3 | ||||
GHS | (7) Patenaude, Kameron | ||||
(23) Dailey, Aiden | 15 - 8 | ||||
ELHS | (10) Reigelsperger, Gabe | ||||
(10) Reigelsperger, Gabe | 15 - 13 | ||||
FHS | (7) Patenaude, Kameron | ||||
(15) Anderson, Alric | 15 - 6 | ||||
ELHS | (18) Spalding, Evan | ||||
(18) Spalding, Evan | 15 - 14 | ||||
MARISMHS | (2) Bartlett, Will | ||||
(31) Kegley, Quinn | 15 - 12 | ||||
LOLV | (2) Bartlett, Will | ||||
(2) Bartlett, Will | 13 - 12 | ||||
LOLV |
Fence-off for Third | |
(1) Belliveau, Raven | |
(1) Belliveau, Raven | |
(6) Denmark, Xavier | 0 - 0 |
Place | Name | Club(s) | Class. | Earned* |
---|---|---|---|---|
1 | Patenaude, Kameron | NFA | D19 | |
2 | MacNeil, Drew | SITS | E19 | |
3 | Belliveau, Raven | SITS | C19 | |
4 | Denmark, Xavier | NFA | U | E19 |
5 | Bartlett, Will | LOLV | U | |
6 | Ensley, Justin | FHS | U | |
7 | Benini, Alex | SITS | E19 | |
8 | McCrea, Jack | FHS | U | |
9 | Crosland, Hashin | WHS | U | |
10 | Reigelsperger, Gabe | FHS | U | |
11 | Smedley, Drew | SITS | U | |
12 | Page, Duncan | SITS | E18 | |
13 | Pierce, Orrin | WHS | U | |
14 | Spalding, Evan | MARISMHS | U | |
15 | Mercedes, Ray | MARISMHS | U | |
16 | Griffin, Tanner | LOLV | U | |
17 | Lively, David | FHS | U | |
18 | Testut, Garrett | NFA | U | |
19 | Anderson, Alric | ELHS | U | |
20 | Carty, Zeb | NFA | U | |
21 | Higgins, Ben | GHS | U | |
22 | Olson, Russell | MARISMHS | U | |
23 | Dailey, Aiden | ELHS | U | |
24 | Brunson, Ben | GHS | U | |
25 | Tashea, Matt | WHS | U | |
26 | Pendleton, Noah | GHS | U | |
27 | Robinson, Zack | LHS | U | |
28 | Trujillo, Josh | LHS | U | |
29 | Handson, Matt | MARISMHS | U | |
30 | McCall, Aidan | LHS | U | |
31 | Kegley, Quinn | LOLV | U |