Seed | Name | Class./Rank | Club(s) | Status |
---|---|---|---|---|
1 | Yang, Willow | D19 | WHS | |
2 | Levandoski, Elizabeth | E19 | ELHS | |
3 | Cole, Alex | E17 | WHS | |
4 | Watrous, Claire | U | NFA | |
5 | Courtney, May | U | MARISMHS | |
6 | DiMarko, Ali | U | WHS | |
7 | Wolfe, Marisa | U | NFA | |
8 | Pecor, Jessica | U | NFA | |
9 | Ramos-LaBonte, Alexia | U | NFA | |
10 | Smedley, Niamh | U | NFA | |
11 | Bonnassieux, Sophie | U | FHS | |
12 | Brown, Liah | U | BA | |
13 | Liu, Qinge | U | WHS | |
14 | Winiger-Sieve, Taylor | U | MARISMHS | |
15 | Weber, Stephanie | U | MARISMHS | |
16 | Vansteenbergen, Megan | U | LOLV | |
17 | Wawrzynowicz, Raven | U | NFA | |
18 | Zhang, Xingyang | U | ELHS | |
19 | Nickerson, Emily | U | LOLV | |
20 | Patel, Anjali | U | FHS | |
21 | Contreras, Amy | U | NFA | |
22 | Roy, Taylor | U | WHS | |
23 | Nykyforchyn, Danielle | U | WHS | |
24 | Atkinson, Juliette | U | LOLV | |
25 | Otano, Ava | U | FHS | |
26 | Anderson, Shannon | U | GHS | |
27 | Trout, Madison | U | LHS | |
28 | Nguyen, Vivian | U | BA | |
29 | Flagge, Isabella | U | LOLV | |
30 | Luscomb, Julia | U | LOLV | |
31 | Sizer, Courtney | U | LHS | |
32 | Morrison, Julie | U | WHS | |
33 | Muschinsky, Cora | U | ELHS | |
34 | Bassolotti, Mackenzie | U | LOLV | |
35 | Bartlett, Olivia | U | LOLV |
# | 1 | 2 | 3 | 4 | 5 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Vansteenbergen, Megan LOLV |
1 | V5 | D1 | V5 | V5 | 3 | 0.75 | 16 | 7 | +9 | ||
Sizer, Courtney LHS |
2 | D0 | D1 | D2 | D0 | 0 | 0.00 | 3 | 20 | -17 | ||
Yang, Willow WHS |
3 | V5 | V5 | V5 | V5 | 4 | 1.00 | 20 | 9 | +11 | ||
Contreras, Amy NFA |
4 | D2 | V5 | D4 | D1 | 1 | 0.25 | 12 | 17 | -5 | ||
Winiger-Sieve, Taylor MARISMHS |
5 | D0 | V5 | D3 | V5 | 2 | 0.50 | 13 | 11 | +2 |
# | 1 | 2 | 3 | 4 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Liu, Qinge WHS |
1 | V5 | D4 | D0 | 1 | 0.33 | 9 | 10 | -1 | ||
Weber, Stephanie MARISMHS |
2 | D0 | D1 | D2 | 0 | 0.00 | 3 | 15 | -12 | ||
Wawrzynowicz, Raven NFA |
3 | V5 | V5 | V5 | 3 | 1.00 | 15 | 7 | +8 | ||
Levandoski, Elizabeth ELHS |
4 | V5 | V5 | D2 | 2 | 0.67 | 12 | 7 | +5 |
# | 1 | 2 | 3 | 4 | 5 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Cole, Alex WHS |
1 | V5 | V5 | V5 | V5 | 4 | 1.00 | 20 | 1 | +19 | ||
Luscomb, Julia LOLV |
2 | D1 | V5 | D4 | D4 | 1 | 0.25 | 14 | 19 | -5 | ||
Smedley, Niamh NFA |
3 | D0 | D4 | D2 | V5 | 1 | 0.25 | 11 | 17 | -6 | ||
Nguyen, Vivian BA |
4 | D0 | V5 | V5 | V5 | 3 | 0.75 | 15 | 12 | +3 | ||
Zhang, Xingyang ELHS |
5 | D0 | V5 | D2 | D1 | 1 | 0.25 | 8 | 19 | -11 |
# | 1 | 2 | 3 | 4 | 5 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Brown, Liah BA |
1 | V5 | V5 | D2 | V5 | 3 | 0.75 | 17 | 10 | +7 | ||
Watrous, Claire NFA |
2 | D2 | V5 | D4 | V5 | 2 | 0.50 | 16 | 17 | -1 | ||
Nickerson, Emily LOLV |
3 | D2 | D4 | D1 | V5 | 1 | 0.25 | 12 | 19 | -7 | ||
Trout, Madison LHS |
4 | V5 | V5 | V5 | V5 | 4 | 1.00 | 20 | 11 | +9 | ||
Morrison, Julie WHS |
5 | D1 | D3 | D4 | D4 | 0 | 0.00 | 12 | 20 | -8 |
# | 1 | 2 | 3 | 4 | 5 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Patel, Anjali FHS |
1 | D2 | D3 | D1 | D4 | 0 | 0.00 | 10 | 20 | -10 | ||
Bartlett, Olivia LOLV |
2 | V5 | V5 | V5 | V5 | 4 | 1.00 | 20 | 9 | +11 | ||
Nykyforchyn, Danielle WHS |
3 | V5 | D1 | V5 | V5 | 3 | 0.75 | 16 | 15 | +1 | ||
Ramos-LaBonte, Alexia NFA |
4 | V5 | D4 | D3 | V5 | 2 | 0.50 | 17 | 15 | +2 | ||
Courtney, May MARISMHS |
5 | V5 | D2 | D4 | D4 | 1 | 0.25 | 15 | 19 | -4 |
# | 1 | 2 | 3 | 4 | 5 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Otano, Ava FHS |
1 | D4 | D2 | V5 | D1 | 1 | 0.25 | 12 | 15 | -3 | ||
Atkinson, Juliette LOLV |
2 | V5 | D1 | V5 | V5 | 3 | 0.75 | 16 | 12 | +4 | ||
Pecor, Jessica NFA |
3 | V5 | V5 | V5 | V5 | 4 | 1.00 | 20 | 6 | +14 | ||
Muschinsky, Cora ELHS |
4 | D0 | D0 | D3 | D4 | 0 | 0.00 | 7 | 20 | -13 | ||
DiMarko, Ali WHS |
5 | V5 | D3 | D0 | V5 | 2 | 0.50 | 13 | 15 | -2 |
# | 1 | 2 | 3 | 4 | 5 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Wolfe, Marisa NFA |
1 | D4 | D1 | V5 | D2 | 1 | 0.25 | 12 | 18 | -6 | ||
Anderson, Shannon GHS |
2 | V5 | D4 | V5 | V5 | 3 | 0.75 | 19 | 13 | +6 | ||
Roy, Taylor WHS |
3 | V5 | V5 | D2 | D2 | 2 | 0.50 | 14 | 15 | -1 | ||
Bassolotti, Mackenzie LOLV |
4 | D3 | D1 | V5 | D0 | 1 | 0.25 | 9 | 17 | -8 | ||
Bonnassieux, Sophie FHS |
5 | V5 | D3 | V5 | V5 | 3 | 0.75 | 18 | 9 | +9 |
Seed | Name | Class./Rank | Club(s) | V | V/M | TS | TR | Ind | Status |
---|---|---|---|---|---|---|---|---|---|
1 | Cole, Alex | E17 | WHS | 4 | 1.00 | 20 | 1 | +19 | Advanced |
2 | Pecor, Jessica | U | NFA | 4 | 1.00 | 20 | 6 | +14 | Advanced |
3T | Yang, Willow | D19 | WHS | 4 | 1.00 | 20 | 9 | +11 | Advanced |
3T | Bartlett, Olivia | U | LOLV | 4 | 1.00 | 20 | 9 | +11 | Advanced |
5 | Trout, Madison | U | LHS | 4 | 1.00 | 20 | 11 | +9 | Advanced |
6 | Wawrzynowicz, Raven | U | NFA | 3 | 1.00 | 15 | 7 | +8 | Advanced |
7 | Bonnassieux, Sophie | U | FHS | 3 | 0.75 | 18 | 9 | +9 | Advanced |
8 | Vansteenbergen, Megan | U | LOLV | 3 | 0.75 | 16 | 7 | +9 | Advanced |
9 | Brown, Liah | U | BA | 3 | 0.75 | 17 | 10 | +7 | Advanced |
10 | Anderson, Shannon | U | GHS | 3 | 0.75 | 19 | 13 | +6 | Advanced |
11 | Atkinson, Juliette | U | LOLV | 3 | 0.75 | 16 | 12 | +4 | Advanced |
12 | Nguyen, Vivian | U | BA | 3 | 0.75 | 15 | 12 | +3 | Advanced |
13 | Nykyforchyn, Danielle | U | WHS | 3 | 0.75 | 16 | 15 | +1 | Advanced |
14 | Levandoski, Elizabeth | E19 | ELHS | 2 | 0.67 | 12 | 7 | +5 | Advanced |
15 | Ramos-LaBonte, Alexia | U | NFA | 2 | 0.50 | 17 | 15 | +2 | Advanced |
16 | Winiger-Sieve, Taylor | U | MARISMHS | 2 | 0.50 | 13 | 11 | +2 | Advanced |
17 | Watrous, Claire | U | NFA | 2 | 0.50 | 16 | 17 | -1 | Advanced |
18 | Roy, Taylor | U | WHS | 2 | 0.50 | 14 | 15 | -1 | Advanced |
19 | DiMarko, Ali | U | WHS | 2 | 0.50 | 13 | 15 | -2 | Advanced |
20 | Liu, Qinge | U | WHS | 1 | 0.33 | 9 | 10 | -1 | Advanced |
21 | Otano, Ava | U | FHS | 1 | 0.25 | 12 | 15 | -3 | Advanced |
22 | Courtney, May | U | MARISMHS | 1 | 0.25 | 15 | 19 | -4 | Advanced |
23 | Luscomb, Julia | U | LOLV | 1 | 0.25 | 14 | 19 | -5 | Advanced |
24 | Contreras, Amy | U | NFA | 1 | 0.25 | 12 | 17 | -5 | Advanced |
25 | Wolfe, Marisa | U | NFA | 1 | 0.25 | 12 | 18 | -6 | Advanced |
26 | Smedley, Niamh | U | NFA | 1 | 0.25 | 11 | 17 | -6 | Advanced |
27 | Nickerson, Emily | U | LOLV | 1 | 0.25 | 12 | 19 | -7 | Advanced |
28 | Bassolotti, Mackenzie | U | LOLV | 1 | 0.25 | 9 | 17 | -8 | Advanced |
29 | Zhang, Xingyang | U | ELHS | 1 | 0.25 | 8 | 19 | -11 | Advanced |
30 | Morrison, Julie | U | WHS | 0 | 0.00 | 12 | 20 | -8 | Advanced |
31 | Patel, Anjali | U | FHS | 0 | 0.00 | 10 | 20 | -10 | Advanced |
32 | Weber, Stephanie | U | MARISMHS | 0 | 0.00 | 3 | 15 | -12 | Advanced |
33 | Muschinsky, Cora | U | ELHS | 0 | 0.00 | 7 | 20 | -13 | Advanced |
34 | Sizer, Courtney | U | LHS | 0 | 0.00 | 3 | 20 | -17 | Advanced |
DNF | Flagge, Isabella | U | LOLV | Eliminated |
Table of 64 | Table of 32 | Table of 16 | Table of 8 | Semi-Finals | Finals | |
(1) Cole, Alex | ||||||
WHS | (1) Cole, Alex | |||||
(64) -BYE- | ||||||
(1) Cole, Alex | ||||||
(33) Muschinsky, Cora | 15 - 3 | |||||
ELHS | (32) Weber, Stephanie | |||||
(32) Weber, Stephanie | 15 - 5 | |||||
MARISMHS | (1) Cole, Alex | |||||
(17) Watrous, Claire | 15 - 4 | |||||
NFA | (17) Watrous, Claire | |||||
(48) -BYE- | ||||||
(16) Winiger-Sieve, Taylor | ||||||
(49) -BYE- | 15 - 2 | |||||
(16) Winiger-Sieve, Taylor | ||||||
(16) Winiger-Sieve, Taylor | ||||||
MARISMHS | (1) Cole, Alex | |||||
(9) Brown, Liah | 15 - 6 | |||||
BA | (9) Brown, Liah | |||||
(56) -BYE- | ||||||
(24) Contreras, Amy | ||||||
(41) -BYE- | 15 - 11 | |||||
(24) Contreras, Amy | ||||||
(24) Contreras, Amy | ||||||
NFA | (8) Vansteenbergen, Megan | |||||
(25) Wolfe, Marisa | 15 - 3 | |||||
NFA | (25) Wolfe, Marisa | |||||
(40) -BYE- | ||||||
(8) Vansteenbergen, Megan | ||||||
(57) -BYE- | 15 - 5 | |||||
(8) Vansteenbergen, Megan | ||||||
(8) Vansteenbergen, Megan | ||||||
LOLV | (1) Cole, Alex | |||||
(5) Trout, Madison | 15 - 2 | |||||
LHS | (5) Trout, Madison | |||||
(60) -BYE- | ||||||
(5) Trout, Madison | ||||||
(37) -BYE- | 15 - 9 | |||||
(28) Bassolotti, Mackenzie | ||||||
(28) Bassolotti, Mackenzie | ||||||
LOLV | (12) Nguyen, Vivian | |||||
(21) Otano, Ava | 15 - 5 | |||||
FHS | (21) Otano, Ava | |||||
(44) -BYE- | ||||||
(12) Nguyen, Vivian | ||||||
(53) -BYE- | 15 - 4 | |||||
(12) Nguyen, Vivian | ||||||
(12) Nguyen, Vivian | ||||||
BA | (13) Nykyforchyn, Danielle | |||||
(13) Nykyforchyn, Danielle | 15 - 12 | |||||
WHS | (13) Nykyforchyn, Danielle | |||||
(52) -BYE- | ||||||
(13) Nykyforchyn, Danielle | ||||||
(45) -BYE- | 15 - 9 | |||||
(20) Liu, Qinge | ||||||
(20) Liu, Qinge | ||||||
WHS | (13) Nykyforchyn, Danielle | |||||
(29) Zhang, Xingyang | 15 - 9 | |||||
ELHS | (29) Zhang, Xingyang | |||||
(36) -BYE- | ||||||
(3T) Bartlett, Olivia | ||||||
(61) -BYE- | 15 - 9 | |||||
(3T) Bartlett, Olivia | ||||||
(3T) Bartlett, Olivia | ||||||
LOLV | (1) Cole, Alex | |||||
(3T) Yang, Willow | 15 - 12 | |||||
WHS | (3T) Yang, Willow | |||||
(62) -BYE- | ||||||
(3T) Yang, Willow | ||||||
(35) -BYE- | 15 - 2 | |||||
(30) Morrison, Julie | ||||||
(30) Morrison, Julie | ||||||
WHS | (3T) Yang, Willow | |||||
(19) DiMarko, Ali | 15 - 11 | |||||
WHS | (19) DiMarko, Ali | |||||
(46) -BYE- | ||||||
(14) Levandoski, Elizabeth | ||||||
(51) -BYE- | 0 - 0 | |||||
(14) Levandoski, Elizabeth | ||||||
(14) Levandoski, Elizabeth | ||||||
ELHS | (3T) Yang, Willow | |||||
(11) Atkinson, Juliette | 15 - 9 | |||||
LOLV | (11) Atkinson, Juliette | |||||
(54) -BYE- | ||||||
(11) Atkinson, Juliette | ||||||
(43) -BYE- | 15 - 1 | |||||
(22) Courtney, May | ||||||
(22) Courtney, May | ||||||
MARISMHS | (6) Wawrzynowicz, Raven | |||||
(27) Nickerson, Emily | 15 - 7 | |||||
LOLV | (27) Nickerson, Emily | |||||
(38) -BYE- | ||||||
(6) Wawrzynowicz, Raven | ||||||
(59) -BYE- | 15 - 1 | |||||
(6) Wawrzynowicz, Raven | ||||||
(6) Wawrzynowicz, Raven | ||||||
NFA | (3T) Yang, Willow | |||||
(7) Bonnassieux, Sophie | 15 - 13 | |||||
FHS | (7) Bonnassieux, Sophie | |||||
(58) -BYE- | ||||||
(7) Bonnassieux, Sophie | ||||||
(39) -BYE- | 15 - 10 | |||||
(26) Smedley, Niamh | ||||||
(26) Smedley, Niamh | ||||||
NFA | (10) Anderson, Shannon | |||||
(23) Luscomb, Julia | 15 - 5 | |||||
LOLV | (23) Luscomb, Julia | |||||
(42) -BYE- | ||||||
(10) Anderson, Shannon | ||||||
(55) -BYE- | 15 - 7 | |||||
(10) Anderson, Shannon | ||||||
(10) Anderson, Shannon | ||||||
GHS | (10) Anderson, Shannon | |||||
(15) Ramos-LaBonte, Alexia | 15 - 5 | |||||
NFA | (15) Ramos-LaBonte, Alexia | |||||
(50) -BYE- | ||||||
(18) Roy, Taylor | ||||||
(47) -BYE- | 15 - 7 | |||||
(18) Roy, Taylor | ||||||
(18) Roy, Taylor | ||||||
WHS | (2) Pecor, Jessica | |||||
(31) Patel, Anjali | 15 - 6 | |||||
FHS | (31) Patel, Anjali | |||||
(34) Sizer, Courtney | 15 - 9 | |||||
LHS | (2) Pecor, Jessica | |||||
(63) -BYE- | 15 - 6 | |||||
(2) Pecor, Jessica | ||||||
(2) Pecor, Jessica | ||||||
NFA |
Fence-off for Third | |
(13) Nykyforchyn, Danielle | |
(13) Nykyforchyn, Danielle | |
(10) Anderson, Shannon | 0 - 0 |
Place | Name | Club(s) | Class. | Earned* |
---|---|---|---|---|
1 | Cole, Alex | WHS | E17 | E19 |
2 | Yang, Willow | WHS | D19 | |
3 | Nykyforchyn, Danielle | WHS | U | |
4 | Anderson, Shannon | GHS | U | |
5 | Pecor, Jessica | NFA | U | |
6 | Wawrzynowicz, Raven | NFA | U | |
7 | Vansteenbergen, Megan | LOLV | U | |
8 | Nguyen, Vivian | BA | U | |
9 | Bartlett, Olivia | LOLV | U | |
10 | Trout, Madison | LHS | U | |
11 | Bonnassieux, Sophie | FHS | U | |
12 | Atkinson, Juliette | LOLV | U | |
13 | Levandoski, Elizabeth | ELHS | E19 | |
14 | Winiger-Sieve, Taylor | MARISMHS | U | |
15 | Roy, Taylor | WHS | U | |
16 | Contreras, Amy | NFA | U | |
17 | Brown, Liah | BA | U | |
18 | Ramos-LaBonte, Alexia | NFA | U | |
19 | Watrous, Claire | NFA | U | |
20 | DiMarko, Ali | WHS | U | |
21 | Liu, Qinge | WHS | U | |
22 | Otano, Ava | FHS | U | |
23 | Courtney, May | MARISMHS | U | |
24 | Luscomb, Julia | LOLV | U | |
25 | Wolfe, Marisa | NFA | U | |
26 | Smedley, Niamh | NFA | U | |
27 | Nickerson, Emily | LOLV | U | |
28 | Bassolotti, Mackenzie | LOLV | U | |
29 | Zhang, Xingyang | ELHS | U | |
30 | Morrison, Julie | WHS | U | |
31 | Patel, Anjali | FHS | U | |
32 | Weber, Stephanie | MARISMHS | U | |
33 | Muschinsky, Cora | ELHS | U | |
34 | Sizer, Courtney | LHS | U | |
DNF | Flagge, Isabella | LOLV | U |