Seed | Name | Class./Rank | Club(s) | Status |
---|---|---|---|---|
1 | Patenaude, Kameron | D19 | NFA | |
2 | Higgins, Ben | U | GHS | |
3 | Daley, Aiden | U | ELHS | |
4 | Pierce, Orrin | U | WHS | |
5 | Matlock, Jackson | U | ELHS | |
6 | Pendleton, Noah | U | GHS | |
7 | Tashea, Matt | U | WHS | |
8 | Zurowski, Xander | U | GHS | |
9 | Robinson, Zack | U | LHS | |
10 | Testut, Garrett | U | NFA | |
11 | Trujillo, Josh | U | LHS | |
12 | Anderson, Alric | U | ELHS | |
13 | Denmark, Xavier | U | NFA | |
14 | Carty, Zeb | U | NFA | |
15 | Silverman, Alex | U | WHS | |
16 | Reigelsperger, Gabe | U | FHS | |
17 | Goolcharran, Dylan | U | ELHS | |
18 | McCrea, Jack | U | FHS | |
19 | Regondola, Jonathan | U | LHS | |
20 | McCall, Aidan | U | LHS | |
21 | Crosland, Hashin | U | WHS | |
22 | Lively, David | U | FHS | |
23 | Roberts, Dylan | U | GHS | |
24 | Fabunan, Larry | U | FHS |
# | 1 | 2 | 3 | 4 | 5 | 6 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Patenaude, Kameron NFA |
1 | V5 | V5 | V5 | V5 | V5 | 5 | 1.00 | 25 | 5 | +20 | ||
Fabunan, Larry FHS |
2 | D2 | V5 | V5 | V5 | V5 | 4 | 0.80 | 22 | 15 | +7 | ||
Zurowski, Xander GHS |
3 | D0 | D4 | D2 | V5 | D4 | 1 | 0.20 | 15 | 22 | -7 | ||
Silverman, Alex WHS |
4 | D2 | D2 | V5 | V5 | D4 | 2 | 0.40 | 18 | 21 | -3 | ||
Robinson, Zack LHS |
5 | D0 | D2 | D2 | D4 | V5 | 1 | 0.20 | 13 | 24 | -11 | ||
Goolcharran, Dylan ELHS |
6 | D1 | D2 | V5 | V5 | D4 | 2 | 0.40 | 17 | 23 | -6 |
# | 1 | 2 | 3 | 4 | 5 | 6 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
McCall, Aidan LHS |
1 | V5 | D3 | V5 | V5 | V5 | 4 | 0.80 | 23 | 14 | +9 | ||
Tashea, Matt WHS |
2 | D1 | D1 | D4 | D4 | V5 | 1 | 0.20 | 15 | 24 | -9 | ||
McCrea, Jack FHS |
3 | V5 | V5 | V5 | V5 | V5 | 5 | 1.00 | 25 | 13 | +12 | ||
Higgins, Ben GHS |
4 | D2 | V5 | D4 | V5 | D2 | 2 | 0.40 | 18 | 23 | -5 | ||
Anderson, Alric ELHS |
5 | D2 | V5 | D4 | D4 | V5 | 2 | 0.40 | 20 | 22 | -2 | ||
Testut, Garrett NFA |
6 | D4 | D4 | D1 | V5 | D3 | 1 | 0.20 | 17 | 22 | -5 |
# | 1 | 2 | 3 | 4 | 5 | 6 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pendleton, Noah GHS |
1 | D2 | D3 | D4 | D4 | D2 | 0 | 0.00 | 15 | 25 | -10 | ||
Lively, David FHS |
2 | V5 | D2 | D2 | V5 | D2 | 2 | 0.40 | 16 | 19 | -3 | ||
Trujillo, Josh LHS |
3 | V5 | V5 | D3 | V5 | V5 | 4 | 0.80 | 23 | 16 | +7 | ||
Carty, Zeb NFA |
4 | V5 | V5 | V5 | V5 | D3 | 4 | 0.80 | 23 | 17 | +6 | ||
Daley, Aiden ELHS |
5 | V5 | D2 | D3 | D3 | V5 | 2 | 0.40 | 18 | 21 | -3 | ||
Crosland, Hashin WHS |
6 | V5 | V5 | D3 | V5 | D2 | 3 | 0.60 | 20 | 17 | +3 |
# | 1 | 2 | 3 | 4 | 5 | 6 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Reigelsperger, Gabe FHS |
1 | V5 | V5 | V5 | V5 | V5 | 5 | 1.00 | 25 | 15 | +10 | ||
Matlock, Jackson ELHS |
2 | D4 | D2 | D2 | D4 | D4 | 0 | 0.00 | 16 | 25 | -9 | ||
Regondola, Jonathan LHS |
3 | D4 | V5 | V5 | D0 | D4 | 2 | 0.40 | 18 | 20 | -2 | ||
Denmark, Xavier NFA |
4 | D3 | V5 | D4 | V5 | V5 | 3 | 0.60 | 22 | 16 | +6 | ||
Roberts, Dylan GHS |
5 | D3 | V5 | V4 | D3 | D4 | 2 | 0.40 | 19 | 19 | 0 | ||
Pierce, Orrin WHS |
6 | D1 | V5 | V5 | D1 | V5 | 3 | 0.60 | 17 | 22 | -5 |
Seed | Name | Class./Rank | Club(s) | V | V/M | TS | TR | Ind | Status |
---|---|---|---|---|---|---|---|---|---|
1 | Patenaude, Kameron | D19 | NFA | 5 | 1.00 | 25 | 5 | +20 | Advanced |
2 | McCrea, Jack | U | FHS | 5 | 1.00 | 25 | 13 | +12 | Advanced |
3 | Reigelsperger, Gabe | U | FHS | 5 | 1.00 | 25 | 15 | +10 | Advanced |
4 | McCall, Aidan | U | LHS | 4 | 0.80 | 23 | 14 | +9 | Advanced |
5 | Trujillo, Josh | U | LHS | 4 | 0.80 | 23 | 16 | +7 | Advanced |
6 | Fabunan, Larry | U | FHS | 4 | 0.80 | 22 | 15 | +7 | Advanced |
7 | Carty, Zeb | U | NFA | 4 | 0.80 | 23 | 17 | +6 | Advanced |
8 | Denmark, Xavier | U | NFA | 3 | 0.60 | 22 | 16 | +6 | Advanced |
9 | Crosland, Hashin | U | WHS | 3 | 0.60 | 20 | 17 | +3 | Advanced |
10 | Pierce, Orrin | U | WHS | 3 | 0.60 | 17 | 22 | -5 | Advanced |
11 | Roberts, Dylan | U | GHS | 2 | 0.40 | 19 | 19 | 0 | Advanced |
12 | Anderson, Alric | U | ELHS | 2 | 0.40 | 20 | 22 | -2 | Advanced |
13 | Regondola, Jonathan | U | LHS | 2 | 0.40 | 18 | 20 | -2 | Advanced |
14T | Daley, Aiden | U | ELHS | 2 | 0.40 | 18 | 21 | -3 | Advanced |
14T | Silverman, Alex | U | WHS | 2 | 0.40 | 18 | 21 | -3 | Advanced |
16 | Lively, David | U | FHS | 2 | 0.40 | 16 | 19 | -3 | Advanced |
17 | Higgins, Ben | U | GHS | 2 | 0.40 | 18 | 23 | -5 | Advanced |
18 | Goolcharran, Dylan | U | ELHS | 2 | 0.40 | 17 | 23 | -6 | Advanced |
19 | Testut, Garrett | U | NFA | 1 | 0.20 | 17 | 22 | -5 | Advanced |
20 | Zurowski, Xander | U | GHS | 1 | 0.20 | 15 | 22 | -7 | Advanced |
21 | Tashea, Matt | U | WHS | 1 | 0.20 | 15 | 24 | -9 | Advanced |
22 | Robinson, Zack | U | LHS | 1 | 0.20 | 13 | 24 | -11 | Advanced |
23 | Matlock, Jackson | U | ELHS | 0 | 0.00 | 16 | 25 | -9 | Advanced |
24 | Pendleton, Noah | U | GHS | 0 | 0.00 | 15 | 25 | -10 | Advanced |
Table of 32 | Table of 16 | Table of 8 | Semi-Finals | Finals | |
(1) Patenaude, Kameron | |||||
NFA | (1) Patenaude, Kameron | ||||
(32) -BYE- | |||||
(16) Lively, David | |||||
(17) Higgins, Ben | 15 - 14 | ||||
GHS | (16) Lively, David | ||||
(16) Lively, David | 15 - 9 | ||||
FHS | (9) Crosland, Hashin | ||||
(9) Crosland, Hashin | 15 - 14 | ||||
WHS | (9) Crosland, Hashin | ||||
(24) Pendleton, Noah | 15 - 9 | ||||
GHS | (9) Crosland, Hashin | ||||
(25) -BYE- | 15 - 12 | ||||
(8) Denmark, Xavier | |||||
(8) Denmark, Xavier | |||||
NFA | (9) Crosland, Hashin | ||||
(5) Trujillo, Josh | 15 - 14 | ||||
LHS | (5) Trujillo, Josh | ||||
(28) -BYE- | |||||
(12) Anderson, Alric | |||||
(21) Tashea, Matt | 15 - 12 | ||||
WHS | (12) Anderson, Alric | ||||
(12) Anderson, Alric | 15 - 11 | ||||
ELHS | (12) Anderson, Alric | ||||
(13) Regondola, Jonathan | 15 - 14 | ||||
LHS | (13) Regondola, Jonathan | ||||
(20) Zurowski, Xander | 15 - 5 | ||||
GHS | (4) McCall, Aidan | ||||
(29) -BYE- | 15 - 12 | ||||
(4) McCall, Aidan | |||||
(4) McCall, Aidan | |||||
LHS | (3) Reigelsperger, Gabe | ||||
(3) Reigelsperger, Gabe | 15 - 8 | ||||
FHS | (3) Reigelsperger, Gabe | ||||
(30) -BYE- | |||||
(3) Reigelsperger, Gabe | |||||
(19) Testut, Garrett | 15 - 11 | ||||
NFA | (19) Testut, Garrett | ||||
(14T) Daley, Aiden | 15 - 9 | ||||
ELHS | (3) Reigelsperger, Gabe | ||||
(11) Roberts, Dylan | 15 - 7 | ||||
GHS | (11) Roberts, Dylan | ||||
(22) Robinson, Zack | 15 - 11 | ||||
LHS | (11) Roberts, Dylan | ||||
(27) -BYE- | 15 - 11 | ||||
(6) Fabunan, Larry | |||||
(6) Fabunan, Larry | |||||
FHS | (3) Reigelsperger, Gabe | ||||
(7) Carty, Zeb | 15 - 9 | ||||
NFA | (7) Carty, Zeb | ||||
(26) -BYE- | |||||
(7) Carty, Zeb | |||||
(23) Matlock, Jackson | 15 - 14 | ||||
ELHS | (23) Matlock, Jackson | ||||
(10) Pierce, Orrin | 15 - 3 | ||||
WHS | (7) Carty, Zeb | ||||
(14T) Silverman, Alex | 15 - 14 | ||||
WHS | (14T) Silverman, Alex | ||||
(18) Goolcharran, Dylan | 15 - 10 | ||||
ELHS | (2) McCrea, Jack | ||||
(31) -BYE- | 15 - 9 | ||||
(2) McCrea, Jack | |||||
(2) McCrea, Jack | |||||
FHS |
Fence-off for Third | |
(12) Anderson, Alric | |
(7) Carty, Zeb | |
(7) Carty, Zeb | 15 - 9 |
Place | Name | Club(s) | Class. | Earned* |
---|---|---|---|---|
1 | Reigelsperger, Gabe | FHS | U | E20 |
2 | Crosland, Hashin | WHS | U | |
3 | Carty, Zeb | NFA | U | |
4 | Anderson, Alric | ELHS | U | |
5 | McCrea, Jack | FHS | U | |
6 | McCall, Aidan | LHS | U | |
7 | Roberts, Dylan | GHS | U | |
8 | Lively, David | FHS | U | |
9 | Patenaude, Kameron | NFA | D19 | |
10 | Trujillo, Josh | LHS | U | |
11 | Fabunan, Larry | FHS | U | |
12 | Denmark, Xavier | NFA | U | |
13 | Regondola, Jonathan | LHS | U | |
14 | Silverman, Alex | WHS | U | |
15 | Testut, Garrett | NFA | U | |
16 | Matlock, Jackson | ELHS | U | |
17 | Pierce, Orrin | WHS | U | |
18 | Daley, Aiden | ELHS | U | |
19 | Higgins, Ben | GHS | U | |
20 | Goolcharran, Dylan | ELHS | U | |
21 | Zurowski, Xander | GHS | U | |
22 | Tashea, Matt | WHS | U | |
23 | Robinson, Zack | LHS | U | |
24 | Pendleton, Noah | GHS | U |