Seed | Name | Class./Rank | Club(s) | Status |
---|---|---|---|---|
1 | He, Tony | U | ELHS | |
2 | Yang, Samuel | U | ELHS | |
3 | Ramos-LaBonte, Alejandro | U | NFA | |
4 | O'Neil, Ash | U | LHS | |
5 | Pendleton, Noah | U | GHS | |
6 | Cadwell, Trevor | U | GHS | |
7 | DiVincenzo, Hunter | U | LHS | |
8 | Harris, Noah | U | NFA | |
9 | Caskey, Joshua | U | ELHS | |
10 | Tan, Benjamin | U | ELHS | |
11 | Leffingwell, Matt | U | LHS | |
12 | Haylon, Caleb | U | ELHS | |
13 | Harris, Ayden | U | LHS | |
14 | Bartlett, Joseph | U | NFA | |
15 | Wallace, Bryan | U | LHS | |
16 | Heck, John | U | NFA | |
17 | Ashad, Ahsan | U | WHS | |
18 | Mendez Jr, Andrew | U | NLHS | |
19 | Huff, Gabe | U | LHS | |
20 | Sammataro, Cory | U | WHS | |
21 | Valencia, Derek | U | WHS | |
22 | Bailey, Andrew | U | LHS | |
23 | Martin, Dan | U | FHS | |
24 | Kirkpatrick, Hayden | U | MSMHS |
# | 1 | 2 | 3 | 4 | 5 | 6 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Caskey, Joshua ELHS |
1 | V5 | D1 | V5 | D1 | D0 | 2 | 0.40 | 12 | 19 | -7 | ||
He, Tony ELHS |
2 | D3 | D1 | D2 | D3 | D2 | 0 | 0.00 | 11 | 25 | -14 | ||
Ashad, Ahsan WHS |
3 | V5 | V5 | V5 | V5 | D3 | 4 | 0.80 | 23 | 9 | +14 | ||
Bailey, Andrew LHS |
4 | D1 | V5 | D1 | D1 | D0 | 1 | 0.20 | 8 | 22 | -14 | ||
Mendez Jr, Andrew NLHS |
5 | V5 | V5 | D1 | V5 | D2 | 3 | 0.60 | 18 | 15 | +3 | ||
Harris, Noah NFA |
6 | V5 | V5 | V5 | V5 | V5 | 5 | 1.00 | 25 | 7 | +18 |
# | 1 | 2 | 3 | 4 | 5 | 6 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DiVincenzo, Hunter LHS |
1 | D1 | D4 | D2 | D0 | V5 | 1 | 0.20 | 12 | 24 | -12 | ||
Huff, Gabe LHS |
2 | V5 | D4 | D0 | D3 | V5 | 2 | 0.40 | 17 | 17 | 0 | ||
Yang, Samuel ELHS |
3 | V5 | V5 | V5 | D0 | V5 | 4 | 0.80 | 20 | 20 | 0 | ||
Bartlett, Joseph NFA |
4 | V5 | V5 | D4 | V5 | V5 | 4 | 0.80 | 24 | 12 | +12 | ||
Kirkpatrick, Hayden MSMHS |
5 | V5 | V5 | V5 | D4 | V5 | 4 | 0.80 | 24 | 10 | +14 | ||
Cadwell, Trevor GHS |
6 | D4 | D1 | D3 | D1 | D2 | 0 | 0.00 | 11 | 25 | -14 |
# | 1 | 2 | 3 | 4 | 5 | 6 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wallace, Bryan LHS |
1 | D3 | D2 | V5 | D1 | D3 | 1 | 0.20 | 14 | 21 | -7 | ||
Leffingwell, Matt LHS |
2 | V5 | D2 | V5 | V5 | V5 | 4 | 0.80 | 22 | 18 | +4 | ||
Sammataro, Cory WHS |
3 | V5 | V5 | V5 | D1 | V5 | 4 | 0.80 | 21 | 9 | +12 | ||
Ramos-LaBonte, Alejandro NFA |
4 | D1 | D3 | D0 | D0 | D0 | 0 | 0.00 | 4 | 25 | -21 | ||
Tan, Benjamin ELHS |
5 | V5 | D4 | V5 | V5 | V5 | 4 | 0.80 | 24 | 9 | +15 | ||
Martin, Dan FHS |
6 | V5 | D3 | D0 | V5 | D2 | 2 | 0.40 | 15 | 18 | -3 |
# | 1 | 2 | 3 | 4 | 5 | 6 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Harris, Ayden LHS |
1 | V5 | V5 | D4 | D3 | V4 | 3 | 0.60 | 21 | 20 | +1 | ||
O'Neil, Ash LHS |
2 | D4 | D1 | D4 | V5 | D2 | 1 | 0.20 | 16 | 23 | -7 | ||
Valencia, Derek WHS |
3 | D3 | V5 | D1 | D2 | V5 | 2 | 0.40 | 16 | 16 | 0 | ||
Pendleton, Noah GHS |
4 | V5 | V5 | V5 | D0 | D3 | 3 | 0.60 | 18 | 19 | -1 | ||
Haylon, Caleb ELHS |
5 | V5 | D3 | V5 | V5 | V5 | 4 | 0.80 | 23 | 13 | +10 | ||
Heck, John NFA |
6 | D3 | V5 | D0 | V5 | D3 | 2 | 0.40 | 16 | 19 | -3 |
Seed | Name | Class./Rank | Club(s) | V | V/M | TS | TR | Ind | Status |
---|---|---|---|---|---|---|---|---|---|
1 | Harris, Noah | U | NFA | 5 | 1.00 | 25 | 7 | +18 | Advanced |
2 | Tan, Benjamin | U | ELHS | 4 | 0.80 | 24 | 9 | +15 | Advanced |
3 | Kirkpatrick, Hayden | U | MSMHS | 4 | 0.80 | 24 | 10 | +14 | Advanced |
4 | Ashad, Ahsan | U | WHS | 4 | 0.80 | 23 | 9 | +14 | Advanced |
5 | Bartlett, Joseph | U | NFA | 4 | 0.80 | 24 | 12 | +12 | Advanced |
6 | Sammataro, Cory | U | WHS | 4 | 0.80 | 21 | 9 | +12 | Advanced |
7 | Haylon, Caleb | U | ELHS | 4 | 0.80 | 23 | 13 | +10 | Advanced |
8 | Leffingwell, Matt | U | LHS | 4 | 0.80 | 22 | 18 | +4 | Advanced |
9 | Yang, Samuel | U | ELHS | 4 | 0.80 | 20 | 20 | 0 | Advanced |
10 | Mendez Jr, Andrew | U | NLHS | 3 | 0.60 | 18 | 15 | +3 | Advanced |
11 | Harris, Ayden | U | LHS | 3 | 0.60 | 21 | 20 | +1 | Advanced |
12 | Pendleton, Noah | U | GHS | 3 | 0.60 | 18 | 19 | -1 | Advanced |
13 | Huff, Gabe | U | LHS | 2 | 0.40 | 17 | 17 | 0 | Advanced |
14 | Valencia, Derek | U | WHS | 2 | 0.40 | 16 | 16 | 0 | Advanced |
15 | Heck, John | U | NFA | 2 | 0.40 | 16 | 19 | -3 | Advanced |
16 | Martin, Dan | U | FHS | 2 | 0.40 | 15 | 18 | -3 | Advanced |
17 | Caskey, Joshua | U | ELHS | 2 | 0.40 | 12 | 19 | -7 | Advanced |
18 | O'Neil, Ash | U | LHS | 1 | 0.20 | 16 | 23 | -7 | Advanced |
19 | Wallace, Bryan | U | LHS | 1 | 0.20 | 14 | 21 | -7 | Advanced |
20 | DiVincenzo, Hunter | U | LHS | 1 | 0.20 | 12 | 24 | -12 | Advanced |
21 | Bailey, Andrew | U | LHS | 1 | 0.20 | 8 | 22 | -14 | Advanced |
22T | Cadwell, Trevor | U | GHS | 0 | 0.00 | 11 | 25 | -14 | Advanced |
22T | He, Tony | U | ELHS | 0 | 0.00 | 11 | 25 | -14 | Advanced |
24 | Ramos-LaBonte, Alejandro | U | NFA | 0 | 0.00 | 4 | 25 | -21 | Advanced |
Table of 32 | Table of 16 | Table of 8 | Semi-Finals | Finals | |
(1) Harris, Noah | |||||
NFA | (1) Harris, Noah | ||||
(32) -BYE- | |||||
(1) Harris, Noah | |||||
(17) Caskey, Joshua | 15 - 4 | ||||
ELHS | (17) Caskey, Joshua | ||||
(16) Martin, Dan | Opponent withdrew | ||||
FHS | (1) Harris, Noah | ||||
(9) Yang, Samuel | 15 - 5 | ||||
ELHS | (9) Yang, Samuel | ||||
(24) Ramos-LaBonte, Alejandro | 15 - 2 | ||||
NFA | (8) Leffingwell, Matt | ||||
(25) -BYE- | 15 - 12 | ||||
(8) Leffingwell, Matt | |||||
(8) Leffingwell, Matt | |||||
LHS | (1) Harris, Noah | ||||
(5) Bartlett, Joseph | 15 - 6 | ||||
NFA | (5) Bartlett, Joseph | ||||
(28) -BYE- | |||||
(5) Bartlett, Joseph | |||||
(21) Bailey, Andrew | 15 - 11 | ||||
LHS | (21) Bailey, Andrew | ||||
(12) Pendleton, Noah | 15 - 12 | ||||
GHS | (5) Bartlett, Joseph | ||||
(13) Huff, Gabe | 15 - 12 | ||||
LHS | (13) Huff, Gabe | ||||
(20) DiVincenzo, Hunter | 15 - 12 | ||||
LHS | (4) Ashad, Ahsan | ||||
(29) -BYE- | 15 - 8 | ||||
(4) Ashad, Ahsan | |||||
(4) Ashad, Ahsan | |||||
WHS | (2) Tan, Benjamin | ||||
(3) Kirkpatrick, Hayden | 15 - 8 | ||||
MSMHS | (3) Kirkpatrick, Hayden | ||||
(30) -BYE- | |||||
(3) Kirkpatrick, Hayden | |||||
(19) Wallace, Bryan | 15 - 4 | ||||
LHS | (14) Valencia, Derek | ||||
(14) Valencia, Derek | 15 - 4 | ||||
WHS | (3) Kirkpatrick, Hayden | ||||
(11) Harris, Ayden | 15 - 10 | ||||
LHS | (11) Harris, Ayden | ||||
(22T) Cadwell, Trevor | 15 - 6 | ||||
GHS | (6) Sammataro, Cory | ||||
(27) -BYE- | 15 - 7 | ||||
(6) Sammataro, Cory | |||||
(6) Sammataro, Cory | |||||
WHS | (2) Tan, Benjamin | ||||
(7) Haylon, Caleb | 15 - 8 | ||||
ELHS | (7) Haylon, Caleb | ||||
(26) -BYE- | |||||
(10) Mendez Jr, Andrew | |||||
(22T) He, Tony | 15 - 9 | ||||
ELHS | (10) Mendez Jr, Andrew | ||||
(10) Mendez Jr, Andrew | 15 - 13 | ||||
NLHS | (2) Tan, Benjamin | ||||
(15) Heck, John | 15 - 2 | ||||
NFA | (18) O'Neil, Ash | ||||
(18) O'Neil, Ash | 15 - 13 | ||||
LHS | (2) Tan, Benjamin | ||||
(31) -BYE- | 15 - 3 | ||||
(2) Tan, Benjamin | |||||
(2) Tan, Benjamin | |||||
ELHS |
Place | Name | Club(s) | Class. | Earned* |
---|---|---|---|---|
1 | Tan, Benjamin | ELHS | U | E21 |
2 | Harris, Noah | NFA | U | |
3T | Kirkpatrick, Hayden | MSMHS | U | |
3T | Bartlett, Joseph | NFA | U | |
5 | Ashad, Ahsan | WHS | U | |
6 | Sammataro, Cory | WHS | U | |
7 | Leffingwell, Matt | LHS | U | |
8 | Mendez Jr, Andrew | NLHS | U | |
9 | Haylon, Caleb | ELHS | U | |
10 | Yang, Samuel | ELHS | U | |
11 | Harris, Ayden | LHS | U | |
12 | Huff, Gabe | LHS | U | |
13 | Valencia, Derek | WHS | U | |
14 | Caskey, Joshua | ELHS | U | |
15 | O'Neil, Ash | LHS | U | |
16 | Bailey, Andrew | LHS | U | |
17 | Pendleton, Noah | GHS | U | |
18 | Heck, John | NFA | U | |
19 | Martin, Dan | FHS | U | |
20 | Wallace, Bryan | LHS | U | |
21 | DiVincenzo, Hunter | LHS | U | |
22T | Cadwell, Trevor | GHS | U | |
22T | He, Tony | ELHS | U | |
24 | Ramos-LaBonte, Alejandro | NFA | U |