Seed | Name | Class./Rank | Club(s) | Status |
---|---|---|---|---|
1 | Siu, Maple | E21 | WHS | |
2 | Hardgrove, Jade | E20 | LOLV | |
3 | Cummins, Ava | U | LOLV | |
4 | Lallis, Natalia | U | STHS | |
5 | Pestey, Alli | U | NFA | |
6 | Hawkins, Katie | U | WHS | |
7 | Buckley, Natalie | U | LOLV | |
8 | McKenzie, Melinda | U | BA | |
9 | Rembish, Avery | U | STHS | |
10 | Kuang, Kara | U | NFA | |
11 | Carney, Amelia | U | NFA | |
12 | Pelillo, Devyn | U | GHS | |
13 | Opalenik, Tegan | U | LHS | |
14 | Smedly, Niamh | U | NFA | |
15 | Sizer, Courtney | U | LHS | |
16 | Burton, Elizabeth | U | LHS | |
17 | Wilhelm, Marsela | U | LHS | |
18 | Liu, Iris | U | ELHS | |
19 | Bunkelman, Amelia | U | ELHS | |
20 | Siu, Hazel | U | WHS | |
21 | Gou, Jenny | U | ELHS | |
22 | Schwartz, Greta | U | ELHS | |
23 | St. Peter, Bella | U | GHS |
# | 1 | 2 | 3 | 4 | 5 | 6 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gou, Jenny ELHS |
1 | D4 | V5 | D4 | D3 | D4 | 1 | 0.20 | 20 | 22 | -2 | ||
Siu, Maple WHS |
2 | V5 | V5 | V5 | V5 | V5 | 5 | 1.00 | 25 | 15 | +10 | ||
Buckley, Natalie LOLV |
3 | D2 | D2 | D4 | D3 | V5 | 1 | 0.20 | 16 | 20 | -4 | ||
Wilhelm, Marsela LHS |
4 | V5 | D4 | V5 | V5 | V5 | 4 | 0.80 | 24 | 16 | +8 | ||
Rembish, Avery STHS |
5 | V5 | D4 | V5 | D1 | D4 | 2 | 0.40 | 19 | 21 | -2 | ||
Smedly, Niamh NFA |
6 | V5 | D1 | D0 | D2 | V5 | 2 | 0.40 | 13 | 23 | -10 |
# | 1 | 2 | 3 | 4 | 5 | 6 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Siu, Hazel WHS |
1 | V5 | V5 | D4 | V5 | V4 | 4 | 0.80 | 23 | 14 | +9 | ||
Burton, Elizabeth LHS |
2 | D3 | D1 | D0 | D2 | D2 | 0 | 0.00 | 8 | 25 | -17 | ||
Liu, Iris ELHS |
3 | D2 | V5 | D3 | D4 | D3 | 1 | 0.20 | 17 | 21 | -4 | ||
Hardgrove, Jade LOLV |
4 | V5 | V5 | V5 | V5 | D2 | 4 | 0.80 | 22 | 12 | +10 | ||
McKenzie, Melinda BA |
5 | D1 | V5 | V5 | D0 | V5 | 3 | 0.60 | 16 | 19 | -3 | ||
Kuang, Kara NFA |
6 | D3 | V5 | V5 | V5 | D3 | 3 | 0.60 | 21 | 16 | +5 |
# | 1 | 2 | 3 | 4 | 5 | 6 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hawkins, Katie WHS |
1 | V5 | V5 | V5 | V5 | V5 | 5 | 1.00 | 25 | 10 | +15 | ||
Bunkelman, Amelia ELHS |
2 | D1 | V5 | D3 | D3 | D3 | 1 | 0.20 | 15 | 23 | -8 | ||
Cummins, Ava LOLV |
3 | D0 | D3 | V5 | D0 | D2 | 1 | 0.20 | 10 | 23 | -13 | ||
Sizer, Courtney LHS |
4 | D4 | V5 | D3 | V5 | D3 | 2 | 0.40 | 20 | 22 | -2 | ||
St. Peter, Bella GHS |
5 | D3 | V5 | V5 | D4 | D4 | 2 | 0.40 | 21 | 18 | +3 | ||
Carney, Amelia NFA |
6 | D2 | V5 | V5 | V5 | V5 | 4 | 0.80 | 22 | 17 | +5 |
# | 1 | 2 | 3 | 4 | 5 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pestey, Alli NFA |
1 | D4 | V5 | V4 | V5 | 3 | 0.75 | 18 | 10 | +8 | ||
Lallis, Natalia STHS |
2 | V5 | D3 | D2 | D2 | 1 | 0.25 | 12 | 19 | -7 | ||
Pelillo, Devyn GHS |
3 | D0 | V5 | D2 | D1 | 1 | 0.25 | 8 | 18 | -10 | ||
Schwartz, Greta ELHS |
4 | D2 | V5 | V5 | V5 | 3 | 0.75 | 17 | 10 | +7 | ||
Opalenik, Tegan LHS |
5 | D3 | V5 | V5 | D2 | 2 | 0.50 | 15 | 13 | +2 |
Seed | Name | Class./Rank | Club(s) | V | V/M | TS | TR | Ind | Status |
---|---|---|---|---|---|---|---|---|---|
1 | Hawkins, Katie | U | WHS | 5 | 1.00 | 25 | 10 | +15 | Advanced |
2 | Siu, Maple | E21 | WHS | 5 | 1.00 | 25 | 15 | +10 | Advanced |
3 | Hardgrove, Jade | E20 | LOLV | 4 | 0.80 | 22 | 12 | +10 | Advanced |
4 | Siu, Hazel | U | WHS | 4 | 0.80 | 23 | 14 | +9 | Advanced |
5 | Wilhelm, Marsela | U | LHS | 4 | 0.80 | 24 | 16 | +8 | Advanced |
6 | Carney, Amelia | U | NFA | 4 | 0.80 | 22 | 17 | +5 | Advanced |
7 | Pestey, Alli | U | NFA | 3 | 0.75 | 18 | 10 | +8 | Advanced |
8 | Schwartz, Greta | U | ELHS | 3 | 0.75 | 17 | 10 | +7 | Advanced |
9 | Kuang, Kara | U | NFA | 3 | 0.60 | 21 | 16 | +5 | Advanced |
10 | McKenzie, Melinda | U | BA | 3 | 0.60 | 16 | 19 | -3 | Advanced |
11 | Opalenik, Tegan | U | LHS | 2 | 0.50 | 15 | 13 | +2 | Advanced |
12 | St. Peter, Bella | U | GHS | 2 | 0.40 | 21 | 18 | +3 | Advanced |
13 | Sizer, Courtney | U | LHS | 2 | 0.40 | 20 | 22 | -2 | Advanced |
14 | Rembish, Avery | U | STHS | 2 | 0.40 | 19 | 21 | -2 | Advanced |
15 | Smedly, Niamh | U | NFA | 2 | 0.40 | 13 | 23 | -10 | Advanced |
16 | Lallis, Natalia | U | STHS | 1 | 0.25 | 12 | 19 | -7 | Advanced |
17 | Pelillo, Devyn | U | GHS | 1 | 0.25 | 8 | 18 | -10 | Advanced |
18 | Gou, Jenny | U | ELHS | 1 | 0.20 | 20 | 22 | -2 | Advanced |
19 | Liu, Iris | U | ELHS | 1 | 0.20 | 17 | 21 | -4 | Advanced |
20 | Buckley, Natalie | U | LOLV | 1 | 0.20 | 16 | 20 | -4 | Advanced |
21 | Bunkelman, Amelia | U | ELHS | 1 | 0.20 | 15 | 23 | -8 | Advanced |
22 | Cummins, Ava | U | LOLV | 1 | 0.20 | 10 | 23 | -13 | Advanced |
23 | Burton, Elizabeth | U | LHS | 0 | 0.00 | 8 | 25 | -17 | Advanced |
Table of 32 | Table of 16 | Table of 8 | Semi-Finals | Finals | |
(1) Hawkins, Katie | |||||
WHS | (1) Hawkins, Katie | ||||
(32) -BYE- | |||||
(1) Hawkins, Katie | |||||
(17) Pelillo, Devyn | 15 - 14 | ||||
GHS | (17) Pelillo, Devyn | ||||
(16) Lallis, Natalia | 15 - 11 | ||||
STHS | (1) Hawkins, Katie | ||||
(9) Kuang, Kara | 11 - 9 | ||||
NFA | (9) Kuang, Kara | ||||
(24) -BYE- | |||||
(8) Schwartz, Greta | |||||
(25) -BYE- | 15 - 14 | ||||
(8) Schwartz, Greta | |||||
(8) Schwartz, Greta | |||||
ELHS | (12) St. Peter, Bella | ||||
(5) Wilhelm, Marsela | 15 - 13 | ||||
LHS | (5) Wilhelm, Marsela | ||||
(28) -BYE- | |||||
(12) St. Peter, Bella | |||||
(21) Bunkelman, Amelia | 15 - 8 | ||||
ELHS | (12) St. Peter, Bella | ||||
(12) St. Peter, Bella | 15 - 10 | ||||
GHS | (12) St. Peter, Bella | ||||
(13) Sizer, Courtney | 15 - 12 | ||||
LHS | (13) Sizer, Courtney | ||||
(20) Buckley, Natalie | 15 - 9 | ||||
LOLV | (13) Sizer, Courtney | ||||
(29) -BYE- | 15 - 13 | ||||
(4) Siu, Hazel | |||||
(4) Siu, Hazel | |||||
WHS | (2) Siu, Maple | ||||
(3) Hardgrove, Jade | 15 - 10 | ||||
LOLV | (3) Hardgrove, Jade | ||||
(30) -BYE- | |||||
(3) Hardgrove, Jade | |||||
(19) Liu, Iris | 15 - 8 | ||||
ELHS | (19) Liu, Iris | ||||
(14) Rembish, Avery | 15 - 12 | ||||
STHS | (3) Hardgrove, Jade | ||||
(11) Opalenik, Tegan | 15 - 10 | ||||
LHS | (11) Opalenik, Tegan | ||||
(22) Cummins, Ava | 15 - 5 | ||||
LOLV | (11) Opalenik, Tegan | ||||
(27) -BYE- | 15 - 14 | ||||
(6) Carney, Amelia | |||||
(6) Carney, Amelia | |||||
NFA | (2) Siu, Maple | ||||
(7) Pestey, Alli | 15 - 12 | ||||
NFA | (7) Pestey, Alli | ||||
(26) -BYE- | |||||
(7) Pestey, Alli | |||||
(23) Burton, Elizabeth | 15 - 6 | ||||
LHS | (10) McKenzie, Melinda | ||||
(10) McKenzie, Melinda | Opponent withdrew | ||||
BA | (2) Siu, Maple | ||||
(15) Smedly, Niamh | 13 - 12 | ||||
NFA | (18) Gou, Jenny | ||||
(18) Gou, Jenny | 15 - 9 | ||||
ELHS | (2) Siu, Maple | ||||
(31) -BYE- | 15 - 11 | ||||
(2) Siu, Maple | |||||
(2) Siu, Maple | |||||
WHS |
Place | Name | Club(s) | Class. | Earned* |
---|---|---|---|---|
1 | Siu, Maple | WHS | E21 | |
2 | St. Peter, Bella | GHS | U | |
3T | Hawkins, Katie | WHS | U | |
3T | Hardgrove, Jade | LOLV | E20 | |
5 | Pestey, Alli | NFA | U | |
6 | Schwartz, Greta | ELHS | U | |
7 | Opalenik, Tegan | LHS | U | |
8 | Sizer, Courtney | LHS | U | |
9 | Siu, Hazel | WHS | U | |
10 | Wilhelm, Marsela | LHS | U | |
11 | Carney, Amelia | NFA | U | |
12 | Kuang, Kara | NFA | U | |
13 | McKenzie, Melinda | BA | U | |
14 | Pelillo, Devyn | GHS | U | |
15 | Gou, Jenny | ELHS | U | |
16 | Liu, Iris | ELHS | U | |
17 | Rembish, Avery | STHS | U | |
18 | Smedly, Niamh | NFA | U | |
19 | Lallis, Natalia | STHS | U | |
20 | Buckley, Natalie | LOLV | U | |
21 | Bunkelman, Amelia | ELHS | U | |
22 | Cummins, Ava | LOLV | U | |
23 | Burton, Elizabeth | LHS | U |