Seed | Name | Class./Rank | Club(s) | Status |
---|---|---|---|---|
1 | Harris, Ayden | U | LHS | |
2 | Arshad, Ahsan | U | WHS | |
3 | Johnson, Isaiah | U | GHS | |
4 | OBrien, Cade | U | NLHS | |
5 | Tan, Benjamin | U | ELHS | |
6 | Leffingwell, Matt | U | LHS | |
7 | Yang, Samuel | U | ELHS | |
8 | Rodriguez, Danian | U | NLHS | |
9 | Hammond, John Paul | U | STHS | |
10 | Lovdahl, Kaden | U | STHS | |
11 | Valencia, Derek | U | WHS | |
12 | Joseph, Ernsley | U | NLHS | |
13 | Cadwell, Trevor | U | GHS | |
14 | Bailey, Andrew | U | LHS | |
15 | Lugaresi, Rashan | U | WHS | |
16 | Meenan, Conor | U | FHS | |
17 | Haylon, Caleb | U | ELHS | |
18 | Rowe, Jason | U | FHS | |
19 | Heck, John | U | NFA | |
20 | Kobyluck, Zachary | U | STHS | |
21 | Bordelon, Aiden | U | FHS | |
22 | Homme, Michael | U | GHS | |
23 | Veltheim, Taavi | U | NLHS | |
24 | Sammataro, Cory | U | WHS | |
25 | O'Neil, Ash | U | LHS | |
26 | Pendleton, Noah | U | GHS | |
27 | He, Tony | U | ELHS | |
28 | Harris, Noah | U | NFA |
# | 1 | 2 | 3 | 4 | 5 | 6 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bordelon, Aiden FHS |
1 | V5 | V5 | V5 | V5 | D2 | 4 | 0.80 | 22 | 11 | +11 | ||
He, Tony ELHS |
2 | D1 | V5 | D3 | V5 | D4 | 2 | 0.40 | 18 | 21 | -3 | ||
Homme, Michael GHS |
3 | D1 | D3 | D4 | D2 | D3 | 0 | 0.00 | 13 | 25 | -12 | ||
Lovdahl, Kaden STHS |
4 | D1 | V5 | V5 | V5 | D4 | 3 | 0.60 | 20 | 17 | +3 | ||
Harris, Ayden LHS |
5 | D3 | D3 | V5 | D0 | D3 | 1 | 0.20 | 14 | 22 | -8 | ||
Valencia, Derek WHS |
6 | V5 | V5 | V5 | V5 | V5 | 5 | 1.00 | 25 | 16 | +9 |
# | 1 | 2 | 3 | 4 | 5 | 6 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hammond, John Paul STHS |
1 | D1 | V5 | D2 | D0 | D0 | 1 | 0.20 | 8 | 22 | -14 | ||
O'Neil, Ash LHS |
2 | V5 | D0 | D2 | D2 | D4 | 1 | 0.20 | 13 | 21 | -8 | ||
Pendleton, Noah GHS |
3 | D2 | V5 | D2 | D4 | D1 | 1 | 0.20 | 14 | 20 | -6 | ||
Heck, John NFA |
4 | V5 | V5 | V5 | D4 | D3 | 3 | 0.60 | 22 | 16 | +6 | ||
Joseph, Ernsley NLHS |
5 | V5 | V5 | V5 | V5 | V5 | 5 | 1.00 | 25 | 13 | +12 | ||
Arshad, Ahsan WHS |
6 | V5 | V5 | V5 | V5 | D3 | 4 | 0.80 | 23 | 13 | +10 |
# | 1 | 2 | 3 | 4 | 5 | 6 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bailey, Andrew LHS |
1 | D2 | D4 | V5 | D3 | V5 | 2 | 0.40 | 19 | 19 | 0 | ||
Kobyluck, Zachary STHS |
2 | V5 | D1 | V5 | D2 | V5 | 3 | 0.60 | 18 | 12 | +6 | ||
Haylon, Caleb ELHS |
3 | V5 | V5 | V5 | D2 | V5 | 4 | 0.80 | 22 | 11 | +11 | ||
Johnson, Isaiah GHS |
4 | D0 | D0 | D0 | D0 | V5 | 1 | 0.20 | 5 | 23 | -18 | ||
Harris, Noah NFA |
5 | V5 | V5 | V5 | V5 | V5 | 5 | 1.00 | 25 | 8 | +17 | ||
Rodriguez, Danian NLHS |
6 | D4 | D0 | D1 | D3 | D1 | 0 | 0.00 | 9 | 25 | -16 |
# | 1 | 2 | 3 | 4 | 5 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Cadwell, Trevor GHS |
1 | D4 | D0 | D0 | D0 | 0 | 0.00 | 4 | 20 | -16 | ||
Yang, Samuel ELHS |
2 | V5 | V5 | V5 | D0 | 3 | 0.75 | 15 | 15 | 0 | ||
Rowe, Jason FHS |
3 | V5 | D4 | V5 | D4 | 2 | 0.50 | 18 | 13 | +5 | ||
OBrien, Cade NLHS |
4 | V5 | D2 | D3 | D2 | 1 | 0.25 | 12 | 15 | -3 | ||
Sammataro, Cory WHS |
5 | V5 | V5 | V5 | V5 | 4 | 1.00 | 20 | 6 | +14 |
# | 1 | 2 | 3 | 4 | 5 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Veltheim, Taavi NLHS |
1 | V5 | D1 | D2 | V5 | 2 | 0.50 | 13 | 18 | -5 | ||
Meenan, Conor FHS |
2 | D4 | D1 | D4 | V5 | 1 | 0.25 | 14 | 17 | -3 | ||
Tan, Benjamin ELHS |
3 | V5 | V5 | V5 | D3 | 3 | 0.75 | 18 | 8 | +10 | ||
Leffingwell, Matt LHS |
4 | V5 | V5 | D1 | D4 | 2 | 0.50 | 15 | 16 | -1 | ||
Lugaresi, Rashan WHS |
5 | D4 | D2 | V5 | V5 | 2 | 0.50 | 16 | 17 | -1 |
Seed | Name | Class./Rank | Club(s) | V | V/M | TS | TR | Ind | Status |
---|---|---|---|---|---|---|---|---|---|
1 | Harris, Noah | U | NFA | 5 | 1.00 | 25 | 8 | +17 | Advanced |
2 | Sammataro, Cory | U | WHS | 4 | 1.00 | 20 | 6 | +14 | Advanced |
3 | Joseph, Ernsley | U | NLHS | 5 | 1.00 | 25 | 13 | +12 | Advanced |
4 | Valencia, Derek | U | WHS | 5 | 1.00 | 25 | 16 | +9 | Advanced |
5T | Bordelon, Aiden | U | FHS | 4 | 0.80 | 22 | 11 | +11 | Advanced |
5T | Haylon, Caleb | U | ELHS | 4 | 0.80 | 22 | 11 | +11 | Advanced |
7 | Arshad, Ahsan | U | WHS | 4 | 0.80 | 23 | 13 | +10 | Advanced |
8 | Tan, Benjamin | U | ELHS | 3 | 0.75 | 18 | 8 | +10 | Advanced |
9 | Yang, Samuel | U | ELHS | 3 | 0.75 | 15 | 15 | 0 | Advanced |
10 | Heck, John | U | NFA | 3 | 0.60 | 22 | 16 | +6 | Advanced |
11 | Kobyluck, Zachary | U | STHS | 3 | 0.60 | 18 | 12 | +6 | Advanced |
12 | Lovdahl, Kaden | U | STHS | 3 | 0.60 | 20 | 17 | +3 | Advanced |
13 | Rowe, Jason | U | FHS | 2 | 0.50 | 18 | 13 | +5 | Advanced |
14 | Lugaresi, Rashan | U | WHS | 2 | 0.50 | 16 | 17 | -1 | Advanced |
15 | Leffingwell, Matt | U | LHS | 2 | 0.50 | 15 | 16 | -1 | Advanced |
16 | Veltheim, Taavi | U | NLHS | 2 | 0.50 | 13 | 18 | -5 | Advanced |
17 | Bailey, Andrew | U | LHS | 2 | 0.40 | 19 | 19 | 0 | Advanced |
18 | He, Tony | U | ELHS | 2 | 0.40 | 18 | 21 | -3 | Advanced |
19 | Meenan, Conor | U | FHS | 1 | 0.25 | 14 | 17 | -3 | Advanced |
20 | OBrien, Cade | U | NLHS | 1 | 0.25 | 12 | 15 | -3 | Advanced |
21 | Pendleton, Noah | U | GHS | 1 | 0.20 | 14 | 20 | -6 | Advanced |
22 | Harris, Ayden | U | LHS | 1 | 0.20 | 14 | 22 | -8 | Advanced |
23 | O'Neil, Ash | U | LHS | 1 | 0.20 | 13 | 21 | -8 | Advanced |
24 | Hammond, John Paul | U | STHS | 1 | 0.20 | 8 | 22 | -14 | Advanced |
25 | Johnson, Isaiah | U | GHS | 1 | 0.20 | 5 | 23 | -18 | Advanced |
26 | Homme, Michael | U | GHS | 0 | 0.00 | 13 | 25 | -12 | Advanced |
27 | Rodriguez, Danian | U | NLHS | 0 | 0.00 | 9 | 25 | -16 | Advanced |
28 | Cadwell, Trevor | U | GHS | 0 | 0.00 | 4 | 20 | -16 | Advanced |
Table of 32 | Table of 16 | Table of 8 | Semi-Finals | Finals | |
(1) Harris, Noah | |||||
NFA | (1) Harris, Noah | ||||
(32) -BYE- | |||||
(1) Harris, Noah | |||||
(17) Bailey, Andrew | 15 - 7 | ||||
LHS | (16) Veltheim, Taavi | ||||
(16) Veltheim, Taavi | 15 - 11 | ||||
NLHS | (8) Tan, Benjamin | ||||
(9) Yang, Samuel | 15 - 3 | ||||
ELHS | (9) Yang, Samuel | ||||
(24) Hammond, John Paul | 15 - 11 | ||||
STHS | (8) Tan, Benjamin | ||||
(25) Johnson, Isaiah | 15 - 8 | ||||
GHS | (8) Tan, Benjamin | ||||
(8) Tan, Benjamin | 15 - 0 | ||||
ELHS | (8) Tan, Benjamin | ||||
(5T) Bordelon, Aiden | 15 - 5 | ||||
FHS | (5T) Bordelon, Aiden | ||||
(28) Cadwell, Trevor | 15 - 11 | ||||
GHS | (21) Pendleton, Noah | ||||
(21) Pendleton, Noah | 15 - 7 | ||||
GHS | (21) Pendleton, Noah | ||||
(12) Lovdahl, Kaden | 15 - 4 | ||||
STHS | (4) Valencia, Derek | ||||
(13) Rowe, Jason | 15 - 14 | ||||
FHS | (13) Rowe, Jason | ||||
(20) OBrien, Cade | 15 - 4 | ||||
NLHS | (4) Valencia, Derek | ||||
(29) -BYE- | 15 - 6 | ||||
(4) Valencia, Derek | |||||
(4) Valencia, Derek | |||||
WHS | (8) Tan, Benjamin | ||||
(3) Joseph, Ernsley | 15 - 4 | ||||
NLHS | (3) Joseph, Ernsley | ||||
(30) -BYE- | |||||
(19) Meenan, Conor | |||||
(19) Meenan, Conor | 15 - 9 | ||||
FHS | (19) Meenan, Conor | ||||
(14) Lugaresi, Rashan | 15 - 14 | ||||
WHS | (5T) Haylon, Caleb | ||||
(11) Kobyluck, Zachary | 15 - 11 | ||||
STHS | (22) Harris, Ayden | ||||
(22) Harris, Ayden | 15 - 14 | ||||
LHS | (5T) Haylon, Caleb | ||||
(27) Rodriguez, Danian | 15 - 12 | ||||
NLHS | (5T) Haylon, Caleb | ||||
(5T) Haylon, Caleb | 15 - 1 | ||||
ELHS | (7) Arshad, Ahsan | ||||
(7) Arshad, Ahsan | 15 - 10 | ||||
WHS | (7) Arshad, Ahsan | ||||
(26) Homme, Michael | 15 - 1 | ||||
GHS | (7) Arshad, Ahsan | ||||
(23) O'Neil, Ash | 15 - 5 | ||||
LHS | (10) Heck, John | ||||
(10) Heck, John | 15 - 9 | ||||
NFA | (7) Arshad, Ahsan | ||||
(15) Leffingwell, Matt | 15 - 10 | ||||
LHS | (15) Leffingwell, Matt | ||||
(18) He, Tony | 15 - 8 | ||||
ELHS | (2) Sammataro, Cory | ||||
(31) -BYE- | 15 - 11 | ||||
(2) Sammataro, Cory | |||||
(2) Sammataro, Cory | |||||
WHS |
Fence-off for Third | |
(4) Valencia, Derek | |
(5T) Haylon, Caleb | |
(5T) Haylon, Caleb | 15 - 6 |
Place | Name | Club(s) | Class. | Earned* |
---|---|---|---|---|
1 | Tan, Benjamin | ELHS | U | E22 |
2 | Arshad, Ahsan | WHS | U | |
3 | Haylon, Caleb | ELHS | U | |
4 | Valencia, Derek | WHS | U | |
5 | Harris, Noah | NFA | U | |
6 | Sammataro, Cory | WHS | U | |
7 | Meenan, Conor | FHS | U | |
8 | Pendleton, Noah | GHS | U | |
9 | Joseph, Ernsley | NLHS | U | |
10 | Bordelon, Aiden | FHS | U | |
11 | Yang, Samuel | ELHS | U | |
12 | Heck, John | NFA | U | |
13 | Rowe, Jason | FHS | U | |
14 | Leffingwell, Matt | LHS | U | |
15 | Veltheim, Taavi | NLHS | U | |
16 | Harris, Ayden | LHS | U | |
17 | Kobyluck, Zachary | STHS | U | |
18 | Lovdahl, Kaden | STHS | U | |
19 | Lugaresi, Rashan | WHS | U | |
20 | Bailey, Andrew | LHS | U | |
21 | He, Tony | ELHS | U | |
22 | OBrien, Cade | NLHS | U | |
23 | O'Neil, Ash | LHS | U | |
24 | Hammond, John Paul | STHS | U | |
25 | Johnson, Isaiah | GHS | U | |
26 | Homme, Michael | GHS | U | |
27 | Rodriguez, Danian | NLHS | U | |
28 | Cadwell, Trevor | GHS | U |