Seed | Name | Class./Rank | Club(s) | Status |
---|---|---|---|---|
1 | Reith, Nathan | U | ELHS | |
2 | Bordelon, Aiden | U | FHS | |
3 | Haylon, Caleb | U | ELHS | |
4 | Caskey, Joshua | U | ELHS | |
5 | O'Neil, Ash | U | LHS | |
6 | Tan, Benjamin | U | ELHS | |
7 | Rodriguez, Danian | U | NLHS | |
8 | Wessell, Zeke | U | LHS | |
9 | Johnson, Isaiah | U | GHS | |
10 | Bourez, Thomas | U | WHS | |
11 | Miller, Joshua | U | ELHS | |
12 | Leffingwell, Matt | U | LHS | |
13 | Kobyluck, Zachary | U | STHS | |
14 | Yang, Samuel | U | ELHS | |
15 | Heck, John | U | NFA | |
16 | August, Benjamin | U | NFA | |
17 | Pierce, Jacob | U | WHS | |
18 | Fauquet, Jordan | U | LHS | |
19 | DiVencenzo, Hunter | U | LHS | |
20 | Bartlett, Gabriel | U | NFA |
# | 1 | 2 | 3 | 4 | 5 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
August, Benjamin NFA |
1 | V5 | D3 | D3 | D1 | 1 | 0.25 | 12 | 18 | -6 | ||
Johnson, Isaiah GHS |
2 | D3 | D2 | D2 | D1 | 0 | 0.00 | 8 | 20 | -12 | ||
Wessell, Zeke LHS |
3 | V5 | V5 | V5 | D3 | 3 | 0.75 | 18 | 13 | +5 | ||
Reith, Nathan ELHS |
4 | V5 | V5 | D3 | D4 | 2 | 0.50 | 17 | 15 | +2 | ||
Pierce, Jacob WHS |
5 | V5 | V5 | V5 | V5 | 4 | 1.00 | 20 | 9 | +11 |
# | 1 | 2 | 3 | 4 | 5 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bordelon, Aiden FHS |
1 | D2 | V5 | V5 | V5 | 3 | 0.75 | 17 | 13 | +4 | ||
Yang, Samuel ELHS |
2 | V5 | V5 | V5 | V5 | 4 | 1.00 | 20 | 8 | +12 | ||
Rodriguez, Danian NLHS |
3 | D4 | D1 | V5 | V5 | 2 | 0.50 | 15 | 13 | +2 | ||
Bourez, Thomas WHS |
4 | D2 | D3 | D1 | V5 | 1 | 0.25 | 11 | 17 | -6 | ||
Fauquet, Jordan LHS |
5 | D2 | D2 | D2 | D2 | 0 | 0.00 | 8 | 20 | -12 |
# | 1 | 2 | 3 | 4 | 5 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Tan, Benjamin ELHS |
1 | V5 | V5 | V5 | V5 | 4 | 1.00 | 20 | 4 | +16 | ||
Haylon, Caleb ELHS |
2 | D2 | V5 | V5 | D1 | 2 | 0.50 | 13 | 16 | -3 | ||
DiVencenzo, Hunter LHS |
3 | D1 | D4 | D1 | D1 | 0 | 0.00 | 7 | 20 | -13 | ||
Leffingwell, Matt LHS |
4 | D0 | D2 | V5 | V5 | 2 | 0.50 | 12 | 15 | -3 | ||
Heck, John NFA |
5 | D1 | V5 | V5 | D4 | 2 | 0.50 | 15 | 12 | +3 |
# | 1 | 2 | 3 | 4 | 5 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Miller, Joshua ELHS |
1 | D4 | D1 | D0 | V5 | 1 | 0.25 | 10 | 19 | -9 | ||
Caskey, Joshua ELHS |
2 | V5 | D1 | D2 | V5 | 2 | 0.50 | 13 | 16 | -3 | ||
Kobyluck, Zachary STHS |
3 | V5 | V5 | D4 | D3 | 2 | 0.50 | 17 | 12 | +5 | ||
Bartlett, Gabriel NFA |
4 | V5 | V5 | V5 | V5 | 4 | 1.00 | 20 | 8 | +12 | ||
O'Neil, Ash LHS |
5 | D4 | D2 | V5 | D2 | 1 | 0.25 | 13 | 18 | -5 |
Seed | Name | Class./Rank | Club(s) | V | V/M | TS | TR | Ind | Status |
---|---|---|---|---|---|---|---|---|---|
1 | Tan, Benjamin | U | ELHS | 4 | 1.00 | 20 | 4 | +16 | Advanced |
2T | Yang, Samuel | U | ELHS | 4 | 1.00 | 20 | 8 | +12 | Advanced |
2T | Bartlett, Gabriel | U | NFA | 4 | 1.00 | 20 | 8 | +12 | Advanced |
4 | Pierce, Jacob | U | WHS | 4 | 1.00 | 20 | 9 | +11 | Advanced |
5 | Wessell, Zeke | U | LHS | 3 | 0.75 | 18 | 13 | +5 | Advanced |
6 | Bordelon, Aiden | U | FHS | 3 | 0.75 | 17 | 13 | +4 | Advanced |
7 | Kobyluck, Zachary | U | STHS | 2 | 0.50 | 17 | 12 | +5 | Advanced |
8 | Heck, John | U | NFA | 2 | 0.50 | 15 | 12 | +3 | Advanced |
9 | Reith, Nathan | U | ELHS | 2 | 0.50 | 17 | 15 | +2 | Advanced |
10 | Rodriguez, Danian | U | NLHS | 2 | 0.50 | 15 | 13 | +2 | Advanced |
11T | Caskey, Joshua | U | ELHS | 2 | 0.50 | 13 | 16 | -3 | Advanced |
11T | Haylon, Caleb | U | ELHS | 2 | 0.50 | 13 | 16 | -3 | Advanced |
13 | Leffingwell, Matt | U | LHS | 2 | 0.50 | 12 | 15 | -3 | Advanced |
14 | O'Neil, Ash | U | LHS | 1 | 0.25 | 13 | 18 | -5 | Advanced |
15 | August, Benjamin | U | NFA | 1 | 0.25 | 12 | 18 | -6 | Advanced |
16 | Bourez, Thomas | U | WHS | 1 | 0.25 | 11 | 17 | -6 | Advanced |
17 | Miller, Joshua | U | ELHS | 1 | 0.25 | 10 | 19 | -9 | Advanced |
18T | Johnson, Isaiah | U | GHS | 0 | 0.00 | 8 | 20 | -12 | Advanced |
18T | Fauquet, Jordan | U | LHS | 0 | 0.00 | 8 | 20 | -12 | Advanced |
20 | DiVencenzo, Hunter | U | LHS | 0 | 0.00 | 7 | 20 | -13 | Advanced |
Table of 32 | Table of 16 | Table of 8 | Semi-Finals | Finals | |
(1) Tan, Benjamin | |||||
ELHS | (1) Tan, Benjamin | ||||
(32) -BYE- | |||||
(1) Tan, Benjamin | |||||
(17) Miller, Joshua | 15 - 1 | ||||
ELHS | (16) Bourez, Thomas | ||||
(16) Bourez, Thomas | 15 - 6 | ||||
WHS | (1) Tan, Benjamin | ||||
(9) Reith, Nathan | 15 - 9 | ||||
ELHS | (9) Reith, Nathan | ||||
(24) -BYE- | |||||
(8) Heck, John | |||||
(25) -BYE- | 15 - 12 | ||||
(8) Heck, John | |||||
(8) Heck, John | |||||
NFA | (1) Tan, Benjamin | ||||
(5) Wessell, Zeke | 15 - 5 | ||||
LHS | (5) Wessell, Zeke | ||||
(28) -BYE- | |||||
(11T) Haylon, Caleb | |||||
(21) -BYE- | 15 - 1 | ||||
(11T) Haylon, Caleb | |||||
(11T) Haylon, Caleb | |||||
ELHS | (11T) Haylon, Caleb | ||||
(13) Leffingwell, Matt | 15 - 14 | ||||
LHS | (13) Leffingwell, Matt | ||||
(20) DiVencenzo, Hunter | 15 - 12 | ||||
LHS | (13) Leffingwell, Matt | ||||
(29) -BYE- | 15 - 2 | ||||
(4) Pierce, Jacob | |||||
(4) Pierce, Jacob | |||||
WHS | (1) Tan, Benjamin | ||||
(2T) Bartlett, Gabriel | 15 - 3 | ||||
NFA | (2T) Bartlett, Gabriel | ||||
(30) -BYE- | |||||
(2T) Bartlett, Gabriel | |||||
(18T) Fauquet, Jordan | 15 - 11 | ||||
LHS | (14) O'Neil, Ash | ||||
(14) O'Neil, Ash | 15 - 12 | ||||
LHS | (6) Bordelon, Aiden | ||||
(11T) Caskey, Joshua | 15 - 11 | ||||
ELHS | (11T) Caskey, Joshua | ||||
(22) -BYE- | |||||
(6) Bordelon, Aiden | |||||
(27) -BYE- | 15 - 4 | ||||
(6) Bordelon, Aiden | |||||
(6) Bordelon, Aiden | |||||
FHS | (2T) Yang, Samuel | ||||
(7) Kobyluck, Zachary | 15 - 13 | ||||
STHS | (7) Kobyluck, Zachary | ||||
(26) -BYE- | |||||
(7) Kobyluck, Zachary | |||||
(23) -BYE- | 15 - 13 | ||||
(10) Rodriguez, Danian | |||||
(10) Rodriguez, Danian | |||||
NLHS | (2T) Yang, Samuel | ||||
(15) August, Benjamin | 15 - 9 | ||||
NFA | (15) August, Benjamin | ||||
(18T) Johnson, Isaiah | 15 - 5 | ||||
GHS | (2T) Yang, Samuel | ||||
(31) -BYE- | 15 - 4 | ||||
(2T) Yang, Samuel | |||||
(2T) Yang, Samuel | |||||
ELHS |
Place | Name | Club(s) | Class. | Earned* |
---|---|---|---|---|
1 | Tan, Benjamin | ELHS | U | E22 |
2 | Yang, Samuel | ELHS | U | |
3T | Haylon, Caleb | ELHS | U | |
3T | Bordelon, Aiden | FHS | U | |
5 | Bartlett, Gabriel | NFA | U | |
6 | Kobyluck, Zachary | STHS | U | |
7 | Heck, John | NFA | U | |
8 | Leffingwell, Matt | LHS | U | |
9 | Pierce, Jacob | WHS | U | |
10 | Wessell, Zeke | LHS | U | |
11 | Reith, Nathan | ELHS | U | |
12 | Rodriguez, Danian | NLHS | U | |
13 | Caskey, Joshua | ELHS | U | |
14 | O'Neil, Ash | LHS | U | |
15 | August, Benjamin | NFA | U | |
16 | Bourez, Thomas | WHS | U | |
17 | Miller, Joshua | ELHS | U | |
18T | Johnson, Isaiah | GHS | U | |
18T | Fauquet, Jordan | LHS | U | |
20 | DiVencenzo, Hunter | LHS | U |