| Seed | Name | Class./Rank | Club(s) | Status |
|---|---|---|---|---|
| 1 | Torres, Gianni | D22 | STHS | |
| 2 | Hoff, Atlas (1) | U | WHS | |
| 3 | Joseph, Falens | U | NLHS | |
| 4 | Mack, Wilbur | U | NLHS | |
| 5 | DuPont, Aidan | U | WHS | |
| 6 | Suarez, Jerson | U | LHS | |
| 7 | Nelson, David | U | LHS | |
| 8 | Morgan, Charles | U | WHS | |
| 9 | McMillan, Lucas | U | LOLV | |
| 10 | Springer, Elijah | U | GHS | |
| 11 | Williamson, Jayden | U | NFA | |
| 12 | Rogers, Andrew (1) | U | NFA | |
| 13 | Holloway, Bennett | U | BA | |
| 14 | Burnham, Mark | U | LOLV | |
| 15 | Coughlin, Tavish | U | GHS | |
| 16 | Gilbert, Alex | U | ELHS | |
| 17 | Homme, Michael | U | GHS | |
| 18 | Heidi, Gavin | U | LHS | |
| 19 | Slusarz, Thomas | U | LOLV | |
| 20 | Wallace, Bryan | U | LHS | |
| 21 | Bonura, Carter | U | ELHS | |
| 22 | Parfitt, Owin (1) | U | FHS | |
| 23 | Johnson, Noah | U | FHS | |
| 24 | Wolford, Benjamin | U | LHS | |
| 25 | Monaghan, Michael | U | ELHS | |
| 26 | Seils, Aether | U | NFA | |
| 27 | Ramos-LaBonte, Alejandro | U | NFA | |
| 28 | Lawton, Thomas (1) | U | NFA |
| # | 1 | 2 | 3 | 4 | 5 | 6 | V | V/M | TS | TR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Springer, Elijah GHS |
1 | V5 | V5 | V5 | D4 | V5 | 4 | 0.80 | 24 | 17 | +7 | ||
| Williamson, Jayden NFA |
2 | D3 | V5 | V5 | D0 | V5 | 3 | 0.60 | 18 | 18 | 0 | ||
| Bonura, Carter ELHS |
3 | D4 | D3 | D3 | D0 | D0 | 0 | 0.00 | 10 | 24 | -14 | ||
| Slusarz, Thomas LOLV |
4 | D4 | D2 | V5 | D0 | D2 | 1 | 0.20 | 13 | 23 | -10 | ||
| Torres, Gianni STHS |
5 | V5 | V5 | V5 | V5 | V5 | 5 | 1.00 | 25 | 6 | +19 | ||
| Wolford, Benjamin LHS |
6 | D1 | D3 | V4 | V5 | D2 | 2 | 0.40 | 15 | 17 | -2 |
| # | 1 | 2 | 3 | 4 | 5 | 6 | V | V/M | TS | TR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wallace, Bryan LHS |
1 | D4 | V5 | V5 | D3 | V5 | 3 | 0.60 | 22 | 13 | +9 | ||
| Monaghan, Michael ELHS |
2 | V5 | V5 | V5 | V5 | V5 | 5 | 1.00 | 25 | 11 | +14 | ||
| Hoff, Atlas (1) WHS |
3 | D0 | D2 | D1 | D0 | D4 | 0 | 0.00 | 7 | 25 | -18 | ||
| Parfitt, Owin (1) FHS |
4 | D2 | D2 | V5 | V5 | V5 | 3 | 0.60 | 19 | 16 | +3 | ||
| Rogers, Andrew (1) NFA |
5 | V5 | D2 | V5 | D3 | V5 | 3 | 0.60 | 20 | 13 | +7 | ||
| McMillan, Lucas LOLV |
6 | D1 | D1 | V5 | D2 | D0 | 1 | 0.20 | 9 | 24 | -15 |
| # | 1 | 2 | 3 | 4 | 5 | 6 | V | V/M | TS | TR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Joseph, Falens NLHS |
1 | V5 | D0 | D3 | D1 | D2 | 1 | 0.20 | 11 | 21 | -10 | ||
| Morgan, Charles WHS |
2 | D2 | D2 | D1 | D1 | V5 | 1 | 0.20 | 11 | 24 | -13 | ||
| Heidi, Gavin LHS |
3 | V5 | V5 | D4 | D4 | V5 | 3 | 0.60 | 23 | 12 | +11 | ||
| Holloway, Bennett BA |
4 | V4 | V5 | V5 | V5 | V5 | 5 | 1.00 | 24 | 12 | +12 | ||
| Johnson, Noah FHS |
5 | V5 | V5 | V5 | D2 | V5 | 4 | 0.80 | 22 | 14 | +8 | ||
| Ramos-LaBonte, Alejandro NFA |
6 | V5 | D4 | D0 | D2 | D3 | 1 | 0.20 | 14 | 22 | -8 |
| # | 1 | 2 | 3 | 4 | 5 | V | V/M | TS | TR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mack, Wilbur NLHS |
1 | V5 | V5 | D4 | D2 | 2 | 0.50 | 16 | 17 | -1 | ||
| Nelson, David LHS |
2 | D4 | V5 | D3 | D4 | 1 | 0.25 | 16 | 19 | -3 | ||
| Homme, Michael GHS |
3 | D3 | D4 | D1 | D0 | 0 | 0.00 | 8 | 20 | -12 | ||
| Lawton, Thomas (1) NFA |
4 | V5 | V5 | V5 | V5 | 4 | 1.00 | 20 | 12 | +8 | ||
| Burnham, Mark LOLV |
5 | V5 | V5 | V5 | D4 | 3 | 0.75 | 19 | 11 | +8 |
| # | 1 | 2 | 3 | 4 | 5 | V | V/M | TS | TR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Seils, Aether NFA |
1 | D0 | D2 | D3 | D1 | 0 | 0.00 | 6 | 20 | -14 | ||
| DuPont, Aidan WHS |
2 | V5 | V5 | V5 | V5 | 4 | 1.00 | 20 | 8 | +12 | ||
| Gilbert, Alex ELHS |
3 | V5 | D3 | D4 | D1 | 1 | 0.25 | 13 | 17 | -4 | ||
| Coughlin, Tavish GHS |
4 | V5 | D1 | V5 | D2 | 2 | 0.50 | 13 | 17 | -4 | ||
| Suarez, Jerson LHS |
5 | V5 | D4 | V5 | V5 | 3 | 0.75 | 19 | 9 | +10 |
| Seed | Name | Class./Rank | Club(s) | V | V/M | TS | TR | Ind | Status |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Torres, Gianni | D22 | STHS | 5 | 1.00 | 25 | 6 | +19 | Advanced |
| 2 | Monaghan, Michael | U | ELHS | 5 | 1.00 | 25 | 11 | +14 | Advanced |
| 3 | Holloway, Bennett | U | BA | 5 | 1.00 | 24 | 12 | +12 | Advanced |
| 4 | DuPont, Aidan | U | WHS | 4 | 1.00 | 20 | 8 | +12 | Advanced |
| 5 | Lawton, Thomas (1) | U | NFA | 4 | 1.00 | 20 | 12 | +8 | Advanced |
| 6 | Johnson, Noah | U | FHS | 4 | 0.80 | 22 | 14 | +8 | Advanced |
| 7 | Springer, Elijah | U | GHS | 4 | 0.80 | 24 | 17 | +7 | Advanced |
| 8 | Suarez, Jerson | U | LHS | 3 | 0.75 | 19 | 9 | +10 | Advanced |
| 9 | Burnham, Mark | U | LOLV | 3 | 0.75 | 19 | 11 | +8 | Advanced |
| 10 | Heidi, Gavin | U | LHS | 3 | 0.60 | 23 | 12 | +11 | Advanced |
| 11 | Wallace, Bryan | U | LHS | 3 | 0.60 | 22 | 13 | +9 | Advanced |
| 12 | Rogers, Andrew (1) | U | NFA | 3 | 0.60 | 20 | 13 | +7 | Advanced |
| 13 | Parfitt, Owin (1) | U | FHS | 3 | 0.60 | 19 | 16 | +3 | Advanced |
| 14 | Williamson, Jayden | U | NFA | 3 | 0.60 | 18 | 18 | 0 | Advanced |
| 15 | Mack, Wilbur | U | NLHS | 2 | 0.50 | 16 | 17 | -1 | Advanced |
| 16 | Coughlin, Tavish | U | GHS | 2 | 0.50 | 13 | 17 | -4 | Advanced |
| 17 | Wolford, Benjamin | U | LHS | 2 | 0.40 | 15 | 17 | -2 | Advanced |
| 18 | Nelson, David | U | LHS | 1 | 0.25 | 16 | 19 | -3 | Advanced |
| 19 | Gilbert, Alex | U | ELHS | 1 | 0.25 | 13 | 17 | -4 | Advanced |
| 20 | Ramos-LaBonte, Alejandro | U | NFA | 1 | 0.20 | 14 | 22 | -8 | Advanced |
| 21 | Slusarz, Thomas | U | LOLV | 1 | 0.20 | 13 | 23 | -10 | Advanced |
| 22 | Joseph, Falens | U | NLHS | 1 | 0.20 | 11 | 21 | -10 | Advanced |
| 23 | Morgan, Charles | U | WHS | 1 | 0.20 | 11 | 24 | -13 | Advanced |
| 24 | McMillan, Lucas | U | LOLV | 1 | 0.20 | 9 | 24 | -15 | Advanced |
| 25 | Homme, Michael | U | GHS | 0 | 0.00 | 8 | 20 | -12 | Advanced |
| 26 | Bonura, Carter | U | ELHS | 0 | 0.00 | 10 | 24 | -14 | Advanced |
| 27 | Seils, Aether | U | NFA | 0 | 0.00 | 6 | 20 | -14 | Advanced |
| 28 | Hoff, Atlas (1) | U | WHS | 0 | 0.00 | 7 | 25 | -18 | Advanced |
| Table of 32 | Table of 16 | Table of 8 | Semi-Finals | Finals | |
| (1) Torres, Gianni | |||||
| STHS | (1) Torres, Gianni | ||||
| (32) -BYE- | |||||
| (1) Torres, Gianni | |||||
| (17) Wolford, Benjamin | 15 - 13 | ||||
| LHS | (17) Wolford, Benjamin | ||||
| (16) Coughlin, Tavish | 15 - 4 | ||||
| GHS | (1) Torres, Gianni | ||||
| (9) Burnham, Mark | 15 - 12 | ||||
| LOLV | (9) Burnham, Mark | ||||
| (24) McMillan, Lucas | 15 - 6 | ||||
| LOLV | (9) Burnham, Mark | ||||
| (25) Homme, Michael | 15 - 13 | ||||
| GHS | (8) Suarez, Jerson | ||||
| (8) Suarez, Jerson | 15 - 8 | ||||
| LHS | (1) Torres, Gianni | ||||
| (5) Lawton, Thomas (1) | 15 - 14 | ||||
| NFA | (5) Lawton, Thomas (1) | ||||
| (28) Hoff, Atlas (1) | 15 - 4 | ||||
| WHS | (5) Lawton, Thomas (1) | ||||
| (21) Slusarz, Thomas | 15 - 7 | ||||
| LOLV | (21) Slusarz, Thomas | ||||
| (12) Rogers, Andrew (1) | 15 - 14 | ||||
| NFA | (4) DuPont, Aidan | ||||
| (13) Parfitt, Owin (1) | 15 - 9 | ||||
| FHS | (13) Parfitt, Owin (1) | ||||
| (20) Ramos-LaBonte, Alejandro | 15 - 4 | ||||
| NFA | (4) DuPont, Aidan | ||||
| (29) -BYE- | 15 - 12 | ||||
| (4) DuPont, Aidan | |||||
| (4) DuPont, Aidan | |||||
| WHS | (1) Torres, Gianni | ||||
| (3) Holloway, Bennett | 0 - 0 | ||||
| BA | (3) Holloway, Bennett | ||||
| (30) -BYE- | |||||
| (3) Holloway, Bennett | |||||
| (19) Gilbert, Alex | 15 - 13 | ||||
| ELHS | (14) Williamson, Jayden | ||||
| (14) Williamson, Jayden | 15 - 3 | ||||
| NFA | (6) Johnson, Noah | ||||
| (11) Wallace, Bryan | 15 - 10 | ||||
| LHS | (22) Joseph, Falens | ||||
| (22) Joseph, Falens | 15 - 7 | ||||
| NLHS | (6) Johnson, Noah | ||||
| (27) Seils, Aether | 15 - 13 | ||||
| NFA | (6) Johnson, Noah | ||||
| (6) Johnson, Noah | 15 - 5 | ||||
| FHS | (6) Johnson, Noah | ||||
| (7) Springer, Elijah | 15 - 11 | ||||
| GHS | (7) Springer, Elijah | ||||
| (26) Bonura, Carter | 15 - 10 | ||||
| ELHS | (7) Springer, Elijah | ||||
| (23) Morgan, Charles | 15 - 5 | ||||
| WHS | (10) Heidi, Gavin | ||||
| (10) Heidi, Gavin | 15 - 7 | ||||
| LHS | (7) Springer, Elijah | ||||
| (15) Mack, Wilbur | 15 - 13 | ||||
| NLHS | (15) Mack, Wilbur | ||||
| (18) Nelson, David | 15 - 10 | ||||
| LHS | (15) Mack, Wilbur | ||||
| (31) -BYE- | 15 - 9 | ||||
| (2) Monaghan, Michael | |||||
| (2) Monaghan, Michael | |||||
| ELHS |
| Place | Name | Club(s) | Class. | Earned* |
|---|---|---|---|---|
| 1 | Torres, Gianni | STHS | D22 | |
| 2 | Johnson, Noah | FHS | U | |
| 3T | DuPont, Aidan | WHS | U | |
| 3T | Springer, Elijah | GHS | U | |
| 5 | Holloway, Bennett | BA | U | |
| 6 | Lawton, Thomas (1) | NFA | U | |
| 7 | Burnham, Mark | LOLV | U | |
| 8 | Mack, Wilbur | NLHS | U | |
| 9 | Monaghan, Michael | ELHS | U | |
| 10 | Suarez, Jerson | LHS | U | |
| 11 | Heidi, Gavin | LHS | U | |
| 12 | Parfitt, Owin (1) | FHS | U | |
| 13 | Williamson, Jayden | NFA | U | |
| 14 | Wolford, Benjamin | LHS | U | |
| 15 | Slusarz, Thomas | LOLV | U | |
| 16 | Joseph, Falens | NLHS | U | |
| 17 | Wallace, Bryan | LHS | U | |
| 18 | Rogers, Andrew (1) | NFA | U | |
| 19 | Coughlin, Tavish | GHS | U | |
| 20 | Nelson, David | LHS | U | |
| 21 | Gilbert, Alex | ELHS | U | |
| 22 | Ramos-LaBonte, Alejandro | NFA | U | |
| 23 | Morgan, Charles | WHS | U | |
| 24 | McMillan, Lucas | LOLV | U | |
| 25 | Homme, Michael | GHS | U | |
| 26 | Bonura, Carter | ELHS | U | |
| 27 | Seils, Aether | NFA | U | |
| 28 | Hoff, Atlas (1) | WHS | U |