| Seed | Name | Class./Rank | Club(s) | Status |
|---|---|---|---|---|
| 1 | Gao, Zhuning | E22 | STHS | |
| 2 | FOLEY, MICHAELA | U | LHS | |
| 3 | Prasad, Pankhudi | U | WHS | |
| 4 | Rodes, Abigail | U | ELHS | |
| 5 | Ferguson-Metfooney, Annaliese | U | ELHS | |
| 6 | Muschinsky, Cora | U | ELHS | |
| 7 | Seifert, Maddie | U | WHS | |
| 8 | Partridge, Rylee | U | WHS | |
| 9 | Whitney, Annabelle | U | FHS | |
| 10 | Roy, Emily | U | WHS | |
| 11 | Evans, Ella | U | LOLV | |
| 12 | Gerewal, Jasmeh | U | WHS | |
| 13 | Tenzen, Kyijong | U | WHS | |
| 14 | Juhola, Kylie | U | NFA | |
| 15 | Taylor, Jayla | U | NLHS | |
| 16 | Durta, Eleese | U | LHS | |
| 17 | Deane, Allison | U | BA | |
| 18 | Miller, Aiydan | U | WHS | |
| 19 | Gerst, Taylor | U | BA | |
| 20 | Zakaria, Sadia | U | NFA | |
| 21 | Liao, Jiarou | U | WHS | |
| 22 | Flores-Aguilar, Stephanie | U | NLHS | |
| 23 | Qarqour, Sham | U | FHS | |
| 24 | Morin, Charlotte | U | WHS | |
| 25 | Price, Elizabeth | U | WHS | |
| 26 | Haque, Isabela | U | WHS | |
| 27 | Haynes, Alicia | U | ELHS | |
| 28 | Juhola, Avery | U | NFA | |
| 29 | Scroggins, Avery | U | NFA | |
| 30 | Isaac, Nazariah | U | NLHS | |
| 31 | Nicolas, Pia | U | FHS | |
| 32 | Liu, Isabella (1) | U | ELHS | |
| 33 | Denniston, Mor | U | NLHS | |
| 34 | LeAnna, Jaelyn | U | NFA | |
| 35 | Fuller, Mabel | U | WHS | |
| 36 | Crowell, Kaitlyn | U | ELHS |
| # | 1 | 2 | 3 | 4 | 5 | 6 | V | V/M | TS | TR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gerewal, Jasmeh WHS |
1 | D1 | D3 | D2 | D2 | D1 | 0 | 0.00 | 9 | 25 | -16 | ||
| Tenzen, Kyijong WHS |
2 | V5 | D3 | V5 | V5 | D2 | 3 | 0.60 | 20 | 19 | +1 | ||
| Haynes, Alicia ELHS |
3 | V5 | V5 | V5 | D4 | D2 | 3 | 0.60 | 21 | 16 | +5 | ||
| Juhola, Avery NFA |
4 | V5 | D4 | D0 | D3 | D0 | 1 | 0.20 | 12 | 21 | -9 | ||
| Flores-Aguilar, Stephanie NLHS |
5 | V5 | D4 | V5 | V4 | D0 | 3 | 0.60 | 18 | 19 | -1 | ||
| Gao, Zhuning STHS |
6 | V5 | V5 | V5 | V5 | V5 | 5 | 1.00 | 25 | 5 | +20 |
| # | 1 | 2 | 3 | 4 | 5 | 6 | V | V/M | TS | TR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Morin, Charlotte WHS |
1 | V5 | V5 | V5 | V5 | V5 | 5 | 1.00 | 25 | 5 | +20 | ||
| Fuller, Mabel WHS |
2 | D0 | D1 | V5 | D2 | V5 | 2 | 0.40 | 13 | 20 | -7 | ||
| Juhola, Kylie NFA |
3 | D3 | V5 | V5 | D4 | V5 | 3 | 0.60 | 22 | 14 | +8 | ||
| Evans, Ella LOLV |
4 | D1 | D3 | D3 | D1 | D2 | 0 | 0.00 | 10 | 25 | -15 | ||
| Crowell, Kaitlyn ELHS |
5 | D0 | V5 | V5 | V5 | V5 | 4 | 0.80 | 20 | 16 | +4 | ||
| FOLEY, MICHAELA LHS |
6 | D1 | D2 | D0 | V5 | D4 | 1 | 0.20 | 12 | 22 | -10 |
| # | 1 | 2 | 3 | 4 | 5 | 6 | V | V/M | TS | TR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Roy, Emily WHS |
1 | D4 | D1 | V5 | V5 | D0 | 2 | 0.40 | 15 | 16 | -1 | ||
| Prasad, Pankhudi WHS |
2 | V5 | D2 | D3 | D2 | D4 | 1 | 0.20 | 16 | 24 | -8 | ||
| Scroggins, Avery NFA |
3 | V5 | V5 | V5 | D2 | D2 | 3 | 0.60 | 19 | 15 | +4 | ||
| Taylor, Jayla NLHS |
4 | D1 | V5 | D2 | D4 | D1 | 1 | 0.20 | 13 | 23 | -10 | ||
| Liu, Isabella (1) ELHS |
5 | D0 | V5 | V5 | V5 | D2 | 3 | 0.60 | 17 | 18 | -1 | ||
| Qarqour, Sham FHS |
6 | V5 | V5 | V5 | V5 | V5 | 5 | 1.00 | 25 | 9 | +16 |
| # | 1 | 2 | 3 | 4 | 5 | 6 | V | V/M | TS | TR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Liao, Jiarou WHS |
1 | D1 | D0 | V5 | V5 | D3 | 2 | 0.40 | 14 | 16 | -2 | ||
| Price, Elizabeth WHS |
2 | V5 | D0 | V5 | V5 | D2 | 3 | 0.60 | 17 | 18 | -1 | ||
| Whitney, Annabelle FHS |
3 | V5 | V5 | V5 | V5 | V5 | 5 | 1.00 | 25 | 5 | +20 | ||
| Durta, Eleese LHS |
4 | D0 | D4 | D1 | D3 | D1 | 0 | 0.00 | 9 | 25 | -16 | ||
| LeAnna, Jaelyn NFA |
5 | D1 | D3 | D0 | V5 | D0 | 1 | 0.20 | 9 | 23 | -14 | ||
| Rodes, Abigail ELHS |
6 | V5 | V5 | D4 | V5 | V5 | 4 | 0.80 | 24 | 11 | +13 |
| # | 1 | 2 | 3 | 4 | 5 | 6 | V | V/M | TS | TR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Haque, Isabela WHS |
1 | V5 | D1 | V5 | V5 | V5 | 4 | 0.80 | 21 | 10 | +11 | ||
| Partridge, Rylee WHS |
2 | D0 | V5 | D3 | V5 | V5 | 3 | 0.60 | 18 | 17 | +1 | ||
| Zakaria, Sadia NFA |
3 | V5 | D3 | V5 | V5 | V5 | 4 | 0.80 | 23 | 12 | +11 | ||
| Denniston, Mor NLHS |
4 | D1 | V5 | D2 | V5 | V5 | 3 | 0.60 | 18 | 18 | 0 | ||
| Ferguson-Metfooney, Annaliese ELHS |
5 | D1 | D0 | D1 | D3 | D3 | 0 | 0.00 | 8 | 25 | -17 | ||
| Deane, Allison BA |
6 | D3 | D4 | D3 | D2 | V5 | 1 | 0.20 | 17 | 23 | -6 |
| # | 1 | 2 | 3 | 4 | 5 | 6 | V | V/M | TS | TR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Seifert, Maddie WHS |
1 | D2 | V5 | D1 | D1 | D2 | 1 | 0.20 | 11 | 24 | -13 | ||
| Miller, Aiydan WHS |
2 | V5 | D0 | V5 | D2 | D4 | 2 | 0.40 | 16 | 20 | -4 | ||
| Muschinsky, Cora ELHS |
3 | D4 | V5 | D4 | D3 | V5 | 2 | 0.40 | 21 | 17 | +4 | ||
| Isaac, Nazariah NLHS |
4 | V5 | D3 | V5 | V5 | V5 | 4 | 0.80 | 23 | 13 | +10 | ||
| Gerst, Taylor BA |
5 | V5 | V5 | V5 | D1 | V5 | 4 | 0.80 | 21 | 12 | +9 | ||
| Nicolas, Pia FHS |
6 | V5 | V5 | D2 | D2 | D1 | 2 | 0.40 | 15 | 21 | -6 |
| Seed | Name | Class./Rank | Club(s) | V | V/M | TS | TR | Ind | Status |
|---|---|---|---|---|---|---|---|---|---|
| 1T | Gao, Zhuning | E22 | STHS | 5 | 1.00 | 25 | 5 | +20 | Advanced |
| 1T | Whitney, Annabelle | U | FHS | 5 | 1.00 | 25 | 5 | +20 | Advanced |
| 1T | Morin, Charlotte | U | WHS | 5 | 1.00 | 25 | 5 | +20 | Advanced |
| 4 | Qarqour, Sham | U | FHS | 5 | 1.00 | 25 | 9 | +16 | Advanced |
| 5 | Rodes, Abigail | U | ELHS | 4 | 0.80 | 24 | 11 | +13 | Advanced |
| 6 | Zakaria, Sadia | U | NFA | 4 | 0.80 | 23 | 12 | +11 | Advanced |
| 7 | Haque, Isabela | U | WHS | 4 | 0.80 | 21 | 10 | +11 | Advanced |
| 8 | Isaac, Nazariah | U | NLHS | 4 | 0.80 | 23 | 13 | +10 | Advanced |
| 9 | Gerst, Taylor | U | BA | 4 | 0.80 | 21 | 12 | +9 | Advanced |
| 10 | Crowell, Kaitlyn | U | ELHS | 4 | 0.80 | 20 | 16 | +4 | Advanced |
| 11 | Juhola, Kylie | U | NFA | 3 | 0.60 | 22 | 14 | +8 | Advanced |
| 12 | Haynes, Alicia | U | ELHS | 3 | 0.60 | 21 | 16 | +5 | Advanced |
| 13 | Scroggins, Avery | U | NFA | 3 | 0.60 | 19 | 15 | +4 | Advanced |
| 14 | Tenzen, Kyijong | U | WHS | 3 | 0.60 | 20 | 19 | +1 | Advanced |
| 15 | Partridge, Rylee | U | WHS | 3 | 0.60 | 18 | 17 | +1 | Advanced |
| 16 | Denniston, Mor | U | NLHS | 3 | 0.60 | 18 | 18 | 0 | Advanced |
| 17 | Flores-Aguilar, Stephanie | U | NLHS | 3 | 0.60 | 18 | 19 | -1 | Advanced |
| 18T | Liu, Isabella (1) | U | ELHS | 3 | 0.60 | 17 | 18 | -1 | Advanced |
| 18T | Price, Elizabeth | U | WHS | 3 | 0.60 | 17 | 18 | -1 | Advanced |
| 20 | Muschinsky, Cora | U | ELHS | 2 | 0.40 | 21 | 17 | +4 | Advanced |
| 21 | Roy, Emily | U | WHS | 2 | 0.40 | 15 | 16 | -1 | Advanced |
| 22 | Liao, Jiarou | U | WHS | 2 | 0.40 | 14 | 16 | -2 | Advanced |
| 23 | Miller, Aiydan | U | WHS | 2 | 0.40 | 16 | 20 | -4 | Advanced |
| 24 | Nicolas, Pia | U | FHS | 2 | 0.40 | 15 | 21 | -6 | Advanced |
| 25 | Fuller, Mabel | U | WHS | 2 | 0.40 | 13 | 20 | -7 | Advanced |
| 26 | Deane, Allison | U | BA | 1 | 0.20 | 17 | 23 | -6 | Advanced |
| 27 | Prasad, Pankhudi | U | WHS | 1 | 0.20 | 16 | 24 | -8 | Advanced |
| 28 | Juhola, Avery | U | NFA | 1 | 0.20 | 12 | 21 | -9 | Advanced |
| 29 | Taylor, Jayla | U | NLHS | 1 | 0.20 | 13 | 23 | -10 | Advanced |
| 30 | FOLEY, MICHAELA | U | LHS | 1 | 0.20 | 12 | 22 | -10 | Advanced |
| 31 | Seifert, Maddie | U | WHS | 1 | 0.20 | 11 | 24 | -13 | Advanced |
| 32 | LeAnna, Jaelyn | U | NFA | 1 | 0.20 | 9 | 23 | -14 | Advanced |
| 33 | Evans, Ella | U | LOLV | 0 | 0.00 | 10 | 25 | -15 | Advanced |
| 34T | Gerewal, Jasmeh | U | WHS | 0 | 0.00 | 9 | 25 | -16 | Advanced |
| 34T | Durta, Eleese | U | LHS | 0 | 0.00 | 9 | 25 | -16 | Advanced |
| 36 | Ferguson-Metfooney, Annaliese | U | ELHS | 0 | 0.00 | 8 | 25 | -17 | Advanced |
| Table of 64 | Table of 32 | Table of 16 | Table of 8 | Semi-Finals | Finals | |
| (1T) Gao, Zhuning | ||||||
| STHS | (1T) Gao, Zhuning | |||||
| (64) -BYE- | ||||||
| (1T) Gao, Zhuning | ||||||
| (33) Evans, Ella | 15 - 3 | |||||
| LOLV | (33) Evans, Ella | |||||
| (32) LeAnna, Jaelyn | 15 - 8 | |||||
| NFA | (1T) Gao, Zhuning | |||||
| (17) Flores-Aguilar, Stephanie | 15 - 1 | |||||
| NLHS | (17) Flores-Aguilar, Stephanie | |||||
| (48) -BYE- | ||||||
| (17) Flores-Aguilar, Stephanie | ||||||
| (49) -BYE- | 15 - 9 | |||||
| (16) Denniston, Mor | ||||||
| (16) Denniston, Mor | ||||||
| NLHS | (1T) Gao, Zhuning | |||||
| (9) Gerst, Taylor | 15 - 4 | |||||
| BA | (9) Gerst, Taylor | |||||
| (56) -BYE- | ||||||
| (9) Gerst, Taylor | ||||||
| (41) -BYE- | 15 - 4 | |||||
| (24) Nicolas, Pia | ||||||
| (24) Nicolas, Pia | ||||||
| FHS | (8) Isaac, Nazariah | |||||
| (25) Fuller, Mabel | 15 - 10 | |||||
| WHS | (25) Fuller, Mabel | |||||
| (40) -BYE- | ||||||
| (8) Isaac, Nazariah | ||||||
| (57) -BYE- | 15 - 10 | |||||
| (8) Isaac, Nazariah | ||||||
| (8) Isaac, Nazariah | ||||||
| NLHS | (1T) Gao, Zhuning | |||||
| (5) Rodes, Abigail | 15 - 11 | |||||
| ELHS | (5) Rodes, Abigail | |||||
| (60) -BYE- | ||||||
| (5) Rodes, Abigail | ||||||
| (37) -BYE- | 15 - 11 | |||||
| (28) Juhola, Avery | ||||||
| (28) Juhola, Avery | ||||||
| NFA | (5) Rodes, Abigail | |||||
| (21) Roy, Emily | 15 - 7 | |||||
| WHS | (21) Roy, Emily | |||||
| (44) -BYE- | ||||||
| (12) Haynes, Alicia | ||||||
| (53) -BYE- | 15 - 5 | |||||
| (12) Haynes, Alicia | ||||||
| (12) Haynes, Alicia | ||||||
| ELHS | (5) Rodes, Abigail | |||||
| (13) Scroggins, Avery | 15 - 10 | |||||
| NFA | (13) Scroggins, Avery | |||||
| (52) -BYE- | ||||||
| (20) Muschinsky, Cora | ||||||
| (45) -BYE- | 15 - 8 | |||||
| (20) Muschinsky, Cora | ||||||
| (20) Muschinsky, Cora | ||||||
| ELHS | (4) Qarqour, Sham | |||||
| (29) Taylor, Jayla | 15 - 14 | |||||
| NLHS | (29) Taylor, Jayla | |||||
| (36) Ferguson-Metfooney, Annaliese | 15 - 10 | |||||
| ELHS | (4) Qarqour, Sham | |||||
| (61) -BYE- | 13 - 10 | |||||
| (4) Qarqour, Sham | ||||||
| (4) Qarqour, Sham | ||||||
| FHS | (1T) Gao, Zhuning | |||||
| (1T) Morin, Charlotte | 15 - 14 | |||||
| WHS | (1T) Morin, Charlotte | |||||
| (62) -BYE- | ||||||
| (1T) Morin, Charlotte | ||||||
| (34T) Durta, Eleese | 15 - 2 | |||||
| LHS | (30) FOLEY, MICHAELA | |||||
| (30) FOLEY, MICHAELA | 15 - 4 | |||||
| LHS | (1T) Morin, Charlotte | |||||
| (18T) Price, Elizabeth | 15 - 7 | |||||
| WHS | (18T) Price, Elizabeth | |||||
| (46) -BYE- | ||||||
| (14) Tenzen, Kyijong | ||||||
| (51) -BYE- | 15 - 6 | |||||
| (14) Tenzen, Kyijong | ||||||
| (14) Tenzen, Kyijong | ||||||
| WHS | (1T) Morin, Charlotte | |||||
| (11) Juhola, Kylie | 15 - 2 | |||||
| NFA | (11) Juhola, Kylie | |||||
| (54) -BYE- | ||||||
| (11) Juhola, Kylie | ||||||
| (43) -BYE- | 15 - 9 | |||||
| (22) Liao, Jiarou | ||||||
| (22) Liao, Jiarou | ||||||
| WHS | (11) Juhola, Kylie | |||||
| (27) Prasad, Pankhudi | 15 - 4 | |||||
| WHS | (27) Prasad, Pankhudi | |||||
| (38) -BYE- | ||||||
| (6) Zakaria, Sadia | ||||||
| (59) -BYE- | 15 - 7 | |||||
| (6) Zakaria, Sadia | ||||||
| (6) Zakaria, Sadia | ||||||
| NFA | (1T) Morin, Charlotte | |||||
| (7) Haque, Isabela | 15 - 7 | |||||
| WHS | (7) Haque, Isabela | |||||
| (58) -BYE- | ||||||
| (7) Haque, Isabela | ||||||
| (39) -BYE- | 15 - 2 | |||||
| (26) Deane, Allison | ||||||
| (26) Deane, Allison | ||||||
| BA | (10) Crowell, Kaitlyn | |||||
| (23) Miller, Aiydan | 15 - 11 | |||||
| WHS | (23) Miller, Aiydan | |||||
| (42) -BYE- | ||||||
| (10) Crowell, Kaitlyn | ||||||
| (55) -BYE- | 15 - 8 | |||||
| (10) Crowell, Kaitlyn | ||||||
| (10) Crowell, Kaitlyn | ||||||
| ELHS | (10) Crowell, Kaitlyn | |||||
| (15) Partridge, Rylee | 15 - 11 | |||||
| WHS | (15) Partridge, Rylee | |||||
| (50) -BYE- | ||||||
| (15) Partridge, Rylee | ||||||
| (47) -BYE- | 15 - 6 | |||||
| (18T) Liu, Isabella (1) | ||||||
| (18T) Liu, Isabella (1) | ||||||
| ELHS | (1T) Whitney, Annabelle | |||||
| (31) Seifert, Maddie | 15 - 2 | |||||
| WHS | (31) Seifert, Maddie | |||||
| (34T) Gerewal, Jasmeh | 15 - 4 | |||||
| WHS | (1T) Whitney, Annabelle | |||||
| (63) -BYE- | 15 - 8 | |||||
| (1T) Whitney, Annabelle | ||||||
| (1T) Whitney, Annabelle | ||||||
| FHS |
| Place | Name | Club(s) | Class. | Earned* |
|---|---|---|---|---|
| 1 | Gao, Zhuning | STHS | E22 | |
| 2 | Morin, Charlotte | WHS | U | |
| 3T | Crowell, Kaitlyn | ELHS | U | |
| 3T | Rodes, Abigail | ELHS | U | |
| 5 | Whitney, Annabelle | FHS | U | |
| 6 | Qarqour, Sham | FHS | U | |
| 7 | Isaac, Nazariah | NLHS | U | |
| 8 | Juhola, Kylie | NFA | U | |
| 9 | Zakaria, Sadia | NFA | U | |
| 10 | Haque, Isabela | WHS | U | |
| 11 | Gerst, Taylor | BA | U | |
| 12 | Haynes, Alicia | ELHS | U | |
| 13 | Tenzen, Kyijong | WHS | U | |
| 14 | Partridge, Rylee | WHS | U | |
| 15 | Flores-Aguilar, Stephanie | NLHS | U | |
| 16 | Muschinsky, Cora | ELHS | U | |
| 17 | Scroggins, Avery | NFA | U | |
| 18 | Denniston, Mor | NLHS | U | |
| 19T | Price, Elizabeth | WHS | U | |
| 19T | Liu, Isabella (1) | ELHS | U | |
| 21 | Roy, Emily | WHS | U | |
| 22 | Liao, Jiarou | WHS | U | |
| 23 | Miller, Aiydan | WHS | U | |
| 24 | Nicolas, Pia | FHS | U | |
| 25 | Fuller, Mabel | WHS | U | |
| 26 | Deane, Allison | BA | U | |
| 27 | Prasad, Pankhudi | WHS | U | |
| 28 | Juhola, Avery | NFA | U | |
| 29 | Taylor, Jayla | NLHS | U | |
| 30 | FOLEY, MICHAELA | LHS | U | |
| 31 | Seifert, Maddie | WHS | U | |
| 32 | Evans, Ella | LOLV | U | |
| 33 | LeAnna, Jaelyn | NFA | U | |
| 34T | Durta, Eleese | LHS | U | |
| 34T | Gerewal, Jasmeh | WHS | U | |
| 36 | Ferguson-Metfooney, Annaliese | ELHS | U |