Seed | Name | Class./Rank | Club(s) | Status |
---|---|---|---|---|
1 | Bunkelman, Maelle | U | ||
2 | Jack, Jonathan | U | ELHS | |
3 | Haynes, Alicia | U | ELHS | |
4 | Fan, Janelle | U | ELHS | |
5 | He, Tony | U | ELHS | |
6 | Huang, Sonya | U | ELHS | |
7 | Bunkelman, Amelia | U | ELHS |
# | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Haynes, Alicia ELHS |
1 | D2 | D0 | D1 | V5 | D3 | D1 | 1 | 0.17 | 12 | 26 | -14 | ||
Huang, Sonya ELHS |
2 | V5 | D1 | V5 | V5 | D3 | V5 | 4 | 0.67 | 24 | 14 | +10 | ||
Jack, Jonathan ELHS |
3 | V5 | V5 | V5 | V5 | D2 | V5 | 5 | 0.83 | 27 | 11 | +16 | ||
Bunkelman, Amelia ELHS |
4 | V5 | D0 | D1 | V5 | D4 | D0 | 2 | 0.33 | 15 | 22 | -7 | ||
Bunkelman, Maelle | 5 | D1 | D0 | D0 | D1 | D1 | D1 | 0 | 0.00 | 4 | 30 | -26 | ||
He, Tony ELHS |
6 | V5 | V5 | V5 | V5 | V5 | D4 | 5 | 0.83 | 29 | 18 | +11 | ||
Fan, Janelle ELHS |
7 | V5 | D2 | D4 | V5 | V5 | V5 | 4 | 0.67 | 26 | 16 | +10 |
Seed | Name | Class./Rank | Club(s) | V | V/M | TS | TR | Ind | Status |
---|---|---|---|---|---|---|---|---|---|
1 | Jack, Jonathan | U | ELHS | 5 | 0.83 | 27 | 11 | +16 | Advanced |
2 | He, Tony | U | ELHS | 5 | 0.83 | 29 | 18 | +11 | Advanced |
3 | Fan, Janelle | U | ELHS | 4 | 0.67 | 26 | 16 | +10 | Advanced |
4 | Huang, Sonya | U | ELHS | 4 | 0.67 | 24 | 14 | +10 | Advanced |
5 | Bunkelman, Amelia | U | ELHS | 2 | 0.33 | 15 | 22 | -7 | Advanced |
6 | Haynes, Alicia | U | ELHS | 1 | 0.17 | 12 | 26 | -14 | Advanced |
7 | Bunkelman, Maelle | U | 0 | 0.00 | 4 | 30 | -26 | Advanced |
Table of 8 | Semi-Finals | Finals | |
(1) Jack, Jonathan | |||
ELHS | (1) Jack, Jonathan | ||
(8) -BYE- | |||
(1) Jack, Jonathan | |||
(5) Bunkelman, Amelia | 15 - 0 | ||
ELHS | (4) Huang, Sonya | ||
(4) Huang, Sonya | 15 - 0 | ||
ELHS | (1) Jack, Jonathan | ||
(3) Fan, Janelle | 15 - 10 | ||
ELHS | (3) Fan, Janelle | ||
(6) Haynes, Alicia | 15 - 3 | ||
ELHS | (2) He, Tony | ||
(7) Bunkelman, Maelle | 15 - 4 | ||
(2) He, Tony | |||
(2) He, Tony | 15 - 4 | ||
ELHS |
Place | Name | Club(s) | Class. | Earned* |
---|---|---|---|---|
1 | Jack, Jonathan | ELHS | U | E22 |
2 | He, Tony | ELHS | U | |
3T | Huang, Sonya | ELHS | U | |
3T | Fan, Janelle | ELHS | U | |
5 | Bunkelman, Amelia | ELHS | U | |
6 | Haynes, Alicia | ELHS | U | |
7 | Bunkelman, Maelle | U |