Seed | Name | Class./Rank | Club(s) | Status |
---|---|---|---|---|
1 | Teel, Julian | U | WHS | |
2 | Bordelon, Aiden | U | FHS | |
3 | Torres, Ezequiel | U | NFA | |
4 | Bartlett, Gabriel | U | NFA | |
5 | Xu, Ziyan | U | STHS | |
6 | O'Neil, Ash | U | LHS | |
7 | Surprenant, Cameron | U | WHS | |
8 | Wessell, Zeke | U | LHS | |
9 | Godfrey, Coleton | U | FHS | |
10 | Pierce, Jacob | U | WHS | |
11 | Muckian, Benjamin | U | STHS | |
12 | Agreda, Christian | U | STHS | |
13 | Bourez, Thomas | U | WHS | |
14 | Joseph, Ernsly | U | NLHS | |
15 | Heck, Kelan | U | GHS | |
16 | Leffingwell, Matt | U | LHS | |
17 | Kobyluck, Zachary | U | STHS | |
18 | Mendez Jr, Andrew | U | NLHS | |
19 | Alvaran, Sam | U | FHS | |
20 | OBrien, Cade | U | NLHS | |
21 | Yang, Samuel | U | ELHS | |
22 | Weinkopf, William | U | NFA | |
23 | Johnson, Stephen | U | GHS | |
24 | Haylon, Caleb | U | ELHS | |
25 | Bailey, Andrew | U | LHS | |
26 | Greene, Jason | U | FHS | |
27 | Tan, Benjamin | U | ELHS | |
28 | Heck, John | U | NFA | |
29 | Johnson, Isaiah | U | GHS | |
30 | Rodriguez, Danian | U | NLHS | |
31 | Caskey, Joshua | U | ELHS |
# | 1 | 2 | 3 | 4 | 5 | 6 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Joseph, Ernsly NLHS |
1 | V5 | V5 | V5 | V5 | V5 | 5 | 1.00 | 25 | 11 | +14 | ||
Teel, Julian WHS |
2 | D1 | D2 | D1 | D0 | V5 | 1 | 0.20 | 9 | 24 | -15 | ||
Bailey, Andrew LHS |
3 | D2 | V5 | D3 | D3 | V5 | 2 | 0.40 | 18 | 20 | -2 | ||
Caskey, Joshua ELHS |
4 | D2 | V5 | V5 | D4 | V5 | 3 | 0.60 | 21 | 15 | +6 | ||
Agreda, Christian STHS |
5 | D3 | V5 | V5 | V5 | V5 | 4 | 0.80 | 23 | 15 | +8 | ||
Johnson, Stephen GHS |
6 | D3 | D4 | D3 | D1 | D3 | 0 | 0.00 | 14 | 25 | -11 |
# | 1 | 2 | 3 | 4 | 5 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Weinkopf, William NFA |
1 | V5 | V5 | V5 | V5 | 4 | 1.00 | 20 | 4 | +16 | ||
Bordelon, Aiden FHS |
2 | D1 | D4 | D1 | D3 | 0 | 0.00 | 9 | 20 | -11 | ||
Bourez, Thomas WHS |
3 | D2 | V5 | D1 | D2 | 1 | 0.25 | 10 | 19 | -9 | ||
Tan, Benjamin ELHS |
4 | D1 | V5 | V5 | V5 | 3 | 0.75 | 16 | 7 | +9 | ||
Muckian, Benjamin STHS |
5 | D0 | V5 | V5 | D0 | 2 | 0.50 | 10 | 15 | -5 |
# | 1 | 2 | 3 | 4 | 5 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pierce, Jacob WHS |
1 | D2 | V5 | V5 | D2 | 2 | 0.50 | 14 | 14 | 0 | ||
Haylon, Caleb ELHS |
2 | V5 | V5 | V5 | D3 | 3 | 0.75 | 18 | 9 | +9 | ||
Heck, Kelan GHS |
3 | D3 | D0 | D1 | D2 | 0 | 0.00 | 6 | 20 | -14 | ||
Greene, Jason FHS |
4 | D1 | D2 | V5 | D0 | 1 | 0.25 | 8 | 16 | -8 | ||
Torres, Ezequiel NFA |
5 | V5 | V5 | V5 | V5 | 4 | 1.00 | 20 | 7 | +13 |
# | 1 | 2 | 3 | 4 | 5 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Godfrey, Coleton FHS |
1 | V5 | V5 | D0 | V5 | 3 | 0.75 | 15 | 11 | +4 | ||
Leffingwell, Matt LHS |
2 | D4 | D2 | V5 | V5 | 2 | 0.50 | 16 | 13 | +3 | ||
Bartlett, Gabriel NFA |
3 | D2 | V5 | V5 | V5 | 3 | 0.75 | 17 | 12 | +5 | ||
Johnson, Isaiah GHS |
4 | V5 | D1 | D2 | D1 | 1 | 0.25 | 9 | 15 | -6 | ||
OBrien, Cade NLHS |
5 | D0 | D2 | D3 | V5 | 1 | 0.25 | 10 | 16 | -6 |
# | 1 | 2 | 3 | 4 | 5 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Wessell, Zeke LHS |
1 | V5 | D2 | D3 | D0 | 1 | 0.25 | 10 | 19 | -9 | ||
Yang, Samuel ELHS |
2 | D4 | D4 | D4 | V5 | 1 | 0.25 | 17 | 19 | -2 | ||
Heck, John NFA |
3 | V5 | V5 | V5 | D4 | 3 | 0.75 | 19 | 13 | +6 | ||
Xu, Ziyan STHS |
4 | V5 | V5 | D2 | V5 | 3 | 0.75 | 17 | 16 | +1 | ||
Mendez Jr, Andrew NLHS |
5 | V5 | D4 | V5 | D4 | 2 | 0.50 | 18 | 14 | +4 |
# | 1 | 2 | 3 | 4 | 5 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Alvaran, Sam FHS |
1 | V5 | D1 | D3 | D3 | 1 | 0.25 | 12 | 16 | -4 | ||
O'Neil, Ash LHS |
2 | D1 | D3 | D1 | D4 | 0 | 0.00 | 9 | 19 | -10 | ||
Kobyluck, Zachary STHS |
3 | V5 | V4 | V5 | V5 | 4 | 1.00 | 19 | 7 | +12 | ||
Surprenant, Cameron WHS |
4 | V5 | V5 | D2 | D2 | 2 | 0.50 | 14 | 14 | 0 | ||
Rodriguez, Danian NLHS |
5 | V5 | V5 | D1 | V5 | 3 | 0.75 | 16 | 14 | +2 |
Seed | Name | Class./Rank | Club(s) | V | V/M | TS | TR | Ind | Status |
---|---|---|---|---|---|---|---|---|---|
1 | Weinkopf, William | U | NFA | 4 | 1.00 | 20 | 4 | +16 | Advanced |
2 | Joseph, Ernsly | U | NLHS | 5 | 1.00 | 25 | 11 | +14 | Advanced |
3 | Torres, Ezequiel | U | NFA | 4 | 1.00 | 20 | 7 | +13 | Advanced |
4 | Kobyluck, Zachary | U | STHS | 4 | 1.00 | 19 | 7 | +12 | Advanced |
5 | Agreda, Christian | U | STHS | 4 | 0.80 | 23 | 15 | +8 | Advanced |
6 | Haylon, Caleb | U | ELHS | 3 | 0.75 | 18 | 9 | +9 | Advanced |
7 | Tan, Benjamin | U | ELHS | 3 | 0.75 | 16 | 7 | +9 | Advanced |
8 | Heck, John | U | NFA | 3 | 0.75 | 19 | 13 | +6 | Advanced |
9 | Bartlett, Gabriel | U | NFA | 3 | 0.75 | 17 | 12 | +5 | Advanced |
10 | Godfrey, Coleton | U | FHS | 3 | 0.75 | 15 | 11 | +4 | Advanced |
11 | Rodriguez, Danian | U | NLHS | 3 | 0.75 | 16 | 14 | +2 | Advanced |
12 | Xu, Ziyan | U | STHS | 3 | 0.75 | 17 | 16 | +1 | Advanced |
13 | Caskey, Joshua | U | ELHS | 3 | 0.60 | 21 | 15 | +6 | Advanced |
14 | Mendez Jr, Andrew | U | NLHS | 2 | 0.50 | 18 | 14 | +4 | Advanced |
15 | Leffingwell, Matt | U | LHS | 2 | 0.50 | 16 | 13 | +3 | Advanced |
16T | Pierce, Jacob | U | WHS | 2 | 0.50 | 14 | 14 | 0 | Advanced |
16T | Surprenant, Cameron | U | WHS | 2 | 0.50 | 14 | 14 | 0 | Advanced |
18 | Muckian, Benjamin | U | STHS | 2 | 0.50 | 10 | 15 | -5 | Advanced |
19 | Bailey, Andrew | U | LHS | 2 | 0.40 | 18 | 20 | -2 | Advanced |
20 | Yang, Samuel | U | ELHS | 1 | 0.25 | 17 | 19 | -2 | Advanced |
21 | Alvaran, Sam | U | FHS | 1 | 0.25 | 12 | 16 | -4 | Advanced |
22 | OBrien, Cade | U | NLHS | 1 | 0.25 | 10 | 16 | -6 | Advanced |
23 | Johnson, Isaiah | U | GHS | 1 | 0.25 | 9 | 15 | -6 | Advanced |
24 | Greene, Jason | U | FHS | 1 | 0.25 | 8 | 16 | -8 | Advanced |
25T | Wessell, Zeke | U | LHS | 1 | 0.25 | 10 | 19 | -9 | Advanced |
25T | Bourez, Thomas | U | WHS | 1 | 0.25 | 10 | 19 | -9 | Advanced |
27 | Teel, Julian | U | WHS | 1 | 0.20 | 9 | 24 | -15 | Advanced |
28 | O'Neil, Ash | U | LHS | 0 | 0.00 | 9 | 19 | -10 | Advanced |
29 | Johnson, Stephen | U | GHS | 0 | 0.00 | 14 | 25 | -11 | Advanced |
30 | Bordelon, Aiden | U | FHS | 0 | 0.00 | 9 | 20 | -11 | Advanced |
31 | Heck, Kelan | U | GHS | 0 | 0.00 | 6 | 20 | -14 | Advanced |
Table of 32 | Table of 16 | Table of 8 | Semi-Finals | Finals | |
(1) Weinkopf, William | |||||
NFA | (1) Weinkopf, William | ||||
(32) -BYE- | |||||
(1) Weinkopf, William | |||||
(16T) Surprenant, Cameron | 15 - 2 | ||||
WHS | (16T) Pierce, Jacob | ||||
(16T) Pierce, Jacob | 15 - 8 | ||||
WHS | (1) Weinkopf, William | ||||
(9) Bartlett, Gabriel | 15 - 0 | ||||
NFA | (9) Bartlett, Gabriel | ||||
(24) Greene, Jason | 15 - 13 | ||||
FHS | (25T) Wessell, Zeke | ||||
(25T) Wessell, Zeke | 15 - 14 | ||||
LHS | (25T) Wessell, Zeke | ||||
(8) Heck, John | 15 - 14 | ||||
NFA | (1) Weinkopf, William | ||||
(5) Agreda, Christian | 15 - 3 | ||||
STHS | (28) O'Neil, Ash | ||||
(28) O'Neil, Ash | 15 - 8 | ||||
LHS | (12) Xu, Ziyan | ||||
(21) Alvaran, Sam | 15 - 11 | ||||
FHS | (12) Xu, Ziyan | ||||
(12) Xu, Ziyan | 15 - 14 | ||||
STHS | (12) Xu, Ziyan | ||||
(13) Caskey, Joshua | 15 - 12 | ||||
ELHS | (20) Yang, Samuel | ||||
(20) Yang, Samuel | 15 - 8 | ||||
ELHS | (20) Yang, Samuel | ||||
(29) Johnson, Stephen | 15 - 8 | ||||
GHS | (4) Kobyluck, Zachary | ||||
(4) Kobyluck, Zachary | 15 - 7 | ||||
STHS | (1) Weinkopf, William | ||||
(3) Torres, Ezequiel | 15 - 7 | ||||
NFA | (3) Torres, Ezequiel | ||||
(30) Bordelon, Aiden | 15 - 8 | ||||
FHS | (14) Mendez Jr, Andrew | ||||
(19) Bailey, Andrew | 15 - 11 | ||||
LHS | (14) Mendez Jr, Andrew | ||||
(14) Mendez Jr, Andrew | 15 - 6 | ||||
NLHS | (6) Haylon, Caleb | ||||
(11) Rodriguez, Danian | 15 - 13 | ||||
NLHS | (22) OBrien, Cade | ||||
(22) OBrien, Cade | 15 - 9 | ||||
NLHS | (6) Haylon, Caleb | ||||
(27) Teel, Julian | 15 - 7 | ||||
WHS | (6) Haylon, Caleb | ||||
(6) Haylon, Caleb | 15 - 0 | ||||
ELHS | (7) Tan, Benjamin | ||||
(7) Tan, Benjamin | 15 - 7 | ||||
ELHS | (7) Tan, Benjamin | ||||
(25T) Bourez, Thomas | 15 - 5 | ||||
WHS | (7) Tan, Benjamin | ||||
(23) Johnson, Isaiah | 15 - 6 | ||||
GHS | (10) Godfrey, Coleton | ||||
(10) Godfrey, Coleton | 15 - 14 | ||||
FHS | (7) Tan, Benjamin | ||||
(15) Leffingwell, Matt | 15 - 10 | ||||
LHS | (15) Leffingwell, Matt | ||||
(18) Muckian, Benjamin | 15 - 4 | ||||
STHS | (2) Joseph, Ernsly | ||||
(31) Heck, Kelan | 15 - 7 | ||||
GHS | (2) Joseph, Ernsly | ||||
(2) Joseph, Ernsly | 15 - 3 | ||||
NLHS |
Fence-off for Third | |
(12) Xu, Ziyan | |
(6) Haylon, Caleb | |
(6) Haylon, Caleb | 15 - 8 |
Place | Name | Club(s) | Class. | Earned* |
---|---|---|---|---|
1 | Weinkopf, William | NFA | U | E23 |
2 | Tan, Benjamin | ELHS | U | |
3 | Haylon, Caleb | ELHS | U | |
4 | Xu, Ziyan | STHS | U | |
5 | Joseph, Ernsly | NLHS | U | |
6 | Mendez Jr, Andrew | NLHS | U | |
7 | Yang, Samuel | ELHS | U | |
8 | Wessell, Zeke | LHS | U | |
9 | Torres, Ezequiel | NFA | U | |
10 | Kobyluck, Zachary | STHS | U | |
11 | Bartlett, Gabriel | NFA | U | |
12 | Godfrey, Coleton | FHS | U | |
13 | Leffingwell, Matt | LHS | U | |
14 | Pierce, Jacob | WHS | U | |
15 | OBrien, Cade | NLHS | U | |
16 | O'Neil, Ash | LHS | U | |
17 | Agreda, Christian | STHS | U | |
18 | Heck, John | NFA | U | |
19 | Rodriguez, Danian | NLHS | U | |
20 | Caskey, Joshua | ELHS | U | |
21 | Surprenant, Cameron | WHS | U | |
22 | Muckian, Benjamin | STHS | U | |
23 | Bailey, Andrew | LHS | U | |
24 | Alvaran, Sam | FHS | U | |
25 | Johnson, Isaiah | GHS | U | |
26 | Greene, Jason | FHS | U | |
27 | Bourez, Thomas | WHS | U | |
28 | Teel, Julian | WHS | U | |
29 | Johnson, Stephen | GHS | U | |
30 | Bordelon, Aiden | FHS | U | |
31 | Heck, Kelan | GHS | U |