Seed | Name | Class./Rank | Club(s) | Status |
---|---|---|---|---|
1 | Torres, Gianni | D22 | STHS | |
2 | Gilbert, Alex | U | ELHS | |
3 | Heidi, Gavin | U | LHS | |
4 | Suarez, Jerson | U | LHS | |
5 | Williamson, Jayden | U | NFA | |
6 | Homme, Michael | U | GHS | |
7 | Jack, Jonathan | U | ELHS | |
8 | Johnson, Nathan | U | FHS | |
9 | Melmed, Oliver | U | BA | |
10 | Johnson, Noah | U | FHS | |
11 | Morgan, Charles | U | WHS | |
12 | Rogers, Andrew | U | NFA | |
13 | Holloway, Bennett | U | BA | |
14 | Lovdahl, Kaden | U | STHS | |
15 | Wolford, Benjamin | U | LHS | |
16 | Waterman, Colton | U | BA | |
17 | Panas, Mason | U | STHS | |
18 | Hoff, Atlas | U | WHS | |
19 | Beebe, William | U | NLHS | |
20 | Lawton, Thomas | U | NFA | |
21 | DuPont, Aidan | U | WHS | |
22 | Monaghan, Michael | U | ELHS | |
23 | Wolk, Christian | U | STHS | |
24 | Mack, Wilbur | U | NLHS | |
25 | Parfitt, Owin | U | FHS | |
26 | Johnson, Reece | U | FHS | |
27 | Nelson, David | U | LHS | |
28 | Adams, Tyler | U | WHS | |
29 | Joseph, Falens | U | NLHS | |
30 | Bonura, Carter | U | ELHS | |
31 | Brown, Damian | U | GHS | |
32 | Springer, Elijah | U | GHS | |
33 | Ramos-LaBonte, Alejandro | U | NFA | |
34 | Adekoya, Divine | U | NLHS |
# | 1 | 2 | 3 | 4 | 5 | 6 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bonura, Carter ELHS |
1 | D4 | D2 | D3 | V5 | V5 | 2 | 0.40 | 19 | 21 | -2 | ||
Torres, Gianni STHS |
2 | V5 | V5 | V5 | V5 | V4 | 5 | 1.00 | 24 | 15 | +9 | ||
Parfitt, Owin FHS |
3 | V5 | D3 | D3 | D4 | D2 | 1 | 0.20 | 17 | 19 | -2 | ||
Rogers, Andrew NFA |
4 | V5 | D3 | V4 | D2 | D1 | 2 | 0.40 | 15 | 21 | -6 | ||
Nelson, David LHS |
5 | D3 | D3 | V5 | V5 | D4 | 2 | 0.40 | 20 | 21 | -1 | ||
Holloway, Bennett BA |
6 | D3 | D2 | V3 | V5 | V5 | 3 | 0.60 | 18 | 16 | +2 |
# | 1 | 2 | 3 | 4 | 5 | 6 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brown, Damian GHS |
1 | D2 | D0 | D4 | D0 | D1 | 0 | 0.00 | 7 | 25 | -18 | ||
Gilbert, Alex ELHS |
2 | V5 | D2 | D2 | D0 | D3 | 1 | 0.20 | 12 | 22 | -10 | ||
Lovdahl, Kaden STHS |
3 | V5 | V5 | V5 | D2 | V5 | 4 | 0.80 | 22 | 15 | +7 | ||
Johnson, Reece FHS |
4 | V5 | V5 | D4 | D3 | D2 | 2 | 0.40 | 19 | 20 | -1 | ||
Mack, Wilbur NLHS |
5 | V5 | V5 | V5 | V4 | V5 | 5 | 1.00 | 24 | 9 | +15 | ||
Morgan, Charles WHS |
6 | V5 | V5 | D4 | V5 | D4 | 3 | 0.60 | 23 | 16 | +7 |
# | 1 | 2 | 3 | 4 | 5 | 6 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Springer, Elijah GHS |
1 | D4 | D4 | V5 | V5 | V5 | 3 | 0.60 | 23 | 18 | +5 | ||
Johnson, Noah FHS |
2 | V5 | V5 | V5 | V5 | V5 | 5 | 1.00 | 25 | 13 | +12 | ||
Heidi, Gavin LHS |
3 | V5 | D0 | D3 | V5 | D3 | 2 | 0.40 | 16 | 21 | -5 | ||
Wolk, Christian STHS |
4 | D3 | D1 | V5 | D4 | D3 | 1 | 0.20 | 16 | 23 | -7 | ||
Waterman, Colton BA |
5 | D4 | D4 | D2 | V5 | D1 | 1 | 0.20 | 16 | 24 | -8 | ||
Monaghan, Michael ELHS |
6 | D1 | D4 | V5 | V5 | V5 | 3 | 0.60 | 20 | 17 | +3 |
# | 1 | 2 | 3 | 4 | 5 | 6 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Panas, Mason STHS |
1 | D1 | D0 | D4 | V5 | D4 | 1 | 0.20 | 14 | 23 | -9 | ||
Lawton, Thomas NFA |
2 | V4 | D4 | V5 | V5 | D0 | 3 | 0.60 | 18 | 11 | +7 | ||
Suarez, Jerson LHS |
3 | V5 | V5 | V5 | V5 | D4 | 4 | 0.80 | 24 | 17 | +7 | ||
Adams, Tyler WHS |
4 | V5 | D0 | D4 | V5 | D4 | 2 | 0.40 | 18 | 21 | -3 | ||
Melmed, Oliver BA |
5 | D4 | D0 | D4 | D2 | D1 | 0 | 0.00 | 11 | 25 | -14 | ||
Adekoya, Divine NLHS |
6 | V5 | V5 | V5 | V5 | V5 | 5 | 1.00 | 25 | 13 | +12 |
# | 1 | 2 | 3 | 4 | 5 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Williamson, Jayden NFA |
1 | V5 | D4 | D3 | D1 | 1 | 0.25 | 13 | 15 | -2 | ||
Joseph, Falens NLHS |
2 | D1 | D3 | V4 | V5 | 2 | 0.50 | 13 | 13 | 0 | ||
DuPont, Aidan WHS |
3 | V5 | V5 | V5 | V5 | 4 | 1.00 | 20 | 11 | +9 | ||
Wolford, Benjamin LHS |
4 | V4 | D3 | D1 | V5 | 2 | 0.50 | 13 | 16 | -3 | ||
Johnson, Nathan FHS |
5 | V5 | D0 | D3 | D4 | 1 | 0.25 | 12 | 16 | -4 |
# | 1 | 2 | 3 | 4 | 5 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Hoff, Atlas WHS |
1 | D2 | D2 | V5 | D3 | 1 | 0.25 | 12 | 17 | -5 | ||
Homme, Michael GHS |
2 | V3 | V5 | D1 | D3 | 2 | 0.50 | 12 | 11 | +1 | ||
Ramos-LaBonte, Alejandro NFA |
3 | V5 | D2 | D3 | D3 | 1 | 0.25 | 13 | 16 | -3 | ||
Beebe, William NLHS |
4 | D4 | V2 | V4 | D1 | 2 | 0.50 | 11 | 14 | -3 | ||
Jack, Jonathan ELHS |
5 | V5 | V5 | V5 | V5 | 4 | 1.00 | 20 | 10 | +10 |
Seed | Name | Class./Rank | Club(s) | V | V/M | TS | TR | Ind | Status |
---|---|---|---|---|---|---|---|---|---|
1 | Mack, Wilbur | U | NLHS | 5 | 1.00 | 24 | 9 | +15 | Advanced |
2T | Johnson, Noah | U | FHS | 5 | 1.00 | 25 | 13 | +12 | Advanced |
2T | Adekoya, Divine | U | NLHS | 5 | 1.00 | 25 | 13 | +12 | Advanced |
4 | Jack, Jonathan | U | ELHS | 4 | 1.00 | 20 | 10 | +10 | Advanced |
5 | Torres, Gianni | D22 | STHS | 5 | 1.00 | 24 | 15 | +9 | Advanced |
6 | DuPont, Aidan | U | WHS | 4 | 1.00 | 20 | 11 | +9 | Advanced |
7 | Suarez, Jerson | U | LHS | 4 | 0.80 | 24 | 17 | +7 | Advanced |
8 | Lovdahl, Kaden | U | STHS | 4 | 0.80 | 22 | 15 | +7 | Advanced |
9 | Morgan, Charles | U | WHS | 3 | 0.60 | 23 | 16 | +7 | Advanced |
10 | Lawton, Thomas | U | NFA | 3 | 0.60 | 18 | 11 | +7 | Advanced |
11 | Springer, Elijah | U | GHS | 3 | 0.60 | 23 | 18 | +5 | Advanced |
12 | Monaghan, Michael | U | ELHS | 3 | 0.60 | 20 | 17 | +3 | Advanced |
13 | Holloway, Bennett | U | BA | 3 | 0.60 | 18 | 16 | +2 | Advanced |
14 | Homme, Michael | U | GHS | 2 | 0.50 | 12 | 11 | +1 | Advanced |
15 | Joseph, Falens | U | NLHS | 2 | 0.50 | 13 | 13 | 0 | Advanced |
16 | Wolford, Benjamin | U | LHS | 2 | 0.50 | 13 | 16 | -3 | Advanced |
17 | Beebe, William | U | NLHS | 2 | 0.50 | 11 | 14 | -3 | Advanced |
18 | Nelson, David | U | LHS | 2 | 0.40 | 20 | 21 | -1 | Advanced |
19 | Johnson, Reece | U | FHS | 2 | 0.40 | 19 | 20 | -1 | Advanced |
20 | Bonura, Carter | U | ELHS | 2 | 0.40 | 19 | 21 | -2 | Advanced |
21 | Adams, Tyler | U | WHS | 2 | 0.40 | 18 | 21 | -3 | Advanced |
22 | Heidi, Gavin | U | LHS | 2 | 0.40 | 16 | 21 | -5 | Advanced |
23 | Rogers, Andrew | U | NFA | 2 | 0.40 | 15 | 21 | -6 | Advanced |
24 | Williamson, Jayden | U | NFA | 1 | 0.25 | 13 | 15 | -2 | Advanced |
25 | Ramos-LaBonte, Alejandro | U | NFA | 1 | 0.25 | 13 | 16 | -3 | Advanced |
26 | Johnson, Nathan | U | FHS | 1 | 0.25 | 12 | 16 | -4 | Advanced |
27 | Hoff, Atlas | U | WHS | 1 | 0.25 | 12 | 17 | -5 | Advanced |
28 | Parfitt, Owin | U | FHS | 1 | 0.20 | 17 | 19 | -2 | Advanced |
29 | Wolk, Christian | U | STHS | 1 | 0.20 | 16 | 23 | -7 | Advanced |
30 | Waterman, Colton | U | BA | 1 | 0.20 | 16 | 24 | -8 | Advanced |
31 | Panas, Mason | U | STHS | 1 | 0.20 | 14 | 23 | -9 | Advanced |
32 | Gilbert, Alex | U | ELHS | 1 | 0.20 | 12 | 22 | -10 | Advanced |
33 | Melmed, Oliver | U | BA | 0 | 0.00 | 11 | 25 | -14 | Eliminated |
34 | Brown, Damian | U | GHS | 0 | 0.00 | 7 | 25 | -18 | Eliminated |
Table of 32 | Table of 16 | Table of 8 | Semi-Finals | Finals | |
(1) Mack, Wilbur | |||||
NLHS | (1) Mack, Wilbur | ||||
(32) Gilbert, Alex | 15 - 4 | ||||
ELHS | (1) Mack, Wilbur | ||||
(17) Beebe, William | 15 - 8 | ||||
NLHS | (17) Beebe, William | ||||
(16) Wolford, Benjamin | 10 - 7 | ||||
LHS | (1) Mack, Wilbur | ||||
(9) Morgan, Charles | 15 - 4 | ||||
WHS | (9) Morgan, Charles | ||||
(24) Williamson, Jayden | Opponent excluded | ||||
NFA | (8) Lovdahl, Kaden | ||||
(25) Ramos-LaBonte, Alejandro | 15 - 8 | ||||
NFA | (8) Lovdahl, Kaden | ||||
(8) Lovdahl, Kaden | 15 - 7 | ||||
STHS | (1) Mack, Wilbur | ||||
(5) Torres, Gianni | 15 - 6 | ||||
STHS | (5) Torres, Gianni | ||||
(28) Parfitt, Owin | 15 - 13 | ||||
FHS | (5) Torres, Gianni | ||||
(21) Adams, Tyler | 15 - 14 | ||||
WHS | (12) Monaghan, Michael | ||||
(12) Monaghan, Michael | 15 - 14 | ||||
ELHS | (5) Torres, Gianni | ||||
(13) Holloway, Bennett | 15 - 6 | ||||
BA | (20) Bonura, Carter | ||||
(20) Bonura, Carter | 15 - 10 | ||||
ELHS | (20) Bonura, Carter | ||||
(29) Wolk, Christian | 15 - 14 | ||||
STHS | (4) Jack, Jonathan | ||||
(4) Jack, Jonathan | 15 - 9 | ||||
ELHS | (2T) Johnson, Noah | ||||
(2T) Adekoya, Divine | 15 - 8 | ||||
NLHS | (2T) Adekoya, Divine | ||||
(30) Waterman, Colton | 15 - 4 | ||||
BA | (2T) Adekoya, Divine | ||||
(19) Johnson, Reece | 15 - 7 | ||||
FHS | (19) Johnson, Reece | ||||
(14) Homme, Michael | 15 - 14 | ||||
GHS | (11) Springer, Elijah | ||||
(11) Springer, Elijah | 15 - 12 | ||||
GHS | (11) Springer, Elijah | ||||
(22) Heidi, Gavin | 15 - 13 | ||||
LHS | (11) Springer, Elijah | ||||
(27) Hoff, Atlas | 15 - 14 | ||||
WHS | (6) DuPont, Aidan | ||||
(6) DuPont, Aidan | 15 - 8 | ||||
WHS | (2T) Johnson, Noah | ||||
(7) Suarez, Jerson | 15 - 9 | ||||
LHS | (7) Suarez, Jerson | ||||
(26) Johnson, Nathan | 15 - 7 | ||||
FHS | (7) Suarez, Jerson | ||||
(23) Rogers, Andrew | 15 - 14 | ||||
NFA | (10) Lawton, Thomas | ||||
(10) Lawton, Thomas | 15 - 9 | ||||
NFA | (2T) Johnson, Noah | ||||
(15) Joseph, Falens | 15 - 10 | ||||
NLHS | (15) Joseph, Falens | ||||
(18) Nelson, David | 15 - 11 | ||||
LHS | (2T) Johnson, Noah | ||||
(31) Panas, Mason | 15 - 10 | ||||
STHS | (2T) Johnson, Noah | ||||
(2T) Johnson, Noah | 15 - 7 | ||||
FHS |
Fence-off for Third | |
(5) Torres, Gianni | |
(11) Springer, Elijah | |
(11) Springer, Elijah | 15 - 13 |
Place | Name | Club(s) | Class. | Earned* |
---|---|---|---|---|
1 | Johnson, Noah | FHS | U | E23 |
2 | Mack, Wilbur | NLHS | U | |
3 | Springer, Elijah | GHS | U | |
4 | Torres, Gianni | STHS | D22 | |
5 | Adekoya, Divine | NLHS | U | |
6 | Suarez, Jerson | LHS | U | |
7 | Lovdahl, Kaden | STHS | U | |
8 | Bonura, Carter | ELHS | U | |
9 | Jack, Jonathan | ELHS | U | |
10 | DuPont, Aidan | WHS | U | |
11 | Morgan, Charles | WHS | U | |
12 | Lawton, Thomas | NFA | U | |
13 | Monaghan, Michael | ELHS | U | |
14 | Joseph, Falens | NLHS | U | |
15 | Beebe, William | NLHS | U | |
16 | Johnson, Reece | FHS | U | |
17 | Holloway, Bennett | BA | U | |
18 | Homme, Michael | GHS | U | |
19 | Wolford, Benjamin | LHS | U | |
20 | Nelson, David | LHS | U | |
21 | Adams, Tyler | WHS | U | |
22 | Heidi, Gavin | LHS | U | |
23 | Rogers, Andrew | NFA | U | |
24 | Fencer Excluded | |||
25 | Ramos-LaBonte, Alejandro | NFA | U | |
26 | Johnson, Nathan | FHS | U | |
27 | Hoff, Atlas | WHS | U | |
28 | Parfitt, Owin | FHS | U | |
29 | Wolk, Christian | STHS | U | |
30 | Waterman, Colton | BA | U | |
31 | Panas, Mason | STHS | U | |
32 | Gilbert, Alex | ELHS | U | |
33 | Melmed, Oliver | BA | U | |
34 | Brown, Damian | GHS | U |