Seed | Name | Class./Rank | Club(s) | Status |
---|---|---|---|---|
1 | Mendez Jr, Andrew | 1 | NLHS | |
2 | Bordelon, Aiden | 1 | FHS | |
3 | Johnson, Isaiah | 1 | GHS | |
4 | Haylon, Caleb | 1 | ELHS | |
5 | Kobyluck, Zachary | 1 | STHS | |
6 | Bailey, Andrew | 1 | LHS | |
7 | Bourez, Thomas | 1 | WHS | |
8 | Heck, John | 1 | NFA | |
9 | Wheatley, Tucker | 2 | GHS | |
10 | Miller, Joshua | 2 | ELHS | |
11 | Xu, Tommy | 2 | STHS | |
12 | DiVincenzo, Hunter | 2 | LHS | |
13 | Joseph, Ernsly | 2 | NLHS | |
14 | Bartlett, Gabriel | 2 | NFA | |
15 | Arshad, Mohsin | 2 | WHS | |
16 | Alvaran, Sam | 2 | FHS | |
17 | Churis, Alexander | 3 | NLHS | |
18 | Bakhshalizadeh, Cyrus | 3 | GHS | |
19 | Hester, Jaden | 3 | WHS | |
20 | Alina, Jacob | 3 | FHS | |
21 | Torres, Ezexiel | 3 | NFA | |
22 | Reith, Nathan | 3 | ELHS | |
23 | Agreda, Christian | 3 | STHS | |
24 | Haynes, Daniel | 4 | WHS | |
25 | Gonzalez, Yariel | 4 | NLHS | |
26 | Tomis, Jonathan | 4 | LHS | |
27 | Carolan-Simpson, Liam | 4 | STHS | |
28 | Knets, Alexander | 4 | FHS | |
29 | Thompson, Harrison | 4 | ELHS | |
30 | Heck, Kelan | 4 | GHS |
# | 1 | 2 | 3 | 4 | 5 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Haynes, Daniel WHS |
1 | D2 | D2 | D1 | D3 | 0 | 0.00 | 8 | 20 | -12 | ||
Alvaran, Sam FHS |
2 | V5 | V5 | V5 | D4 | 3 | 0.75 | 19 | 10 | +9 | ||
Heck, Kelan GHS |
3 | V5 | D1 | D2 | D0 | 1 | 0.25 | 8 | 17 | -9 | ||
DiVincenzo, Hunter LHS |
4 | V5 | D2 | V5 | D1 | 2 | 0.50 | 13 | 13 | 0 | ||
Mendez Jr, Andrew NLHS |
5 | V5 | V5 | V5 | V5 | 4 | 1.00 | 20 | 8 | +12 |
# | 1 | 2 | 3 | 4 | 5 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bourez, Thomas WHS |
1 | V5 | V5 | D2 | D0 | 2 | 0.50 | 12 | 14 | -2 | ||
Tomis, Jonathan LHS |
2 | D1 | D3 | D3 | D1 | 0 | 0.00 | 8 | 20 | -12 | ||
Miller, Joshua ELHS |
3 | D3 | V5 | D1 | D0 | 1 | 0.25 | 9 | 18 | -9 | ||
Kobyluck, Zachary STHS |
4 | V5 | V5 | V5 | D2 | 3 | 0.75 | 17 | 11 | +6 | ||
Bordelon, Aiden FHS |
5 | V5 | V5 | V5 | V5 | 4 | 1.00 | 20 | 3 | +17 |
# | 1 | 2 | 3 | 4 | 5 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Johnson, Isaiah GHS |
1 | D1 | V5 | D4 | D2 | 1 | 0.25 | 12 | 18 | -6 | ||
Heck, John NFA |
2 | V5 | V5 | V5 | V5 | 4 | 1.00 | 20 | 9 | +11 | ||
Carolan-Simpson, Liam STHS |
3 | D3 | D2 | D0 | D1 | 0 | 0.00 | 6 | 20 | -14 | ||
Arshad, Mohsin WHS |
4 | V5 | D2 | V5 | D2 | 2 | 0.50 | 14 | 14 | 0 | ||
Reith, Nathan ELHS |
5 | V5 | D4 | V5 | V5 | 3 | 0.75 | 19 | 10 | +9 |
# | 1 | 2 | 3 | 4 | 5 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Torres, Ezexiel NFA |
1 | V5 | D4 | V5 | V5 | 3 | 0.75 | 19 | 8 | +11 | ||
Joseph, Ernsly NLHS |
2 | D2 | D1 | V5 | V5 | 2 | 0.50 | 13 | 13 | 0 | ||
Haylon, Caleb ELHS |
3 | V5 | V5 | V5 | V5 | 4 | 1.00 | 20 | 11 | +9 | ||
Wheatley, Tucker GHS |
4 | D1 | D1 | D3 | V5 | 1 | 0.25 | 10 | 19 | -9 | ||
Knets, Alexander FHS |
5 | D0 | D2 | D3 | D4 | 0 | 0.00 | 9 | 20 | -11 |
# | 1 | 2 | 3 | 4 | 5 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Churis, Alexander NLHS |
1 | D0 | D4 | V5 | V5 | 2 | 0.50 | 14 | 13 | +1 | ||
Bartlett, Gabriel NFA |
2 | V5 | V5 | V5 | V5 | 4 | 1.00 | 20 | 6 | +14 | ||
Agreda, Christian STHS |
3 | V5 | D2 | V5 | D4 | 2 | 0.50 | 16 | 17 | -1 | ||
Alina, Jacob FHS |
4 | D3 | D1 | D3 | D3 | 0 | 0.00 | 10 | 20 | -10 | ||
Thompson, Harrison ELHS |
5 | D0 | D3 | V5 | V5 | 2 | 0.50 | 13 | 17 | -4 |
# | 1 | 2 | 3 | 4 | 5 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Xu, Tommy STHS |
1 | V5 | V5 | V5 | V5 | 4 | 1.00 | 20 | 6 | +14 | ||
Bailey, Andrew LHS |
2 | D2 | V5 | V5 | V5 | 3 | 0.75 | 17 | 12 | +5 | ||
Gonzalez, Yariel NLHS |
3 | D0 | D2 | D4 | D1 | 0 | 0.00 | 7 | 20 | -13 | ||
Bakhshalizadeh, Cyrus GHS |
4 | D2 | D2 | V5 | V5 | 2 | 0.50 | 14 | 18 | -4 | ||
Hester, Jaden WHS |
5 | D2 | D3 | V5 | D4 | 1 | 0.25 | 14 | 16 | -2 |
Seed | Name | Class./Rank | Club(s) | V | V/M | TS | TR | Ind | Status |
---|---|---|---|---|---|---|---|---|---|
1 | Bordelon, Aiden | 1 | FHS | 4 | 1.00 | 20 | 3 | +17 | Advanced |
2T | Bartlett, Gabriel | 2 | NFA | 4 | 1.00 | 20 | 6 | +14 | Advanced |
2T | Xu, Tommy | 2 | STHS | 4 | 1.00 | 20 | 6 | +14 | Advanced |
4 | Mendez Jr, Andrew | 1 | NLHS | 4 | 1.00 | 20 | 8 | +12 | Advanced |
5 | Heck, John | 1 | NFA | 4 | 1.00 | 20 | 9 | +11 | Advanced |
6 | Haylon, Caleb | 1 | ELHS | 4 | 1.00 | 20 | 11 | +9 | Advanced |
7 | Torres, Ezexiel | 3 | NFA | 3 | 0.75 | 19 | 8 | +11 | Advanced |
8T | Reith, Nathan | 3 | ELHS | 3 | 0.75 | 19 | 10 | +9 | Advanced |
8T | Alvaran, Sam | 2 | FHS | 3 | 0.75 | 19 | 10 | +9 | Advanced |
10 | Kobyluck, Zachary | 1 | STHS | 3 | 0.75 | 17 | 11 | +6 | Advanced |
11 | Bailey, Andrew | 1 | LHS | 3 | 0.75 | 17 | 12 | +5 | Advanced |
12 | Churis, Alexander | 3 | NLHS | 2 | 0.50 | 14 | 13 | +1 | Advanced |
13 | Arshad, Mohsin | 2 | WHS | 2 | 0.50 | 14 | 14 | 0 | Advanced |
14T | DiVincenzo, Hunter | 2 | LHS | 2 | 0.50 | 13 | 13 | 0 | Advanced |
14T | Joseph, Ernsly | 2 | NLHS | 2 | 0.50 | 13 | 13 | 0 | Advanced |
16 | Agreda, Christian | 3 | STHS | 2 | 0.50 | 16 | 17 | -1 | Advanced |
17 | Bourez, Thomas | 1 | WHS | 2 | 0.50 | 12 | 14 | -2 | Advanced |
18 | Bakhshalizadeh, Cyrus | 3 | GHS | 2 | 0.50 | 14 | 18 | -4 | Advanced |
19 | Thompson, Harrison | 4 | ELHS | 2 | 0.50 | 13 | 17 | -4 | Advanced |
20 | Hester, Jaden | 3 | WHS | 1 | 0.25 | 14 | 16 | -2 | Advanced |
21 | Johnson, Isaiah | 1 | GHS | 1 | 0.25 | 12 | 18 | -6 | Advanced |
22 | Wheatley, Tucker | 2 | GHS | 1 | 0.25 | 10 | 19 | -9 | Advanced |
23 | Miller, Joshua | 2 | ELHS | 1 | 0.25 | 9 | 18 | -9 | Advanced |
24 | Heck, Kelan | 4 | GHS | 1 | 0.25 | 8 | 17 | -9 | Advanced |
25 | Alina, Jacob | 3 | FHS | 0 | 0.00 | 10 | 20 | -10 | Advanced |
26 | Knets, Alexander | 4 | FHS | 0 | 0.00 | 9 | 20 | -11 | Advanced |
27T | Tomis, Jonathan | 4 | LHS | 0 | 0.00 | 8 | 20 | -12 | Advanced |
27T | Haynes, Daniel | 4 | WHS | 0 | 0.00 | 8 | 20 | -12 | Advanced |
29 | Gonzalez, Yariel | 4 | NLHS | 0 | 0.00 | 7 | 20 | -13 | Advanced |
30 | Carolan-Simpson, Liam | 4 | STHS | 0 | 0.00 | 6 | 20 | -14 | Advanced |
Table of 32 | Table of 16 | Table of 8 | Semi-Finals | Finals | |
(1) Bordelon, Aiden | |||||
FHS | (1) Bordelon, Aiden | ||||
(32) -BYE- | |||||
(1) Bordelon, Aiden | |||||
(17) Bourez, Thomas | 15 - 6 | ||||
WHS | (17) Bourez, Thomas | ||||
(16) Agreda, Christian | 15 - 13 | ||||
STHS | (8T) Reith, Nathan | ||||
(8T) Alvaran, Sam | 15 - 11 | ||||
FHS | (8T) Alvaran, Sam | ||||
(24) Heck, Kelan | 15 - 6 | ||||
GHS | (8T) Reith, Nathan | ||||
(25) Alina, Jacob | 15 - 6 | ||||
FHS | (8T) Reith, Nathan | ||||
(8T) Reith, Nathan | 15 - 6 | ||||
ELHS | (4) Mendez Jr, Andrew | ||||
(5) Heck, John | 15 - 8 | ||||
NFA | (5) Heck, John | ||||
(27T) Haynes, Daniel | 15 - 4 | ||||
WHS | (5) Heck, John | ||||
(21) Johnson, Isaiah | 15 - 6 | ||||
GHS | (21) Johnson, Isaiah | ||||
(12) Churis, Alexander | 15 - 11 | ||||
NLHS | (4) Mendez Jr, Andrew | ||||
(13) Arshad, Mohsin | 15 - 13 | ||||
WHS | (13) Arshad, Mohsin | ||||
(20) Hester, Jaden | 15 - 13 | ||||
WHS | (4) Mendez Jr, Andrew | ||||
(29) Gonzalez, Yariel | 15 - 8 | ||||
NLHS | (4) Mendez Jr, Andrew | ||||
(4) Mendez Jr, Andrew | 15 - 7 | ||||
NLHS | (4) Mendez Jr, Andrew | ||||
(2T) Xu, Tommy | 15 - 10 | ||||
STHS | (2T) Xu, Tommy | ||||
(30) Carolan-Simpson, Liam | 15 - 3 | ||||
STHS | (2T) Xu, Tommy | ||||
(19) Thompson, Harrison | 15 - 7 | ||||
ELHS | (19) Thompson, Harrison | ||||
(14T) DiVincenzo, Hunter | 15 - 12 | ||||
LHS | (6) Haylon, Caleb | ||||
(11) Bailey, Andrew | 15 - 8 | ||||
LHS | (11) Bailey, Andrew | ||||
(22) Wheatley, Tucker | 15 - 11 | ||||
GHS | (6) Haylon, Caleb | ||||
(27T) Tomis, Jonathan | 15 - 2 | ||||
LHS | (6) Haylon, Caleb | ||||
(6) Haylon, Caleb | 15 - 5 | ||||
ELHS | (6) Haylon, Caleb | ||||
(7) Torres, Ezexiel | 15 - 12 | ||||
NFA | (7) Torres, Ezexiel | ||||
(26) Knets, Alexander | 15 - 3 | ||||
FHS | (7) Torres, Ezexiel | ||||
(23) Miller, Joshua | 15 - 9 | ||||
ELHS | (10) Kobyluck, Zachary | ||||
(10) Kobyluck, Zachary | 15 - 4 | ||||
STHS | (2T) Bartlett, Gabriel | ||||
(14T) Joseph, Ernsly | 15 - 6 | ||||
NLHS | (14T) Joseph, Ernsly | ||||
(18) Bakhshalizadeh, Cyrus | 15 - 8 | ||||
GHS | (2T) Bartlett, Gabriel | ||||
(31) -BYE- | 15 - 7 | ||||
(2T) Bartlett, Gabriel | |||||
(2T) Bartlett, Gabriel | |||||
NFA |
Fence-off for Third | |
(8T) Reith, Nathan | |
(8T) Reith, Nathan | |
(2T) Bartlett, Gabriel | 15 - 10 |
Place | Name | Club(s) | Class. | Earned* |
---|---|---|---|---|
1 | Mendez Jr, Andrew | NLHS | U | E24 |
2 | Haylon, Caleb | ELHS | U | |
3 | Reith, Nathan | ELHS | U | |
4 | Bartlett, Gabriel | NFA | U | |
5 | Bordelon, Aiden | FHS | U | |
6 | Xu, Tommy | STHS | U | |
7 | Heck, John | NFA | U | |
8 | Torres, Ezexiel | NFA | U | |
9 | Alvaran, Sam | FHS | U | |
10 | Kobyluck, Zachary | STHS | U | |
11 | Bailey, Andrew | LHS | U | |
12 | Arshad, Mohsin | WHS | U | |
13 | Joseph, Ernsly | NLHS | U | |
14 | Bourez, Thomas | WHS | U | |
15 | Thompson, Harrison | ELHS | U | |
16 | Johnson, Isaiah | GHS | U | |
17 | Churis, Alexander | NLHS | U | |
18 | DiVincenzo, Hunter | LHS | U | |
19 | Agreda, Christian | STHS | U | |
20 | Bakhshalizadeh, Cyrus | GHS | U | |
21 | Hester, Jaden | WHS | U | |
22 | Wheatley, Tucker | GHS | U | |
23 | Miller, Joshua | ELHS | U | |
24 | Heck, Kelan | GHS | U | |
25 | Alina, Jacob | FHS | U | |
26 | Knets, Alexander | FHS | U | |
27T | Haynes, Daniel | WHS | U | |
27T | Tomis, Jonathan | LHS | U | |
29 | Gonzalez, Yariel | NLHS | U | |
30 | Carolan-Simpson, Liam | STHS | U |