Seed | Name | Class./Rank | Club(s) | Status |
---|---|---|---|---|
1 | Gao, Zhuning | 1 | STHS | |
2 | Stearnes, Amelia | 1 | GHS | |
3 | Haynes, Alicia | 1 | ELHS | |
4 | Flores-Aguilar, Stephanie | 1 | NLHS | |
5 | Dutra, Eleese | 1 | LHS | |
6 | Gerst, Taylor | 1 | BA | |
7 | Chow, Desiree | 1 | NFA | |
8 | Nicolas, Pia | 1 | FHS | |
9 | Tenzin, Kyijong | 1 | WHS | |
10 | Whitney, Annabelle | 2 | FHS | |
11 | Shew, Mia | 2 | LHS | |
12 | Deane, Allison | 2 | BA | |
13 | Taylor, Jayla | 2 | NLHS | |
14 | Liao, Jiarou | 2 | WHS | |
15 | Rodes, Abigail | 2 | ELHS | |
16 | Ramos, Barbara | 2 | STHS | |
17 | Yu, Michelle | 3 | ELHS | |
18 | McCartney, Chloe | 3 | FHS | |
19 | Haque, Isabela | 3 | WHS | |
20 | Galarneau, Charlotte | 3 | BA | |
21 | Duguid, Grace | 3 | LHS | |
22 | Tsephel, Tenzin | 3 | STHS | |
23 | Isaac, Nakayla | 3 | NLHS | |
24 | Zakaria, Sadia | 3 | NFA | |
25 | Rogers, Addyson | 4 | STHS | |
26 | Ferguson-Metfooney, Annaliese | 4 | ELHS | |
27 | Perkins, Sophie | 4 | WHS | |
28 | Reynoso Germosen, Mercy | 4 | NLHS | |
29 | Meyer, Olivia | 4 | BA | |
30 | Wu, Cieka | 4 | NFA |
# | 1 | 2 | 3 | 4 | 5 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Gao, Zhuning STHS |
1 | V5 | V5 | V4 | V5 | 4 | 1.00 | 19 | 1 | +18 | ||
Stearnes, Amelia GHS |
2 | D0 | V5 | D2 | D0 | 1 | 0.25 | 7 | 16 | -9 | ||
Zakaria, Sadia NFA |
3 | D0 | D1 | D1 | D2 | 0 | 0.00 | 4 | 20 | -16 | ||
Taylor, Jayla NLHS |
4 | D0 | V5 | V5 | V5 | 3 | 0.75 | 15 | 10 | +5 | ||
Deane, Allison BA |
5 | D1 | V5 | V5 | D3 | 2 | 0.50 | 14 | 12 | +2 |
# | 1 | 2 | 3 | 4 | 5 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ferguson-Metfooney, Annaliese ELHS |
1 | V5 | D4 | V5 | V5 | 3 | 0.75 | 19 | 12 | +7 | ||
Rogers, Addyson STHS |
2 | D4 | D2 | D2 | V5 | 1 | 0.25 | 13 | 19 | -6 | ||
Galarneau, Charlotte BA |
3 | V5 | V5 | V5 | V5 | 4 | 1.00 | 20 | 9 | +11 | ||
Isaac, Nakayla NLHS |
4 | D2 | V5 | D2 | V5 | 2 | 0.50 | 14 | 12 | +2 | ||
Shew, Mia LHS |
5 | D1 | D4 | D1 | D0 | 0 | 0.00 | 6 | 20 | -14 |
# | 1 | 2 | 3 | 4 | 5 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Chow, Desiree NFA |
1 | V5 | D1 | V5 | D3 | 2 | 0.50 | 14 | 12 | +2 | ||
Perkins, Sophie WHS |
2 | D0 | D2 | V5 | D2 | 1 | 0.25 | 9 | 17 | -8 | ||
Whitney, Annabelle FHS |
3 | V5 | V5 | V5 | V5 | 4 | 1.00 | 20 | 7 | +13 | ||
Tsephel, Tenzin STHS |
4 | D2 | D2 | D1 | D3 | 0 | 0.00 | 8 | 20 | -12 | ||
Haynes, Alicia ELHS |
5 | V5 | V5 | D3 | V5 | 3 | 0.75 | 18 | 13 | +5 |
# | 1 | 2 | 3 | 4 | 5 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Tenzin, Kyijong WHS |
1 | D3 | V5 | V5 | V5 | 3 | 0.75 | 18 | 7 | +11 | ||
Nicolas, Pia FHS |
2 | V5 | V5 | V5 | V5 | 4 | 1.00 | 20 | 11 | +9 | ||
Reynoso Germosen, Mercy NLHS |
3 | D0 | D3 | D1 | V5 | 1 | 0.25 | 9 | 16 | -7 | ||
Ramos, Barbara STHS |
4 | D0 | D4 | V5 | V5 | 2 | 0.50 | 14 | 14 | 0 | ||
Duguid, Grace LHS |
5 | D2 | D1 | D1 | D3 | 0 | 0.00 | 7 | 20 | -13 |
# | 1 | 2 | 3 | 4 | 5 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Yu, Michelle ELHS |
1 | D2 | V5 | D3 | V5 | 2 | 0.50 | 15 | 15 | 0 | ||
Liao, Jiarou WHS |
2 | V5 | V5 | D1 | V5 | 3 | 0.75 | 16 | 11 | +5 | ||
Dutra, Eleese LHS |
3 | D1 | D0 | D4 | D1 | 0 | 0.00 | 6 | 20 | -14 | ||
Flores-Aguilar, Stephanie NLHS |
4 | V5 | V5 | V5 | D4 | 3 | 0.75 | 19 | 13 | +6 | ||
Meyer, Olivia BA |
5 | D4 | D4 | V5 | V5 | 2 | 0.50 | 18 | 15 | +3 |
# | 1 | 2 | 3 | 4 | 5 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
McCartney, Chloe FHS |
1 | D0 | D0 | D1 | D0 | 0 | 0.00 | 1 | 20 | -19 | ||
Wu, Cieka NFA |
2 | V5 | D3 | D1 | V5 | 2 | 0.50 | 14 | 12 | +2 | ||
Rodes, Abigail ELHS |
3 | V5 | V5 | D3 | D4 | 2 | 0.50 | 17 | 13 | +4 | ||
Haque, Isabela WHS |
4 | V5 | V5 | V5 | V5 | 4 | 1.00 | 20 | 8 | +12 | ||
Gerst, Taylor BA |
5 | V5 | D2 | V5 | D3 | 2 | 0.50 | 15 | 14 | +1 |
Seed | Name | Class./Rank | Club(s) | V | V/M | TS | TR | Ind | Status |
---|---|---|---|---|---|---|---|---|---|
1 | Gao, Zhuning | 1 | STHS | 4 | 1.00 | 19 | 1 | +18 | Advanced |
2 | Whitney, Annabelle | 2 | FHS | 4 | 1.00 | 20 | 7 | +13 | Advanced |
3 | Haque, Isabela | 3 | WHS | 4 | 1.00 | 20 | 8 | +12 | Advanced |
4 | Galarneau, Charlotte | 3 | BA | 4 | 1.00 | 20 | 9 | +11 | Advanced |
5 | Nicolas, Pia | 1 | FHS | 4 | 1.00 | 20 | 11 | +9 | Advanced |
6 | Tenzin, Kyijong | 1 | WHS | 3 | 0.75 | 18 | 7 | +11 | Advanced |
7 | Ferguson-Metfooney, Annaliese | 4 | ELHS | 3 | 0.75 | 19 | 12 | +7 | Advanced |
8 | Flores-Aguilar, Stephanie | 1 | NLHS | 3 | 0.75 | 19 | 13 | +6 | Advanced |
9 | Haynes, Alicia | 1 | ELHS | 3 | 0.75 | 18 | 13 | +5 | Advanced |
10 | Liao, Jiarou | 2 | WHS | 3 | 0.75 | 16 | 11 | +5 | Advanced |
11 | Taylor, Jayla | 2 | NLHS | 3 | 0.75 | 15 | 10 | +5 | Advanced |
12 | Rodes, Abigail | 2 | ELHS | 2 | 0.50 | 17 | 13 | +4 | Advanced |
13 | Meyer, Olivia | 4 | BA | 2 | 0.50 | 18 | 15 | +3 | Advanced |
14T | Wu, Cieka | 4 | NFA | 2 | 0.50 | 14 | 12 | +2 | Advanced |
14T | Chow, Desiree | 1 | NFA | 2 | 0.50 | 14 | 12 | +2 | Advanced |
14T | Isaac, Nakayla | 3 | NLHS | 2 | 0.50 | 14 | 12 | +2 | Advanced |
14T | Deane, Allison | 2 | BA | 2 | 0.50 | 14 | 12 | +2 | Advanced |
18 | Gerst, Taylor | 1 | BA | 2 | 0.50 | 15 | 14 | +1 | Advanced |
19 | Yu, Michelle | 3 | ELHS | 2 | 0.50 | 15 | 15 | 0 | Advanced |
20 | Ramos, Barbara | 2 | STHS | 2 | 0.50 | 14 | 14 | 0 | Advanced |
21 | Rogers, Addyson | 4 | STHS | 1 | 0.25 | 13 | 19 | -6 | Advanced |
22 | Reynoso Germosen, Mercy | 4 | NLHS | 1 | 0.25 | 9 | 16 | -7 | Advanced |
23 | Perkins, Sophie | 4 | WHS | 1 | 0.25 | 9 | 17 | -8 | Advanced |
24 | Stearnes, Amelia | 1 | GHS | 1 | 0.25 | 7 | 16 | -9 | Advanced |
25 | Tsephel, Tenzin | 3 | STHS | 0 | 0.00 | 8 | 20 | -12 | Advanced |
26 | Duguid, Grace | 3 | LHS | 0 | 0.00 | 7 | 20 | -13 | Advanced |
27T | Shew, Mia | 2 | LHS | 0 | 0.00 | 6 | 20 | -14 | Advanced |
27T | Dutra, Eleese | 1 | LHS | 0 | 0.00 | 6 | 20 | -14 | Advanced |
29 | Zakaria, Sadia | 3 | NFA | 0 | 0.00 | 4 | 20 | -16 | Advanced |
30 | McCartney, Chloe | 3 | FHS | 0 | 0.00 | 1 | 20 | -19 | Advanced |
Table of 32 | Table of 16 | Table of 8 | Semi-Finals | Finals | |
(1) Gao, Zhuning | |||||
STHS | (1) Gao, Zhuning | ||||
(32) -BYE- | |||||
(1) Gao, Zhuning | |||||
(14T) Deane, Allison | 15 - 3 | ||||
BA | (14T) Deane, Allison | ||||
(14T) Isaac, Nakayla | 15 - 13 | ||||
NLHS | (1) Gao, Zhuning | ||||
(9) Haynes, Alicia | 15 - 3 | ||||
ELHS | (9) Haynes, Alicia | ||||
(24) Stearnes, Amelia | 15 - 7 | ||||
GHS | (8) Flores-Aguilar, Stephanie | ||||
(25) Tsephel, Tenzin | 15 - 11 | ||||
STHS | (8) Flores-Aguilar, Stephanie | ||||
(8) Flores-Aguilar, Stephanie | 15 - 4 | ||||
NLHS | (1) Gao, Zhuning | ||||
(5) Nicolas, Pia | 15 - 4 | ||||
FHS | (5) Nicolas, Pia | ||||
(27T) Dutra, Eleese | 15 - 9 | ||||
LHS | (12) Rodes, Abigail | ||||
(21) Rogers, Addyson | 15 - 13 | ||||
STHS | (12) Rodes, Abigail | ||||
(12) Rodes, Abigail | 15 - 4 | ||||
ELHS | (12) Rodes, Abigail | ||||
(13) Meyer, Olivia | 15 - 6 | ||||
BA | (20) Ramos, Barbara | ||||
(20) Ramos, Barbara | Opponent withdrew | ||||
STHS | (20) Ramos, Barbara | ||||
(29) Zakaria, Sadia | 15 - 14 | ||||
NFA | (4) Galarneau, Charlotte | ||||
(4) Galarneau, Charlotte | 15 - 11 | ||||
BA | (1) Gao, Zhuning | ||||
(3) Haque, Isabela | 15 - 8 | ||||
WHS | (3) Haque, Isabela | ||||
(30) McCartney, Chloe | 15 - 0 | ||||
FHS | (3) Haque, Isabela | ||||
(19) Yu, Michelle | 15 - 7 | ||||
ELHS | (14T) Wu, Cieka | ||||
(14T) Wu, Cieka | 15 - 9 | ||||
NFA | (6) Tenzin, Kyijong | ||||
(11) Taylor, Jayla | 13 - 12 | ||||
NLHS | (11) Taylor, Jayla | ||||
(22) Reynoso Germosen, Mercy | 15 - 5 | ||||
NLHS | (6) Tenzin, Kyijong | ||||
(27T) Shew, Mia | 14 - 9 | ||||
LHS | (6) Tenzin, Kyijong | ||||
(6) Tenzin, Kyijong | 15 - 5 | ||||
WHS | (6) Tenzin, Kyijong | ||||
(7) Ferguson-Metfooney, Annaliese | 15 - 13 | ||||
ELHS | (7) Ferguson-Metfooney, Annaliese | ||||
(26) Duguid, Grace | 15 - 7 | ||||
LHS | (10) Liao, Jiarou | ||||
(23) Perkins, Sophie | 15 - 3 | ||||
WHS | (10) Liao, Jiarou | ||||
(10) Liao, Jiarou | 15 - 7 | ||||
WHS | (10) Liao, Jiarou | ||||
(14T) Chow, Desiree | 15 - 3 | ||||
NFA | (14T) Chow, Desiree | ||||
(18) Gerst, Taylor | 15 - 6 | ||||
BA | (2) Whitney, Annabelle | ||||
(31) -BYE- | 15 - 3 | ||||
(2) Whitney, Annabelle | |||||
(2) Whitney, Annabelle | |||||
FHS |
Fence-off for Third | |
(12) Rodes, Abigail | |
(10) Liao, Jiarou | |
(10) Liao, Jiarou | 15 - 6 |
Place | Name | Club(s) | Class. | Earned* |
---|---|---|---|---|
1 | Gao, Zhuning | STHS | E22 | E24 |
2 | Tenzin, Kyijong | WHS | U | |
3 | Liao, Jiarou | WHS | U | |
4 | Rodes, Abigail | ELHS | U | |
5 | Whitney, Annabelle | FHS | U | |
6 | Haque, Isabela | WHS | U | |
7 | Flores-Aguilar, Stephanie | NLHS | U | |
8 | Ramos, Barbara | STHS | U | |
9 | Galarneau, Charlotte | BA | U | |
10 | Nicolas, Pia | FHS | U | |
11 | Ferguson-Metfooney, Annaliese | ELHS | U | |
12 | Haynes, Alicia | ELHS | U | |
13 | Taylor, Jayla | NLHS | U | |
14T | Chow, Desiree | NFA | U | |
14T | Deane, Allison | BA | U | |
14T | Wu, Cieka | NFA | U | |
17 | Meyer, Olivia | BA | U | |
18 | Isaac, Nakayla | NLHS | U | |
19 | Gerst, Taylor | BA | U | |
20 | Yu, Michelle | ELHS | U | |
21 | Rogers, Addyson | STHS | U | |
22 | Reynoso Germosen, Mercy | NLHS | U | |
23 | Perkins, Sophie | WHS | U | |
24 | Stearnes, Amelia | GHS | U | |
25 | Tsephel, Tenzin | STHS | U | |
26 | Duguid, Grace | LHS | U | |
27T | Dutra, Eleese | LHS | U | |
27T | Shew, Mia | LHS | U | |
29 | Zakaria, Sadia | NFA | U | |
30 | McCartney, Chloe | FHS | U |