Seed | Name | Class./Rank | Club(s) | Status |
---|---|---|---|---|
1 | Torres, Gianni | 1 | STHS | |
2 | Holloway, Bennett | 1 | BA | |
3 | Nelson, David | 1 | LHS | |
4 | DuPont, Aidan | 1 | WHS | |
5 | Willoughby, Kenneth (1) | 1 | NLHS | |
6 | Johnson, Nathan | 1 | FHS | |
7 | Homme, Michael | 1 | GHS | |
8 | Lawton, Thomas | 1 | NFA | |
9 | Danis, Owen (1) | 1 | ELHS | |
10 | Robinson, Benjamin | 2 | NLHS | |
11 | Lovdahl, Kaden | 2 | STHS | |
12 | Johnson, Reece | 2 | FHS | |
13 | Morgan, Charles | 2 | WHS | |
14 | Nelson, Noah | 2 | LHS | |
15 | Brown, Damian | 2 | GHS | |
16 | Bergman, Luke | 2 | ELHS | |
17 | Rogers, Andrew | 2 | NFA | |
18 | Lin, Justin (1) | 3 | ELHS | |
19 | Kimbriel, Jackson | 3 | LHS | |
20 | Whaley, Logan (1) | 3 | FHS | |
21 | Adams, Tyler | 3 | WHS | |
22 | Ramos-LaBonte, Alejandro | 3 | NFA | |
23 | Panas, Mason | 3 | STHS | |
24 | Colon Ortiz, Juan | 3 | NLHS | |
25 | Melmed, Oliver | 3 | BA | |
26 | Robinson, Dane (1) | 4 | FHS | |
27 | Bumpus, Isaias | 4 | STHS | |
28 | Bogue, John (1) | 4 | LHS | |
29 | Manfredi, Logan | 4 | NFA | |
30 | Surprenant, Cameron | 4 | WHS | |
31 | Nunez, Javier (1) | 4 | NLHS | |
32 | Cooper, Martin | 4 | ELHS | |
33 | Waterman, Colton | BA |
# | 1 | 2 | 3 | 4 | 5 | 6 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Johnson, Reece FHS |
1 | D2 | V5 | V5 | D3 | V5 | 3 | 0.60 | 20 | 20 | 0 | ||
Danis, Owen (1) ELHS |
2 | V5 | D4 | V5 | D0 | D2 | 2 | 0.40 | 16 | 18 | -2 | ||
Melmed, Oliver BA |
3 | D4 | V5 | V5 | D4 | V5 | 3 | 0.60 | 23 | 17 | +6 | ||
Nunez, Javier (1) NLHS |
4 | D3 | D1 | D1 | D1 | D2 | 0 | 0.00 | 8 | 25 | -17 | ||
Torres, Gianni STHS |
5 | V5 | V5 | V5 | V5 | V5 | 5 | 1.00 | 25 | 11 | +14 | ||
Morgan, Charles WHS |
6 | D3 | V5 | D2 | V5 | D3 | 2 | 0.40 | 18 | 19 | -1 |
# | 1 | 2 | 3 | 4 | 5 | 6 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lawton, Thomas NFA |
1 | D3 | V5 | V5 | V4 | D3 | 3 | 0.60 | 20 | 17 | +3 | ||
DuPont, Aidan WHS |
2 | V5 | V5 | V5 | V5 | V5 | 5 | 1.00 | 25 | 12 | +13 | ||
Cooper, Martin ELHS |
3 | D1 | D1 | D3 | D4 | V5 | 1 | 0.20 | 14 | 23 | -9 | ||
Robinson, Dane (1) FHS |
4 | D3 | D1 | V5 | V5 | D3 | 2 | 0.40 | 17 | 22 | -5 | ||
Nelson, Noah LHS |
5 | D3 | D3 | V5 | D4 | D4 | 1 | 0.20 | 19 | 23 | -4 | ||
Holloway, Bennett BA |
6 | V5 | D4 | D3 | V5 | V5 | 3 | 0.60 | 22 | 20 | +2 |
# | 1 | 2 | 3 | 4 | 5 | 6 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rogers, Andrew NFA |
1 | V5 | D2 | V5 | D3 | V5 | 3 | 0.60 | 20 | 20 | 0 | ||
Lin, Justin (1) ELHS |
2 | D2 | D3 | D4 | D2 | D1 | 0 | 0.00 | 12 | 25 | -13 | ||
Robinson, Benjamin NLHS |
3 | V5 | V5 | V5 | D4 | D1 | 3 | 0.60 | 20 | 16 | +4 | ||
Bumpus, Isaias STHS |
4 | D4 | V5 | D1 | V5 | V5 | 3 | 0.60 | 20 | 20 | 0 | ||
Waterman, Colton BA |
5 | V5 | V5 | V5 | D2 | V5 | 4 | 0.80 | 22 | 18 | +4 | ||
Nelson, David LHS |
6 | D4 | V5 | V5 | D4 | D4 | 2 | 0.40 | 22 | 17 | +5 |
# | 1 | 2 | 3 | 4 | 5 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bergman, Luke ELHS |
1 | V5 | V5 | D1 | D2 | 2 | 0.50 | 13 | 17 | -4 | ||
Panas, Mason STHS |
2 | D3 | V5 | V5 | D2 | 2 | 0.50 | 15 | 11 | +4 | ||
Bogue, John (1) LHS |
3 | D4 | D1 | D1 | D1 | 0 | 0.00 | 7 | 20 | -13 | ||
Colon Ortiz, Juan NLHS |
4 | V5 | D0 | V5 | D0 | 2 | 0.50 | 10 | 10 | 0 | ||
Adams, Tyler WHS |
5 | V5 | V5 | V5 | V3 | 4 | 1.00 | 18 | 5 | +13 |
# | 1 | 2 | 3 | 4 | 5 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Lovdahl, Kaden STHS |
1 | V5 | V5 | V5 | V5 | 4 | 1.00 | 20 | 5 | +15 | ||
Brown, Damian GHS |
2 | D0 | D3 | D0 | D2 | 0 | 0.00 | 5 | 20 | -15 | ||
Willoughby, Kenneth (1) NLHS |
3 | D1 | V5 | D4 | D1 | 1 | 0.25 | 11 | 18 | -7 | ||
Whaley, Logan (1) FHS |
4 | D4 | V5 | V5 | V5 | 3 | 0.75 | 19 | 10 | +9 | ||
Manfredi, Logan NFA |
5 | D0 | V5 | V5 | D1 | 2 | 0.50 | 11 | 13 | -2 |
# | 1 | 2 | 3 | 4 | 5 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Homme, Michael GHS |
1 | D3 | V5 | D2 | V5 | 2 | 0.50 | 15 | 15 | 0 | ||
Ramos-LaBonte, Alejandro NFA |
2 | V5 | D2 | D2 | D3 | 1 | 0.25 | 12 | 18 | -6 | ||
Johnson, Nathan FHS |
3 | D1 | V5 | D4 | V5 | 2 | 0.50 | 15 | 13 | +2 | ||
Surprenant, Cameron WHS |
4 | V5 | V5 | V5 | V5 | 4 | 1.00 | 20 | 11 | +9 | ||
Kimbriel, Jackson LHS |
5 | D4 | V5 | D1 | D3 | 1 | 0.25 | 13 | 18 | -5 |
Seed | Name | Class./Rank | Club(s) | V | V/M | TS | TR | Ind | Status |
---|---|---|---|---|---|---|---|---|---|
1 | Lovdahl, Kaden | 2 | STHS | 4 | 1.00 | 20 | 5 | +15 | Advanced |
2 | Torres, Gianni | 1 | STHS | 5 | 1.00 | 25 | 11 | +14 | Advanced |
3 | DuPont, Aidan | 1 | WHS | 5 | 1.00 | 25 | 12 | +13 | Advanced |
4 | Adams, Tyler | 3 | WHS | 4 | 1.00 | 18 | 5 | +13 | Advanced |
5 | Surprenant, Cameron | 4 | WHS | 4 | 1.00 | 20 | 11 | +9 | Advanced |
6 | Waterman, Colton | BA | 4 | 0.80 | 22 | 18 | +4 | Advanced | |
7 | Whaley, Logan (1) | 3 | FHS | 3 | 0.75 | 19 | 10 | +9 | Advanced |
8 | Melmed, Oliver | 3 | BA | 3 | 0.60 | 23 | 17 | +6 | Advanced |
9 | Robinson, Benjamin | 2 | NLHS | 3 | 0.60 | 20 | 16 | +4 | Advanced |
10 | Lawton, Thomas | 1 | NFA | 3 | 0.60 | 20 | 17 | +3 | Advanced |
11 | Holloway, Bennett | 1 | BA | 3 | 0.60 | 22 | 20 | +2 | Advanced |
12T | Bumpus, Isaias | 4 | STHS | 3 | 0.60 | 20 | 20 | 0 | Advanced |
12T | Rogers, Andrew | 2 | NFA | 3 | 0.60 | 20 | 20 | 0 | Advanced |
12T | Johnson, Reece | 2 | FHS | 3 | 0.60 | 20 | 20 | 0 | Advanced |
15 | Panas, Mason | 3 | STHS | 2 | 0.50 | 15 | 11 | +4 | Advanced |
16 | Johnson, Nathan | 1 | FHS | 2 | 0.50 | 15 | 13 | +2 | Advanced |
17 | Homme, Michael | 1 | GHS | 2 | 0.50 | 15 | 15 | 0 | Advanced |
18 | Colon Ortiz, Juan | 3 | NLHS | 2 | 0.50 | 10 | 10 | 0 | Advanced |
19 | Manfredi, Logan | 4 | NFA | 2 | 0.50 | 11 | 13 | -2 | Advanced |
20 | Bergman, Luke | 2 | ELHS | 2 | 0.50 | 13 | 17 | -4 | Advanced |
21 | Nelson, David | 1 | LHS | 2 | 0.40 | 22 | 17 | +5 | Advanced |
22 | Morgan, Charles | 2 | WHS | 2 | 0.40 | 18 | 19 | -1 | Advanced |
23 | Danis, Owen (1) | 1 | ELHS | 2 | 0.40 | 16 | 18 | -2 | Advanced |
24 | Robinson, Dane (1) | 4 | FHS | 2 | 0.40 | 17 | 22 | -5 | Advanced |
25 | Kimbriel, Jackson | 3 | LHS | 1 | 0.25 | 13 | 18 | -5 | Advanced |
26 | Ramos-LaBonte, Alejandro | 3 | NFA | 1 | 0.25 | 12 | 18 | -6 | Advanced |
27 | Willoughby, Kenneth (1) | 1 | NLHS | 1 | 0.25 | 11 | 18 | -7 | Advanced |
28 | Nelson, Noah | 2 | LHS | 1 | 0.20 | 19 | 23 | -4 | Advanced |
29 | Cooper, Martin | 4 | ELHS | 1 | 0.20 | 14 | 23 | -9 | Advanced |
30 | Lin, Justin (1) | 3 | ELHS | 0 | 0.00 | 12 | 25 | -13 | Advanced |
31 | Bogue, John (1) | 4 | LHS | 0 | 0.00 | 7 | 20 | -13 | Advanced |
32 | Brown, Damian | 2 | GHS | 0 | 0.00 | 5 | 20 | -15 | Advanced |
33 | Nunez, Javier (1) | 4 | NLHS | 0 | 0.00 | 8 | 25 | -17 | Eliminated |
Table of 32 | Table of 16 | Table of 8 | Semi-Finals | Finals | |
(1) Lovdahl, Kaden | |||||
STHS | (1) Lovdahl, Kaden | ||||
(32) Brown, Damian | 15 - 3 | ||||
GHS | (16) Johnson, Nathan | ||||
(17) Homme, Michael | 15 - 12 | ||||
GHS | (16) Johnson, Nathan | ||||
(16) Johnson, Nathan | 15 - 10 | ||||
FHS | (16) Johnson, Nathan | ||||
(9) Robinson, Benjamin | 15 - 10 | ||||
NLHS | (9) Robinson, Benjamin | ||||
(24) Robinson, Dane (1) | 15 - 10 | ||||
FHS | (8) Melmed, Oliver | ||||
(25) Kimbriel, Jackson | 15 - 9 | ||||
LHS | (8) Melmed, Oliver | ||||
(8) Melmed, Oliver | 15 - 6 | ||||
BA | (16) Johnson, Nathan | ||||
(5) Surprenant, Cameron | 15 - 4 | ||||
WHS | (5) Surprenant, Cameron | ||||
(28) Nelson, Noah | 15 - 8 | ||||
LHS | (12T) Rogers, Andrew | ||||
(21) Nelson, David | 15 - 13 | ||||
LHS | (12T) Rogers, Andrew | ||||
(12T) Rogers, Andrew | 13 - 10 | ||||
NFA | (4) Adams, Tyler | ||||
(12T) Bumpus, Isaias | 15 - 5 | ||||
STHS | (12T) Bumpus, Isaias | ||||
(20) Bergman, Luke | 15 - 14 | ||||
ELHS | (4) Adams, Tyler | ||||
(29) Cooper, Martin | 15 - 4 | ||||
ELHS | (4) Adams, Tyler | ||||
(4) Adams, Tyler | 15 - 6 | ||||
WHS | (16) Johnson, Nathan | ||||
(3) DuPont, Aidan | 15 - 14 | ||||
WHS | (3) DuPont, Aidan | ||||
(30) Lin, Justin (1) | 15 - 3 | ||||
ELHS | (3) DuPont, Aidan | ||||
(19) Manfredi, Logan | 15 - 9 | ||||
NFA | (12T) Johnson, Reece | ||||
(12T) Johnson, Reece | 15 - 7 | ||||
FHS | (3) DuPont, Aidan | ||||
(11) Holloway, Bennett | 15 - 14 | ||||
BA | (22) Morgan, Charles | ||||
(22) Morgan, Charles | 15 - 11 | ||||
WHS | (6) Waterman, Colton | ||||
(27) Willoughby, Kenneth (1) | 15 - 10 | ||||
NLHS | (6) Waterman, Colton | ||||
(6) Waterman, Colton | 15 - 12 | ||||
BA | (3) DuPont, Aidan | ||||
(7) Whaley, Logan (1) | 15 - 13 | ||||
FHS | (7) Whaley, Logan (1) | ||||
(26) Ramos-LaBonte, Alejandro | 15 - 12 | ||||
NFA | (10) Lawton, Thomas | ||||
(23) Danis, Owen (1) | 15 - 13 | ||||
ELHS | (10) Lawton, Thomas | ||||
(10) Lawton, Thomas | 15 - 14 | ||||
NFA | (2) Torres, Gianni | ||||
(15) Panas, Mason | 15 - 9 | ||||
STHS | (15) Panas, Mason | ||||
(18) Colon Ortiz, Juan | 15 - 8 | ||||
NLHS | (2) Torres, Gianni | ||||
(31) Bogue, John (1) | 15 - 6 | ||||
LHS | (2) Torres, Gianni | ||||
(2) Torres, Gianni | 15 - 4 | ||||
STHS |
Fence-off for Third | |
(4) Adams, Tyler | |
(2) Torres, Gianni | |
(2) Torres, Gianni | 15 - 10 |
Place | Name | Club(s) | Class. | Earned* |
---|---|---|---|---|
1 | Johnson, Nathan | FHS | U | E24 |
2 | DuPont, Aidan | WHS | U | |
3 | Torres, Gianni | STHS | C23 | |
4 | Adams, Tyler | WHS | U | |
5 | Waterman, Colton | BA | U | |
6 | Melmed, Oliver | BA | U | |
7 | Lawton, Thomas | NFA | U | |
8 | Rogers, Andrew | NFA | U | |
9 | Lovdahl, Kaden | STHS | U | |
10 | Surprenant, Cameron | WHS | U | |
11 | Whaley, Logan (1) | FHS | U | |
12 | Robinson, Benjamin | NLHS | U | |
13T | Bumpus, Isaias | STHS | U | |
13T | Johnson, Reece | FHS | U | |
15 | Panas, Mason | STHS | U | |
16 | Morgan, Charles | WHS | U | |
17 | Holloway, Bennett | BA | U | |
18 | Homme, Michael | GHS | U | |
19 | Colon Ortiz, Juan | NLHS | U | |
20 | Manfredi, Logan | NFA | U | |
21 | Bergman, Luke | ELHS | U | |
22 | Nelson, David | LHS | U | |
23 | Danis, Owen (1) | ELHS | U | |
24 | Robinson, Dane (1) | FHS | U | |
25 | Kimbriel, Jackson | LHS | U | |
26 | Ramos-LaBonte, Alejandro | NFA | U | |
27 | Willoughby, Kenneth (1) | NLHS | U | |
28 | Nelson, Noah | LHS | U | |
29 | Cooper, Martin | ELHS | U | |
30 | Lin, Justin (1) | ELHS | U | |
31 | Bogue, John (1) | LHS | U | |
32 | Brown, Damian | GHS | U | |
33 | Nunez, Javier (1) | NLHS | U |