| Seed | Name | Class./Rank | Club(s) | Status |
|---|---|---|---|---|
| 1 | Haylon, Caleb | U | ELHS | |
| 2 | Rodgers, Mack | U | FHS | |
| 3 | Johnson, Stephen | U | GHS | |
| 4 | Joseph, Ernsly | U | NLHS | |
| 5 | Bourez, Thomas | U | WHS | |
| 6 | Heck, John | U | NFA | |
| 7 | Johnson, Isaiah | U | GHS | |
| 8 | Cooper, Martin | U | ELHS | |
| 9 | Bailey, Andrew | U | LHS | |
| 10 | Torres, Ezequiel | U | NFA | |
| 11 | Reith, Nathan | U | ELHS | |
| 12 | Wessel, Zeke | U | LHS | |
| 13 | Surprenant, Cameron | U | WHS | |
| 14 | Bartlett, Gabriel | U | NFA | |
| 15 | Gonzalez, Yariel | U | NLHS | |
| 16 | Wheatley, Tucker | U | GHS | |
| 17 | Stewart, Ben | U | WHS | |
| 18 | Kobyluck, Zachary | U | STHS | |
| 19 | Li, Jason | U | NFA | |
| 20 | Fauquet, Jordan | U | LHS | |
| 21 | Alvaran, Sam | U | FHS | |
| 22 | Mendez Jr, Andrew | U | NLHS | |
| 23 | Miller, Joshua | U | ELHS | |
| 24 | Patel, Om | U | ELHS | |
| 25 | Churis, Alexander | U | NLHS | |
| 26 | Bordelon, Aiden | U | FHS | |
| 27 | August, Benjamin | U | NFA | |
| 28 | DiVencenzo, Hunter | U | LHS |
| # | 1 | 2 | 3 | 4 | 5 | 6 | V | V/M | TS | TR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mendez Jr, Andrew NLHS |
1 | V5 | V5 | V5 | V5 | V5 | 5 | 1.00 | 25 | 15 | +10 | ||
| Haylon, Caleb ELHS |
2 | D3 | D3 | V5 | D2 | D4 | 1 | 0.20 | 17 | 23 | -6 | ||
| Alvaran, Sam FHS |
3 | D2 | V5 | D1 | D1 | D1 | 1 | 0.20 | 10 | 23 | -13 | ||
| Wessel, Zeke LHS |
4 | D3 | D3 | V5 | D0 | D2 | 1 | 0.20 | 13 | 21 | -8 | ||
| Kobyluck, Zachary STHS |
5 | D3 | V5 | V5 | V5 | D0 | 3 | 0.60 | 18 | 13 | +5 | ||
| Torres, Ezequiel NFA |
6 | D4 | V5 | V5 | V5 | V5 | 4 | 0.80 | 24 | 12 | +12 |
| # | 1 | 2 | 3 | 4 | 5 | 6 | V | V/M | TS | TR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Churis, Alexander NLHS |
1 | V5 | D2 | V5 | D2 | D1 | 2 | 0.40 | 15 | 22 | -7 | ||
| Rodgers, Mack FHS |
2 | D3 | D2 | V5 | D3 | D4 | 1 | 0.20 | 17 | 21 | -4 | ||
| Stewart, Ben WHS |
3 | V5 | V3 | V5 | D3 | V5 | 4 | 0.80 | 21 | 13 | +8 | ||
| Li, Jason NFA |
4 | D4 | D3 | D0 | D3 | D1 | 0 | 0.00 | 11 | 25 | -14 | ||
| Reith, Nathan ELHS |
5 | V5 | V5 | V5 | V5 | V5 | 5 | 1.00 | 25 | 14 | +11 | ||
| Bailey, Andrew LHS |
6 | V5 | V5 | D4 | V5 | D3 | 3 | 0.60 | 22 | 16 | +6 |
| # | 1 | 2 | 3 | 4 | 5 | 6 | V | V/M | TS | TR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| August, Benjamin NFA |
1 | D4 | D3 | D3 | D3 | V5 | 1 | 0.20 | 18 | 23 | -5 | ||
| Fauquet, Jordan LHS |
2 | V5 | D2 | V5 | V5 | V5 | 4 | 0.80 | 22 | 18 | +4 | ||
| Bordelon, Aiden FHS |
3 | V5 | V5 | V5 | V5 | V5 | 5 | 1.00 | 25 | 10 | +15 | ||
| Johnson, Stephen GHS |
4 | V5 | D4 | D1 | D3 | D3 | 1 | 0.20 | 16 | 23 | -7 | ||
| Cooper, Martin ELHS |
5 | V5 | D2 | D0 | V5 | D2 | 2 | 0.40 | 14 | 21 | -7 | ||
| Surprenant, Cameron WHS |
6 | D3 | D3 | D4 | V5 | V5 | 2 | 0.40 | 20 | 20 | 0 |
| # | 1 | 2 | 3 | 4 | 5 | V | V/M | TS | TR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bartlett, Gabriel NFA |
1 | V5 | V5 | V5 | V5 | 4 | 1.00 | 20 | 10 | +10 | ||
| DiVencenzo, Hunter LHS |
2 | D3 | V5 | V5 | V5 | 3 | 0.75 | 18 | 13 | +5 | ||
| Johnson, Isaiah GHS |
3 | D2 | D2 | D4 | D2 | 0 | 0.00 | 10 | 20 | -10 | ||
| Miller, Joshua ELHS |
4 | D1 | D2 | V5 | D1 | 1 | 0.25 | 9 | 19 | -10 | ||
| Joseph, Ernsly NLHS |
5 | D4 | D4 | V5 | V5 | 2 | 0.50 | 18 | 13 | +5 |
| # | 1 | 2 | 3 | 4 | 5 | V | V/M | TS | TR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Heck, John NFA |
1 | V5 | V5 | V5 | V5 | 4 | 1.00 | 20 | 1 | +19 | ||
| Patel, Om ELHS |
2 | D1 | D2 | V5 | V5 | 2 | 0.50 | 13 | 15 | -2 | ||
| Bourez, Thomas WHS |
3 | D0 | V5 | V5 | V5 | 3 | 0.75 | 15 | 9 | +6 | ||
| Gonzalez, Yariel NLHS |
4 | D0 | D2 | D2 | V5 | 1 | 0.25 | 9 | 17 | -8 | ||
| Wheatley, Tucker GHS |
5 | D0 | D3 | D0 | D2 | 0 | 0.00 | 5 | 20 | -15 |
| Seed | Name | Class./Rank | Club(s) | V | V/M | TS | TR | Ind | Status |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Heck, John | U | NFA | 4 | 1.00 | 20 | 1 | +19 | Advanced |
| 2 | Bordelon, Aiden | U | FHS | 5 | 1.00 | 25 | 10 | +15 | Advanced |
| 3 | Reith, Nathan | U | ELHS | 5 | 1.00 | 25 | 14 | +11 | Advanced |
| 4 | Mendez Jr, Andrew | U | NLHS | 5 | 1.00 | 25 | 15 | +10 | Advanced |
| 5 | Bartlett, Gabriel | U | NFA | 4 | 1.00 | 20 | 10 | +10 | Advanced |
| 6 | Torres, Ezequiel | U | NFA | 4 | 0.80 | 24 | 12 | +12 | Advanced |
| 7 | Stewart, Ben | U | WHS | 4 | 0.80 | 21 | 13 | +8 | Advanced |
| 8 | Fauquet, Jordan | U | LHS | 4 | 0.80 | 22 | 18 | +4 | Advanced |
| 9 | Bourez, Thomas | U | WHS | 3 | 0.75 | 15 | 9 | +6 | Advanced |
| 10 | DiVencenzo, Hunter | U | LHS | 3 | 0.75 | 18 | 13 | +5 | Advanced |
| 11 | Bailey, Andrew | U | LHS | 3 | 0.60 | 22 | 16 | +6 | Advanced |
| 12 | Kobyluck, Zachary | U | STHS | 3 | 0.60 | 18 | 13 | +5 | Advanced |
| 13 | Joseph, Ernsly | U | NLHS | 2 | 0.50 | 18 | 13 | +5 | Advanced |
| 14 | Patel, Om | U | ELHS | 2 | 0.50 | 13 | 15 | -2 | Advanced |
| 15 | Surprenant, Cameron | U | WHS | 2 | 0.40 | 20 | 20 | 0 | Advanced |
| 16 | Churis, Alexander | U | NLHS | 2 | 0.40 | 15 | 22 | -7 | Advanced |
| 17 | Cooper, Martin | U | ELHS | 2 | 0.40 | 14 | 21 | -7 | Advanced |
| 18 | Gonzalez, Yariel | U | NLHS | 1 | 0.25 | 9 | 17 | -8 | Advanced |
| 19 | Miller, Joshua | U | ELHS | 1 | 0.25 | 9 | 19 | -10 | Advanced |
| 20 | Rodgers, Mack | U | FHS | 1 | 0.20 | 17 | 21 | -4 | Advanced |
| 21 | August, Benjamin | U | NFA | 1 | 0.20 | 18 | 23 | -5 | Advanced |
| 22 | Haylon, Caleb | U | ELHS | 1 | 0.20 | 17 | 23 | -6 | Advanced |
| 23 | Johnson, Stephen | U | GHS | 1 | 0.20 | 16 | 23 | -7 | Advanced |
| 24 | Wessel, Zeke | U | LHS | 1 | 0.20 | 13 | 21 | -8 | Advanced |
| 25 | Alvaran, Sam | U | FHS | 1 | 0.20 | 10 | 23 | -13 | Advanced |
| 26 | Johnson, Isaiah | U | GHS | 0 | 0.00 | 10 | 20 | -10 | Advanced |
| 27 | Li, Jason | U | NFA | 0 | 0.00 | 11 | 25 | -14 | Advanced |
| 28 | Wheatley, Tucker | U | GHS | 0 | 0.00 | 5 | 20 | -15 | Advanced |
| Table of 32 | Table of 16 | Table of 8 | Semi-Finals | Finals | |
| (1) Heck, John | |||||
| NFA | (1) Heck, John | ||||
| (32) -BYE- | |||||
| (1) Heck, John | |||||
| (17) Cooper, Martin | 15 - 5 | ||||
| ELHS | (16) Churis, Alexander | ||||
| (16) Churis, Alexander | 15 - 10 | ||||
| NLHS | (1) Heck, John | ||||
| (9) Bourez, Thomas | 15 - 5 | ||||
| WHS | (9) Bourez, Thomas | ||||
| (24) Wessel, Zeke | 15 - 7 | ||||
| LHS | (9) Bourez, Thomas | ||||
| (25) Alvaran, Sam | 15 - 14 | ||||
| FHS | (8) Fauquet, Jordan | ||||
| (8) Fauquet, Jordan | 15 - 6 | ||||
| LHS | (1) Heck, John | ||||
| (5) Bartlett, Gabriel | 15 - 9 | ||||
| NFA | (5) Bartlett, Gabriel | ||||
| (28) Wheatley, Tucker | 15 - 6 | ||||
| GHS | (5) Bartlett, Gabriel | ||||
| (21) August, Benjamin | 15 - 4 | ||||
| NFA | (21) August, Benjamin | ||||
| (12) Kobyluck, Zachary | 15 - 13 | ||||
| STHS | (5) Bartlett, Gabriel | ||||
| (13) Joseph, Ernsly | 15 - 12 | ||||
| NLHS | (13) Joseph, Ernsly | ||||
| (20) Rodgers, Mack | 15 - 5 | ||||
| FHS | (4) Mendez Jr, Andrew | ||||
| (29) -BYE- | 15 - 13 | ||||
| (4) Mendez Jr, Andrew | |||||
| (4) Mendez Jr, Andrew | |||||
| NLHS | (1) Heck, John | ||||
| (3) Reith, Nathan | 15 - 10 | ||||
| ELHS | (3) Reith, Nathan | ||||
| (30) -BYE- | |||||
| (19) Miller, Joshua | |||||
| (19) Miller, Joshua | 15 - 12 | ||||
| ELHS | (19) Miller, Joshua | ||||
| (14) Patel, Om | 15 - 6 | ||||
| ELHS | (6) Torres, Ezequiel | ||||
| (11) Bailey, Andrew | 15 - 4 | ||||
| LHS | (22) Haylon, Caleb | ||||
| (22) Haylon, Caleb | 15 - 9 | ||||
| ELHS | (6) Torres, Ezequiel | ||||
| (27) Li, Jason | 15 - 5 | ||||
| NFA | (6) Torres, Ezequiel | ||||
| (6) Torres, Ezequiel | 15 - 1 | ||||
| NFA | (6) Torres, Ezequiel | ||||
| (7) Stewart, Ben | 15 - 4 | ||||
| WHS | (7) Stewart, Ben | ||||
| (26) Johnson, Isaiah | 15 - 8 | ||||
| GHS | (7) Stewart, Ben | ||||
| (23) Johnson, Stephen | 15 - 1 | ||||
| GHS | (10) DiVencenzo, Hunter | ||||
| (10) DiVencenzo, Hunter | 15 - 11 | ||||
| LHS | (7) Stewart, Ben | ||||
| (15) Surprenant, Cameron | 15 - 12 | ||||
| WHS | (18) Gonzalez, Yariel | ||||
| (18) Gonzalez, Yariel | 15 - 13 | ||||
| NLHS | (2) Bordelon, Aiden | ||||
| (31) -BYE- | 15 - 4 | ||||
| (2) Bordelon, Aiden | |||||
| (2) Bordelon, Aiden | |||||
| FHS |
| Place | Name | Club(s) | Class. | Earned* |
|---|---|---|---|---|
| 1 | Heck, John | NFA | U | E23 |
| 2 | Torres, Ezequiel | NFA | U | |
| 3T | Bartlett, Gabriel | NFA | U | |
| 3T | Stewart, Ben | WHS | U | |
| 5 | Bordelon, Aiden | FHS | U | |
| 6 | Mendez Jr, Andrew | NLHS | U | |
| 7 | Bourez, Thomas | WHS | U | |
| 8 | Miller, Joshua | ELHS | U | |
| 9 | Reith, Nathan | ELHS | U | |
| 10 | Fauquet, Jordan | LHS | U | |
| 11 | DiVencenzo, Hunter | LHS | U | |
| 12 | Joseph, Ernsly | NLHS | U | |
| 13 | Churis, Alexander | NLHS | U | |
| 14 | Gonzalez, Yariel | NLHS | U | |
| 15 | August, Benjamin | NFA | U | |
| 16 | Haylon, Caleb | ELHS | U | |
| 17 | Bailey, Andrew | LHS | U | |
| 18 | Kobyluck, Zachary | STHS | U | |
| 19 | Patel, Om | ELHS | U | |
| 20 | Surprenant, Cameron | WHS | U | |
| 21 | Cooper, Martin | ELHS | U | |
| 22 | Rodgers, Mack | FHS | U | |
| 23 | Johnson, Stephen | GHS | U | |
| 24 | Wessel, Zeke | LHS | U | |
| 25 | Alvaran, Sam | FHS | U | |
| 26 | Johnson, Isaiah | GHS | U | |
| 27 | Li, Jason | NFA | U | |
| 28 | Wheatley, Tucker | GHS | U |