Seed | Name | Class./Rank | Club(s) | Status |
---|---|---|---|---|
1 | Torres, Gianni | C23 | STHS | |
2 | Ramos-LaBonte, Alejandro | U | NFA | |
3 | Bumpus, Isaias | U | STHS | |
4 | Lawton, Thomas | U | NFA | |
5 | Waterman, Colton | U | BA | |
6 | Johnson, Oscar | U | FHS | |
7 | Johnson, Reece | U | FHS | |
8 | Shaposhnikov, Daniel | U | LOLV | |
9 | Panas, Mason | U | STHS | |
10 | Nelson, Noah | U | LHS | |
11 | Hoff, Atlas | U | WHS | |
12 | Homme, Michael | U | GHS | |
13 | Danis, Owen (1) | U | ELHS | |
14 | Li, Jimmy | U | NFA | |
15 | Manfredi, Logan | U | NFA | |
16 | Poeschl, Joe | U | STHS | |
17 | Burnham, Mark | U | LOLV | |
18 | Adams, Tyler | U | WHS | |
19 | Rogers, Andrew | U | NFA | |
20 | DuPont, Aidan | U | WHS | |
21 | Morgan, Charles | U | WHS | |
22 | McMillan, Lucas | U | LOLV | |
23 | Ren, Richard | U | STHS | |
24 | Brown, Damian | U | GHS | |
25 | Johnson, Nathan | U | FHS | |
26 | Holloway, Bennett | U | BA | |
27 | Melmed, Oliver | U | BA | |
28 | Nelson, David | U | LHS |
# | 1 | 2 | 3 | 4 | 5 | 6 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hoff, Atlas WHS |
1 | D2 | D4 | D1 | D1 | D2 | 0 | 0.00 | 10 | 23 | -13 | ||
Torres, Gianni STHS |
2 | V5 | V5 | V5 | D3 | V5 | 4 | 0.80 | 23 | 8 | +15 | ||
Rogers, Andrew NFA |
3 | V5 | D1 | D3 | D2 | D2 | 1 | 0.20 | 13 | 24 | -11 | ||
Nelson, Noah LHS |
4 | V5 | D0 | V5 | D2 | V4 | 3 | 0.60 | 16 | 17 | -1 | ||
Holloway, Bennett BA |
5 | V5 | V4 | V5 | V5 | V2 | 5 | 1.00 | 21 | 9 | +12 | ||
McMillan, Lucas LOLV |
6 | V3 | D1 | V5 | D3 | D1 | 2 | 0.40 | 13 | 15 | -2 |
# | 1 | 2 | 3 | 4 | 5 | 6 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Johnson, Nathan FHS |
1 | D2 | V2 | V5 | D4 | V3 | 3 | 0.60 | 16 | 15 | +1 | ||
DuPont, Aidan WHS |
2 | V3 | V5 | V5 | V5 | D2 | 4 | 0.80 | 20 | 11 | +9 | ||
Ramos-LaBonte, Alejandro NFA |
3 | D1 | D1 | D1 | D3 | D2 | 0 | 0.00 | 8 | 20 | -12 | ||
Melmed, Oliver BA |
4 | D4 | D0 | V5 | D3 | V5 | 2 | 0.40 | 17 | 17 | 0 | ||
Homme, Michael GHS |
5 | V5 | D3 | V5 | V5 | V5 | 4 | 0.80 | 23 | 19 | +4 | ||
Panas, Mason STHS |
6 | D2 | V5 | V3 | D1 | D4 | 2 | 0.40 | 15 | 17 | -2 |
# | 1 | 2 | 3 | 4 | 5 | 6 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Shaposhnikov, Daniel LOLV |
1 | D1 | D1 | D3 | V5 | D2 | 1 | 0.20 | 12 | 23 | -11 | ||
Morgan, Charles WHS |
2 | V5 | V5 | V5 | V5 | D2 | 4 | 0.80 | 22 | 14 | +8 | ||
Nelson, David LHS |
3 | V5 | D2 | D4 | V5 | V5 | 3 | 0.60 | 21 | 17 | +4 | ||
Manfredi, Logan NFA |
4 | V5 | D4 | V5 | V5 | D4 | 3 | 0.60 | 23 | 19 | +4 | ||
Bumpus, Isaias STHS |
5 | D3 | D2 | D2 | D2 | D1 | 0 | 0.00 | 10 | 25 | -15 | ||
Danis, Owen (1) ELHS |
6 | V5 | V5 | D4 | V5 | V5 | 4 | 0.80 | 24 | 14 | +10 |
# | 1 | 2 | 3 | 4 | 5 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Lawton, Thomas NFA |
1 | V3 | V5 | V5 | D4 | 3 | 0.75 | 17 | 10 | +7 | ||
Johnson, Reece FHS |
2 | D2 | D3 | V5 | V5 | 2 | 0.50 | 15 | 9 | +6 | ||
Brown, Damian GHS |
3 | D2 | V5 | V5 | D3 | 2 | 0.50 | 15 | 16 | -1 | ||
Poeschl, Joe STHS |
4 | D1 | D0 | D3 | D1 | 0 | 0.00 | 5 | 20 | -15 | ||
Adams, Tyler WHS |
5 | V5 | D1 | V5 | V5 | 3 | 0.75 | 16 | 13 | +3 |
# | 1 | 2 | 3 | 4 | 5 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Johnson, Oscar FHS |
1 | D2 | D0 | D2 | V4 | 1 | 0.25 | 8 | 18 | -10 | ||
Burnham, Mark LOLV |
2 | V5 | V5 | D4 | V5 | 3 | 0.75 | 19 | 12 | +7 | ||
Waterman, Colton BA |
3 | V5 | D4 | V5 | V5 | 3 | 0.75 | 19 | 12 | +7 | ||
Li, Jimmy NFA |
4 | V5 | V5 | D3 | V4 | 3 | 0.75 | 17 | 14 | +3 | ||
Ren, Richard STHS |
5 | D3 | D1 | D4 | D3 | 0 | 0.00 | 11 | 18 | -7 |
Seed | Name | Class./Rank | Club(s) | V | V/M | TS | TR | Ind | Status |
---|---|---|---|---|---|---|---|---|---|
1 | Holloway, Bennett | U | BA | 5 | 1.00 | 21 | 9 | +12 | Advanced |
2 | Torres, Gianni | C23 | STHS | 4 | 0.80 | 23 | 8 | +15 | Advanced |
3 | Danis, Owen (1) | U | ELHS | 4 | 0.80 | 24 | 14 | +10 | Advanced |
4 | DuPont, Aidan | U | WHS | 4 | 0.80 | 20 | 11 | +9 | Advanced |
5 | Morgan, Charles | U | WHS | 4 | 0.80 | 22 | 14 | +8 | Advanced |
6 | Homme, Michael | U | GHS | 4 | 0.80 | 23 | 19 | +4 | Advanced |
7T | Burnham, Mark | U | LOLV | 3 | 0.75 | 19 | 12 | +7 | Advanced |
7T | Waterman, Colton | U | BA | 3 | 0.75 | 19 | 12 | +7 | Advanced |
9 | Lawton, Thomas | U | NFA | 3 | 0.75 | 17 | 10 | +7 | Advanced |
10 | Li, Jimmy | U | NFA | 3 | 0.75 | 17 | 14 | +3 | Advanced |
11 | Adams, Tyler | U | WHS | 3 | 0.75 | 16 | 13 | +3 | Advanced |
12 | Manfredi, Logan | U | NFA | 3 | 0.60 | 23 | 19 | +4 | Advanced |
13 | Nelson, David | U | LHS | 3 | 0.60 | 21 | 17 | +4 | Advanced |
14 | Johnson, Nathan | U | FHS | 3 | 0.60 | 16 | 15 | +1 | Advanced |
15 | Nelson, Noah | U | LHS | 3 | 0.60 | 16 | 17 | -1 | Advanced |
16 | Johnson, Reece | U | FHS | 2 | 0.50 | 15 | 9 | +6 | Advanced |
17 | Brown, Damian | U | GHS | 2 | 0.50 | 15 | 16 | -1 | Advanced |
18 | Melmed, Oliver | U | BA | 2 | 0.40 | 17 | 17 | 0 | Advanced |
19 | Panas, Mason | U | STHS | 2 | 0.40 | 15 | 17 | -2 | Advanced |
20 | McMillan, Lucas | U | LOLV | 2 | 0.40 | 13 | 15 | -2 | Advanced |
21 | Johnson, Oscar | U | FHS | 1 | 0.25 | 8 | 18 | -10 | Advanced |
22 | Rogers, Andrew | U | NFA | 1 | 0.20 | 13 | 24 | -11 | Advanced |
23 | Shaposhnikov, Daniel | U | LOLV | 1 | 0.20 | 12 | 23 | -11 | Advanced |
24 | Ren, Richard | U | STHS | 0 | 0.00 | 11 | 18 | -7 | Advanced |
25 | Ramos-LaBonte, Alejandro | U | NFA | 0 | 0.00 | 8 | 20 | -12 | Advanced |
26 | Hoff, Atlas | U | WHS | 0 | 0.00 | 10 | 23 | -13 | Advanced |
27 | Bumpus, Isaias | U | STHS | 0 | 0.00 | 10 | 25 | -15 | Advanced |
28 | Poeschl, Joe | U | STHS | 0 | 0.00 | 5 | 20 | -15 | Advanced |
Table of 32 | Table of 16 | Table of 8 | Semi-Finals | Finals | |
(1) Holloway, Bennett | |||||
BA | (1) Holloway, Bennett | ||||
(32) -BYE- | |||||
(1) Holloway, Bennett | |||||
(17) Brown, Damian | 15 - 5 | ||||
GHS | (16) Johnson, Reece | ||||
(16) Johnson, Reece | 15 - 6 | ||||
FHS | (1) Holloway, Bennett | ||||
(9) Lawton, Thomas | 15 - 9 | ||||
NFA | (9) Lawton, Thomas | ||||
(24) Ren, Richard | 15 - 1 | ||||
STHS | (7T) Waterman, Colton | ||||
(25) Ramos-LaBonte, Alejandro | 15 - 14 | ||||
NFA | (7T) Waterman, Colton | ||||
(7T) Waterman, Colton | 15 - 7 | ||||
BA | (5) Morgan, Charles | ||||
(5) Morgan, Charles | 15 - 14 | ||||
WHS | (5) Morgan, Charles | ||||
(28) Poeschl, Joe | 15 - 10 | ||||
STHS | (5) Morgan, Charles | ||||
(21) Johnson, Oscar | 15 - 6 | ||||
FHS | (21) Johnson, Oscar | ||||
(12) Manfredi, Logan | 15 - 13 | ||||
NFA | (5) Morgan, Charles | ||||
(13) Nelson, David | 15 - 7 | ||||
LHS | (13) Nelson, David | ||||
(20) McMillan, Lucas | 15 - 14 | ||||
LOLV | (13) Nelson, David | ||||
(29) -BYE- | 14 - 10 | ||||
(4) DuPont, Aidan | |||||
(4) DuPont, Aidan | |||||
WHS | (5) Morgan, Charles | ||||
(3) Danis, Owen (1) | 15 - 12 | ||||
ELHS | (3) Danis, Owen (1) | ||||
(30) -BYE- | |||||
(3) Danis, Owen (1) | |||||
(19) Panas, Mason | 15 - 12 | ||||
STHS | (14) Johnson, Nathan | ||||
(14) Johnson, Nathan | 13 - 12 | ||||
FHS | (11) Adams, Tyler | ||||
(11) Adams, Tyler | 15 - 7 | ||||
WHS | (11) Adams, Tyler | ||||
(22) Rogers, Andrew | 15 - 14 | ||||
NFA | (11) Adams, Tyler | ||||
(27) Bumpus, Isaias | 15 - 10 | ||||
STHS | (6) Homme, Michael | ||||
(6) Homme, Michael | 15 - 11 | ||||
GHS | (11) Adams, Tyler | ||||
(7T) Burnham, Mark | 15 - 12 | ||||
LOLV | (7T) Burnham, Mark | ||||
(26) Hoff, Atlas | 15 - 5 | ||||
WHS | (7T) Burnham, Mark | ||||
(23) Shaposhnikov, Daniel | 15 - 11 | ||||
LOLV | (10) Li, Jimmy | ||||
(10) Li, Jimmy | 15 - 14 | ||||
NFA | (7T) Burnham, Mark | ||||
(15) Nelson, Noah | Opponent excluded | ||||
LHS | (15) Nelson, Noah | ||||
(18) Melmed, Oliver | 15 - 10 | ||||
BA | (2) Torres, Gianni | ||||
(31) -BYE- | 15 - 8 | ||||
(2) Torres, Gianni | |||||
(2) Torres, Gianni | |||||
STHS |
Place | Name | Club(s) | Class. | Earned* |
---|---|---|---|---|
1 | Morgan, Charles | WHS | U | E23 |
2 | Adams, Tyler | WHS | U | |
3T | Holloway, Bennett | BA | U | |
3T | Burnham, Mark | LOLV | U | |
5 | Fencer Excluded | |||
6 | Danis, Owen (1) | ELHS | U | |
7 | Waterman, Colton | BA | U | |
8 | Nelson, David | LHS | U | |
9 | DuPont, Aidan | WHS | U | |
10 | Homme, Michael | GHS | U | |
11 | Lawton, Thomas | NFA | U | |
12 | Li, Jimmy | NFA | U | |
13 | Johnson, Nathan | FHS | U | |
14 | Nelson, Noah | LHS | U | |
15 | Johnson, Reece | FHS | U | |
16 | Johnson, Oscar | FHS | U | |
17 | Manfredi, Logan | NFA | U | |
18 | Brown, Damian | GHS | U | |
19 | Melmed, Oliver | BA | U | |
20 | Panas, Mason | STHS | U | |
21 | McMillan, Lucas | LOLV | U | |
22 | Rogers, Andrew | NFA | U | |
23 | Shaposhnikov, Daniel | LOLV | U | |
24 | Ren, Richard | STHS | U | |
25 | Ramos-LaBonte, Alejandro | NFA | U | |
26 | Hoff, Atlas | WHS | U | |
27 | Bumpus, Isaias | STHS | U | |
28 | Poeschl, Joe | STHS | U |