Seed | Name | Class./Rank | Club(s) | Status |
---|---|---|---|---|
1 | Gao, Zhuning | E22 | STHS | |
2 | Kyijong, Tenzin | U | WHS | |
3 | Galarneau, Charlotte | U | BA | |
4 | Partridge, Rylee | U | WHS | |
5 | Dutra, Eleese | U | LHS | |
6 | Meyer, Olivia | U | BA | |
7 | LeAnna, Jaelyn | U | NFA | |
8 | Ferguson-Metfooney, Annaliese | U | ELHS | |
9 | Gerst, Taylor | U | BA | |
10 | Wu, Cieka | U | NFA | |
11 | Dell, Zoe | U | WHS | |
12 | Chow, Desiree | U | NFA | |
13 | Chiu, Ruby | U | NFA | |
14 | Taylor, Leah | U | ELHS | |
15 | Stillwell, Abigail | U | BA | |
16 | Deane, Allison | U | BA | |
17 | Whitney, Annabelle | U | FHS | |
18 | Taylor, Jayla | U | NLHS | |
19 | Serpe, Evi | U | ELHS | |
20 | Flores-Aguilar, Stephanie | U | NLHS | |
21 | Price, Elizabeth | U | WHS | |
22 | Bordner, Liliana | U | WHS | |
23 | Isaac, Nakayla | U | NLHS | |
24 | Nicolas, Pia | U | FHS | |
25 | Seifert, Maddie | U | WHS | |
26 | Rodes, Abigail | U | ELHS | |
27 | Abdelrahaman, Sarya | U | ELHS | |
28 | Gerewal, Jasmeh | U | WHS | |
29 | Liao, Jiarou | U | WHS | |
30 | Haque, Isabela | U | WHS | |
31 | Yu, Michelle | U | ELHS | |
32 | Xu, Yilan | U | ELHS | |
33 | Bunkelman, Maelle | U | ELHS | |
34 | Zakaria, Sadeya | U | NFA | |
35 | Fusconi, Hailey | U | WHS | |
36 | Haynes, Alicia | U | ELHS | |
37 | Perkins, Sophie | U | WHS |
# | 1 | 2 | 3 | 4 | 5 | 6 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Liao, Jiarou WHS |
1 | V5 | V5 | V5 | D2 | V5 | 4 | 0.80 | 22 | 12 | +10 | ||
Gerewal, Jasmeh WHS |
2 | D0 | D1 | V5 | D0 | V5 | 2 | 0.40 | 11 | 20 | -9 | ||
Zakaria, Sadeya NFA |
3 | D4 | V5 | V5 | D2 | D4 | 2 | 0.40 | 20 | 19 | +1 | ||
Stillwell, Abigail BA |
4 | D3 | D4 | D3 | D1 | V5 | 1 | 0.20 | 16 | 24 | -8 | ||
Gao, Zhuning STHS |
5 | V5 | V5 | V5 | V5 | V5 | 5 | 1.00 | 25 | 5 | +20 | ||
Taylor, Leah ELHS |
6 | D0 | D1 | V5 | D4 | D0 | 1 | 0.20 | 10 | 24 | -14 |
# | 1 | 2 | 3 | 4 | 5 | 6 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Haque, Isabela WHS |
1 | D2 | V5 | V5 | V5 | V5 | 4 | 0.80 | 22 | 10 | +12 | ||
Kyijong, Tenzin WHS |
2 | V5 | V5 | V5 | V5 | V5 | 5 | 1.00 | 25 | 6 | +19 | ||
Deane, Allison BA |
3 | D1 | D2 | D3 | V5 | V5 | 2 | 0.40 | 16 | 20 | -4 | ||
Chiu, Ruby NFA |
4 | D1 | D0 | V5 | D2 | D3 | 1 | 0.20 | 11 | 23 | -12 | ||
Nicolas, Pia FHS |
5 | D3 | D1 | D2 | V5 | V5 | 2 | 0.40 | 16 | 17 | -1 | ||
Abdelrahaman, Sarya ELHS |
6 | D0 | D1 | D3 | V5 | D0 | 1 | 0.20 | 9 | 23 | -14 |
# | 1 | 2 | 3 | 4 | 5 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Chow, Desiree NFA |
1 | D2 | D0 | V5 | V5 | 2 | 0.50 | 12 | 15 | -3 | ||
Galarneau, Charlotte BA |
2 | V5 | D3 | D1 | V5 | 2 | 0.50 | 14 | 16 | -2 | ||
Whitney, Annabelle FHS |
3 | V5 | V5 | V5 | D4 | 3 | 0.75 | 19 | 8 | +11 | ||
Seifert, Maddie WHS |
4 | D2 | V5 | D0 | D0 | 1 | 0.25 | 7 | 16 | -9 | ||
Yu, Michelle ELHS |
5 | D3 | D4 | V5 | V5 | 2 | 0.50 | 17 | 14 | +3 |
# | 1 | 2 | 3 | 4 | 5 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Partridge, Rylee WHS |
1 | V5 | V5 | D1 | D4 | 2 | 0.50 | 15 | 12 | +3 | ||
Dell, Zoe WHS |
2 | D0 | D4 | D1 | D0 | 0 | 0.00 | 5 | 20 | -15 | ||
Xu, Yilan ELHS |
3 | D2 | V5 | D0 | D2 | 1 | 0.25 | 9 | 19 | -10 | ||
Rodes, Abigail ELHS |
4 | V5 | V5 | V5 | V5 | 4 | 1.00 | 20 | 3 | +17 | ||
Taylor, Jayla NLHS |
5 | V5 | V5 | V5 | D1 | 3 | 0.75 | 16 | 11 | +5 |
# | 1 | 2 | 3 | 4 | 5 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Gerst, Taylor BA |
1 | D4 | V5 | V5 | V5 | 3 | 0.75 | 19 | 8 | +11 | ||
Serpe, Evi ELHS |
2 | V5 | V5 | V5 | D1 | 3 | 0.75 | 16 | 13 | +3 | ||
Perkins, Sophie WHS |
3 | D2 | D1 | V5 | V5 | 2 | 0.50 | 13 | 12 | +1 | ||
Isaac, Nakayla NLHS |
4 | D0 | D3 | D1 | D3 | 0 | 0.00 | 7 | 20 | -13 | ||
Dutra, Eleese LHS |
5 | D1 | V5 | D1 | V5 | 2 | 0.50 | 12 | 14 | -2 |
# | 1 | 2 | 3 | 4 | 5 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Flores-Aguilar, Stephanie NLHS |
1 | V5 | V5 | V5 | V5 | 4 | 1.00 | 20 | 6 | +14 | ||
Wu, Cieka NFA |
2 | D0 | V5 | V5 | V5 | 3 | 0.75 | 15 | 13 | +2 | ||
Fusconi, Hailey WHS |
3 | D3 | D4 | V5 | V5 | 2 | 0.50 | 17 | 15 | +2 | ||
Meyer, Olivia BA |
4 | D2 | D3 | D2 | V5 | 1 | 0.25 | 12 | 18 | -6 | ||
Bunkelman, Maelle ELHS |
5 | D1 | D1 | D3 | D3 | 0 | 0.00 | 8 | 20 | -12 |
# | 1 | 2 | 3 | 4 | 5 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ferguson-Metfooney, Annaliese ELHS |
1 | D1 | D2 | V5 | V5 | 2 | 0.50 | 13 | 14 | -1 | ||
Haynes, Alicia ELHS |
2 | V5 | V5 | V5 | V5 | 4 | 1.00 | 20 | 8 | +12 | ||
Price, Elizabeth WHS |
3 | V5 | D3 | V5 | V5 | 3 | 0.75 | 18 | 12 | +6 | ||
Bordner, Liliana WHS |
4 | D1 | D2 | D4 | D3 | 0 | 0.00 | 10 | 20 | -10 | ||
LeAnna, Jaelyn NFA |
5 | D3 | D2 | D1 | V5 | 1 | 0.25 | 11 | 18 | -7 |
Seed | Name | Class./Rank | Club(s) | V | V/M | TS | TR | Ind | Status |
---|---|---|---|---|---|---|---|---|---|
1 | Gao, Zhuning | E22 | STHS | 5 | 1.00 | 25 | 5 | +20 | Advanced |
2 | Kyijong, Tenzin | U | WHS | 5 | 1.00 | 25 | 6 | +19 | Advanced |
3 | Rodes, Abigail | U | ELHS | 4 | 1.00 | 20 | 3 | +17 | Advanced |
4 | Flores-Aguilar, Stephanie | U | NLHS | 4 | 1.00 | 20 | 6 | +14 | Advanced |
5 | Haynes, Alicia | U | ELHS | 4 | 1.00 | 20 | 8 | +12 | Advanced |
6 | Haque, Isabela | U | WHS | 4 | 0.80 | 22 | 10 | +12 | Advanced |
7 | Liao, Jiarou | U | WHS | 4 | 0.80 | 22 | 12 | +10 | Advanced |
8T | Gerst, Taylor | U | BA | 3 | 0.75 | 19 | 8 | +11 | Advanced |
8T | Whitney, Annabelle | U | FHS | 3 | 0.75 | 19 | 8 | +11 | Advanced |
10 | Price, Elizabeth | U | WHS | 3 | 0.75 | 18 | 12 | +6 | Advanced |
11 | Taylor, Jayla | U | NLHS | 3 | 0.75 | 16 | 11 | +5 | Advanced |
12 | Serpe, Evi | U | ELHS | 3 | 0.75 | 16 | 13 | +3 | Advanced |
13 | Wu, Cieka | U | NFA | 3 | 0.75 | 15 | 13 | +2 | Advanced |
14 | Yu, Michelle | U | ELHS | 2 | 0.50 | 17 | 14 | +3 | Advanced |
15 | Partridge, Rylee | U | WHS | 2 | 0.50 | 15 | 12 | +3 | Advanced |
16 | Fusconi, Hailey | U | WHS | 2 | 0.50 | 17 | 15 | +2 | Advanced |
17 | Perkins, Sophie | U | WHS | 2 | 0.50 | 13 | 12 | +1 | Advanced |
18 | Ferguson-Metfooney, Annaliese | U | ELHS | 2 | 0.50 | 13 | 14 | -1 | Advanced |
19 | Galarneau, Charlotte | U | BA | 2 | 0.50 | 14 | 16 | -2 | Advanced |
20 | Dutra, Eleese | U | LHS | 2 | 0.50 | 12 | 14 | -2 | Advanced |
21 | Chow, Desiree | U | NFA | 2 | 0.50 | 12 | 15 | -3 | Advanced |
22 | Zakaria, Sadeya | U | NFA | 2 | 0.40 | 20 | 19 | +1 | Advanced |
23 | Nicolas, Pia | U | FHS | 2 | 0.40 | 16 | 17 | -1 | Advanced |
24 | Deane, Allison | U | BA | 2 | 0.40 | 16 | 20 | -4 | Advanced |
25 | Gerewal, Jasmeh | U | WHS | 2 | 0.40 | 11 | 20 | -9 | Advanced |
26 | Meyer, Olivia | U | BA | 1 | 0.25 | 12 | 18 | -6 | Advanced |
27 | LeAnna, Jaelyn | U | NFA | 1 | 0.25 | 11 | 18 | -7 | Advanced |
28 | Seifert, Maddie | U | WHS | 1 | 0.25 | 7 | 16 | -9 | Advanced |
29 | Xu, Yilan | U | ELHS | 1 | 0.25 | 9 | 19 | -10 | Advanced |
30 | Stillwell, Abigail | U | BA | 1 | 0.20 | 16 | 24 | -8 | Advanced |
31 | Chiu, Ruby | U | NFA | 1 | 0.20 | 11 | 23 | -12 | Advanced |
32 | Taylor, Leah | U | ELHS | 1 | 0.20 | 10 | 24 | -14 | Advanced |
33 | Abdelrahaman, Sarya | U | ELHS | 1 | 0.20 | 9 | 23 | -14 | Advanced |
34 | Bordner, Liliana | U | WHS | 0 | 0.00 | 10 | 20 | -10 | Advanced |
35 | Bunkelman, Maelle | U | ELHS | 0 | 0.00 | 8 | 20 | -12 | Advanced |
36 | Isaac, Nakayla | U | NLHS | 0 | 0.00 | 7 | 20 | -13 | Advanced |
37 | Dell, Zoe | U | WHS | 0 | 0.00 | 5 | 20 | -15 | Advanced |
Table of 64 | Table of 32 | Table of 16 | Table of 8 | Semi-Finals | Finals | |
(1) Gao, Zhuning | ||||||
STHS | (1) Gao, Zhuning | |||||
(64) -BYE- | ||||||
(1) Gao, Zhuning | ||||||
(33) Abdelrahaman, Sarya | 15 - 2 | |||||
ELHS | (32) Taylor, Leah | |||||
(32) Taylor, Leah | 15 - 8 | |||||
ELHS | (1) Gao, Zhuning | |||||
(17) Perkins, Sophie | 15 - 3 | |||||
WHS | (17) Perkins, Sophie | |||||
(48) -BYE- | ||||||
(17) Perkins, Sophie | ||||||
(49) -BYE- | 15 - 7 | |||||
(16) Fusconi, Hailey | ||||||
(16) Fusconi, Hailey | ||||||
WHS | (1) Gao, Zhuning | |||||
(8T) Whitney, Annabelle | 15 - 5 | |||||
FHS | (8T) Whitney, Annabelle | |||||
(56) -BYE- | ||||||
(8T) Whitney, Annabelle | ||||||
(41) -BYE- | 15 - 3 | |||||
(24) Deane, Allison | ||||||
(24) Deane, Allison | ||||||
BA | (8T) Whitney, Annabelle | |||||
(25) Gerewal, Jasmeh | 15 - 11 | |||||
WHS | (25) Gerewal, Jasmeh | |||||
(40) -BYE- | ||||||
(8T) Gerst, Taylor | ||||||
(57) -BYE- | 15 - 7 | |||||
(8T) Gerst, Taylor | ||||||
(8T) Gerst, Taylor | ||||||
BA | (1) Gao, Zhuning | |||||
(5) Haynes, Alicia | Opponent withdrew | |||||
ELHS | (5) Haynes, Alicia | |||||
(60) -BYE- | ||||||
(5) Haynes, Alicia | ||||||
(37) Dell, Zoe | 15 - 13 | |||||
WHS | (28) Seifert, Maddie | |||||
(28) Seifert, Maddie | 15 - 13 | |||||
WHS | (5) Haynes, Alicia | |||||
(21) Chow, Desiree | 15 - 6 | |||||
NFA | (21) Chow, Desiree | |||||
(44) -BYE- | ||||||
(21) Chow, Desiree | ||||||
(53) -BYE- | 15 - 14 | |||||
(12) Serpe, Evi | ||||||
(12) Serpe, Evi | ||||||
ELHS | (4) Flores-Aguilar, Stephanie | |||||
(13) Wu, Cieka | 15 - 9 | |||||
NFA | (13) Wu, Cieka | |||||
(52) -BYE- | ||||||
(20) Dutra, Eleese | ||||||
(45) -BYE- | 15 - 6 | |||||
(20) Dutra, Eleese | ||||||
(20) Dutra, Eleese | ||||||
LHS | (4) Flores-Aguilar, Stephanie | |||||
(29) Xu, Yilan | 15 - 3 | |||||
ELHS | (29) Xu, Yilan | |||||
(36) Isaac, Nakayla | 15 - 7 | |||||
NLHS | (4) Flores-Aguilar, Stephanie | |||||
(61) -BYE- | 15 - 9 | |||||
(4) Flores-Aguilar, Stephanie | ||||||
(4) Flores-Aguilar, Stephanie | ||||||
NLHS | (1) Gao, Zhuning | |||||
(3) Rodes, Abigail | 15 - 7 | |||||
ELHS | (3) Rodes, Abigail | |||||
(62) -BYE- | ||||||
(3) Rodes, Abigail | ||||||
(35) Bunkelman, Maelle | 15 - 3 | |||||
ELHS | (35) Bunkelman, Maelle | |||||
(30) Stillwell, Abigail | 15 - 14 | |||||
BA | (3) Rodes, Abigail | |||||
(19) Galarneau, Charlotte | 15 - 11 | |||||
BA | (19) Galarneau, Charlotte | |||||
(46) -BYE- | ||||||
(14) Yu, Michelle | ||||||
(51) -BYE- | 15 - 13 | |||||
(14) Yu, Michelle | ||||||
(14) Yu, Michelle | ||||||
ELHS | (3) Rodes, Abigail | |||||
(11) Taylor, Jayla | 15 - 13 | |||||
NLHS | (11) Taylor, Jayla | |||||
(54) -BYE- | ||||||
(11) Taylor, Jayla | ||||||
(43) -BYE- | 15 - 10 | |||||
(22) Zakaria, Sadeya | ||||||
(22) Zakaria, Sadeya | ||||||
NFA | (6) Haque, Isabela | |||||
(27) LeAnna, Jaelyn | 12 - 10 | |||||
NFA | (27) LeAnna, Jaelyn | |||||
(38) -BYE- | ||||||
(6) Haque, Isabela | ||||||
(59) -BYE- | 15 - 3 | |||||
(6) Haque, Isabela | ||||||
(6) Haque, Isabela | ||||||
WHS | (2) Kyijong, Tenzin | |||||
(7) Liao, Jiarou | 15 - 9 | |||||
WHS | (7) Liao, Jiarou | |||||
(58) -BYE- | ||||||
(7) Liao, Jiarou | ||||||
(39) -BYE- | 15 - 3 | |||||
(26) Meyer, Olivia | ||||||
(26) Meyer, Olivia | ||||||
BA | (7) Liao, Jiarou | |||||
(23) Nicolas, Pia | 15 - 6 | |||||
FHS | (23) Nicolas, Pia | |||||
(42) -BYE- | ||||||
(23) Nicolas, Pia | ||||||
(55) -BYE- | 15 - 13 | |||||
(10) Price, Elizabeth | ||||||
(10) Price, Elizabeth | ||||||
WHS | (2) Kyijong, Tenzin | |||||
(15) Partridge, Rylee | 15 - 11 | |||||
WHS | (15) Partridge, Rylee | |||||
(50) -BYE- | ||||||
(18) Ferguson-Metfooney, Annaliese | ||||||
(47) -BYE- | 15 - 14 | |||||
(18) Ferguson-Metfooney, Annaliese | ||||||
(18) Ferguson-Metfooney, Annaliese | ||||||
ELHS | (2) Kyijong, Tenzin | |||||
(31) Chiu, Ruby | 15 - 4 | |||||
NFA | (31) Chiu, Ruby | |||||
(34) Bordner, Liliana | 15 - 13 | |||||
WHS | (2) Kyijong, Tenzin | |||||
(63) -BYE- | 15 - 2 | |||||
(2) Kyijong, Tenzin | ||||||
(2) Kyijong, Tenzin | ||||||
WHS |
Place | Name | Club(s) | Class. | Earned* |
---|---|---|---|---|
1 | Gao, Zhuning | STHS | E22 | E23 |
2 | Kyijong, Tenzin | WHS | U | |
3T | Rodes, Abigail | ELHS | U | |
3T | Flores-Aguilar, Stephanie | NLHS | U | |
5 | Haynes, Alicia | ELHS | U | |
6 | Haque, Isabela | WHS | U | |
7 | Liao, Jiarou | WHS | U | |
8 | Whitney, Annabelle | FHS | U | |
9 | Gerst, Taylor | BA | U | |
10 | Taylor, Jayla | NLHS | U | |
11 | Yu, Michelle | ELHS | U | |
12 | Perkins, Sophie | WHS | U | |
13 | Ferguson-Metfooney, Annaliese | ELHS | U | |
14 | Dutra, Eleese | LHS | U | |
15 | Chow, Desiree | NFA | U | |
16 | Nicolas, Pia | FHS | U | |
17 | Price, Elizabeth | WHS | U | |
18 | Serpe, Evi | ELHS | U | |
19 | Wu, Cieka | NFA | U | |
20 | Partridge, Rylee | WHS | U | |
21 | Fusconi, Hailey | WHS | U | |
22 | Galarneau, Charlotte | BA | U | |
23 | Zakaria, Sadeya | NFA | U | |
24 | Deane, Allison | BA | U | |
25 | Gerewal, Jasmeh | WHS | U | |
26 | Meyer, Olivia | BA | U | |
27 | LeAnna, Jaelyn | NFA | U | |
28 | Seifert, Maddie | WHS | U | |
29 | Xu, Yilan | ELHS | U | |
30 | Chiu, Ruby | NFA | U | |
31 | Taylor, Leah | ELHS | U | |
32 | Bunkelman, Maelle | ELHS | U | |
33 | Stillwell, Abigail | BA | U | |
34 | Abdelrahaman, Sarya | ELHS | U | |
35 | Bordner, Liliana | WHS | U | |
36 | Isaac, Nakayla | NLHS | U | |
37 | Dell, Zoe | WHS | U |